<ul>
<li>no desire/don’t care</li>
</ul>
<p>** would be satisfied</p>
<p>*** would love to go here</p>
<p>SAFETIES/MATCHES</p>
<li><p>George Mason (3.32, 1100, 70%, 79) 73 *</p></li>
<li><p>James Madison (3.6, 1160, 63%, 89) 80 *</p></li>
<li><p>Virginia Tech (3.6, 1200, 70%, 88) 75 **</p></li>
<li><p>Northeastern (3.5, 1210, 42%, 92) 79 ***</p></li>
<li><p>U Washington (3.7, 1220, 70%, 91) 79 **</p></li>
</ol>
<p>REACHES</p>
<li><p>U Maryland (3.8, 1250, 50%, 93) 76 **</p></li>
<li><p>William and Mary (4.0, 1330, 35%, 97) 89 **</p></li>
<li><p>Lehigh (3.7, 1300, 40%, 96) 77 **</p></li>
<li><p>U Michigan (3.7, 1300, 60%, 95) 83 ***</p></li>
<li><p>U Virginia (4.0, 1320, 40%, 97) 87 ***</p></li>
</ol>
<h2>11. NYU (3.6, 1310, 35%, 95) 85 ***</h2>
<p>My Stats (VIRGINIA RESIDENT)</p>
<p>Cumulative GPA: 2.9</p>
<p>Yearly GPA: (2.9, 2.2, 3.6, 2.9 first quarter/ 3.6 second quarter midterm)</p>
<p>New SAT: 1930 (690 Math, 670 Writing, 570 Verbal) = 1290 on old 1600 Scale</p>
<p>Math: 700</p>
<p>Physics: 700</p>
<p>EC: Web Design Club Founder & President, Habitat for Humanity</p>
<p>Smithsonian Volunteer, Janmedia/Web Design Company Job</p>
<p>International Experience</p>