<p>Can someone please post (probably by scanning it in) the curves for the MATH, WRITING, and VERBAL? I think that this can help a lot of ppl, even though it probably won't be VERY accurate for later editions of the SAT.</p>
<p>There's no writing curve published yet.
SAT Percentile Ranks for Verbal and Math </p>
<p>Score Verbal Math
800 99+ 99
790 99 99
780 99 99
770 99 99
760 99 98
750 98 98
740 98 97
730 97 97
720 97 96
710 96 95
700 95 93
690 94 92
680 93 91
670 92 90
660 90 87
650 89 85
640 87 84
630 85 82
620 83 79
610 81 77
600 78 74
590 76 72
580 73 69
570 69 66
560 67 62
550 64 60
540 60 56
530 56 53
520 53 50
510 49 46
500 46 43
490 43 40
480 39 36
470 35 33
460 32 30
450 29 27
440 26 24
430 23 21
420 21 19
410 18 16
400 15 14
390 13 12
380 11 11
370 10 9
360 8 8
350 7 6
340 6 5
330 5 4
320 4 3
310 3 3
300 3 2
290 2 2
280 2 1
270 2 1
260 1 1
250 1 1
240 1 1
230 1 1
220 1 1-
210 1- 1-
200
Mean 508 518
SD 112 114
● These national percentile ranks for SAT verbal and math scores appear on SAT
score reports for the 20042005 test administrations.
● Data are based on scores from the 2004 College-Bound Seniors cohort.</p>
<p>Please post a link for the 2004 SAT national score reports. I can't find it on the collegeboard site. </p>
<p>Thanks.</p>
<p>thanks, but that's not what i wanted...i mean raw score -- scaled score conversion charts from the march (or may) 2005 test.</p>