Advice on Colleges for a Certain Major?

<p>I am currently a Junior in High School and have been searching for colleges for quite some time. The major that I have been most interested in is International Business, but I also want to minor in Japanese. I am in the northeast and am willing to look from Vermont to North Carolina. So far I have found Gettysburg College to fit my need exactly but I cant put all my bread in one basket and want to have backups. It is hard just using the college board website because they only list Majors so I dont know which of those also offer Japanese as a minor. One example is CCSU where my cousin takes Japanese as a minor but is not listed on college board. I am starting to lose hope and was wondering if anyone have some suggestions?</p>

<p>I know Earlham College has a very strong Japanese department.</p>

<p>Thanks for the recommendation, looks like just what I want, only problem is its about 13 hours away from where I am. My Mom wants to come and visit me and she dosent want to drive that far.</p>

<p>Oh dear! Your mother wants to limit your school choices for her DRIVING convenience? Shame. You don’t have to worry about a minor in Japanese. Just make sure the school offers classes in it and you will likely be able to take as many classes as you like in it. It is really not a big deal to actually have a minor in it or not. If greater importance is to be fluent.</p>

<p>Dickinson ¶, Richmond, Northeastern, Suny Binghamton, Pittsburgh and Washington & Jefferson ¶. Best of luck!</p>

<p>school, number of bachelors degrees in Japanese, SAT verbal percentiles, SAT math percentiles, ACT percentiles</p>

<p>University of Hawaii at Manoa 40 480 580 510 610 21 25
University of Colorado at Boulder 30 520 630 540 650 23 28
University of Massachusetts Amherst 28 510 610 520 630 22 27
University of Washington-Seattle Campus 27 520 650 560 670 23 29
University of Oregon 26 490 600 500 620 Blank Blank
University of California-Berkeley 24 580 710 620 740 23 30
San Francisco State University 24 440 560 440 560 18 23
Ohio State University-Main Campus 22 550 650 580 680 25 29
University of California-Davis 21 490 620 540 660 21 27
University of Maryland-College Park 17 570 680 600 700 Blank Blank
University of Pittsburgh-Pittsburgh Campus 15 560 660 570 660 24 29
Brigham Young University 15 550 670 570 680 25 30
University of California-Los Angeles 14 570 680 610 720 24 30
University of Utah 14 500 630 500 640 21 27
Ball State University 14 470 570 470 580 19 24
University of Wisconsin-Madison 13 550 670 610 710 26 30
University of California-Irvine 13 520 620 560 670 22 27
University of Georgia 12 560 660 570 660 24 28
Pennsylvania State University-Main Campus 12 520 620 560 660 23 28
California State University-Fullerton 11 430 530 440 560 17 22
Portland State University 10 460 590 460 580 Blank Blank
Georgetown University 9 650 750 650 740 29 33
Eastern Michigan University 9 440 580 450 580 18 24
Washington University in St Louis 8 680 750 690 780 30 33
University of California-Santa Barbara 8 520 640 530 650 22 28
San Diego State University 8 460 570 480 590 19 24
The University of Montana 7 460 600 470 600 20 25
Middlebury College 6 630 740 640 740 29 32
Macalester College 5 630 730 620 710 28 32
University of Rochester 5 600 700 630 720 27 31
Boston University 5 580 680 600 690 25 29
Pacific University 5 510 600 490 600 21 28
San Jose State University 5 430 530 450 580 18 23
Tufts University 4 670 750 670 740 30 33
Stanford University 4 660 760 680 790 29 33
George Washington University 4 590 690 600 690 Blank Blank
California State University-Los Angeles 4 380 490 390 500 15 20
Wellesley College 3 660 750 640 730 28 32
Wake Forest University 3 610 700 630 710 27 31
Bennington College 3 580 700 540 630 24 30
North Central College 3 545 670 510 650 22 27
University of the Pacific 3 510 630 543 670 23 28
Carthage College 3 470 600 480 610 20 26
University of Alaska Fairbanks 3 430 550 450 580 18 24
Gustavus Adolphus College 2 Blank Blank Blank Blank 27 29
Williams College 2 660 760 660 760 29 33
Vassar College 2 660 740 640 710 29 31
Carleton College 2 650 750 660 740 29 33
Emory University 2 640 730 660 740 29 33
University of Notre Dame 2 640 750 660 760 31 34
Mount Union College 2 450 580 460 570 19 25
Central Washington University 2 430 550 440 550 18 23
Bates College 1 Blank Blank Blank Blank Blank Blank
College of St Catherine 1 Blank Blank Blank Blank 20 26
Dartmouth College 1 670 770 680 780 28 34
Scripps College 1 650 740 630 700 28 31
Connecticut College 1 620 720 610 700 25 29
Colgate University 1 620 720 630 710 29 32
Loyola University New Orleans 1 550 690 530 630 23 28
Elizabethtown College 1 500 600 510 610 Blank Blank
Linfield College 1 490 610 500 610 21 27
Dillard University 1 380 500 380 450 16 20</p>