<p>What are the top schools for astrophysics and astronomy?</p>
<p>All of my searches have come up empty because physical sciences are all grouped together</p>
<p>thank you</p>
<p>What are the top schools for astrophysics and astronomy?</p>
<p>All of my searches have come up empty because physical sciences are all grouped together</p>
<p>thank you</p>
<p>Check out Dartmouth College graduate school - physics/astronomy program?!?</p>
<p>university, SAT 75th percentile, total bachelors graduates, number of graduates in astronomy/astrophysics, proportion of graduates in astronomy/astrophysics</p>
<p>California Institute of Technology 1570 217 5 0.023041475
Rice University 1540 748 7 0.009358289
Case Western Reserve University 1420 705 3 0.004255319
University of California-Berkeley 1435 6767 27 0.003989951
Columbia University in the City of New York 1560 1705 6 0.003519062
Princeton University 1560 1145 4 0.00349345
University of Colorado at Boulder 1530 5525 19 0.003438914
Lehigh University 1380 1041 3 0.002881844
University of California-Santa Cruz 1300 2991 8 0.002674691
Boston University 1390 3551 9 0.002534497
University of Virginia-Main Campus 1430 3353 6 0.001789442
University of California-Los Angeles 1310 7336 13 0.001772083
Yale University 1560 1291 2 0.001549187
University of Michigan-Ann Arbor 1350 5880 8 0.001360544
Indiana University-Bloomington 1220 6069 8 0.001318174
University of Minnesota-Twin Cities 1390 6088 7 0.001149803
University of Maryland-College Park 1240 6263 6 0.000958007
University of Wisconsin-Madison 1390 6316 6 0.000949968
Pennsylvania State University-Main Campus 1290 9840 9 0.000914634
Michigan State University 1240 7733 7 0.000905211
Dartmouth College 1550 1109 1 0.000901713
University of Illinois at Urbana-Champaign 1320 6752 6 0.000888626
University of Washington-Seattle Campus 1310 7287 5 0.000686153
University of Georgia 1360 6160 4 0.000649351
Cornell University 1490 3474 2 0.000575705
The University of Texas at Austin 1240 8836 5 0.000565867
Harvard University 1580 1807 1 0.000553403
University of Iowa 1410 4041 2 0.000494927
University of Southern California 1440 4139 2 0.000483209
University of Florida 1230 8417 4 0.000475229
Ohio State University-Main Campus 1280 8124 3 0.000369276
Rutgers University-New Brunswick/Piscataway 1310 5948 2 0.000336247
Brigham Young University 1320 6951 2 0.000287728</p>
<p>jhu is good.</p>
<p>PM harvard<em>and</em>berkeley. He has a PhD in astrophysics and can give you a lot more info. </p>
<p>
<p>All of these schools have PhD programs that are in the top 25 in astronomy & astrophysics...</p>
<p>In general, astronomy & astrophysics is an expensive department for a university... so good departments are often only found at high-profile private schools or large public research universities.
</p>
<p>Embry-Riddle Aeronautical U. is also good if you're absolutely sure you want to go into that stuff. I'm not so sure that they emphasize the physics as much though.</p>
<p>Gourman Report undergrad astrophysics ranking:</p>
<p>MIT
Caltech
Princeton
Indiana U Bloomington
U Minnesota
Harvard
Purdue
U Penn
UVA
U Oklahoma</p>
<p>Astrophysics is one of those very small, very excellent programs that Wesleyan seems to specialize in. The Astronomy Dept is known as far away as Qatar:
<a href="http://www.thepeninsulaqatar.com/features/featuredetail.asp?file=februaryfeatures342006.xml%5B/url%5D">http://www.thepeninsulaqatar.com/features/featuredetail.asp?file=februaryfeatures342006.xml</a></p>
<p>Williams has highly respected programs both in astrophysics and astronomy. Some high profile instructors.</p>
<p>Berkeley turned up near the top of the list in post #3.</p>