Biology

<p>which are the best undergrad universities for biology?</p>

<p>There's a lot. MIT, Harvard, Berkeley, Caltech, Stanford, UCLA to name a few.</p>

<p>All of the top 100 or so universities have great biology programs. Biology is a standard major into which most colleges put a lot of effort and resources.</p>

<p>Gourman Report undergraduate biology ranking </p>

<p>Biology rankings from Gourman Report
Caltech
MIT
Yale
Harvard
Wisconsin
UC San Diego
UC Berkeley
U Colorado
Columbia
Stanford
U Washington
U Chicago
Duke
Wash U St Louis
UCLA
U Michigan
Cornell
U Penn
Purdue
Indiana U
UNC Chapel Hill
U Utah
Johns Hopkins
Northwestern
Princeton
UC Irvine
Notre Dame
UC Santa Barbara
UVA
Brown
U Illinois Urbana Champaign
U Pittsburgh
Vanderbilt
U Oregon
SUNY Stony Brook
U Rochester
Tufts
U Minnesota
SUNY Buffalo
U Texas Austin
Florida State
Michigan State
USC
U Connecticut
UC Riverside
Rice
Iowa State
SUNY Albany
Case Western
Boston U
Ohio State
NYU
U Iowa
Penn State
Emory
Brandeis
U Kansas
Rutgers New Brunswick
Tulane
US Air Force Academy
U Missouri Columbia</p>

<p>Rugg’s Recommendations – Biology LACs – “Most Selective”
Amherst
Bates
Bethany (WV)
Bowdoin
Brandeis (small uni)
Brown (small uni)
Bryn Mawr
Bucknell
Caltech (small uni)
Carleton
Claremont McKenna
Coplby
Colgate
Colorado Coll
U Dallas
Dartmouth (small uni)
Dickinson
Franklin and Marshall
SUNY Geneseo
Gettysburg
Grinnell
Hamilton
Harvey Mudd
Haverford
Holy Cross
Illinois Wesleyan
Kalamazoo
Kenyon
Lafayette
Lawrence
Macalester
Middlebury
Mount Holyoke
New College
Occidental
Pitzer
Pomona
Reed
Rhodes
Rice (small uni)
Skidmore
Smith
U of the South
St Mary’s College of Maryland
St Olaf
Swarthmore
Trinity (CT)
Union
Ursinus
Vassar
Wabash
Wellesley
Wesleyan
Wheaton
Whitman
Willamette
Williams</p>

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in biological and biomedical sciences. IPEDS 2004 data.</p>

<p>university, SAT 75th percentile, total number of bachelors graduates, number of bachelors graduates in biology, proportion of bachelors graduates in biology</p>

<p>UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 960 0.17
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 661 0.16
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 594 0.13
YESHIVA UNIVERSITY 1350 575 74 0.13
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 24 0.12
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 822 0.12
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 335 0.12
UNIVERSITY OF ROCHESTER 1410 1174 136 0.12
BRANDEIS UNIVERSITY 1440 816 90 0.11
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 393 0.11
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 710 0.11
UNIVERSITY OF CHICAGO 1530 1014 115 0.11
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 681 0.11
CASE WESTERN RESERVE UNIVERSITY 1420 790 77 0.1
RICE UNIVERSITY 1540 716 74 0.1
WORCESTER POLYTECHNIC INSTITUTE 1390 605 62 0.1
YALE UNIVERSITY 1560 1339 133 0.1
CLARK UNIVERSITY 1305 449 40 0.09
HARVARD UNIVERSITY 1580 1797 165 0.09
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 103 0.09
SUNY AT BINGHAMTON 1340 2285 195 0.09
TEXAS A & M UNIVERSITY 1300 7914 738 0.09
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 261 0.09
UNIVERSITY OF MIAMI 1350 2155 201 0.09
COLLEGE OF WILLIAM AND MARY 1440 1418 109 0.08
DARTMOUTH COLLEGE 1550 1064 80 0.08
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 451 0.08
STANFORD UNIVERSITY 1550 1713 131 0.08
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 351 0.08
UNIVERSITY OF DENVER 1230 931 76 0.08
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 460 0.08
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 585 0.08
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 124 0.08
BAYLOR UNIVERSITY 1290 2296 164 0.07
BROWN UNIVERSITY 1520 1490 103 0.07
DUKE UNIVERSITY 1530 1539 101 0.07
EMORY UNIVERSITY 1460 1480 98 0.07
MIAMI UNIVERSITY-OXFORD 1320 3784 248 0.07
MICHIGAN STATE UNIVERSITY 1240 7783 548 0.07
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 623 0.07
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 349 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 490 0.07
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 348 0.06
IOWA STATE UNIVERSITY 1230 4523 255 0.06
JOHNS HOPKINS UNIVERSITY 1490 1288 83 0.06
PRINCETON UNIVERSITY 1560 1114 71 0.06
TUFTS UNIVERSITY 1470 1336 79 0.06
UNIVERSITY OF GEORGIA 1320 5769 370 0.06
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 238 0.06
UNIVERSITY OF PENNSYLVANIA 1510 2797 157 0.06
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 294 0.06
WAKE FOREST UNIVERSITY 1410 1000 64 0.06
BOSTON COLLEGE 1410 2223 111 0.05
BRIGHAM YOUNG UNIVERSITY 1320 6829 324 0.05
CARNEGIE MELLON UNIVERSITY 1480 1261 66 0.05
CLEMSON UNIVERSITY 1300 3020 143 0.05
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 99 0.05
LEHIGH UNIVERSITY 1380 1123 53 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 398 0.05
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 79 0.05
TULANE UNIVERSITY OF LOUISIANA 1435 1452 76 0.05
UNIVERSITY OF CONNECTICUT 1270 3673 189 0.05
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 325 0.05
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 316 0.05
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 150 0.05</p>

<p>Here is a list of top national liberal arts colleges sorted by the proportion of bachelors graduates in biological and biomedical sciences. IPEDS data 2004.</p>

<p>college, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in biological sciences, proportion of bachelors graduates in biological sciences</p>

<p>WOFFORD COLLEGE 1350 247 48 0.19
AUGUSTANA COLLEGE 1300 540 93 0.17
COLORADO COLLEGE 1380 523 83 0.16
EARLHAM COLLEGE 1340 249 41 0.16
JUNIATA COLLEGE 1260 332 50 0.15
HENDRIX COLLEGE 1340 230 32 0.14
WHITMAN COLLEGE 1440 337 48 0.14
AGNES SCOTT COLLEGE 1300 204 27 0.13
ALLEGHENY COLLEGE 1300 455 61 0.13
PRESBYTERIAN COLLEGE 1240 268 36 0.13
SWARTHMORE COLLEGE 1530 364 46 0.13
GRINNELL COLLEGE 1490 367 45 0.12
KALAMAZOO COLLEGE 1380 285 34 0.12
BOWDOIN COLLEGE 1460 414 45 0.11
BRYN MAWR COLLEGE 1410 299 32 0.11
CARLETON COLLEGE 1480 455 48 0.11
DENISON UNIVERSITY 1330 514 56 0.11
KNOX COLLEGE 1340 265 30 0.11
LAFAYETTE COLLEGE 1350 541 58 0.11
OHIO WESLEYAN UNIVERSITY 1320 377 41 0.11
REED COLLEGE 1460 310 34 0.11
RHODES COLLEGE 1370 334 37 0.11
URSINUS COLLEGE 1320 361 40 0.11
WELLS COLLEGE 1230 91 10 0.11
AUSTIN COLLEGE 1340 310 32 0.1
CENTRE COLLEGE 1340 258 25 0.1
COLBY COLLEGE 1430 486 48 0.1
COLLEGE OF WOOSTER 1330 391 39 0.1
CONNECTICUT COLLEGE 1400 452 45 0.1
DAVIDSON COLLEGE 1440 426 44 0.1
HAVERFORD COLLEGE 1460 323 32 0.1
ILLINOIS WESLEYAN UNIVERSITY 1380 462 48 0.1
LAWRENCE UNIVERSITY 1340 314 32 0.1
POMONA COLLEGE 1530 394 40 0.1
SOUTHWESTERN UNIVERSITY 1360 311 31 0.1
SPELMAN COLLEGE 1140 533 54 0.1
ST MARY'S COLLEGE OF MARYLAND 1350 396 38 0.1
ALBION COLLEGE 1220 309 29 0.09
BATES COLLEGE 1420 450 41 0.09
BUCKNELL UNIVERSITY 1380 856 77 0.09
FRANKLIN AND MARSHALL COLLEGE 1360 433 39 0.09
GUSTAVUS ADOLPHUS COLLEGE 1260 703 63 0.09
MOUNT HOLYOKE COLLEGE 1380 553 52 0.09
MUHLENBERG COLLEGE 1320 595 54 0.09
SAINT OLAF COLLEGE 1340 708 67 0.09
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 27 0.09
WILLAMETTE UNIVERSITY 1340 420 38 0.09
WILLIAMS COLLEGE 1520 531 48 0.09
BIRMINGHAM SOUTHERN COLLEGE 1300 236 18 0.08
COLLEGE OF SAINT BENEDICT 1220 475 37 0.08
DEPAUW UNIVERSITY 1320 522 43 0.08
DICKINSON COLLEGE 1370 512 43 0.08
FURMAN UNIVERSITY 1370 643 49 0.08
HANOVER COLLEGE 1280 217 17 0.08
HOLLINS UNIVERSITY 1280 189 15 0.08
KENYON COLLEGE 1420 399 31 0.08
OCCIDENTAL COLLEGE 1360 459 39 0.08
BELOIT COLLEGE 1300 261 17 0.07
CLAREMONT MCKENNA COLLEGE 1490 288 19 0.07
HARVEY MUDD COLLEGE 1560 176 13 0.07
MACALESTER COLLEGE 1450 428 30 0.07
MILLSAPS COLLEGE 1290 225 15 0.07
OBERLIN COLLEGE 1440 722 54 0.07
SAINT JOHNS UNIVERSITY 1260 494 35 0.07
SMITH COLLEGE 1370 688 48 0.07
ST LAWRENCE UNIVERSITY 1250 499 34 0.07
UNIVERSITY OF PUGET SOUND 1355 579 39 0.07
WASHINGTON AND LEE UNIVERSITY 1450 398 28 0.07
COLGATE UNIVERSITY 1430 646 37 0.06
DREW UNIVERSITY 1320 359 23 0.06
GETTYSBURG COLLEGE 1340 597 34 0.06
HOBART WILLIAM SMITH COLLEGES 1270 446 28 0.06
SCRIPPS COLLEGE 1440 172 10 0.06
UNIVERSITY OF RICHMOND 1390 757 44 0.06
WELLESLEY COLLEGE 1460 603 38 0.06
AMHERST COLLEGE 1550 428 21 0.05
BARNARD COLLEGE 1430 600 30 0.05
COLLEGE OF THE HOLY CROSS 1350 675 35 0.05
GOUCHER COLLEGE 1290 272 14 0.05
HOPE COLLEGE 1260 638 30 0.05
MIDDLEBURY COLLEGE 1500 632 29 0.05
MILLS COLLEGE 1280 194 9 0.05
RANDOLPH-MACON COLLEGE 1210 235 12 0.05
SWEET BRIAR COLLEGE 1255 132 7 0.05
TRINITY COLLEGE 1400 492 25 0.05
VASSAR COLLEGE 1460 614 31 0.05
WABASH COLLEGE 1310 181 9 0.05
WESLEYAN UNIVERSITY 1490 722 35 0.05
WHEATON COLLEGE 1300 356 18 0.05</p>

<p>thanks guys, but how many of these offer full scholarships?
i'm a us citizen but i live in india. suppose, i want to go cornell univ,then what do they require(letter of rec, scores) and what is the min score for entrance?</p>