So nobody has made one of these yet, and I thought it would be useful to those deferred or those applying RD, so I compiled a list of acceptance results. All results were pulled from the EA/ED Discussion page. I placed them all here in one place so that people can easily find the stats for admitted students. I did not include deferrals or spring semester acceptances. They are in order of appearance from the discussion thread, so you can look them up for more detailed stats. If you don’t see yourself on this list but you were accepted, feel free to comment and add your stats! (Note: I inserted the symbol – for the areas where I was unable to find information). The first 20 are posted in this first post, and I will add them in sets of 20 as I type them up. Also, if there is an error, don’t hesitate to let me know!
Format: CC Username | EA/ED | Merit $ | SAT/ACT | UW GPA
KDot22 | EA | $30K | 33 ACT | 3.8
jncl27 | EA | $27K | 30 ACT | 3.8
pschnee | EA | $27K | 33 ACT | 3.8
College4Juju | EA | $27K | 32 ACT | 3.9
BaoBaoXiongMao | EA | $32K | 2250 (Old SAT) | 3.8
BigPapiofthree | EA | $32K | 2250 (Old SAT) | 4.0
scaredabouthtefuture | EA | $30K | 32 ACT | –
snorkelT | ED | $5K | 31 ACT | 3.7
Quigleymom | ED | $17K | 34 ACT | 3.4
yogavball | – | $27K | 33 ACT | 3.7
penguin17 | – | $32K | 35 ACT | 4.0
mdwstMP | EA | $30K | 34 ACT | 3.6
33cc33 | ED | NO MERIT | 28 ACT | 3.2
dabmom | ED | $12K | 29 ACT | 3.8
bryaneri000 | EA | $22K | 30 ACT | 3.9
northwesty | EA | $32K | 35 ACT | 4.0
jhubek | – | $25K | 31 ACT | 3.8
Frazzleddad18 | EA | $25K | 32 ACT | –
isk2017 | – | $25K | 1430 (New SAT) | 3.9
gatech2021 | ED | $27K | 33 ACT | –
blueguy99 | – | $20K | 32 ACT | 3.4
araad98 | EA | $25K | 31 ACT | 3.8
ChalkBoard | – | $30K | 34 ACT/1470 (New SAT) | –
Txmom90 | – | $25K | 34 ACT | –
NYCpls | ED | $12K | 1430 (New SAT) | 3.7
skeptile | – | $30K | 2160 (Old SAT) | 4.0
allison1225 | EA | $30K | 32 ACT | 3.9
wpk321 | EA | NO MERIT | 31 ACT | 3.5
nomo1999 | – | – | 30 ACT/1400 (New SAT) | 3.7
squarerootof42 | – | $32K | 34 ACT/1510 (New SAT) | 3.8
2017BBGH | EA | $17K | 32 ACT | 3.4
Kc1789 | EA | $32K | 34 ACT | 4.0
Young177 | EA | $32K | 35 ACT/2250 (Old SAT) | 3.8
soulpup | – | $32K | 2220 (Old SAT) | 4.0
LACALIFmom | – | $17K | 32 ACT | 3.5
charie9898 | EA | $30K | 33 ACT | 3.9
Crusoemom | EA | $32K | 35 ACT | 4.0
louCo12 | EA | $32K | 2220 (Old SAT) | 4.0
RedSox31 | EA | $30K | 33 ACT | –
panic2017 | – | $32K | 35 ACT/1540 (New SAT) | –
lushella | EA | – | 31 ACT | 3.8
thefloridavegan | EA | $27K | 1440 (New SAT) | 4.0
tod4sl0sd1as | EA | $32K | 35 ACT | –
ChelseaNicole | – | $32K | 32 ACT/1420 (New SAT) | –
2021Hopeful | EA | $32K | 34 ACT | –
G8tr2mom | EA | $32K | 1510 (New SAT) | 3.9
MyAcceptances | EA | $30K | 32 ACT | 3.9
spotifyshaggy | EA | $25K | 32 ACT | 3.7
LHS2017 | EA | $17K | 31 ACT | –
marrtinac | – | $32K | 33 ACT | –
soccergirl89 | – | $32K | 34 ACT | 3.9
99rutrma | – | $30K | 1450 (New SAT) | 3.9
Sportsman88 | – | $32K | 33 ACT/1530 (New SAT) | 4.0
foreveryoung99 | – | $25K | 33 ACT/1410 (New SAT) | 3.5
h8highschool | EA | $32K | 34 ACT | 4.0
jas9917 | EA | NO MERIT | 30 ACT | 3.5
179410tran | – | $30K | 32 ACT | 3.9
mushu123 | EA | $30K | 1530 (New SAT)/2110 (Old SAT) | 4.0
apocalypsedreams | EA | $25K | 1410 (New SAT) | 3.9
redheadgal21 | EA | $17K | 30 ACT | 3.9
lourveamerican | EA | $27K | 33 ACT | –
saskey12 | EA | $32K | 33 ACT | –
chimley | EA | $32K | 33 ACT | 4.0
aidanmc9 | EA | – | 32 ACT | 4.0
Connorlruck | – | $17K | 34 ACT | –
Hg2021 | – | – | 1300 (New SAT) | 3.5
Cali14379 | – | $30K | 34 ACT | 3.8
ZBlue17 | EA | $27K | 31 ACT | 3.8
hfjdnjdfvj | EA | $27K | 1450 (New SAT) | 3.9
jpls23 | EA | $32K | 32 ACT | 3.9
2ca333 | EA | NO MERIT | 31 ACT | 3.7
takeroftests | EA | $17K | 35 ACT | –
bookiee | EA | NO MERIT | 1340 (New SAT) | 3.7
hbrunner | EA | $30K | 2220 (Old SAT) | 3.9
fun1234 | EA | $32K | 36 ACT | –
DurejaVu | EA | $27K | 34 ACT | 3.5
MSHopeful | EA | $32K | 34 ACT | –
quoderatuhhh | EA | $30K | 33 ACT | –
mayam0208 | – | NO MERIT | 1340 (New SAT) | –
zenith99 | EA | $27K | 2220 (Old SAT) | –
ead8795 | EA | $27K | 32 ACT/1420 (New SAT) | 3.9
Steveof2017 | – | $32K | 34 ACT | 4.0
amandanee1 | EA | $32K | 1510 (New SAT) | 4.0
eancsw | – | $30K | 32 ACT | 3.9
gabrielmga | EA | NO MERIT | 29 ACT | 3.0
strezz | – | NO MERIT | 29 ACT | 3.6
SillyGirl23 | EA | $27K | 30 ACT | 4.0
pearl69 | EA | $17K | 32 ACT | 3.5
Rhea101 | EA | $27K | 31 ACT | 3.8
phollowayokc | EA | $32K | 35 ACT | 4.0
That’s all I have!
This is super helpful!! Thanks for taking the time to compile this.
Hi I would add my data here
EA/ $30K/ 31ACT/ SAT 2100 Superscored
Daughters data
EA/28K/1450SAT/3.8