Earlier this year you posted:
But here you write that your SAT score is 1460? Which is it?
Earlier this year you posted:
But here you write that your SAT score is 1460? Which is it?
Thread | Replies | Views | Activity | |
---|---|---|---|---|
Chance my son for UCs/CSUs [3.93 GPA, 4.21 WC GPA for UC, CS/E, ME, or data science] | 118 | 9949 | February 28, 2024 | |
Chance Me & Match Me! WA senior going for CompSci; good class rigor + SAT, average EC's [4.0, 1570] | 23 | 1157 | January 18, 2024 | |
CHANCE ME PLS | 8 | 345 | April 21, 2021 | |
Chance Me: HS Senior & Athlete for CS at T20s. 3.94 UW, 34 ACT | 12 | 767 | February 5, 2024 | |
CA Asian Male applying CS from mid-low income area to UCs and SLO. [3.97 UW, 1550] | 5 | 268 | March 2, 2024 |
© 2023 College Confidential, LLC. All Rights Reserved.