<p>Hi I'm a Korean male student currently living in Georgia. I'm 17 and a junior in high school. I rank around 52 out of 852 students. I took at least 1 AP class a year.. so i'm on my 3rd one now and taking 4 senior year. My classes are all Gifted/Honors. My GPA is 3.9 (weighted i think) and my average is 94% or so. My community service hours will be well over 500 by end of my senior year because i achieved over 300 by end of my sophomore year. I plan to take leadership position in Key Club.. I've taken leadership positions in several different church youth groups (i have no idea if that'll help). I'm planning to be in orchestra for all 4 years of high school...
With saying all that, I really want to go to a good college with NROTC... Does anyone have any preference on any good college with NROTC program in Georgia or states around it that I have a high chance of getting into?
BTW I'm trying to get naturalized.. and i turn 18 on june 1.. would anyone know if i have to turn 18 by the time i register for the test or 18 by the time i actually take the test? Sorry for this confusing post.. I'm quite confused myself thinking about college >.< Thank you ahead of time for reading and posting answers!</p>
<p>I can’t tell you if any of the NROTC programs are any good, but here’s a list of schools in the south with such programs.</p>
<p>Name State Full-time Under-graduates 4 yr Graduation Rate % Admitted-Total SAT Critical Reading 75th Percentile SAT Math 75 th Percentile ACT Composite 75th Percentile
Auburn University Alabama 1,145 36 79 650 660 30
Clearwater Christian College Florida 5,450 31 72 560 550 26
Embry Riddle Aeronautical University-Daytona Beach Florida 4,904 30 80 580 630 27
Florida Agricultural and Mechanical University Florida 1,545 13 61 510 510 21
Florida State College at Jacksonville Florida 2,913<br>
Florida State University Florida 1,693 50 60 640 650 28
Jacksonville University Florida 1,784 26 41 550 560 24
The University of Tampa Florida 3,787 48 53 570 590 26
University of Florida Florida 1,241 59 43 670 690 30
University of North Florida Florida 1,135 20 51 620 610 25
University of South Florida-Main Campus Florida 24 45 610 620 27
Armstrong Atlantic State University Georgia 18,746 9 56 560 550 23
Clark Atlanta University Georgia 1,235 27 69 480 470 21
Georgia Institute of Technology-Main Campus Georgia 6,732 33 59 680 750 31
Morehouse College Georgia 680 36 64 580 580 24
Oglethorpe University Georgia 2,223 43 86 630 610 28
Savannah State University Georgia 864 13<br>
Southern Polytechnic State University Georgia 2,050 8 74 595 630 25
Spelman College Georgia 3,083 65 38 568 560 24
Dillard University Louisiana 2,390 17 48 490 490 20
Loyola University New Orleans Louisiana 659 45 57 670 650 29
Southern University and A & M College Louisiana 866 5 37 490 20
Tulane University of Louisiana Louisiana 30,475 59 26 700 700 32
University of New Orleans Louisiana 887 5 56 588 580 24
Xavier University of Louisiana Louisiana 3,657 23 69 530 530 23
Duke University North Carolina 1,232 87 19 750 780 34
North Carolina State University at Raleigh North Carolina 626 41 55 620 660 28
University of North Carolina at Chapel Hill North Carolina 1,461 75 32 700 710 31
Allen University South Carolina 2,564 2<br>
Citadel Military College of South Carolina South Carolina 636 63 79 580 600 23
University of South Carolina-Columbia South Carolina 4,934 46 64 640 650 29
Belmont University Tennessee 6,732 59 81 640 630 29
Christian Brothers University Tennessee 17,029 41 49 620 630 26
Fisk University Tennessee 9,420 48 61 583 575 23
Le Moyne-Owen College Tennessee 645 8 38 18
University of Memphis Tennessee 6,838 11 67 550 565 24
Vanderbilt University Tennessee 1,355 85 18 760 770 34
Hampton University Virginia 1,446 38 37 566 565 26
Mary Baldwin College Virginia 2,381 38 52 570 500 24
Norfolk State University Virginia 3,001 11 64 470 470 19
Old Dominion University Virginia 3,451 25 69 560 580 23
University of Virginia-Main Campus Virginia 8,062 85 33 710 740 32
Virginia Military Institute Virginia 2,105 60 56 610 620 27
Virginia Polytechnic Institute and State University Virginia 6,915 53 67 640 680 29
Virginia Union University Virginia 1,383 18</p>