<p>Does anybody know which colleges have a particularly strong psychology undergrad program?</p>
<p>Thanks so much!</p>
<p>Does anybody know which colleges have a particularly strong psychology undergrad program?</p>
<p>Thanks so much!</p>
<p>Here is a list of top national universities sorted by the proportion of bachelors graduates who majored in psychology. From IPEDS 2004 data.</p>
<p>university, SAT 75th percentile, total bachelors graduates, number of psychology bachelors graduates, proportion of psychology graduates</p>
<p>CLARK UNIVERSITY 1305 449 84 0.19
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 917 0.13
UNIVERSITY OF ROCHESTER 1410 1174 142 0.12
COLLEGE OF WILLIAM AND MARY 1440 1418 153 0.11
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 516 0.11
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 632 0.11
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 186 0.11
EMORY UNIVERSITY 1460 1480 148 0.1
NORTHWESTERN UNIVERSITY 1500 1999 198 0.1
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 595 0.1
SUNY AT BINGHAMTON 1340 2285 233 0.1
THE UNIVERSITY OF TENNESSEE 1240 4035 388 0.1
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 301 0.1
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 394 0.1
YESHIVA UNIVERSITY 1350 575 60 0.1
BRANDEIS UNIVERSITY 1440 816 72 0.09
DUKE UNIVERSITY 1530 1539 143 0.09
PEPPERDINE UNIVERSITY 1310 800 68 0.09
SOUTHERN METHODIST UNIVERSITY 1300 1397 131 0.09
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 389 0.09
WAKE FOREST UNIVERSITY 1410 1000 94 0.09
BOSTON UNIVERSITY 1390 3991 306 0.08
GEORGE WASHINGTON UNIVERSITY 1370 1993 155 0.08
TUFTS UNIVERSITY 1470 1336 107 0.08
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 476 0.08
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 244 0.08
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 338 0.08
UNIVERSITY OF CHICAGO 1530 1014 78 0.08
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 421 0.08
YALE UNIVERSITY 1560 1339 110 0.08
BROWN UNIVERSITY 1520 1490 101 0.07
CASE WESTERN RESERVE UNIVERSITY 1420 790 57 0.07
DARTMOUTH COLLEGE 1550 1064 78 0.07
FORDHAM UNIVERSITY 1290 1604 107 0.07
GEORGETOWN UNIVERSITY 1470 1670 119 0.07
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 118 0.07
UNIVERSITY OF CONNECTICUT 1270 3673 274 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 495 0.07
UNIVERSITY OF IOWA 1240 4015 283 0.07
UNIVERSITY OF MIAMI 1350 2155 144 0.07
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 427 0.07
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 223 0.07
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 516 0.07
VANDERBILT UNIVERSITY 1440 1514 101 0.07
BOSTON COLLEGE 1410 2223 137 0.06
HARVARD UNIVERSITY 1580 1797 116 0.06
LEHIGH UNIVERSITY 1380 1123 67 0.06
MIAMI UNIVERSITY-OXFORD 1320 3784 216 0.06
PRINCETON UNIVERSITY 1560 1114 64 0.06
SYRACUSE UNIVERSITY 1320 2798 163 0.06
TULANE UNIVERSITY OF LOUISIANA 1435 1452 93 0.06
UNIVERSITY OF DELAWARE 1280 3392 208 0.06
UNIVERSITY OF DENVER 1230 931 53 0.06
UNIVERSITY OF NOTRE DAME 1470 2052 130 0.06
BAYLOR UNIVERSITY 1290 2296 104 0.05
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 307 0.05
JOHNS HOPKINS UNIVERSITY 1490 1288 61 0.05
MICHIGAN STATE UNIVERSITY 1240 7783 363 0.05
NEW YORK UNIVERSITY 1410 4492 231 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 432 0.05
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 473 0.05
STANFORD UNIVERSITY 1550 1713 79 0.05
TEXAS A & M UNIVERSITY 1300 7914 404 0.05
UNIVERSITY OF FLORIDA 1360 8574 460 0.05
UNIVERSITY OF GEORGIA 1320 5769 300 0.05
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 282 0.05
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 219 0.05
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 313 0.05</p>
<p>Other than looking at raw statistics, how does one evaluate a good psychology program? Does a school need to be fairly good sized to have decent research opportunities? It seems like every school - no matter how tiny - offers a psycholgy major, but they can't all be created equal.</p>
<p>Last year, when my D applied with psych in mind, she was advised that psychology is such a popular and broad major that most good schools do a decent job of it at the undergrad level. She was told that she should focus on finding the school wth the overall academic and social environment that was the right "fit" for her and not to worry much about the psych depts. as an undergraduate. Psych is one of those areas where you can't do much with it unless you get a graduate degree.</p>
<p>nervous1 is precisely right. this has been discussed many times on this forum, do a quick search for 'psychology'</p>