<p>I second that. :)</p>
<p>Melodious-Well obviously USNews is flawed and you cannot inherently rank educational quality, but this is just for fun and to provide a general idea to some applicants inundated with lists of programs.</p>
<p>Rishug- I disagree, I think this is a great starting point into which the individual pros/cons of programs can be evaluated. Plus many of the points evaluated are important to people applying like rank of medical school, expense, not having to take the MCAT, etc.</p>
<p>I agree with you statements about USNews rankings. Just curious, however, I assume you are using the research rankings? If that is the case then yes it is hard to tell where MSU is. But they are ranked in primary care if that makes a difference. How did you get the rank for Wayne State?</p>
<p>Yes I am using research rankings:
<a href="http://www.vcu.edu/ranking/pdf/medschool_research.pdf%5B/url%5D">http://www.vcu.edu/ranking/pdf/medschool_research.pdf</a></p>
<ol>
<li> Harvard University (MA) 100 4.8 4.7 4 3.80 11.3 4.7% $977.3 8.8 $34,776 726</li>
<li> Washington University in St. Louis 96 4.6 4.5 1 3.82 12.2 11.2% $373.1 2.4 $37,032 579</li>
<li> Johns Hopkins University (MD) 95 4.8 4.7 12 3.80 11.0 5.6% $411.7 4.3 $33,465 476</li>
<li> Duke University (NC) 93 4.6 4.5 2 3.80 11.9 3.7% $259.9* 3.3 $35,001 470
University of Pennsylvania 93 4.6 4.3 4 3.78 11.4 5.5% $462.5 3.3 $36,514 603</li>
<li> University of California San Francisco 92 4.7 4.4 7 3.76 11.2 5.6% $383.6 2.4 $28,222 629</li>
<li> University of Michigan Ann Arbor 91 4.4 4.5 6 3.75 11.5 8.5% $287.1 2.5 $31,525 670</li>
<li> Columbia U. College of Physicians and Surgeons (NY) 89 4.3 4.2 3 3.79 11.7 11.0% $279.7 3.7 $37,864 621
Stanford University (CA) 89 4.5 4.4 7 3.75 11.2 3.4% $222.2* 1.8 $35,682 463</li>
<li> University of Washington 87 4.4 4.2 27 3.69 10.4 8.1% $488.5 2.4 $29,788 790
Yale University (CT) 87 4.3 4.2 7 3.71 11.4 5.7% $267.1 2.9 $34,175 507</li>
<li> Cornell University (Weill) (NY) 86 4.1 4.2 7 3.73 11.3 4.2% $245.1 4.4 $31,080 412</li>
<li> Baylor College of Medicine (TX) 84 4.0 3.8 7 3.77 11.2 7.0% $369.3 2.8 $21,788 682</li>
<li> University of California Los Angeles (Geffen) 83 4.1 3.9 18 3.67 10.9 4.6% $383.8 3.0 $27,418 710</li>
<li> University of Pittsburgh 82 3.9 4.0 16 3.70 10.9 9.9% $293.7 3.0 $36,436 586
Vanderbilt University (TN) 82 4.0 4.1 13 3.77 10.8 7.7% $220.6 3.3 $32,157 416</li>
<li> University of California San Diego 81 4.0 3.9 13 3.73 11.0 6.4% $241.9 1.6 $27,815 491
U. of Texas Southwestern Medical Center Dallas 81 4.2 4.1 19 3.75 10.6 14.9% $179.9* 1.5 $22,032 869</li>
<li> Emory University (GA) 79 3.8 4.0 13 3.75 10.9 9.8% $166.0 3.5 $33,068 454</li>
<li> Northwestern University (Feinberg) (IL) 78 3.7 4.0 19 3.68 10.8 5.4% $171.3 2.3 $37,175 695
University of North Carolina Chapel Hill 78 4.0 3.9 34 3.65 10.4 7.5% $209.9 1.8 $34,111 653</li>
<li> Mayo Medical School (MN) 77 3.7 3.9 16 3.78 10.5 2.7% $129.5 11.9 $22,500 170
University of Chicago 77 4.1 4.0 41 3.63 10.3 9.2% $142.9 1.8 $32,151 421</li>
<li> Case Western Reserve University (OH) 76 3.7 3.8 27 3.64 10.6 8.3% $246.7 2.9 $37,904 581</li>
<li> University of Alabama Birmingham 75 3.9 3.8 48 3.70 9.8 16.7% $210.9 1.6 $30,827 692
University of Virginia 75 3.6 4.0 23 3.70 10.7 9.0% $123.9* 1.5 $34,486 552
University of Wisconsin Madison 75 3.6 3.8 24 3.74 10.4 12.1% $166.0 2.0 $32,852 598</li>
<li> Mount Sinai School of Medicine (NY) 74 3.5 3.6 19 3.66 10.9 7.9% $158.4 4.2 $33,320 462
University of Iowa (Roy J. & Lucille A. Carver) 74 3.7 3.8 37 3.72 10.1 11.9% $136.1 1.4 $37,778 583</li>
<li> New York University 73 3.5 3.5 19 3.70 11.0 29.7% $134.2 2.4 $29,750 712</li>
<li> University of Colorado Health Sciences Center 72 3.7 3.5 37 3.71 10.1 10.2% $148.1* 2.5 $67,415 526</li>
<li> University of Rochester (NY) 71 3.5 3.5 31 3.67 10.4 7.3% $130.9 2.8 $34,317 433
University of Southern California 71 3.3 3.5 24 3.62 10.8 7.9% $166.4 1.8 $37,076 660</li>
<li> Dartmouth Medical School (NH) 70 3.4 3.7 27 3.70 10.3 5.2% $83.8 3.4 $33,550 294
Oregon Health & Science University 70 3.4 3.4 41 3.65 10.2 7.0% $163.9 2.5 $34,962 422
University of Minnesota Twin Cities 70 3.3 3.6 34 3.67 10.4 15.0% $140.1 1.5 $33,647 820</li>
<li> Yeshiva University (Albert Einstein) (NY) 69 3.4 3.3 39 3.64 10.3 10.0% $184.1 3.4 $36,425 730</li>
<li> Ohio State University 68 3.1 3.4 34 3.63 10.5 11.3% $148.3 1.7 $25,853 839</li>
<li> Indiana University Indianapolis 67 3.3 3.6 50 3.69 9.8 18.6% $96.2* 1.1 $37,533 1,128</li>
<li> Tufts University (MA) 66 3.3 3.6 58 3.52 10.2 7.5% $81.8 1.8 $40,134 698
University of Florida 66 3.1 3.4 27 3.72 10.3 8.9% $70.4* 2.3 $41,897 459
Wake Forest University (NC) 66 3.2 3.5 50 3.60 10.0 5.8% $105.4* 1.9 $32,056 438</li>
<li> Boston University 65 3.3 3.4 84 3.49 9.5 4.2% $173.6 1.8 $36,980 612
Brown University (RI) 65 3.1 3.5 54 3.60 10.0 7.8% $97.2 1.9 $34,010 330
Georgetown University (DC) 65 3.0 3.4 31 3.66 10.4 5.5% $91.8 1.6 $33,723 689
University of Cincinnati 65 3.1 3.3 62 3.59 9.9 17.4% $173.3 1.9 $34,191 620
University of Maryland 65 3.2 3.3 54 3.63 9.9 9.2% $115.3* 1.7 $33,323 585</li>
<li> University of Utah 64 3.2 3.6 64 3.63 9.6 12.1% $74.2 2.2 $25,762 410</li>
<li> University of California Davis 63 3.0 3.3 31 3.62 10.6 5.3% $62.2 1.4 $28,127 404</li>
<li> Jefferson Medical College (PA) 62 2.8 3.2 44 3.51 10.7 6.1% $81.4 2.3 $34,565 933
Medical College of Wisconsin 62 2.9 3.3 45 3.70 9.9 11.4% $73.5 1.3 $31,195 795
University of Miami (FL) 62 3.0 3.2 50 3.70 9.7 10.3% $75.9 1.9 $36,880 605</li>
<li> University of California Irvine 61 2.8 3.1 26 3.67 10.5 7.6% $63.6 1.6 $28,447 390
University of Massachusetts Worcester 61 2.9 3.1 48 3.60 10.3 24.8% $100.0* 2.0 N/A 425
Univ. of Texas Health Science Center Houston 61 3.0 3.4 62 3.64 9.6 9.4% $60.5 1.0 $22,580 837</li>
<li> Stony Brook University (NY) 59 2.8 2.9 39 3.65 10.3 10.5% $62.5 1.1 $30,470 428
Tulane University (LA) 59 2.9 3.2 46 3.51 10.5 5.5% $51.9 0.8 $37,086 621
UMDNJ-Robert Wood Johnson Medical School 59 2.9 3.2 60 3.63 9.8 13.4% $54.2 1.1 $33,338 638</li>
<li> University of Connecticut 58 2.8 3.0 41 3.66 10.2 8.9% $55.5* 1.3 $32,340 309</li>
<li> Va. Commonwealth U. Medical Col. of Va. 57 2.9 3.4 98 3.46 9.4 10.6% $60.3* 1.0 $35,851 716</li>
</ol>
<p>here is the 2005 version of us news ranking</p>
<p>I think it is copyright infringement to post it outright, if you have a link to the information that would be better.</p>