Totally agree. If we’re looking at popularity and “hard to get in” schools that are not Ivy - take a look at this data of colleges with acceptances under 15 percent…(from College Kickstart)
Institution |
Applied |
Admitted |
Rate |
Link |
|Amherst|12,700|1,143|9%|Admissions|
|Barnard|11,803|767|6%|Link|
|Bates|8,937|1,072|12%|Link|
|Boston University|80,484|8,612|11%|Admissions|
|Bowdoin|10,966|850|8%|Link|
|Caltech||412||Link|
|Carnegie Mellon|||11%|Admissions|
|Colby|17,800|1,142|6%|Link|
|Colgate|21,127|2,452|12%|Admissions|
|Duke|49,469|2,948|6%|Link|
|Emory|33,534|3,428|10%|Link|
|Georgetown|25,519|3,263|13%|Link|
|Johns Hopkins|38,200|2,411|6%|Link|
|Middlebury|13,297|1,463|11%|Link|
|MIT|26,914|1,259|5%|Link|
|NYU|120,000|9,600|8%|Link|
|Northeastern|96,327|||Link|
|Northwestern|52,225|3,656|7%|Link|
|Pomona||757||Link|
|Rice|31,049|2,399|8%|Link|
|Swarthmore|14,287|969|7%|Link|
|Tufts|34,000|3,230|10%|Link|
|Tulane|30,769|4,000|13%|Admissions|
residency.pdf)|
ns-by-campus-and-residency.pdf)|
|Notre Dame|28,351|3,399|12%|Link|
|USC|80,790|8,032|10%|Link|
|Vanderbilt|47,120|2,645|6%|Link|
|Washington and Lee||1,189||Link|
|Wellesley|8,400|1,092|13%|Link|
|Williams|11,258|1,113|10%|Link|