MIT EA: 707 out of 9,600 (7.4%)
Yale SCEA: 794 out of 6,016 (13.2%)
Harvard REA: 935 out of 6,958 (13.4%)
Princeton SCEA: 743 out of 5,335 (13.9%)
Rice ED: 408 out of 2628 (15.5%)
Penn ED: 1279 out of 7,110 (18.0%)
Brown ED: 769 out of 4,230 (18.2%)
Duke ED: 882 out of 4,852 (18.2%)
Notre Dame REA: 1,534 out of 7,334 (20.9%)
Cornell ED: 1,395 out of 6,159 (22.6%)
Dartmouth ED: 574 out of 2,474 (23.2%)
Northwestern ED: ~1,100 out of 4,399 (~25.0%)
https://www.news.gatech.edu/2019/03/09/next-class-yellow-jackets-gets-admission-decisions