<p>Using the last 17 years worth of college rankings from US News & World Report, I've determined the number of times Emory ranked higher than (i.e., outranked) some of its peer institutions. This is not intended to be a warrant for any particular claim regarding Emory's rightful rank; rather, I just find it interesting.</p>
<p>Data are presented in the following form:</p>
<p>Institution Name - # of times Emory has outranked it since 1991 - # of times peer outranked Emory - # of ties</p>
<p>Columbia 0-16-1
Chicago 1-16-0
Cornell 1-16-0
Northwestern 0-16-1
Brown 0-16-1
Johns Hopkins 2-15-0
Rice 2-15-0
Wash U 3-13-1
Notre Dame 10-3-2
Vanderbilt 11-4-1
Berkeley 12-4-1
UVA 14-3-0
Georgetown 13-3-0
Carnegie Mellon 13-4
Michigan 14-3
UCLA 14-2</p>
<p>Emory's unusual jump to #9 in the 1998 rankings explains the goings on at the top of the list. No determination was made for years in which both schools did not rank in the top 25, explaining why each row doesn't add up to 17.</p>
<p>Data are based on (with the table sorted by average across all 17 years):</p>
<p>Institution 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 AVG</p>
<p>Harvard 2 1 1 1 2 2 2 2 1 1 3 1 1 1 1 1 1 1.4
Princeton 1 1 1 1 1 1 1 4 1 1 2 2 2 2 2 4 4 1.8
Yale 3 3 3 3 2 2 2 4 1 3 1 2 3 3 3 2 3 2.5
Stanford 4 5 5 5 4 5 6 6 4 5 6 4 5 6 4 3 2 4.6
MIT 4 7 5 4 4 5 5 3 4 6 5 5 4 4 5 6 6 4.8
Cal Tech 4 7 8 5 4 4 4 1 9 9 9 7 7 5 5 4 5 5.7
Duke 8 5 5 5 4 8 8 7 6 3 4 6 6 7 7 7 7 6.1
Dartmouth 9 9 9 9 9 9 9 11 10 7 7 7 8 8 7 8 8 8.5
Penn 7 4 4 5 4 5 6 7 6 7 13 11 12 16 14 13 13 8.6
Columbia 9 9 9 11 10 9 10 10 10 9 11 15 9 11 10 9 10 10.1
Chicago 9 15 14 13 12 9 10 13 14 14 12 11 10 9 9 10 11 11.5
Cornell 12 13 14 14 14 14 10 11 6 14 14 13 15 10 11 12 9 12.1
Northwestern 14 12 11 11 10 12 13 14 10 9 9 13 14 13 13 14 23 12.6
Brown 15 15 13 17 17 16 15 14 10 9 8 9 11 12 18 17 12 13.4
Johns Hopkins 16 13 14 14 15 16 15 7 14 14 15 10 22 15 15 11 15 14.2
Rice 17 17 17 16 15 12 13 14 18 17 16 16 12 14 12 15 16 15.1
Wash U 12 11 11 9 12 14 15 17 16 17 17 20 20 18 20 18 24 15.9
Emory 18 20 20 18 18 18 18 18 16 9 19 17 16 25 21 18.1
Notre Dame 20 18 18 19 18 19 19 19 18 19 17 18 19 25 19.0
Vanderbilt 18 18 18 19 21 21 22 20 20 19 20 22 18 20 25 19 20.0
Berkeley 21 20 21 21 20 20 20 20 22 23 27 26 23 19 16 16 13 20.5
UVA 24 23 22 21 23 21 20 22 22 21 21 19 17 21 22 21 18 21.1
Georgetown 23 23 25 23 24 23 23 23 20 21 23 21 25 17 17 19 21.9
CMU 21 22 22 23 21 23 23 23 25 23 28 23 24 24 19 24 22 22.9
Michigan 24 25 22 25 25 25 25 25 25 23 24 24 21 23 24 22 21 23.7
UCLA 26 25 25 26 25 26 25 25 25 28 31 28 22 23 23 17 25.0
Rochester - - - - - - - - - - - - - - - - 25 25.0
UNC 27 27 29 29 28 28 25 27 24 27 25 27 - - - 25 20 26.3
Tufts 27 27 28 27 28 28 29 29 25 23 22 25 - - - - 26.5
Wake Forest 30 27 27 28 25 26 28 28 - - 25 - - - - - 27.1</p>