<p>what are some good schools out there with good elementary education programs?</p>
<p>The College of New Jersey</p>
<p>peabody college in vanderbilt.</p>
<p>us news top education grad schools
1.columbia university (teachers)
2.stanford
3.vanderbilt (peabody)
3.harvard
5.ucla
6.michigan
7.northwestern
8.uc berkeley</p>
<p>not sure how many of those have top notch programs at the undergrad level as well, but i do know peabody does ([url=<a href="http://peabody.vanderbilt.edu/%5Dhere%5B/url">http://peabody.vanderbilt.edu/]here[/url</a>] if interested)</p>
<p>The university of Oregon is pretty good.</p>
<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in education. IPEDS 2004</p>
<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in education, proportion of bachelors graduates in education</p>
<p>INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 1006 0.163
BAYLOR UNIVERSITY 1290 2296 309 0.135
BRIGHAM YOUNG UNIVERSITY 1320 6829 789 0.116
MIAMI UNIVERSITY-OXFORD 1320 3784 437 0.115
UNIVERSITY OF DELAWARE 1280 3392 391 0.115
UNIVERSITY OF GEORGIA 1320 5769 613 0.106
CLEMSON UNIVERSITY 1300 3020 306 0.101
BOSTON COLLEGE 1410 2223 195 0.088
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 328 0.084
IOWA STATE UNIVERSITY 1230 4523 363 0.080
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 487 0.078
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 600 0.066
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 247 0.060
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 357 0.060
TUFTS UNIVERSITY 1470 1336 73 0.055
UNIVERSITY OF IOWA 1240 4015 201 0.050
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 380 0.046
VANDERBILT UNIVERSITY 1440 1514 67 0.044
SYRACUSE UNIVERSITY 1320 2798 108 0.039
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 62 0.038
MICHIGAN STATE UNIVERSITY 1240 7783 287 0.037
YESHIVA UNIVERSITY 1350 575 21 0.037
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 219 0.036
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 241 0.036
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 203 0.032
UNIVERSITY OF CONNECTICUT 1270 3673 107 0.029
UNIVERSITY OF FLORIDA 1360 8574 247 0.029
BOSTON UNIVERSITY 1390 3991 107 0.027
UNIVERSITY OF MIAMI 1350 2155 52 0.024
THE UNIVERSITY OF TENNESSEE 1240 4035 91 0.023
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 122 0.021
NEW YORK UNIVERSITY 1410 4492 90 0.020</p>
<p>Millersville, Temple, West Chester, Kutztown.</p>
<p>How hard is it to get into the School of Education at Indiana? It looks really promising and I may just apply to it as my last college selection. </p>
<p>I'll be applying with an out of state status, along with a 3.5 GPA and 1250 SAT, and a bunch of other ECs..</p>
<p>Peabody at Vanderbilt is a good program, as brian noted, above. They are one of the education schools that now requires a degree in an academic subject (i.e. not in education) along with the teaching degree, if I am not mistaken.</p>
<p>what state do you live in?</p>
<p>I'm in California...</p>
<p>Vanderbilt is good but I'll never get in, thanks for suggesting though!</p>
<p>Tufts, Northwestern, Vanderbilt</p>
<p>^^</p>
<p>I think NU's school is more education policy. Not sure though.</p>
<p>bump for more responses!</p>
<p>Michigan State.</p>