Happy Draft Day

<p>Dial, Quinton DE 6’5" 318 Alabama Pick 24, Round 5 (157) 49ers 55.7<br>
Fluker, D.J. OT 6’5" 339 Alabama Pick 11, Round 1 (11) Chargers 85.5<br>
Johnson, Nico ILB 6’2" 248 Alabama Pick 2, Round 4 (99) Chiefs 64.7<br>
Jones, Barrett OG 6’4" 306 Alabama Pick 16, Round 4 (113) Rams 71.1<br>
Lacy, Eddie RB 5’11" 231 Alabama Pick 29, Round 2 (61) Packers 82.0<br>
Milliner, Dee CB 6’0" 201 Alabama Pick 9, Round 1 (9) Jets 93.2<br>
Warmack, Chance OG 6’2" 317 Alabama Pick 10, Round 1 (10) Titans 93.9<br>
Williams, Jesse DT 6’3" 323 Alabama Pick 4, Round 5 (137) Seahawks 85.5<br>
Williams, Michael TE 6’5" 278 Alabama Pick 5, Round 7 (211) Lions</p>

<p>plus Lester (safety) to Panthers</p>

<p>Looks like Tinker signed with the Jaguars and Square with the Eagles. The wealth has been spread - Bama players are headed to 12 different NFL teams. </p>

<p>Class2012mom, your Bears didn’t get any.</p>

<p>beth’s mom, I know. I posted that very fact. It sounded like a whine. It was a whine. I don’t want to be a whiner so I deleted the post. </p>

<p>I’ll go sulk in the corner instead.</p>