Here's a sorted list of transfer majors w/gpa who entered UCLA in 2021

2021 UCLA - Transfers, Midpoint GPA of Enrolled
Enroll Enroll Enr. Cumm.
Apps. Acc. A/R Enroll Yield 25th 75th Midpt. Enrolled
Computer Science & Engineering 341 27 7.9% 9 33.3% 4.00 4.00 4.00 9
Communication 1,221 110 9.0% 85 77.3% 3.94 4.00 3.97 94
Computer Science 1,997 47 2.4% 29 61.7% 3.93 4.00 3.97 123
Computer Engineering 207 13 6.3% 8 61.5% 3.93 4.00 3.97 131
Economics 1,486 196 13.2% 123 62.8% 3.91 4.00 3.96 254
Business Economics 2,849 248 8.7% 150 60.5% 3.90 4.00 3.95 404
Mathematics/Economics 192 68 35.4% 48 70.6% 3.90 3.99 3.95 452
Statistics 288 97 33.7% 58 59.8% 3.90 4.00 3.95 510
Data Theory 211 62 29.4% 35 56.5% 3.89 4.00 3.95 545
Mathematics 269 84 31.2% 48 57.1% 3.89 4.00 3.95 593
Financial Actuarial Mathematics 125 41 32.8% 32 78.0% 3.88 4.00 3.94 625
Applied Mathematics 269 99 36.8% 57 57.6% 3.87 4.00 3.94 682
Pre-Asian Studies 82 10 12.2% 6 60.0% 3.86 4.00 3.93 688
Electrical Engineering 339 115 33.9% 67 58.3% 3.86 4.00 3.93 755
Global Studies 228 47 20.6% 32 68.1% 3.84 4.00 3.92 787
Mechanical Engineering 572 109 19.1% 56 51.4% 3.83 3.99 3.91 843
Chemistry 286 66 23.1% 35 53.0% 3.83 3.99 3.91 878
Psychology 2,543 440 17.3% 341 77.5% 3.82 4.00 3.91 1,219
Sociology 1,679 471 28.1% 323 68.6% 3.82 4.00 3.91 1,542
Biochemistry 343 101 29.4% 50 49.5% 3.81 4.00 3.91 1,592
Psychobiology 207 40 19.3% 32 80.0% 3.81 4.00 3.91 1,624
Political Science 1,531 458 29.9% 326 71.2% 3.81 4.00 3.91 1,950
Mathematics For Teaching 45 15 33.3% 10 66.7% 3.85 3.94 3.90 1,960
Astrophysics 57 13 22.8% 6 46.2% 3.85 3.94 3.90 1,966
Physics 188 69 36.7% 32 46.4% 3.85 3.94 3.90 1,998
Human Biology And Society 243 42 17.3% 30 71.4% 3.83 3.96 3.90 2,028
Chemical Engineering 164 38 23.2% 16 42.1% 3.81 3.99 3.90 2,044
Nursing - Four Year Program 404 10 2.5% 10 100.0% 3.85 3.93 3.89 2,054
Biology 1,362 174 12.8% 99 56.9% 3.78 4.00 3.89 2,153
Cognitive Science 269 92 34.2% 57 62.0% 3.78 4.00 3.89 2,210
International Development Studies 107 29 27.1% 21 72.4% 3.82 3.94 3.88 2,231
Theater 312 8 2.6% 6 75.0% 3.76 3.99 3.88 2,237
Linguistics & Computer Science 54 23 42.6% 12 52.2% 3.76 4.00 3.88 2,249
History 496 189 38.1% 126 66.7% 3.76 4.00 3.88 2,375
Philosophy 364 148 40.7% 78 52.7% 3.75 4.00 3.88 2,453
Art History 169 69 40.8% 40 58.0% 3.80 3.94 3.87 2,493
MCDB 221 64 29.0% 31 48.4% 3.75 3.98 3.87 2,524
Linguistics 102 49 48.0% 34 69.4% 3.78 3.93 3.86 2,558
MIMG 202 45 22.3% 24 53.3% 3.77 3.93 3.85 2,582
Aerospace Engineering 227 26 11.5% 16 61.5% 3.77 3.92 3.85 2,598
Bioengineering 159 21 13.2% 8 38.1% 3.75 3.94 3.85 2,606
Mathematics Of Computation 111 50 45.0% 19 38.0% 3.77 3.90 3.84 2,625
Education, Social Transformation 160 42 26.3% 29 69.0% 3.73 3.94 3.84 2,654
English 692 222 32.1% 117 52.7% 3.73 3.95 3.84 2,771
Architectural Studies 253 24 9.5% 10 41.7% 3.77 3.88 3.83 2,781
Neuroscience 212 43 20.3% 29 67.4% 3.73 3.92 3.83 2,810
Linguistics & Psychology 109 41 37.6% 23 56.1% 3.72 3.93 3.83 2,833
Anthropology 434 159 36.6% 110 69.2% 3.70 3.94 3.82 2,943
Civil Engineering 257 50 19.5% 17 34.0% 3.74 3.87 3.81 2,960
Comparative Literature 59 20 33.9% 13 65.0% 3.71 3.90 3.81 2,973
Gender Studies 155 62 40.0% 36 58.1% 3.69 3.92 3.81 3,009
Japanese 67 34 50.7% 21 61.8% 3.69 3.93 3.81 3,030
Linguistics & Anthropology 18 8 44.4% 6 75.0% 3.67 3.94 3.81 3,036
Asian Humanities 48 11 22.9% 6 54.5% 3.74 3.86 3.80 3,042
Linguistics - English 17 8 47.1% 5 62.5% 3.73 3.86 3.80 3,047
Linguistics & Asian Languages 28 9 32.1% 7 77.8% 3.71 3.89 3.80 3,054
Physiological Science 166 30 18.1% 20 66.7% 3.64 3.95 3.80 3,074
Labor Studies 33 20 60.6% 15 75.0% 3.61 3.98 3.80 3,089
Applied Linguistics 49 16 32.7% 11 68.8% 3.69 3.89 3.79 3,100
Public Affairs 136 34 25.0% 24 70.6% 3.64 3.91 3.78 3,124
Art 300 25 8.3% 17 68.0% 3.63 3.91 3.77 3,141
Environmental Science 144 38 26.4% 18 47.4% 3.60 3.94 3.77 3,159
Geography/Environmental Studies 70 35 50.0% 24 68.6% 3.61 3.90 3.76 3,183
Earth And Environmental Science 70 8 11.4% 7 87.5% 3.59 3.93 3.76 3,190
Asian American Studies 27 8 29.6% 6 75.0% 3.61 3.89 3.75 3,196
Geography 99 50 50.5% 32 64.0% 3.58 3.90 3.74 3,228
American Literature & Culture 30 10 33.3% 9 90.0% 3.46 3.98 3.72 3,237
Dance 52 7 13.5% 6 85.7% 3.63 3.77 3.70 3,243
Korean 19 7 36.8% 6 85.7% 3.51 3.80 3.66 3,249
European Languages 9 9 100.0% 5 55.6% 3.49 3.82 3.66 3,254
Film & Television 828 12 1.4% 10 83.3% 3.35 3.92 3.64 3,264
Spanish 59 19 32.2% 14 73.7% 3.50 3.76 3.63 3,278
Chicana/o Studies 77 27 35.1% 22 81.5% 3.48 3.72 3.60 3,300
African American Studies 59 20 33.9% 15 75.0% 3.36 3.79 3.58 3,315
World Arts & Culture 53 10 18.9% 5 50.0% 3.40 3.70 3.55 3,320
Design Media Arts 362 17 4.7% 13 76.5% 3.32 3.67 3.50 3,333
Pre-European Studies 11 4 36.4% 3 75.0% ---- ---- ----
Spanish/Community And Culture 26 10 38.5% 4 40.0% ---- ---- ----
Ecology, Behavior & Evolution 63 10 15.9% 3 30.0% ---- ---- ----
Computational & Systems Biology 25 4 16.0% 3 75.0% ---- ---- ----
Ethnomusicology 8 3 37.5% 3 100.0% ---- ---- ----
Arabic 5 5 100.0% 3 60.0% ---- ---- ----
Asian Languages And Linguistics 23 9 39.1% 4 44.4% ---- ---- ----
Chinese 36 9 25.0% 4 44.4% ---- ---- ----
Linguistics & Philosophy 13 4 30.8% 4 100.0% ---- ---- ----
Mathematics/Applied Science 37 6 16.2% 4 66.7% ---- ---- ----
Chemistry - Material Science 23 5 21.7% 3 60.0% ---- ---- ----
Geology 20 6 30.0% 4 66.7% ---- ---- ----
3,375

Some Notes:

  • Here’s the link to this data.

  • The midpoint gpa for referenced majors was obtained by adding the 25th and 75th percentile grades and dividing by two, so it’s not a median.

  • The mean gpa for the xfer class was 3.85, and the median was 3.89 to 3.90.

  • The xfers are at a disadvantage because there are less tech-related major openings for them. A good substitute major for future engineers would be the various Mathematics majors, Physics, etc., to enter an MS program in E.

  • There are various computationally based majors if CS and CSE standards are too daunting. Math of Computation and Ling & CS have acceptance rates in the 40%s. Cog Science majors usually attach the Specialization in Computing program. And there are Statistics and Data Theory majors, which have programming built into their classes. There’s also a new minor in Social Data Science for Social Science majors.

  • For those who want majors that will prep them for business-related careers beyond the Economics and Business Economics majors, there’s minors in Entrepreneurship and Accounting. I’ve seen Soc majors minor in accounting, and there are the various Mathematics majors, Financial Actuarial, Math/Economics, and Stats. Hopefully someday, UCLA will have a minor or concentration in Finance, maybe marketing, and even Real Estate, so hopefully, the university expands out its Management 130 and 170 courses. Don’t sleep on Management 142A, B, and C, which though they have the name “accounting” in them, they have more of a finance feel.

  • There are three majors which have the most enrollees, Psychology, Political Science, and Sociology. Xfer students have especially used these majors as preparatories for Law, Dentistry (especially Soc majors), and a few for medicine. They’ve used Soc before as an easier admit to UCLA, but now the major has a midpoint gpa > 3.9 and is no longer an easy admit.

  • The good news is that xfer applications have dropped from 28,464 in 2021 to 24,907 for 2022. The acceptance rate was 19% last year, so the A/R could be ~21% this year, because I don’t think UCLA would want to reduce xfer enrollment, especially this year.

  • I don’t mean to denigrate the gpas of those who enrolled lower on the list, as they were admitted based on different qualities. But for those looking for an
    “easier” admit to UCLA, they could consider Geography and Labor Studies.

  • Although I know effectively no programming, I did try to insert a sort function, but it didn’t work because it’s not interactive when it posts, and I also tried to right align. So I’ll post another sort based on acceptance rate.

5 Likes
2021 UCLA - Transfers, Sorted by Ascending Acceptance Rate
Enroll Enroll Enr. Cumm.
Apps. Acc. A/R Enroll Yield 25th 75th Midpt. Enrolled
Film & Television 828 12 1.4% 10 83.3% 3.35 3.92 3.64 10
Computer Science 1,997 47 2.4% 29 61.7% 3.93 4.00 3.97 39
Nursing - Four Year Program 404 10 2.5% 10 100.0% 3.85 3.93 3.89 49
Theater 312 8 2.6% 6 75.0% 3.76 3.99 3.88 55
Design Media Arts 362 17 4.7% 13 76.5% 3.32 3.67 3.50 68
Computer Engineering 207 13 6.3% 8 61.5% 3.93 4.00 3.97 76
Computer Science & Engineering 341 27 7.9% 9 33.3% 4.00 4.00 4.00 85
Art 300 25 8.3% 17 68.0% 3.63 3.91 3.77 102
Business Economics 2,849 248 8.7% 150 60.5% 3.90 4.00 3.95 252
Communication 1,221 110 9.0% 85 77.3% 3.94 4.00 3.97 337
Architectural Studies 253 24 9.5% 10 41.7% 3.77 3.88 3.83 347
Earth And Environmental Science 70 8 11.4% 7 87.5% 3.59 3.93 3.76 354
Aerospace Engineering 227 26 11.5% 16 61.5% 3.77 3.92 3.85 370
Pre-Asian Studies 82 10 12.2% 6 60.0% 3.86 4.00 3.93 376
Biology 1,362 174 12.8% 99 56.9% 3.78 4.00 3.89 475
Economics 1,486 196 13.2% 123 62.8% 3.91 4.00 3.96 598
Bioengineering 159 21 13.2% 8 38.1% 3.75 3.94 3.85 606
Dance 52 7 13.5% 6 85.7% 3.63 3.77 3.70 612
Ecology, Behavior & Evolution 63 10 15.9% 3 30.0% ---- ---- ---- 615
Computational & Systems Biology 25 4 16.0% 3 75.0% ---- ---- ---- 618
Mathematics/Applied Science 37 6 16.2% 4 66.7% ---- ---- ---- 622
Psychology 2,543 440 17.3% 341 77.5% 3.82 4.00 3.91 963
Human Biology And Society 243 42 17.3% 30 71.4% 3.83 3.96 3.90 993
Physiological Science 166 30 18.1% 20 66.7% 3.64 3.95 3.80 1,013
World Arts & Culture 53 10 18.9% 5 50.0% 3.40 3.70 3.55 1,018
Mechanical Engineering 572 109 19.1% 56 51.4% 3.83 3.99 3.91 1,074
Psychobiology 207 40 19.3% 32 80.0% 3.81 4.00 3.91 1,106
Civil Engineering 257 50 19.5% 17 34.0% 3.74 3.87 3.81 1,123
Neuroscience 212 43 20.3% 29 67.4% 3.73 3.92 3.83 1,152
Global Studies 228 47 20.6% 32 68.1% 3.84 4.00 3.92 1,184
Chemistry - Material Science 23 5 21.7% 3 60.0% ---- ---- ---- 1,187
MIMG 202 45 22.3% 24 53.3% 3.77 3.93 3.85 1,211
Astrophysics 57 13 22.8% 6 46.2% 3.85 3.94 3.90 1,217
Asian Humanities 48 11 22.9% 6 54.5% 3.74 3.86 3.80 1,223
Chemistry 286 66 23.1% 35 53.0% 3.83 3.99 3.91 1,258
Chemical Engineering 164 38 23.2% 16 42.1% 3.81 3.99 3.90 1,274
Public Affairs 136 34 25.0% 24 70.6% 3.64 3.91 3.78 1,298
Chinese 36 9 25.0% 4 44.4% ---- ---- ---- 1,302
Education, Social Transformation 160 42 26.3% 29 69.0% 3.73 3.94 3.84 1,331
Environmental Science 144 38 26.4% 18 47.4% 3.60 3.94 3.77 1,349
International Development Studies 107 29 27.1% 21 72.4% 3.82 3.94 3.88 1,370
Sociology 1,679 471 28.1% 323 68.6% 3.82 4.00 3.91 1,693
MCDB 221 64 29.0% 31 48.4% 3.75 3.98 3.87 1,724
Data Theory 211 62 29.4% 35 56.5% 3.89 4.00 3.95 1,759
Biochemistry 343 101 29.4% 50 49.5% 3.81 4.00 3.91 1,809
Asian American Studies 27 8 29.6% 6 75.0% 3.61 3.89 3.75 1,815
Political Science 1,531 458 29.9% 326 71.2% 3.81 4.00 3.91 2,141
Geology 20 6 30.0% 4 66.7% ---- ---- ---- 2,145
Linguistics & Philosophy 13 4 30.8% 4 100.0% ---- ---- ---- 2,149
Mathematics 269 84 31.2% 48 57.1% 3.89 4.00 3.95 2,197
English 692 222 32.1% 117 52.7% 3.73 3.95 3.84 2,314
Linguistics & Asian Languages 28 9 32.1% 7 77.8% 3.71 3.89 3.80 2,321
Spanish 59 19 32.2% 14 73.7% 3.50 3.76 3.63 2,335
Applied Linguistics 49 16 32.7% 11 68.8% 3.69 3.89 3.79 2,346
Financial Actuarial Mathematics 125 41 32.8% 32 78.0% 3.88 4.00 3.94 2,378
Mathematics For Teaching 45 15 33.3% 10 66.7% 3.85 3.94 3.90 2,388
American Literature & Culture 30 10 33.3% 9 90.0% 3.46 3.98 3.72 2,397
Statistics 288 97 33.7% 58 59.8% 3.90 4.00 3.95 2,455
Electrical Engineering 339 115 33.9% 67 58.3% 3.86 4.00 3.93 2,522
Comparative Literature 59 20 33.9% 13 65.0% 3.71 3.90 3.81 2,535
African American Studies 59 20 33.9% 15 75.0% 3.36 3.79 3.58 2,550
Cognitive Science 269 92 34.2% 57 62.0% 3.78 4.00 3.89 2,607
Chicana/o Studies 77 27 35.1% 22 81.5% 3.48 3.72 3.60 2,629
Mathematics/Economics 192 68 35.4% 48 70.6% 3.90 3.99 3.95 2,677
Pre-European Studies 11 4 36.4% 3 75.0% ---- ---- ---- 2,680
Anthropology 434 159 36.6% 110 69.2% 3.70 3.94 3.82 2,790
Physics 188 69 36.7% 32 46.4% 3.85 3.94 3.90 2,822
Applied Mathematics 269 99 36.8% 57 57.6% 3.87 4.00 3.94 2,879
Korean 19 7 36.8% 6 85.7% 3.51 3.80 3.66 2,885
Ethnomusicology 8 3 37.5% 3 100.0% ---- ---- ---- 2,888
Linguistics & Psychology 109 41 37.6% 23 56.1% 3.72 3.93 3.83 2,911
History 496 189 38.1% 126 66.7% 3.76 4.00 3.88 3,037
Spanish/Community And Culture 26 10 38.5% 4 40.0% ---- ---- ---- 3,041
Asian Languages And Linguistics 23 9 39.1% 4 44.4% ---- ---- ---- 3,045
Gender Studies 155 62 40.0% 36 58.1% 3.69 3.92 3.81 3,081
Philosophy 364 148 40.7% 78 52.7% 3.75 4.00 3.88 3,159
Art History 169 69 40.8% 40 58.0% 3.80 3.94 3.87 3,199
Linguistics & Computer Science 54 23 42.6% 12 52.2% 3.76 4.00 3.88 3,211
Linguistics & Anthropology 18 8 44.4% 6 75.0% 3.67 3.94 3.81 3,217
Mathematics Of Computation 111 50 45.0% 19 38.0% 3.77 3.90 3.84 3,236
Linguistics - English 17 8 47.1% 5 62.5% 3.73 3.86 3.80 3,241
Linguistics 102 49 48.0% 34 69.4% 3.78 3.93 3.86 3,275
Geography/Environmental Studies 70 35 50.0% 24 68.6% 3.61 3.90 3.76 3,299
Geography 99 50 50.5% 32 64.0% 3.58 3.90 3.74 3,331
Japanese 67 34 50.7% 21 61.8% 3.69 3.93 3.81 3,352
Labor Studies 33 20 60.6% 15 75.0% 3.61 3.98 3.80 3,367
European Languages 9 9 100.0% 5 55.6% 3.49 3.82 3.66 3,372
Arabic 5 5 100.0% 3 60.0% ---- ---- ---- 3,375
3,375
1 Like