Lists of colleges for determining reach, match, safety

<p>I am going to post a series of college lists that include the following pieces of information about each college:
state
"degree of urbanization"
undergrad enrollment
grad enrollment
type of college (Carnegie classification)
public or private
SAT scores</p>

<p>These pieces of information are useful for identifying reach, match, and safety schools.</p>

<p>Degree of urbanization is coded as follows:</p>

<p>11 City: Large
12 City: Midsize
13 City: Small
21 Suburb: Large
22 Suburb: Midsize
23 Suburb: Small
31 Town: Fringe
32 Town: Distant
33 Town: Remote
41 Rural: Fringe
42 Rural: Distant
43 Rural: Remote</p>

<p>The first list contains private universities with very high research activity.
state, degree of urbanization, undergrad enrollment, grad enrollment, SAT 25th percentile, SAT 75th percentile</p>

<p>sorted by SAT 75th percentile</p>

<p>CT 12 5345 6075 1400 1590 Yale University
MA 12 9800 13000 1390 1580 Harvard University
NJ 21 4895 2448 1390 1580 Princeton University
CA 12 911 1222 1470 1560 California Institute of Technology
MA 12 4153 6146 1380 1560 Massachusetts Institute of Technology
NH 41 4151 1383 1330 1550 Dartmouth College
RI 12 6100 1823 1320 1540 Brown University
NY 11 7446 13298 1330 1540 Columbia University in the City of New York
NC 12 6496 5695 1340 1540 Duke University
CA 21 6584 12160 1330 1540 Stanford University
MO 11 6548 5093 1380 1540 Washington University in St Louis
TX 11 3105 2232 1320 1530 Rice University
IL 11 5074 8457 1310 1530 University of Chicago
IL 13 9803 8824 1350 1520 Northwestern University
PA 11 11885 9791 1330 1520 University of Pennsylvania
NY 13 2808 1364 1360 1520 Cornell Engineering
MD 11 5580 13996 1290 1510 Johns Hopkins University
NY 13 4142 1247 1320 1510 Cornell Arts and Sciences
PA 11 5804 4842 1290 1500 Carnegie Mellon University
NY 13 13845 5497 1300 1500 Cornell University
MA 21 5049 3042 1340 1500 Tufts University
IN 21 8363 2761 1320 1500 University of Notre Dame
TN 11 6637 4194 1330 1500 Vanderbilt University
NY 13 881 221 1290 1470 Cornell Industrial & Labor Rel
GA 21 6890 4227 1300 1470 Emory University
CA 11 16608 14457 1270 1470 University of Southern California
NY 13 1258 190 1270 1460 Cornell Human Ecology
NY 13 3315 928 1230 1460 Cornell Agriculture
NY 13 510 279 1260 1460 Cornell Architecture, Art
MA 13 3201 2146 1280 1460 Brandeis University
DC 11 7092 5330 1250 1460 Georgetown University
NY 11 21259 17479 1250 1440 New York University
NY 13 5394 1307 1250 1420 Rensselaer Polytechnic Institute
LA 12 6749 2579 1260 1420 Tulane University of Louisiana
OH 11 4356 3759 1210 1410 Case Western Reserve University
NY 12 5357 3965 1230 1410 University of Rochester
NY 13 893 83 1250 1400 Cornell Hotel Admin
FL 21 10422 4901 1190 1380 University of Miami
MA 11 18527 11019 1170 1370 Boston University
NY 11 3100 1500 1080 1340 Yeshiva University</p>

<p>public universities with very high research activity</p>

<p>CA 12 25055 9248 1200 1460 University of California-Berkeley
VA 23 15128 7478 1220 1440 University of Virginia-Main Campus
MI 12 25994 14624 1220 1430 University of Michigan-Ann Arbor
GA 11 12973 6440 1240 1420 Georgia Institute of Technology-Main Campus
CA 11 26230 9510 1160 1410 University of California-Los Angeles
IL 13 31390 10436 1180 1410 University of Illinois at Urbana-Champaign
NC 21 17895 8275 1210 1400 University of North Carolina at Chapel Hill
FL 12 34656 12680 1160 1380 University of Florida
MD 21 26475 10410 1170 1380 University of Maryland-College Park
MN 11 32557 14918 1110 1380 University of Minnesota-Twin Cities
WI 12 30328 11253 1160 1380 University of Wisconsin-Madison
CA 11 22421 4260 1130 1360 University of California-San Diego
TX 11 37389 12595 1100 1350 The University of Texas at Austin
IA 13 20823 6616 1070 1340 University of Iowa
NE 12 18526 5047 1040 1340 University of Nebraska-Lincoln
PA 11 17427 10135 1150 1340 University of Pittsburgh-Pittsburgh Campus
OH 11 40212 13503 1130 1330 Ohio State University-Main Campus
IA 13 21607 4718 1040 1320 Iowa State University
WA 11 29397 10278 1070 1320 University of Washington-Seattle Campus
GA 12 25413 7152 1120 1310 University of Georgia
MO 13 22980 7150 1080 1310 University of Missouri-Columbia
PA 13 36815 6233 1090 1300 Pennsylvania State University-Main Campus
NJ 21 28031 7538 1070 1300 Rutgers University-New Brunswick
TX 41 38430 9609 1080 1300 Texas A & M University
CA 22 19085 3065 1070 1300 University of California-Santa Barbara
VA 13 23567 6813 1110 1300 Virginia Polytechnic Institute and State University
FL 12 29908 7636 1110 1290 Florida State University
CA 23 24010 4780 1030 1290 University of California-Davis
CT 31 16765 6583 1110 1290 University of Connecticut
DE 21 17052 3448 1100 1290 University of Delaware
LA 12 23396 4428 1070 1285 Louisiana State University and Agricultural & Mechanical College
KS 33 18491 4590 1000 1280 Kansas State University
MI 41 36337 8489 1020 1280 Michigan State University
CA 12 21786 3693 1060 1280 University of California-Irvine
CO 13 26725 4943 1070 1280 University of Colorado at Boulder
SC 12 19768 6267 1080 1280 University of South Carolina-Columbia
IN 22 33104 7381 1030 1270 Purdue University-Main Campus
NY 21 15927 7440 1090 1270 Stony Brook University
TN 12 21714 8692 1050 1270 The University of Tennessee
IN 13 31626 7814 1040 1260 Indiana University-Bloomington
NC 11 24854 7705 1070 1260 North Carolina State University at Raleigh
NY 11 19022 7146 1040 1260 University at Buffalo
AL 12 10369 4755 1040 1260 University of Alabama at Birmingham
MA 31 20539 5821 1050 1260 University of Massachusetts Amherst
CA 13 16871 1637 1020 1250 University of California-Santa Cruz
UT 12 21526 5699 970 1245 University of Utah
MT 33 10458 1518 980 1240 Montana State University
OH 11 20914 7715 990 1240 University of Cincinnati-Main Campus
KY 11 18990 5535 990 1240 University of Kentucky
FL 11 35981 9710 1040 1240 University of South Florida
CO 12 21783 5486 1010 1230 Colorado State University
AZ 11 29719 8338 980 1220 University of Arizona
WA 32 21149 3396 1000 1220 Washington State University
AZ 12 53298 13254 950 1200 Arizona State University
NY 13 13243 4883 1010 1200 SUNY at Albany
NM 11 18394 4705 930 1200 University of New Mexico-Main Campus
OR 13 16691 3617 950 1190 Oregon State University
CO 11 9388 8122 980 1190 University of Colorado Denver
HI 11 13810 5701 990 1190 University of Hawaii at Manoa</p>

<p>private, baccalaurate colleges for arts and sciences</p>

<p>CA 21 738 1430 1560 Harvey Mudd College
CA 21 1532 0 1390 1560 Pomona College
MA 31 1699 0 1320 1520 Amherst College
PA 21 1490 0 1350 1520 Swarthmore College
MA 31 1997 48 1320 1520 Williams College
ME 31 1723 0 1300 1510 Bowdoin College
CA 21 1212 0 1300 1500 Claremont McKenna College
MN 31 1975 1310 1490 Carleton College
VT 41 2450 0 1300 1490 Middlebury College
CT 13 2772 377 1300 1490 Wesleyan University
PA 21 1169 0 1300 1480 Haverford College
VA 32 1753 403 1320 1480 Washington and Lee University
OR 11 1442 29 1290 1470 Reed College
MA 21 2344 0 1270 1465 Wellesley College
NY 32 2832 7 1270 1460 Colgate University
NY 13 2389 0 1300 1460 Vassar College
NC 21 1670 0 1270 1458 Davidson College
IA 33 1678 1230 1450 Grinnell College
NY 22 1872 1300 1450 Hamilton College
MN 11 1900 0 1270 1450 Macalester College
OH 22 2838 22 1260 1450 Oberlin College
NY 11 2359 1250 1440 Barnard College
CA 21 952 18 1260 1440 Scripps College
ME 33 1846 0 1280 1430 Colby College
OH 42 1644 1240 1430 Kenyon College
PA 21 1300 458 1200 1410 Bryn Mawr College
CT 13 1865 7 1240 1410 Connecticut College
MN 31 3073 1180 1410 St. Olaf College
WA 33 1458 0 1230 1410 Whitman College
CO 11 1996 30 1230 1400 Colorado College
IL 13 2125 0 1140 1400 Illinois Wesleyan University
OR 11 2006 1644 1220 1400 Lewis & Clark College
CT 12 2344 163 1180 1400 Trinity College
WI 23 1384 1130 1390 Beloit College
PA 41 3583 136 1230 1390 Bucknell University
PA 31 2388 1190 1390 Dickinson College
PA 21 2158 0 1230 1390 Franklin and Marshall College
MA 21 2610 491 1170 1390 Smith College
IL 21 2366 549 1210 1390 Wheaton College
PA 32 2499 0 1150 1389 Grove City College
SC 21 2762 118 1180 1380 Furman University
PA 32 2481 1220 1380 Gettysburg College
MN 32 2563 1160 1380 Gustavus Adolphus College
KY 32 1197 1130 1370 Centre College
OH 23 2180 0 1150 1370 Denison University
MI 13 1393 0 1150 1370 Kalamazoo College
PA 21 2382 1190 1370 Lafayette College
CA 11 1846 22 1180 1370 Occidental College
MI 32 1384 0 1046 1364 Alma College
IA 12 1310 16 1090 1360 Coe College
MA 31 1432 1150 1360 Hampshire College
TN 42 1483 12 1148 1360 Sewanee: The University of the South
VA 12 3139 921 1170 1360 University of Richmond
CA 42 340 0 1150 1356 Thomas Aquinas College
MA 12 2898 0 1180 1350 College of the Holy Cross
IN 32 1184 72 1090 1350 Earlham College
AR 31 1342 8 1130 1350 Hendrix College
TN 11 1664 9 1160 1350 Rhodes College
NY 23 2709 60 1170 1350 Skidmore College
WA 12 2566 263 1140 1340 University of Puget Sound
PA 21 1680 1120 1340 Ursinus College
SC 42 2074 109 978 1333 North Greenville University
TX 13 1263 35 1130 1330 Austin College
NE 12 1865 216 1070 1330 Nebraska Wesleyan University
TX 31 1270 1110 1330 Southwestern University
OH 32 1884 1090 1330 The College of Wooster
OR 12 1864 426 1120 1330 Willamette University
MI 12 4104 67 1075 1325 Calvin College
MN 23 2110 1023 1325 College of Saint Benedict
IA 31 1115 1120 1320 Cornell College
MS 12 1013 105 1060 1320 Millsaps College
PA 12 2492 1120 1320 Muhlenberg College
CA 22 1340 8 1110 1320 Westmont College
IA 41 2423 1003 1318 Luther College
PA 32 2126 0 1110 1310 Allegheny College
IN 32 2298 0 1110 1310 DePauw University
MI 13 3238 1060 1310 Hope College
PA 21 150 3 950 1300 Bryn Athyn College of the New Church
MN 22 2810 13 1060 1300 Concordia College at Moorhead
IN 13 930 28 970 1300 Goshen College
OH 31 1952 0 1070 1300 Ohio Wesleyan University
MN 41 1938 125 1020 1300 Saint Johns University
CA 11 99 131 972 1296 American Jewish University
GA 21 814 17 1020 1290 Agnes Scott College
MD 13 1449 872 1050 1290 Goucher College
PA 32 1523 1095 1290 Juniata College
SC 13 1437 0 1090 1290 Wofford College
MI 32 1860 0 1030 1280 Albion College
KY 31 1420 101 1020 1280 Asbury College
WI 33 659 17 1020 1280 Northland College
MO 21 1210 1040 1280 William Jewell College
AL 12 1412 46 1030 1270 Birmingham Southern College
NJ 21 1657 748 1030 1270 Drew University
MA 21 1593 107 1050 1270 Gordon College
NY 43 1342 37 1030 1270 Houghton College
IN 32 911 1040 1270 Wabash College
NC 22 936 75 1040 1270 Warren Wilson College
SC 32 1174 1000 1260 Presbyterian College
ID 23 928 16 960 1253 The College of Idaho
IL 13 2296 49 990 1250 Millikin University
GA 21 985 55 1050 1250 Oglethorpe University
VA 13 562 6 1000 1250 Randolph College
KY 11 1158 0 1055 1250 Transylvania University
MD 32 1334 68 1050 1250 Washington College
GA 41 1686 109 1020 1240 Berry College
IN 32 926 1010 1240 Hanover College
VA 22 797 261 1030 1240 Hollins University
TN 21 1114 0 940 1240 Maryville College
WI 32 1057 960 1240 Ripon College
IN 21 1628 1040 1240 Saint Mary’s College
MO 13 947 200 980 1240 Stephens College
PA 21 1519 0 1040 1240 Washington & Jefferson College
VA 33 1120 0 1025 1230 Hampden-Sydney College
MD 23 1772 2124 1010 1230 McDaniel College
VT 22 2001 427 1040 1230 Saint Michaels College
VA 41 813 15 980 1230 Sweet Briar College
MO 32 992 0 980 1230 Westminster College
OH 13 1975 8 990 1230 Wittenberg University
AR 33 458 1090 1228 Lyon College
FL 12 2428 0 1020 1225 Eckerd College
LA 12 839 68 980 1220 Centenary College of Louisiana
NC 12 2641 1000 1220 Guilford College
OR 32 1721 0 990 1220 Linfield College
NY 21 3305 0 1030 1220 Siena College
IA 31 2033 19 940 1220 Simpson College
KY 32 1550 970 1210 Berea College
PA 13 1816 187 1010 1210 Moravian College and Moravian Theological Seminary
PA 32 2150 0 1020 1210 Susquehanna University
NY 42 579 0 980 1210 Wells College
GA 13 624 96 960 1210 Wesleyan College
MT 33 1409 990 1200 Carroll College
OH 42 1335 32 950 1200 Hiram College
VA 22 2021 1010 1200 Roanoke College
NH 22 1900 1010 1200 Saint Anselm College
NY 32 1493 0 990 1190 Hartwick College
NC 12 752 208 950 1190 Salem College
VA 21 1201 990 1180 Randolph-Macon College
NY 13 699 0 1050 1180 Russell Sage College
PA 12 1701 171 960 1170 Cedar Crest College
NY 11 1979 960 1170 Marymount Manhattan College
PA 31 1367 76 950 1170 Westminster College
PA 13 1348 940 1160 Lycoming College
PA 21 1773 248 950 1160 Saint Vincent College
CA 21 1226 148 930 1160 Whittier College
HI 31 2424 953 1158 Brigham Young University-Hawaii
GA 11 2453 990 1150 Spelman College
VA 23 1514 920 1140 Bridgewater College
NC 11 2001 249 940 1130 Meredith College</p>

<p>private universities with high (but not very high) research activity</p>

<p>MA 13 9780 4027 1250 1430 Boston College
PA 13 4876 2118 1230 1400 Lehigh University
NC 12 4476 1330 1240 1400 Wake Forest University
OK 11 3056 664 1090 1390 University of Tulsa
DC 11 10578 12047 1200 1380 George Washington University
DC 11 7165 1962 930 1350 Howard University
MA 11 18062 6681 1190 1350 Northeastern University
NJ 21 2147 3366 1160 1350 Stevens Institute of Technology
UT 12 31027 2751 1120 1340 Brigham Young University
IL 11 2590 3856 1130 1340 Illinois Institute of Technology
NY 11 7994 5036 1130 1320 Fordham University
TX 12 12162 1589 1100 1310 Baylor University
MA 12 2380 950 1090 1310 Clark University
MO 11 11076 3190 1090 1310 Saint Louis University-Main Campus
CO 11 5369 4945 1090 1300 University of Denver
PA 11 13784 7970 1110 1290 Drexel University
IL 11 10124 4059 1070 1288 Loyola University Chicago
WI 11 8012 3621 1060 1280 Marquette University
NY 11 1541 2442 1030 1275 Polytechnic Institute of New York University
NY 33 2593 451 1050 1270 Clarkson University
NY 12 13651 5075 1070 1270 Syracuse University
OH 12 7698 3195 1050 1260 University of Dayton
FL 13 3550 3500 1040 1250 Florida Institute of Technology
DC 11 3469 2252 1010 1220 Catholic University of America</p>

<p>public universities with high (but not very high) research activity</p>

<p>VA 21 5850 1414 1250 1440 College of William and Mary
TX 13 9391 5549 1140 1370 The University of Texas at Dallas
MO 33 4911 1456 1115 1360 Missouri University of Science and Technology
NY 22 11699 2969 1180 1350 SUNY at Binghamton
MI 33 6024 981 1120 1340 Michigan Technological University
ND 13 11061 1818 990 1330 North Dakota State University-Main Campus
MO 11 9261 5220 1050 1330 University of Missouri-Kansas City
PR 11 15186 2754 1088 1325 University of Puerto Rico-Rio Piedras Campus
SC 31 14962 3625 1130 1320 Clemson University
CO 21 3456 1032 1200 1310 Colorado School of Mines
MD 21 9612 2656 1080 1300 University of Maryland-Baltimore County
OK 23 19608 6072 1060 1290 University of Oklahoma Norman Campus
VT 13 10937 1410 1090 1290 University of Vermont
OH 31 14619 1812 1080 1280 Miami University-Oxford
AL 13 20037 3519 1070 1270 Auburn University Main Campus
MS 33 13991 3537 970 1270 Mississippi State University
AR 42 15426 3370 1020 1270 University of Arkansas Main Campus
FL 21 42824 7357 1080 1270 University of Central Florida
KS 11 11440 2965 965 1270 Wichita State University
LA 12 8628 2800 960 1260 University of New Orleans
AL 12 5893 1538 980 1250 University of Alabama in Huntsville
KY 11 15316 4069 990 1250 University of Louisville
NJ 11 5576 2822 1030 1240 New Jersey Institute of Technology
NY 12 1953 568 1060 1240 SUNY College of Environmental Science and Forestry
WY 33 9501 2419 980 1240 University of Wyoming
NH 23 12218 2746 1030 1230 University of New Hampshire-Main Campus
OK 32 17986 4463 980 1220 Oklahoma State University-Main Campus
UT 13 13394 1705 960 1220 Utah State University
VA 21 19030 11020 1020 1210 George Mason University
PA 11 25942 5881 1010 1210 Temple University
TX 12 23107 4670 1010 1210 Texas Tech University
AL 12 22343 3978 980 1210 The University of Alabama
ID 32 9241 2224 970 1210 University of Idaho
TX 12 27876 6919 990 1210 University of North Texas
OR 12 17632 3803 970 1210 University of Oregon
OH 41 17206 3721 970 1200 Ohio University-Main Campus
TN 11 15813 3990 920 1200 University of Memphis
FL 21 27663 5966 1030 1190 Florida International University
ME 23 9759 2355 970 1190 University of Maine
VA 12 22746 8003 970 1190 Virginia Commonwealth University
GA 11 20833 6696 980 1180 Georgia State University
TX 11 18999 6071 950 1180 The University of Texas at Arlington
AZ 13 16787 5720 940 1170 Northern Arizona University
MT 41 12165 1763 960 1170 The University of Montana
NV 12 13371 3244 930 1170 University of Nevada-Reno
VA 12 17332 5641 970 1160 Old Dominion University
NJ 11 7001 3210 950 1160 Rutgers University-Newark
CA 11 28784 6105 940 1160 San Diego State University
IL 23 18431 5669 955 1155 Northern Illinois University
WV 13 21880 5470 960 1150 West Virginia University
NC 12 16002 3766 930 1140 University of North Carolina at Greensboro
RI 21 12557 2475 950 1140 University of Rhode Island
MS 13 12062 2731 940 1140 University of Southern Mississippi
FL 13 22091 4766 950 1110 Florida Atlantic University</p>

<p>public baccalaureate colleges for arts and sciences</p>

<p>FL 13 785 1220 1400 New College of Florida
MD 21 4494 0 1160 1370 United States Naval Academy
NY 21 3390 0 1150 1350 United States Military Academy
MN 33 1607 1095 1350 University of Minnesota-Morris
MD 42 2035 30 1130 1330 St Mary’s College of Maryland
NC 13 3474 37 1060 1260 University of North Carolina at Asheville
VA 42 1428 1040 1240 Virginia Military Institute
VA 12 4763 141 1030 1220 Christopher Newport University
NY 21 4010 145 1010 1210 SUNY at Purchase College
CO 32 3746 0 940 1163 Fort Lewis College
PA 21 1826 970 1160 University of Pittsburgh-Greensburg
SC 13 7555 482 950 1120 Coastal Carolina University</p>

<p>private Doctoral/Research universities (not high research activity)</p>

<p>DC 11 6311 5373 1150 1370 American University
CA 21 3300 3210 1130 1350 Pepperdine University
TX 11 6240 3521 1150 1340 Southern Methodist University
CA 11 3457 2794 1030 1290 University of the Pacific
CA 11 5119 2713 1100 1280 University of San Diego
TX 11 7471 1225 1060 1270 Texas Christian University
MN 11 6164 4277 1070 1270 University of St Thomas
NY 21 8310 3943 1090 1260 Hofstra University
CA 21 4002 1482 990 1250 Biola University
CA 11 5477 2627 1040 1250 University of San Francisco
AL 21 2848 489 1010 1240 Samford University
NY 11 6617 3450 990 1230 The New School
OR 31 2002 1310 960 1220 George Fox University
PA 11 5656 2966 1030 1210 Duquesne University
NJ 21 5280 3125 980 1200 Seton Hall University
CA 21 4803 3698 960 1180 Azusa Pacific University
NY 11 14816 5293 960 1180 St. John’s University-New York
TN 11 1271 1095 940 1180 Trevecca Nazarene University
NY 21 5139 3038 970 1170 Adelphi University
NY 11 7422 3953 970 1170 Pace University-New York
VA 11 1403 2112 950 1166 Regent University
CT 13 5695 1671 950 1160 University of Hartford
NY 21 5305 2563 920 1080 Long Island University-C W Post Campus</p>

<p>private masters universities (larger programs)</p>

<p>PA 21 7181 2373 1210 1400 Villanova University
CA 12 4300 1831 1109 1340 Chapman University
TX 12 1299 1678 1110 1330 University of Dallas
MA 11 3644 892 1130 1320 Emerson College
CA 12 4700 2313 1110 1320 Santa Clara University
MA 13 4270 1405 1160 1310 Bentley University
IA 12 3516 1237 1070 1300 Drake University
NY 21 3460 915 1090 1300 Iona College
NY 21 12689 2359 1100 1300 Rochester Institute of Technology
WA 12 4517 2206 1070 1290 Gonzaga University
LA 12 2658 976 1080 1290 Loyola University New Orleans
GA 13 4330 3243 1080 1290 Mercer University
TN 13 2425 1070 1020 1290 Union University
IL 12 5075 798 1020 1280 Bradley University
AR 32 4174 2283 1000 1280 Harding University
MD 11 3716 2364 1100 1280 Loyola College in Maryland
FL 21 2543 715 1090 1280 Rollins College
IL 21 3275 1778 940 1270 Benedictine University
CA 11 5676 1964 1070 1270 Loyola Marymount University
RI 12 4445 735 1070 1270 Providence College
MO 11 2242 844 1000 1270 Rockhurst University
TN 11 4174 826 1070 1260 Belmont University
WA 11 3007 884 1040 1260 Seattle Pacific University
NY 21 5033 797 1070 1250 Marist College
WA 11 4206 3354 1040 1250 Seattle University
MO 21 3870 14367 1105 1250 Webster University
MN 11 2074 2101 975 1243 Hamline University
CT 21 3895 1038 1060 1240 Fairfield University
CA 13 2730 1425 1060 1240 University of Redlands
TX 11 1750 1406 1018 1240 University of St Thomas
IL 11 4418 3290 967 1238 Roosevelt University
MO 21 2927 595 940 1230 Maryville University of Saint Louis
TX 11 4383 965 1030 1230 Saint Edward’s University
NY 11 3352 1573 990 1220 Canisius College
NY 21 1777 1173 990 1220 Manhattanville College
OH 11 3923 2661 1000 1220 Xavier University
OH 21 3673 701 990 1210 Baldwin-Wallace College
OK 11 2190 1100 970 1210 Oklahoma City University
CT 21 5870 1166 1040 1210 Quinnipiac University
PA 11 5273 2573 1010 1210 Saint Joseph’s University
KY 11 2305 696 1000 1200 Bellarmine University
CA 12 2202 1297 990 1200 California Lutheran University
PA 21 2389 773 980 1200 DeSales University
MN 13 2769 824 960 1200 The College of Saint Scholastica
PA 21 2232 1640 960 1196 Arcadia University
SC 13 718 647 940 1193 Converse College
IN 32 10426 5016 950 1190 Indiana Wesleyan University
OH 21 3117 709 980 1190 John Carroll University
MA 11 2060 2873 1010 1190 Simmons College
CO 11 5786 5452 950 1180 Regis University
CA 21 2592 1217 970 1180 Saint Marys College of California
TX 11 3575 1722 953 1175 Dallas Baptist University
NY 12 2761 718 980 1170 Le Moyne College
NY 21 1359 543 930 1170 Roberts Wesleyan College
NY 33 1932 482 925 1170 Saint Bonaventure University
NY 21 2878 954 990 1170 Saint John Fisher College
CT 21 4223 1591 972 1166 Sacred Heart University
MA 12 1818 4507 950 1160 Lesley University
NY 21 3326 929 950 1160 Niagara University
PA 41 1614 596 940 1160 Saint Francis University
ME 13 2120 1313 950 1160 University of New England
PA 13 2309 3592 930 1160 Wilkes University
NJ 21 4711 1731 1000 1150 Monmouth University
TX 11 2372 689 950 1150 St Marys University
MA 12 2928 287 955 1150 Western New England College
PA 13 2077 1307 950 1130 Marywood University
NJ 21 4791 1220 940 1130 Rider University
NY 13 3051 2051 930 1130 The College of Saint Rose
NJ 21 2454 1011 920 1120 Fairleigh Dickinson University-College at Florham
NY 13 879 1057 940 1030 Sage College of Albany</p>

<p>public masters colleges and universities (larger programs)</p>

<p>NJ 13 6244 705 1150 1350 The College of New Jersey
PR 13 12234 1090 1073 1324 University of Puerto Rico-Mayaguez
CA 23 18512 954 1080 1290 California Polytechnic State University-San Luis Obispo
TN 33 8438 2355 980 1270 Tennessee Technological University
FL 11 13200 1782 1110 1270 University of North Florida
WI 32 9667 1268 950 1260 University of Wisconsin-Whitewater
NC 13 11311 1331 1070 1240 University of North Carolina-Wilmington
NY 11 12660 3246 1040 1230 CUNY Bernard M Baruch College
MI 41 20416 3516 990 1230 Grand Valley State University
VA 13 16916 1538 1050 1230 James Madison University
WA 13 13406 1214 1000 1230 Western Washington University
NC 32 14510 1997 1040 1210 Appalachian State University
MD 23 7281 587 1040 1210 Salisbury University
CO 11 6810 2119 940 1210 University of Colorado at Colorado Springs
NY 31 6305 1529 1030 1200 SUNY College at New Paltz
GA 32 5495 1013 1020 1190 Georgia College & State University
NY 32 5177 395 1010 1190 SUNY at Fredonia
SC 12 2294 1022 990 1180 Citadel Military College of South Carolina
NY 11 15777 5431 980 1180 CUNY Hunter College
NJ 21 9037 1234 980 1180 Rowan University
NY 31 7870 936 1040 1180 SUNY College at Oswego
NY 41 7013 1305 980 1170 SUNY College at Brockport
TX 13 5100 1032 960 1170 The University of Texas at Tyler
TX 31 24823 4302 960 1160 Texas State University-San Marcos
MD 13 17272 3839 970 1160 Towson University
MA 22 8050 1150 960 1160 University of Massachusetts-Dartmouth
PA 21 7217 1103 960 1150 Millersville University of Pennsylvania
PA 21 2435 1472 935 1150 Pennsylvania State University-Penn State Harrisburg
NY 33 3666 680 935 1145 SUNY College at Postdam
GA 21 19190 2150 980 1140 Kennesaw State University
NY 32 6199 1035 980 1140 SUNY College at Cortland
NY 32 5736 622 955 1140 SUNY College at Plattsburgh
PA 21 11482 2137 970 1140 West Chester University of Pennsylvania
SC 13 5051 967 950 1140 Winthrop University
MA 21 8497 1772 930 1120 Bridgewater State College
FL 41 8872 1345 940 1120 Florida Gulf Coast University
MA 21 3939 1664 940 1120 Framingham State College
PA 31 8081 774 930 1110 Bloomsburg University of Pennsylvania
CT 21 9906 2327 940 1110 Central Connecticut State University
CA 21 7756 1156 920 1110 Sonoma State University
VA 31 8156 1001 920 1100 Radford University</p>

<p>private masters colleges and universities (medium size programs)</p>

<p>TX 11 2374 236 1200 1380 Trinity University
TX 13 3372 291 1080 1310 LeTourneau University
OR 11 3040 626 1080 1310 University of Portland
NC 42 4338 707 1028 1296 Campbell University Inc
MN 21 3394 943 1040 1290 Bethel University
IN 11 3639 554 1080 1290 Butler University
NE 11 4096 2963 1050 1290 Creighton University
NY 11 1906 363 1060 1290 Wagner College
NY 23 6031 417 1090 1280 Ithaca College
IL 12 2388 338 1030 1270 North Central College
MS 12 2155 428 990 1260 Belhaven College
OH 13 2049 400 1060 1250 Franciscan University of Steubenville
WA 21 3321 331 990 1250 Pacific Lutheran University
CA 11 973 508 1010 1240 Mills College
UT 12 2120 717 1005 1235 Westminster College
NY 33 1975 441 1010 1230 Alfred University
RI 41 3521 286 1070 1230 Bryant University
TN 11 1392 432 950 1230 Christian Brothers University
NM 13 622 0 970 1230 College of Santa Fe
TX 12 3906 763 975 1225 Abilene Christian University
TN 32 1534 527 970 1220 Freed-Hardeman University
MN 11 1691 953 960 1210 Concordia University-Saint Paul
MS 21 3062 1726 930 1210 Mississippi College
FL 22 2222 393 990 1210 Stetson University
PA 13 4132 1519 1030 1210 University of Scranton
NY 11 3025 421 1010 1205 Manhattan College
OH 21 2748 383 950 1190 Otterbein College
VA 12 937 1182 Hampton University
OH 21 2675 293 970 1180 Capital University
MD 13 1449 1084 950 1180 Hood College
TX 11 2208 356 970 1180 Houston Baptist University
TN 13 3847 300 930 1170 Lee University
MD 41 1641 322 960 1170 Mount St Mary’s University
OH 32 1709 402 940 1170 Muskingum College
IL 11 2266 837 930 1170 North Park University
FL 11 5120 670 1000 1170 The University of Tampa
MA 12 2430 458 960 1165 Assumption College
NC 11 1759 557 950 1160 Queens University of Charlotte
IN 13 2154 522 940 1150 Anderson University
WI 12 1989 555 930 1150 Edgewood College
VT 32 1962 1360 920 1150 Norwich University
PA 11 2795 578 970 1145 Philadelphia University
PA 21 2183 318 930 1130 Misericordia University
CA 13 1445 628 930 1120 Dominican University of California
MO 11 1213 726 985 1063 Avila University</p>

<p>public masters colleges and universities (medium size programs)</p>

<p>MO 33 5586 1110 1390 Truman State University
NY 32 5445 1230 1380 SUNY at Geneseo
NM 33 1343 1080 1340 New Mexico Institute of Mining and Technology
VA 23 4067 1110 1290 University of Mary Washington
SC 12 9786 1090 1280 College of Charleston
MN 13 10243 971 1210 University of Minnesota-Duluth
NJ 13 3870 980 1180 Rutgers University-Camden
GA 13 4264 1010 1180 Southern Polytechnic State University
NY 13 2314 990 1180 SUNY Institute of Technology at Utica-Rome
GA 32 4790 990 1160 North Georgia College & State University
VA 33 4026 1000 1150 Longwood University
CT 31 5092 920 1100 Eastern Connecticut State University</p>

<p>private masters colleges and universities (small programs)</p>

<p>MO 21 11865 592 1020 1350 Park University
CA 12 1374 1078 1000 1320 Concordia University
NC 23 4992 636 1130 1310 Elon University
WA 21 2394 280 1100 1310 Whitworth University
MN 11 3009 818 950 1260 Augsburg College
IN 12 2585 157 1010 1230 University of Evansville
IN 21 2881 1095 990 1230 Valparaiso University
IL 21 3044 271 980 1220 Elmhurst College
CA 11 2464 1217 1020 1220 Point Loma Nazarene University
TN 21 2420 634 980 1210 Lipscomb University
AL 12 1327 215 970 1210 Spring Hill College
MO 13 13454 627 988 1208 Columbia College
AK 11 565 230 980 1180 Alaska Pacific University
OH 13 2033 409 940 1180 Malone University
MA 11 2136 150 970 1170 Emmanuel College
