<p>From the Chronicle of Higher Education, 2005 stats:</p>
<p>Private institutions </p>
<p>Endowment Enrollment Endowment per student </p>
<p>Rockefeller University $1,556,945,000 193 $8,067,073<br>
Franklin W. Olin College of Engineering $419,614,000 204 $2,056,931<br>
Princeton University $11,206,500,000 6,739 $1,662,932<br>
Yale University $15,224,900,000 11,246 $1,353,806<br>
Harvard University $25,473,721,000 19,137 $1,331,124<br>
Princeton Theological Seminary $863,653,000 670 $1,289,034<br>
Grinnell College $1,390,545,000 1,540 $902,951<br>
Pomona College $1,298,629,000 1,543 $841,626<br>
Stanford University $12,205,000,000 14,846 $822,107<br>
Curtis Institute of Music $134,008,000 165 $812,170<br>
Bryn Athyn College of the New Church $300,556,000 374 $803,626<br>
Swarthmore College $1,164,069,000 1,468 $792,963<br>
Baylor College of Medicine $1,008,261,000 1,290 $781,598<br>
Rice University $3,611,127,000 4,810 $750,754<br>
Marine Biological Laboratory (Mass.) $50,149,000 67 $748,493<br>
Amherst College $1,154,570,000 1,644 $702,293<br>
Williams College $1,348,374,000 1,953 $690,412<br>
California Institute of Technology $1,417,931,000 2,171 $653,123<br>
Massachusetts Institute of Technology $6,712,436,000 10,300 $651,693<br>
Webb Institute $51,154,000 82 $623,829<br>
Wellesley College $1,275,529,000 2,213 $576,380<br>
Berea College $861,679,000 1,530 $563,189<br>
Columbia Theological Seminary (Ga.) $152,746,000 280 $545,521<br>
Christian Theological Seminary (Ind.) $97,363,000 196 $496,750<br>
Principia Corporation $513,370,000 1,054 $487,068<br>
Dartmouth College $2,714,300,000 5,704 $475,859<br>
Wabash College $334,142,000 851 $392,646<br>
Washington University in St. Louis $4,268,415,000 11,351 $376,039<br>
Emory University $4,376,272,000 11,704 $373,913<br>
Smith College $1,035,542,000 2,887 $358,691</p>