<p>
[quote]
Middle 50% SAT Scores of Students
Entering The Top LACs in 2005</p>
<p>HarveyMudd V 670 760 M 760 800 avg 748
Amherst V 670 780 M 680 780 avg 728
Pomona V 690 770 M 690 760 avg 728
Swarthmore V 680 770 M 670 760 avg 720
Williams V 670 770 M 670 760 avg 718
Carleton V 660 760 M 660 740 avg 705
Bowdoin V 660 740 M 660 730 avg 698
Vassar V 680 730 M 660 720 avg 698
Wellesley V 660 750 M 650 730 avg 698
Wesleyan V 650 750 M 650 740 avg 698
ClaremontMcKenna V 630 760 M 640 750 avg 695
Grinnell V 640 750 M 640 750 avg 695
WashingtonAndLee V 660 730 M 660 720 avg 693
Haverford V 640 740 M 650 730 avg 690
Reed V 660 760 M 620 710 avg 688
Barnard V 650 740 M 640 710 avg 685
Oberlin V 650 750 M 620 710 avg 683
Davidson V 640 730 M 640 710 avg 680
Colby V 640 720 M 640 710 avg 678
Colgate V 630 710 M 650 720 avg 678
Hamilton V 630 720 M 640 720 avg 678
Macalester V 630 740 M 630 710 avg 678
Bates V 640 710 M 640 710 avg 675
Middlebury V 620 710 M 640 690 avg 665
ConnCollege V 630 700 M 620 690 avg 660
MountHolyoke V 620 710 M 610 690 avg 658
Trinity V 610 700 M 610 700 avg 655
BrynMawr V 620 720 M 590 680 avg 653
Smith V 580 710 M 570 670 avg 633
[/quote]
</p>
<p>The above stats remind me of a song entitled
"Momma, Don't Let Your Son Grow Up to be a Cowboy"
in that an anology could be made with a title such as
"Momma, Don't Let Your Son Grow Up to get a 1300 SAT."</p>
<p>The average of the middle 50% SAT Scores of Students
Entering The Top LACs in 2005 is 1292 - 1464, or a
composite SAT score of 1378.</p>
<p>A 1300 SAT score just may not lasso in
a top branded school.</p>