<p>Razordad - "What Christian colleges would further my faith?" would be an entirely different question, but Tyler asked which ones others would find prestigious.</p>
<p>^ Biola's actually ranked in USNWR's third tier this year, but they calculate its reputational ranking at only 2.1 on a 1 - 5 scale.</p>
<p>Just to point out an irrelevant mistake on this thread: Notre Dame is not Jesuit. It is FAR more conservative than any Jesuit college. Jesuit colleges of note are Gtown, BC, Holy Cross, Fordham (a real up-and-comer), Santa Clara, etc.</p>
<p>And just to throw my two cents in: most conservative protestants would probably be far more comfortable at a conservative Catholic college such as ND, Providence, Steubenville then at a Jesuit one. My experience at BC included working with a pro-choice group and marching in a gay rights demonstration.</p>
<p>During our college search, we realized that there is a wide range of what is meant by a Christian college. My son found St. Olaf College, which is well respected and ranks highly. This is not a Christian college per se, they call themselves a "college of the church."</p>
<p>If the question is really what is a fairly conservative/evangelical Christian college that is still well-thought-of academically (i.e., at grad schools and professional schools), I would still say that Wheaton is tops, even if they do toss out Catholic faculty.</p>
<p>350 colleges with religious affiliation and SATs 75th percentile above 1100</p>
<p>school, religion code, SAT 25th percentile, SAT 75th percentile, ACT 25th, ACT 75th</p>
<p>Duke University 71 1330 1540 29 34
University of Notre Dame 30 1300 1510 31 34
Paul Quinn College 51 755 1510 8 16
Georgetown University 30 1300 1490 29 33
Emory University 71 1300 1470 29 33
Macalester College 66 1250 1440 28 32
Davidson College 66 1270 1436 28 32
Boston College 30 1240 1430 28 31
Jewish Theological Seminary of America 80 1280 1420 29 31
Wheaton College 88 1240 1420 27 31
St. Olaf College 39 1200 1420 26 31
University of Tulsa 66 1140 1400 24 30
Grove City College 66 1140 1393 25 30
Thomas Aquinas College 30 1198 1393 25 29
Lafayette College 66 1180 1390 25 30
Trinity University 66 1210 1380 27 31
Villanova University 30 1190 1380 27 31
Bethel College 99 1110 1380 21 28
New Saint Andrews College 79 1070 1370 22 31
Pontifical College Josephinum 30 850 1370 17 31
Gettysburg College 39 1220 1360 Blank Blank
American University 71 1170 1360 25 30
Rhodes College 66 1160 1360 25 30
Pepperdine University 74 1110 1350 Blank Blank
Hendrix College 71 1120 1350 25 31
Brigham Young University 94 1120 1350 25 30
University of Mobile 75 1000 1350 20 25
Centre College 66 1140 1340 26 30
Earlham College 65 1120 1340 24 29
Southwestern University 71 1130 1340 24 29
Goshen College 69 950 1340 22 28
Taylor University 42 1040 1335 23 30
Chapman University 61 1105 1334 25 29
Alma College 66 1018 1333 21 27
Sewanee: The University of the South 73 1130 1330 25 33
Fordham University 30 1130 1330 25 29
Southern Methodist University 71 1130 1330 25 29
University of Dallas 30 1070 1330 24 29
Cornell College 71 1070 1330 24 29
Austin College 66 1120 1330 23 28
Concordia College at Moorhead 39 1060 1330 22 27
Millsaps College 71 1090 1320 23 29
Santa Clara University 30 1110 1320 24 29
Saint Louis University-Main Campus 30 1080 1320 24 29
Loyola University New Orleans 30 1080 1320 23 28
Union University 75 1030 1320 22 28
Luther College 39 1020 1320 22 28
North Central College 71 1055 1320 22 27
Barclay College 65 960 1320 15 21
DePauw University 71 1070 1310 25 30
Loyola College in Maryland 30 1120 1310 24 29
Muhlenberg College 39 1110 1310 24 29
Cedarville University 54 1070 1310 23 29
Elon University 76 1130 1310 24 28
Allegheny College 71 1115 1310 24 28
Baylor University 54 1110 1310 23 28
Huntingdon College 71 830 1310 18 26
Coe College 66 1098 1306 23 28
Wisconsin Lutheran College 33 1005 1305 22 27
Iona College 30 1080 1300 Blank Blank
Creighton University 30 1080 1300 24 30
Whitworth University 66 1110 1300 25 29
Hope College 49 1070 1300 23 29
Gonzaga University 30 1080 1300 23 29
Ohio Wesleyan University 71 1070 1300 24 29
Franciscan University of Steubenville 30 1060 1300 22 28
Wofford College 71 1090 1300 23 28
Calvin College 35 1070 1300 23 28
Bethel University 54 1010 1300 22 28
Concordia University-Ann Arbor 68 1010 1300 20 25
Central College 49 866 1292 19 29
Agnes Scott College 66 1050 1290 22 29
Marquette University 30 1090 1290 24 29
Ohio Northern University 71 1060 1290 23 29
Wagner College 67 1070 1290 24 28
Birmingham Southern College 71 1050 1290 23 28
LeTourneau University 42 1030 1290 22 28
College of Saint Benedict 30 1045 1290 23 28
Concordia University-Saint Paul 68 890 1290 18 24
Hamline University 71 1053 1285 21 27
Warren Wilson College 66 1040 1280 Blank Blank
University of Portland 30 1070 1280 Blank Blank
Loyola University Chicago 30 1060 1280 23 28
Covenant College 97 1030 1280 21 28
Gordon College 42 1050 1280 22 28
William Jewell College 54 1010 1280 22 28
Ave Maria University 30 1028 1280 22 28
University of San Diego 30 1080 1280 24 28
Saint Johns University 30 990 1280 23 28
Bryan College 42 1028 1280 21 27
Messiah College 42 1040 1280 22 27
University of St Thomas 30 1040 1280 23 27
Oklahoma City University 71 1030 1280 22 27
Drew University 71 1030 1280 20 25
Salem College 44 970 1280 20 25
Millikin University 66 960 1280 20 25
Mount Marty College 30 1030 1280 18 24
Xavier University 30 1070 1275 23 29
Hebrew Theological College 80 1105 1270 Blank Blank
Mercer University 54 1070 1270 23 28
Providence College 30 1070 1270 23 28
The Master's College and Seminary 42 1000 1270 21 28
Seattle University 30 1056 1270 23 28
Stonehill College 30 1090 1270 24 27
Bryn Athyn College of the New Church 99 950 1270 18 24
The College of Saint Thomas More 30 1040 1267 Blank Blank
American Jewish University 80 952 1263 21 28
Columbia College 61 1058 1263 20 25
Belmont University 54 1070 1260 23 28
Fairfield University 30 1080 1260 23 28
Texas Christian University 61 1060 1260 23 28
University of Dayton 30 1050 1260 23 28
Houghton College 89 1000 1260 21 28
Hanover College 66 1030 1260 22 28
University of Evansville 71 1010 1260 22 28
Loyola Marymount University 30 1050 1260 22 27
Seattle Pacific University 64 1040 1260 22 27
University of St Thomas 30 1040 1260 21 27
Samford University 54 1030 1260 22 27
Albion College 71 1030 1260 22 27
Aquinas College 30 1020 1260 18 25
University of Detroit Mercy 30 1050 1260 20 25
Transylvania University 61 1059 1255 23 29
Huntington University 84 890 1252 21 29
Randolph College 71 1000 1250 Blank Blank
Northland College 76 1000 1250 21 28
Saint Joseph's University 30 1070 1250 23 28
Rockhurst University 30 990 1250 22 28
Valparaiso University 67 990 1250 22 28
Northwestern College 79 1030 1250 21 27
Presbyterian College 66 1030 1250 22 27
Ouachita Baptist University 75 970 1250 21 27
Fontbonne University 30 970 1250 18 24
Harding University 74 960 1240 21 28
Point Loma Nazarene University 59 1010 1240 21 27
Saint Mary's College 30 1020 1240 22 27
Biola University 88 990 1240 21 27
Augustana College 39 1020 1240 22 27
The College of Saint Scholastica 30 980 1240 20 26
Guilford College 65 990 1240 21 26
Freed-Hardeman University 74 960 1240 20 26
Wartburg College 39 990 1240 21 26
Augsburg College 39 996 1238 19 25
Pacific Lutheran University 39 990 1230 22 28
Westminster College 66 980 1230 23 28
University of San Francisco 30 1012 1230 22 27
Lipscomb University 74 990 1230 21 27
Bellarmine University 30 1010 1230 22 27
Wittenberg University 67 990 1230 22 27
Dordt College 35 940 1230 21 27
Saint Michaels College 30 1040 1230 22 26
Abilene Christian University 74 970 1230 20 26
Judson College 54 1090 1230 19 25
North Park University 37 980 1230 19 25
Concordia University 68 930 1230 19 25
University of Scranton 30 1030 1220 Blank Blank
Crown College 34 960 1220 16 29
Saint Edward's University 30 1030 1220 21 27
Susquehanna University 39 1050 1220 22 27
Linfield College 52 990 1220 21 27
Centenary College of Louisiana 71 960 1220 22 27
Illinois College 66 1000 1220 21 26
Manhattan College 30 1020 1220 23 26
Oklahoma Christian University 74 940 1220 19 26
Calvary Bible College and Theological Seminary 79 940 1220 20 25
Wesleyan College 71 970 1220 19 25
Trinity International University 38 940 1220 20 25
Central Bible College 27 800 1220 18 24
Eckerd College 66 1010 1218 22 27
Brigham Young University-Idaho 94 990 1215 21 27
Benedictine College 30 925 1214 20 26
Elizabethtown College 58 1010 1210 Blank Blank
Duquesne University 30 1020 1210 22 26
Baldwin-Wallace College 71 990 1210 21 26
Belhaven College 66 960 1210 20 26
Trinity Christian College 42 930 1210 19 26
California Lutheran University 39 980 1210 21 26
John Carroll University 30 970 1210 21 26
Andrews University 95 910 1210 20 26
Carthage College 39 950 1210 20 26
Dominican University 30 940 1210 20 25
Geneva College 81 940 1210 20 25
Milligan College 48 940 1210 20 25
Siena College 30 1020 1210 20 24
Moravian College and Moravian Theological Seminary 44 1000 1210 19 23
Dallas Christian College 48 835 1205 19 28
Erskine College and Seminary 81 983 1205 21 25
Saint Mary's University of Minnesota 30 920 1205 19 25
William Jessup University 79 960 1200 21 28
Arcadia University 66 990 1200 20 27
Indiana Wesleyan University 89 960 1200 21 27
Lee University 57 920 1200 20 27
Eastern Mennonite University 69 920 1200 21 27
Saint Anselm College 30 1020 1200 22 26
Georgetown College 54 990 1200 21 26
Canisius College 30 1000 1200 21 26
Corban College 54 955 1200 19 25
Florida Southern College 71 950 1200 20 25
Spring Arbor University 64 930 1200 19 25
Louisiana College 75 845 1200 17 24
Regis University 30 800 1200 18 24
Trinity College of Florida 42 745 1200 14 20
St. John's University-New York 30 950 1190 Blank Blank
Grace College and Theological Seminary 28 920 1190 21 28
Maryville College 66 940 1190 21 27
Elmhurst College 76 1000 1190 21 26
Salve Regina University 30 1020 1190 22 26
George Fox University 65 950 1190 19 26
Saint Vincent College 30 970 1190 20 26
Appalachian Bible College 54 870 1190 19 26
Southwest Baptist University 75 830 1190 20 26
Clarke College 30 940 1190 20 25
Le Moyne College 30 970 1190 20 25
Roanoke College 39 1000 1190 20 24
DeSales University 30 970 1190 19 22
Benedictine University 30 990 1188 20 24
Lyon College 66 1010 1185 22 27
Carroll College 30 970 1185 21 26
Saint Marys College of California 30 960 1180 Blank Blank
Catholic University of America 30 1050 1180 22 27
Brigham Young University-Hawaii 94 940 1180 20 27
Palm Beach Atlantic University-West Palm Beach 42 980 1180 21 26
Azusa Pacific University 88 960 1180 21 26
Capital University 39 940 1180 21 26
Tabor College 43 890 1180 19 26
Evangel University 27 920 1180 20 25
Otterbein College 71 960 1180 20 25
Oral Roberts University 79 920 1180 20 25
Houston Baptist University 75 950 1180 19 24
Lakeland College 76 790 1180 17 23
Spring Hill College 30 970 1178 21 26
Howard Payne University 54 906 1176 18 25
Mount St Mary's University 30 950 1170 Blank Blank
Seton Hall University 30 950 1170 Blank Blank
Christian Brothers University 30 970 1170 22 27
Taylor University-Fort Wayne 42 880 1170 21 27
Merrimack College 30 1050 1170 18 26
Johnson Bible College 48 920 1170 19 26
Newman University 30 850 1170 19 26
Saint John Fisher College 99 980 1170 22 25
Thomas More College 30 890 1170 20 25
Randolph-Macon College 71 990 1170 19 24
Kendall College 71 900 1170 18 22
Trinity Lutheran College 39 900 1170 14 20
Sacred Heart University 30 966 1166 Blank Blank
Baker University 71 915 1165 20 26
Greenville College 64 870 1165 20 26
William Woods University 61 865 1165 19 25
Dallas Baptist University 54 929 1165 19 24
La Salle University 30 950 1160 Blank Blank
The College of Saint Rose 30 940 1160 20 27
The University of Findlay 57 940 1160 20 26
Mississippi College 75 910 1160 21 26
Niagara University 30 950 1160 19 25
Mercyhurst College 30 950 1160 20 25
Gannon University 30 930 1160 19 25
Southern Adventist University 95 898 1160 19 25
University of the Ozarks 66 890 1160 19 25
University of Saint Mary 30 840 1160 19 25
Jamestown College 66 860 1160 19 25
Eastern University 52 910 1160 15 24
North Greenville University 75 880 1160 18 24
College of Notre Dame of Maryland 30 900 1160 18 23
Campbellsville University 75 880 1160 16 23
Missouri Valley College 66 850 1160 17 21
Cincinnati Christian University 48 870 1153 19 25
King's College 30 920 1150 Blank Blank
Concordia University 68 930 1150 21 27
Oklahoma Baptist University 54 890 1150 21 27
Saint Bonaventure University 30 910 1150 19 26
Lycoming College 71 930 1150 21 26
York College 74 890 1150 18 26
Anderson University 57 900 1150 20 26
Malone College 65 950 1150 20 25
Hardin-Simmons University 54 930 1150 19 25
St Marys University 30 930 1150 19 25
Mount Union College 71 910 1150 19 25
North Central University 27 930 1150 18 24
Saint Xavier University 30 910 1150 20 24
Pacific Union College 95 900 1150 17 24
Lewis University 30 940 1150 19 24
Eastern Nazarene College 59 870 1150 17 22
Assumption College 30 980 1140 Blank Blank
Emmanuel College 30 940 1140 Blank Blank
Washington Bible College-Capital Bible Seminary 88 830 1140 Blank Blank
Emmanuel College 47 790 1140 Blank Blank
Clearwater Christian College 88 870 1140 19 25
Ashland University 28 930 1140 20 25
Lambuth University 71 910 1140 20 25
University of Indianapolis 71 890 1140 19 25
Walsh University 30 890 1140 19 25
Fresno Pacific University 43 860 1140 17 25
Queens University of Charlotte 66 940 1140 19 24
High Point University 71 920 1140 19 24
Lenoir-Rhyne College 39 930 1140 19 24
Concordia University 68 900 1140 20 24
Gardner-Webb University 75 885 1140 19 24
Central Christian College of Kansas 64 750 1140 18 23
Rocky Mountain College 76 843 1133 20 25
Mary Baldwin College 66 910 1130 20 29
Saint Francis University 30 920 1130 19 26
Mount Vernon Nazarene University 59 920 1130 20 25
Toccoa Falls College 34 870 1130 18 25
Simpson University 34 890 1130 20 25
Muskingum College 66 880 1130 19 25
Baptist Bible College and Seminary 54 890 1130 20 24
Texas Lutheran University 22 910 1130 19 24
University of Mary Hardin-Baylor 54 900 1130 20 24
Tennessee Wesleyan College 71 910 1130 19 24
University of the Cumberlands 54 820 1130 19 24
Heidelberg College 76 850 1130 19 24
McPherson College 58 870 1130 20 24
Lynchburg College 61 910 1130 18 23
Bridgewater College 58 910 1130 18 23
Northwest Christian College 61 870 1130 18 23
Ohio Valley University 74 880 1130 19 23
Southern Wesleyan University 89 880 1130 17 23
Boise Bible College 88 890 1130 17 20
Emory and Henry College 71 910 1125 19 25
Texas Wesleyan University 71 789 1125 16 24
Albright College 71 900 1125 18 22
West Virginia Wesleyan College 71 850 1120 20 26
William Carey University 54 850 1120 19 26
Pfeiffer University 71 900 1120 18 25
Concordia University 68 860 1120 19 25
Bethany College 61 880 1120 18 24
Manchester College 58 900 1120 19 24
Northwest University 27 880 1120 19 24
Belmont Abbey College 30 910 1120 17 23
Shenandoah University 71 880 1120 17 23
Wayland Baptist University 75 800 1120 17 22
Life Pacific College 79 850 1120 16 21
Caldwell College 30 870 1118 17 24
Marywood University 30 940 1110 Blank Blank
Hastings College 66 850 1110 19 26
Westminster College 66 950 1110 20 25
Saint Mary-of-the-Woods College 30 880 1110 19 25
Wheeling Jesuit University 30 910 1110 20 25
Concordia University Texas 68 850 1110 18 25
Misericordia University 30 915 1110 19 24
Marymount University 30 900 1110 18 24
Wingate University 54 890 1110 18 24
Kansas Wesleyan University 71 920 1110 20 24
Piedmont College 76 900 1110 18 23
Ursuline College 30 890 1110 18 23
Anderson University 54 890 1110 18 23
Saint Martin's University 30 880 1110 19 23
Hope International University 48 1090 1110 21 22
San Diego Christian College 88 830 1105 17 21
Roanoke Bible College 48 813 1103 19 24</p>
<p>Augustana College 39 23 28
MidAmerica Nazarene University 59 20 27
Northwestern College 49 22 27
Simpson College 71 22 27
Martin Luther College 33 22 27
Nebraska Wesleyan University 71 22 27
Saint Norbert College 30 22 27
Waldorf College 39 18 26
Olivet Nazarene University 59 19 26
Eureka College 61 20 26
Cornerstone University 42 20 26
Bethany Lutheran College 99 20 26
College of St Catherine 30 20 26
Conception Seminary College 30 20 26
Walla Walla University 95 20 26
DePaul University 30 21 26
College of the Ozarks 66 21 26
Carroll College 66 21 26
Avera McKennan Hospital School of Radiologic Technology 30 12 25
Le Moyne-Owen College 78 12 25
Colorado Christian University 88 19 25
Lexington College 30 19 25
Lincoln Christian College and Seminary 48 19 25
Grace University 42 19 25
University of Mary 30 19 25
Trevecca Nazarene University 59 19 25
Concordia University-Wisconsin 68 19 25
University of St Francis 30 20 25
Loras College 30 20 25
Morningside College 71 20 25
Aquinas College 30 20 25
Madonna University 30 20 25
Union College 95 20 25
Carson-Newman College 54 20 25
Mount Carmel College of Nursing 30 8 24
College of Saint Mary 30 17 24
Faulkner University 74 18 24
Blackburn College 66 18 24
Buena Vista University 66 19 24
Saint Ambrose University 30 19 24
Vennard College 88 19 24
Trinity Health System School of Nursing 30 19 24
Edgewood College 30 19 24
Mount Mercy College 30 20 24
Viterbo University 30 20 24
Baptist Memorial College of Health Sciences 54 21 24
Saint Louis Christian College 48 15 23
Summit Christian College 74 15 23
Mercy College of Health Sciences 30 17 23
Crossroads College 48 17 23
Oak Hills Christian College 42 17 23
Presentation College 30 17 23
Pillsbury Baptist Bible College 54 18 23
Williams Baptist College 75 19 23
Nebraska Methodist College of Nursing & Allied Health 71 19 23
Ohio Dominican University 30 19 23
The Baptist College of Florida 75 16 22
Springfield College in Illinois 30 16 22
Hiwassee College 71 16 22
Silver Lake College 30 16 22
Alverno College 30 17 22
Central Baptist College 54 18 22
Midway College 61 18 22
Marian College of Fond du Lac 30 18 22
Hillsdale Free Will Baptist College 41 16 21
Olivet College 76 17 21
Mount Mary College 30 18 21
Baptist Health Schools-Little Rock 54 19 21</p>
<p>Value, Label
51 African Methodist Episcopal
24 African Methodist Episcopal Zion Church
52 American Baptist
22 American Evangelical Lutheran Church
53 American Lutheran
27 Assemblies of God Church
54 Baptist
28 Brethren Church
34 Christ and Missionary Alliance Church
61 Christian Church (Disciples of Christ)
48 Christian Churches and Churches of Christ
55 Christian Methodist Episcopal
35 Christian Reformed Church
58 Church of Brethren
57 Church of God
59 Church of the Nazarene
74 Churches of Christ
60 Cumberland Presbyterian
50 Episcopal Church, Reformed
36 Evangelical Congregational Church
37 Evangelical Covenant Church of America
38 Evangelical Free Church of America
39 Evangelical Lutheran Church
64 Free Methodist
41 Free Will Baptist Church
65 Friends
91 Greek Orthodox
42 Interdenominational
40 International United Pentecostal Church
80 Jewish
94 Latter Day Saints (Mormon Church)
68 Lutheran Church - Missouri Synod
67 Lutheran Church in America
43 Mennonite Brethren Church
69 Mennonite Church
87 Missionary Church Inc
44 Moravian Church
78 Multiple Protestant Denomination
45 North American Baptist
99 Other
79 Other Protestant
47 Pentecostal Holiness Church
66 Presbyterian Church (USA)
73 Protestant Episcopal
77 Protestant, not specified
49 Reformed Church in America
81 Reformed Presbyterian Church
30 Roman Catholic
92 Russian Orthodox
95 Seventh Day Adventists
75 Southern Baptist
97 The Presbyterian Church in America
88 Undenominational
93 Unitarian Universalist
84 United Brethren Church
76 United Church of Christ
71 United Methodist
89 Wesleyan
33 Wisconsin Evangelical Lutheran Synod
-2 Not applicable </p>
<p>Variable Description
Indicates religious affiliation (denomination) for private not-for-profit institutions that are religiously affiliated. </p>
<p>Variable Sources: IPEDS Fall 2006 collection, IC component</p>
<p>Biola University and Wheaton College are, by far, the two best Christian Universities in this country. Both provide a reasonable and balanced intellectual presentation of the Christian faith amidst strong program offerings in science and the humanities. </p>
<p>Biola is the highest ranked, actually Christian, National Level university in the country. Wheaton is the highest ranked, actually Christian, liberal arts college in the country. </p>
<p>Both universities are considered tops in the Christian community and both schools command secular respect in their regions. </p>
<p>Oh, and Biola is just sparking a new campaign in order to increase prestige. The idea that Christian Education and Prestige seem to be such an elusive combination hasn't been left unnoticed by the administration there. The initiative is known as DBKI. </p>
<p>Shrinkrap-
"value" simply means "numerical code"
I copied and pasted that table from the US Department of Education IPEDS website. "Value" was the term they use for the numerical codes assigned to various religious denominations. In the lists I posted, the religious affiliation is designated by that numerical code ("value"). You can then look up that numerical code in the table to see the school's religious affiliation.</p>
<p>"Biola is the highest ranked, actually Christian, National Level university in the country. Wheaton is the highest ranked, actually Christian, liberal arts college in the country"</p>
<p>For those who may not know what you mean, I take it by "actually Christian" you mean a college that is Evangelical Protestant Christian, and imposes specific Christian belief requirements on faculty and students. Defined that way, I agree with you about the quality of those schools.</p>
<p>This is an irrelevant conversation until the OP returns and clarifies what he/she means by "Christian". Perhaps that question or distinction has never occurred to him/her if "Christian" was always very clearly defined in an isolated community without diversity of views to challenge such assumptions. </p>
<p>Unfortunately, that does not help the rest of us who clearly see Christian in its broader scope and nuance. </p>
<p>I have found that schools that are more rural provide for better educations and better relationships. It seems like that would be wrong because they do not have the advantages that cities give but as a result people are more dependant on building relationships than on going out and doing things outside of school. It helps bring the school together.</p>
<p>Also, if you are really looking for a "Christian" college and atmosphere you will want a dry campus and you probably one that requires Chapel.</p>
<p>If you want a big school then Liberty would be a good pick.</p>