This discussion has been moved.
Thread | Replies | Views | Activity | |
---|---|---|---|---|
Moved: UIUC Computer Science admission rate? | 1 | 42 | April 16, 2021 | |
Moved: UIUC Computer Science Admission Rate | 1 | 49 | April 16, 2021 | |
Moved: Chance for UIUC in-state CS+X; other better fitting schools? | 1 | 39 | April 15, 2021 | |
Moved: UIUC Computer Engineering Admission Rate | 1 | 42 | April 16, 2021 | |
Moved: University of Illinois Urbana-champaign CS acceptance rate | 1 | 39 | April 16, 2021 |
© 2023 College Confidential, LLC. All Rights Reserved.