<p>Here is some information about the in-state, out-of-state, and foreign enrollments for freshmen class 2004 at national universities. From IPEDS.</p>
<p>Institution name, In-state total and percent, Out-of-state total and percent, Foreign countries total and percent, Unknown* total and percent, Grand Total </p>
<p>AMERICAN UNIVERSITY 22 1.8% 1129 93.4% 44 3.6% 14 1.2% 1209
AUBURN UNIVERSITY MAIN CAMPUS 2177 60.6% 1399 38.9% 18 0.5% 3594
BAYLOR UNIVERSITY 2284 82.0% 482 17.3% 19 0.7% 2785
BOSTON COLLEGE 701 26.1% 1645 61.3% 58 2.2% 281 10.5% 2685
BOSTON UNIVERSITY 871 20.0% 3203 73.6% 278 6.4% 4352
BRANDEIS UNIVERSITY 176 23.1% 535 70.2% 49 6.4% 2 0.3% 762
BRIGHAM YOUNG UNIVERSITY 1263 27.4% 3181 69.0% 143 3.1% 23 0.5% 4610
BROWN UNIVERSITY 71 5.0% 1250 87.5% 105 7.3% 3 0.2% 1429
CALIFORNIA INSTITUTE OF TECHNOLOGY 70 33.8% 127 61.4% 10 4.8% 207
CARNEGIE MELLON UNIVERSITY 272 19.9% 910 66.6% 149 10.9% 36 2.6% 1367
CASE WESTERN RESERVE UNIVERSITY 407 51.9% 351 44.8% 25 3.2% 1 0.1% 784
CLARK UNIVERSITY 188 35.6% 291 55.1% 44 8.3% 5 0.9% 528
CLEMSON UNIVERSITY 1863 61.7% 1143 37.9% 12 0.4% 3018
COLLEGE OF WILLIAM AND MARY 868 64.7% 431 32.1% 24 1.8% 18 1.3% 1341
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 362 25.9% 926 66.1% 112 8.0% 1400
CORNELL UNIVERSITY-ENDOWED COLLEGES 1041 34.1% 1773 58.1% 215 7.0% 25 0.8% 3054
DARTMOUTH COLLEGE 25 2.3% 994 92.0% 62 5.7% 1081
DUKE UNIVERSITY 245 14.9% 1280 78.0% 86 5.2% 29 1.8% 1640
EMORY UNIVERSITY 421 26.5% 1091 68.7% 77 4.8% 1589
FORDHAM UNIVERSITY 790 46.4% 898 52.7% 12 0.7% 3 0.2% 1703
GEORGE WASHINGTON UNIVERSITY 25 0.9% 2509 94.0% 99 3.7% 36 1.3% 2669
GEORGETOWN UNIVERSITY 11 0.7% 1405 91.1% 109 7.1% 17 1.1% 1542
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1503 58.2% 851 33.0% 214 8.3% 14 0.5% 2582
HARVARD UNIVERSITY 208 12.7% 1251 76.3% 153 9.3% 27 1.6% 1639
INDIANA UNIVERSITY-BLOOMINGTON 4238 66.7% 2085 32.8% 22 0.3% 7 0.1% 6352
IOWA STATE UNIVERSITY 2705 72.5% 970 26.0% 48 1.3% 6 0.2% 3729
JOHNS HOPKINS UNIVERSITY 143 12.7% 916 81.2% 69 6.1% 1128
LEHIGH UNIVERSITY 283 26.8% 745 70.6% 21 2.0% 6 0.6% 1055
MARQUETTE UNIVERSITY 782 43.1% 1019 56.1% 12 0.7% 2 0.1% 1815
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 89 8.3% 897 83.3% 66 6.1% 25 2.3% 1077
MIAMI UNIVERSITY-OXFORD 2329 68.0% 1097 32.0% 3426
MICHIGAN STATE UNIVERSITY 6772 89.0% 639 8.4% 194 2.6% 2 0.0% 7607
NEW YORK UNIVERSITY 1391 30.2% 2956 64.2% 254 5.5% 2 0.0% 4603
NORTHWESTERN UNIVERSITY 459 24.0% 1321 69.0% 134 7.0% 1 0.1% 1915
OHIO STATE UNIVERSITY-MAIN CAMPUS 5228 86.3% 741 12.2% 84 1.4% 4 0.1% 6057
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 4040 68.4% 1736 29.4% 116 2.0% 15 0.3% 5907
PEPPERDINE UNIVERSITY 334 45.9% 330 45.4% 43 5.9% 20 2.8% 727
PRINCETON UNIVERSITY 165 14.1% 884 75.4% 121 10.3% 2 0.2% 1172
PURDUE UNIVERSITY-MAIN CAMPUS 4617 67.3% 1905 27.7% 253 3.7% 90 1.3% 6865
RENSSELAER POLYTECHNIC INSTITUTE 455 42.2% 576 53.4% 29 2.7% 19 1.8% 1079
RICE UNIVERSITY 389 53.6% 300 41.3% 21 2.9% 16 2.2% 726
RUTGERS UNIVERSITY-NEW BRUNSWICK 4306 88.8% 407 8.4% 74 1.5% 60 1.2% 4847
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 585 40.2% 866 59.5% 4 0.3% 1 0.1% 1456
SOUTHERN METHODIST UNIVERSITY 722 55.0% 534 40.7% 57 4.3% 1313
STANFORD UNIVERSITY 663 40.3% 856 52.0% 89 5.4% 37 2.2% 1645
STEVENS INSTITUTE OF TECHNOLOGY 287 65.5% 138 31.5% 13 3.0% 438
SUNY AT BINGHAMTON 1913 88.6% 163 7.5% 78 3.6% 6 0.3% 2160
SYRACUSE UNIVERSITY 1079 40.3% 1536 57.4% 15 0.6% 45 1.7% 2675
TEXAS A & M UNIVERSITY 6780 95.9% 243 3.4% 45 0.6% 7068
THE UNIVERSITY OF TENNESSEE 3537 80.0% 862 19.5% 24 0.5% 4423
THE UNIVERSITY OF TEXAS AT AUSTIN 6336 93.2% 276 4.1% 173 2.5% 10 0.1% 6795
TUFTS UNIVERSITY 293 23.0% 876 68.8% 102 8.0% 2 0.2% 1273
TULANE UNIVERSITY OF LOUISIANA 256 16.0% 1314 82.3% 24 1.5% 2 0.1% 1596
UNIVERSITY OF CALIFORNIA-BERKELEY 3311 90.2% 241 6.6% 118 3.2% 2 0.1% 3672
UNIVERSITY OF CALIFORNIA-DAVIS 4166 97.6% 69 1.6% 29 0.7% 4 0.1% 4268
UNIVERSITY OF CALIFORNIA-IRVINE 3502 96.5% 48 1.3% 79 2.2% 3629
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3508 94.2% 167 4.5% 48 1.3% 3723
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3430 99.2% 13 0.4% 12 0.3% 1 0.0% 3456
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3751 96.8% 108 2.8% 15 0.4% 3874
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3690 94.7% 181 4.6% 24 0.6% 2 0.1% 3897
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3026 95.7% 120 3.8% 15 0.5% 1 0.0% 3162
UNIVERSITY OF CHICAGO 236 19.4% 867 71.2% 114 9.4% 1 0.1% 1218
UNIVERSITY OF COLORADO AT BOULDER 3008 58.3% 2104 40.8% 47 0.9% 5159
UNIVERSITY OF CONNECTICUT 2246 69.2% 988 30.4% 13 0.4% 3247
UNIVERSITY OF DELAWARE 1558 41.2% 2194 58.0% 28 0.7% 3780
UNIVERSITY OF DENVER 550 48.0% 560 48.9% 30 2.6% 5 0.4% 1145
UNIVERSITY OF FLORIDA 5678 84.2% 662 9.8% 385 5.7% 20 0.3% 6745
UNIVERSITY OF GEORGIA 3771 83.6% 705 15.6% 37 0.8% 4513
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 6449 89.1% 459 6.3% 283 3.9% 46 0.6% 7237
UNIVERSITY OF IOWA 2565 63.9% 1422 35.4% 30 0.7% 4017
UNIVERSITY OF MARYLAND-COLLEGE PARK 2825 67.3% 1267 30.2% 95 2.3% 11 0.3% 4198
UNIVERSITY OF MIAMI 946 46.3% 1006 49.2% 71 3.5% 20 1.0% 2043
UNIVERSITY OF MICHIGAN-ANN ARBOR 3707 61.4% 2005 33.2% 325 5.4% 6037
UNIVERSITY OF MINNESOTA-TWIN CITIES 3679 65.8% 1859 33.3% 38 0.7% 12 0.2% 5588
UNIVERSITY OF MISSOURI-COLUMBIA 3772 80.8% 872 18.7% 24 0.5% 4668
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 2931 81.7% 610 17.0% 48 1.3% 3589
UNIVERSITY OF NOTRE DAME 162 8.2% 1743 87.8% 67 3.4% 13 0.7% 1985
UNIVERSITY OF PENNSYLVANIA 392 16.2% 1702 70.4% 251 10.4% 74 3.1% 2419
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 2371 78.5% 615 20.4% 13 0.4% 20 0.7% 3019
UNIVERSITY OF ROCHESTER 488 45.0% 506 46.7% 90 8.3% 1084
UNIVERSITY OF SOUTHERN CALIFORNIA 1751 63.2% 1015 36.6% 2 0.1% 2 0.1% 2770
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 2080 67.2% 872 28.2% 131 4.2% 13 0.4% 3096
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 3952 81.1% 726 14.9% 118 2.4% 75 1.5% 4871
UNIVERSITY OF WISCONSIN-MADISON 3523 62.5% 2007 35.6% 104 1.8% 7 0.1% 5641
VANDERBILT UNIVERSITY 238 14.9% 1357 84.7% 7 0.4% 1602
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 3408 68.9% 1407 28.5% 87 1.8% 41 0.8% 4943
WAKE FOREST UNIVERSITY 268 23.9% 835 74.6% 13 1.2% 3 0.3% 1119
WASHINGTON UNIVERSITY IN ST LOUIS 169 11.6% 1207 83.1% 65 4.5% 11 0.8% 1452
WORCESTER POLYTECHNIC INSTITUTE 335 44.8% 353 47.2% 51 6.8% 9 1.2% 748
YALE UNIVERSITY 88 6.7% 1103 84.4% 116 8.9% 1307
YESHIVA UNIVERSITY 358 37.5% 540 56.5% 57 6.0% 955 </p>
<p>*Residence not reported.</p>