national universities-proportion of education graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in education. IPEDS 2004</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in education, proportion of bachelors graduates in education</p>

<p>INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 1006 0.163
BAYLOR UNIVERSITY 1290 2296 309 0.135
BRIGHAM YOUNG UNIVERSITY 1320 6829 789 0.116
MIAMI UNIVERSITY-OXFORD 1320 3784 437 0.115
UNIVERSITY OF DELAWARE 1280 3392 391 0.115
UNIVERSITY OF GEORGIA 1320 5769 613 0.106
CLEMSON UNIVERSITY 1300 3020 306 0.101
BOSTON COLLEGE 1410 2223 195 0.088
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 328 0.084
IOWA STATE UNIVERSITY 1230 4523 363 0.080
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 487 0.078
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 600 0.066
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 247 0.060
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 357 0.060
TUFTS UNIVERSITY 1470 1336 73 0.055
UNIVERSITY OF IOWA 1240 4015 201 0.050
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 380 0.046
VANDERBILT UNIVERSITY 1440 1514 67 0.044
SYRACUSE UNIVERSITY 1320 2798 108 0.039
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 62 0.038
MICHIGAN STATE UNIVERSITY 1240 7783 287 0.037
YESHIVA UNIVERSITY 1350 575 21 0.037
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 219 0.036
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 241 0.036
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 203 0.032
UNIVERSITY OF CONNECTICUT 1270 3673 107 0.029
UNIVERSITY OF FLORIDA 1360 8574 247 0.029
BOSTON UNIVERSITY 1390 3991 107 0.027
UNIVERSITY OF MIAMI 1350 2155 52 0.024
THE UNIVERSITY OF TENNESSEE 1240 4035 91 0.023
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 122 0.021
NEW YORK UNIVERSITY 1410 4492 90 0.020
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 110 0.019
MARQUETTE UNIVERSITY 1280 1549 28 0.018
WAKE FOREST UNIVERSITY 1410 1000 18 0.018
UNIVERSITY OF ROCHESTER 1410 1174 19 0.016
AMERICAN UNIVERSITY 1350 1291 18 0.014
PEPPERDINE UNIVERSITY 1310 800 11 0.014
BROWN UNIVERSITY 1520 1490 20 0.013
NORTHWESTERN UNIVERSITY 1500 1999 24 0.012
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 52 0.011
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 43 0.010
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 14 0.009
EMORY UNIVERSITY 1460 1480 12 0.008
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 21 0.007
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 20 0.005
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 33 0.005
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 15 0.004
CASE WESTERN RESERVE UNIVERSITY 1420 790 3 0.004
UNIVERSITY OF PENNSYLVANIA 1510 2797 8 0.003
JOHNS HOPKINS UNIVERSITY 1490 1288 3 0.002
CLARK UNIVERSITY 1305 449 1 0.002
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 9 0.002
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 4 0.001
SOUTHERN METHODIST UNIVERSITY 1300 1397 1 0.001
UNIVERSITY OF NOTRE DAME 1470 2052 1 0.000
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 1 0.000
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 0 0.000
UNIVERSITY OF CHICAGO 1530 1014 0 0.000</p>

<p>same data sorted by the NUMBER of education bachelors graduates, not the proportion</p>

<p>INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 1006 0.163
BRIGHAM YOUNG UNIVERSITY 1320 6829 789 0.116
UNIVERSITY OF GEORGIA 1320 5769 613 0.106
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 600 0.066
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 487 0.078
MIAMI UNIVERSITY-OXFORD 1320 3784 437 0.115
UNIVERSITY OF DELAWARE 1280 3392 391 0.115
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 380 0.046
IOWA STATE UNIVERSITY 1230 4523 363 0.080
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 357 0.060
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 328 0.084
BAYLOR UNIVERSITY 1290 2296 309 0.135
CLEMSON UNIVERSITY 1300 3020 306 0.101
MICHIGAN STATE UNIVERSITY 1240 7783 287 0.037
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 247 0.060
UNIVERSITY OF FLORIDA 1360 8574 247 0.029
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 241 0.036
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 219 0.036
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 203 0.032
UNIVERSITY OF IOWA 1240 4015 201 0.050
BOSTON COLLEGE 1410 2223 195 0.088
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 122 0.021
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 110 0.019
SYRACUSE UNIVERSITY 1320 2798 108 0.039
UNIVERSITY OF CONNECTICUT 1270 3673 107 0.029
BOSTON UNIVERSITY 1390 3991 107 0.027
THE UNIVERSITY OF TENNESSEE 1240 4035 91 0.023
NEW YORK UNIVERSITY 1410 4492 90 0.020
TUFTS UNIVERSITY 1470 1336 73 0.055
VANDERBILT UNIVERSITY 1440 1514 67 0.044
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 62 0.038
UNIVERSITY OF MIAMI 1350 2155 52 0.024
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 52 0.011
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 43 0.010
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 33 0.005
MARQUETTE UNIVERSITY 1280 1549 28 0.018
NORTHWESTERN UNIVERSITY 1500 1999 24 0.012
YESHIVA UNIVERSITY 1350 575 21 0.037
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 21 0.007
BROWN UNIVERSITY 1520 1490 20 0.013
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 20 0.005
UNIVERSITY OF ROCHESTER 1410 1174 19 0.016
WAKE FOREST UNIVERSITY 1410 1000 18 0.018
AMERICAN UNIVERSITY 1350 1291 18 0.014
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 15 0.004
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 14 0.009
EMORY UNIVERSITY 1460 1480 12 0.008
PEPPERDINE UNIVERSITY 1310 800 11 0.014
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 9 0.002
UNIVERSITY OF PENNSYLVANIA 1510 2797 8 0.003
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 4 0.001
CASE WESTERN RESERVE UNIVERSITY 1420 790 3 0.004
JOHNS HOPKINS UNIVERSITY 1490 1288 3 0.002
CLARK UNIVERSITY 1305 449 1 0.002
SOUTHERN METHODIST UNIVERSITY 1300 1397 1 0.001
UNIVERSITY OF NOTRE DAME 1470 2052 1 0.000
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 1 0.000
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 0 0.000
UNIVERSITY OF CHICAGO 1530 1014 0 0.000</p>