national universities-proportion of foreign language graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates who majored in foreign languages. based on 2004 IPEDS data.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of foreign language graduates, proportion of foreign language graduates</p>

<p>GEORGETOWN UNIVERSITY 1470 1670 120 0.07
UNIVERSITY OF CHICAGO 1530 1014 72 0.07
BROWN UNIVERSITY 1520 1490 93 0.06
DARTMOUTH COLLEGE 1550 1064 63 0.06
BRIGHAM YOUNG UNIVERSITY 1320 6829 312 0.05
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 78 0.05
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 72 0.04
PRINCETON UNIVERSITY 1560 1114 48 0.04
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 121 0.04
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 315 0.04
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 239 0.04
VANDERBILT UNIVERSITY 1440 1514 57 0.04
COLLEGE OF WILLIAM AND MARY 1440 1418 37 0.03
DUKE UNIVERSITY 1530 1539 39 0.03
HARVARD UNIVERSITY 1580 1797 49 0.03
SOUTHERN METHODIST UNIVERSITY 1300 1397 36 0.03
STANFORD UNIVERSITY 1550 1713 47 0.03
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 245 0.03
TUFTS UNIVERSITY 1470 1336 44 0.03
TULANE UNIVERSITY OF LOUISIANA 1435 1452 49 0.03
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 179 0.03
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 144 0.03
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 175 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 170 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 97 0.03
UNIVERSITY OF ROCHESTER 1410 1174 34 0.03
BRANDEIS UNIVERSITY 1440 816 18 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 14 0.02
CLARK UNIVERSITY 1305 449 8 0.02
CLEMSON UNIVERSITY 1300 3020 61 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 111 0.02
MARQUETTE UNIVERSITY 1280 1549 26 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 126 0.02
NEW YORK UNIVERSITY 1410 4492 91 0.02
NORTHWESTERN UNIVERSITY 1500 1999 36 0.02
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 204 0.02
PEPPERDINE UNIVERSITY 1310 800 19 0.02
RICE UNIVERSITY 1540 716 17 0.02
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 116 0.02
SUNY AT BINGHAMTON 1340 2285 39 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 84 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 134 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 86 0.02
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 170 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 57 0.02
UNIVERSITY OF FLORIDA 1360 8574 135 0.02
UNIVERSITY OF GEORGIA 1320 5769 139 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 106 0.02
UNIVERSITY OF IOWA 1240 4015 86 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 139 0.02
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 145 0.02
UNIVERSITY OF NOTRE DAME 1470 2052 37 0.02
UNIVERSITY OF PENNSYLVANIA 1510 2797 60 0.02
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 77 0.02
WAKE FOREST UNIVERSITY 1410 1000 23 0.02
YALE UNIVERSITY 1560 1339 21 0.02
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 38 0.01
BAYLOR UNIVERSITY 1290 2296 24 0.01
BOSTON COLLEGE 1410 2223 19 0.01
BOSTON UNIVERSITY 1390 3991 39 0.01
CARNEGIE MELLON UNIVERSITY 1480 1261 8 0.01
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 53 0.01
EMORY UNIVERSITY 1460 1480 22 0.01
FORDHAM UNIVERSITY 1290 1604 18 0.01
GEORGE WASHINGTON UNIVERSITY 1370 1993 29 0.01
JOHNS HOPKINS UNIVERSITY 1490 1288 10 0.01
LEHIGH UNIVERSITY 1380 1123 9 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 50 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 109 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 35 0.01
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 24 0.01
SYRACUSE UNIVERSITY 1320 2798 30 0.01
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 43 0.01
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 48 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 40 0.01
UNIVERSITY OF DELAWARE 1280 3392 42 0.01
UNIVERSITY OF DENVER 1230 931 13 0.01
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 59 0.01
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 28 0.01
AMERICAN UNIVERSITY 1350 1291 4 0
IOWA STATE UNIVERSITY 1230 4523 12 0
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 4 0
TEXAS A & M UNIVERSITY 1300 7914 30 0
UNIVERSITY OF MIAMI 1350 2155 8 0</p>

<p>same data sorted by the NUMBER of foreign language graduates, not the proportion</p>

<p>UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 315 0.04
BRIGHAM YOUNG UNIVERSITY 1320 6829 312 0.05
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 245 0.03
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 239 0.04
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 204 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 179 0.03
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 175 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 170 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 170 0.02
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 145 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 144 0.03
UNIVERSITY OF GEORGIA 1320 5769 139 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 139 0.02
UNIVERSITY OF FLORIDA 1360 8574 135 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 134 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 126 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 121 0.04
GEORGETOWN UNIVERSITY 1470 1670 120 0.07
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 116 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 111 0.02
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 109 0.01
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 106 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 97 0.03
BROWN UNIVERSITY 1520 1490 93 0.06
NEW YORK UNIVERSITY 1410 4492 91 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 86 0.02
UNIVERSITY OF IOWA 1240 4015 86 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 84 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 78 0.05
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 77 0.02
UNIVERSITY OF CHICAGO 1530 1014 72 0.07
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 72 0.04
DARTMOUTH COLLEGE 1550 1064 63 0.06
CLEMSON UNIVERSITY 1300 3020 61 0.02
UNIVERSITY OF PENNSYLVANIA 1510 2797 60 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 59 0.01
VANDERBILT UNIVERSITY 1440 1514 57 0.04
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 57 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 53 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 50 0.01
HARVARD UNIVERSITY 1580 1797 49 0.03
TULANE UNIVERSITY OF LOUISIANA 1435 1452 49 0.03
PRINCETON UNIVERSITY 1560 1114 48 0.04
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 48 0.01
STANFORD UNIVERSITY 1550 1713 47 0.03
TUFTS UNIVERSITY 1470 1336 44 0.03
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 43 0.01
UNIVERSITY OF DELAWARE 1280 3392 42 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 40 0.01
DUKE UNIVERSITY 1530 1539 39 0.03
SUNY AT BINGHAMTON 1340 2285 39 0.02
BOSTON UNIVERSITY 1390 3991 39 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 38 0.01
COLLEGE OF WILLIAM AND MARY 1440 1418 37 0.03
UNIVERSITY OF NOTRE DAME 1470 2052 37 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 36 0.03
NORTHWESTERN UNIVERSITY 1500 1999 36 0.02
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 35 0.01
UNIVERSITY OF ROCHESTER 1410 1174 34 0.03
SYRACUSE UNIVERSITY 1320 2798 30 0.01
TEXAS A & M UNIVERSITY 1300 7914 30 0
GEORGE WASHINGTON UNIVERSITY 1370 1993 29 0.01
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 28 0.01
MARQUETTE UNIVERSITY 1280 1549 26 0.02
BAYLOR UNIVERSITY 1290 2296 24 0.01
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 24 0.01
WAKE FOREST UNIVERSITY 1410 1000 23 0.02
EMORY UNIVERSITY 1460 1480 22 0.01
YALE UNIVERSITY 1560 1339 21 0.02
PEPPERDINE UNIVERSITY 1310 800 19 0.02
BOSTON COLLEGE 1410 2223 19 0.01
BRANDEIS UNIVERSITY 1440 816 18 0.02
FORDHAM UNIVERSITY 1290 1604 18 0.01
RICE UNIVERSITY 1540 716 17 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 14 0.02
UNIVERSITY OF DENVER 1230 931 13 0.01
IOWA STATE UNIVERSITY 1230 4523 12 0
JOHNS HOPKINS UNIVERSITY 1490 1288 10 0.01
LEHIGH UNIVERSITY 1380 1123 9 0.01
CLARK UNIVERSITY 1305 449 8 0.02
CARNEGIE MELLON UNIVERSITY 1480 1261 8 0.01
UNIVERSITY OF MIAMI 1350 2155 8 0
AMERICAN UNIVERSITY 1350 1291 4 0
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 4 0</p>