national universities-proportion of graduates in physical sciences

<p>error...will repost</p>

<p>Here is the proportion of bachelors graduates in the physical sciences at some top national universities. This is based on IPEDS data 2004.</p>

<p>Physical sciences includes chemistry, physics, astronomy, geology, and related fields. Does not include engineering, math, or biology.</p>

<p>university, SAT 75th percentile, total bachelors degrees awarded, number of bachelors in physical sciences, proportion of bachelors degrees in physical sciences.</p>

<p>CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 63 0.3
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 95 0.08
CASE WESTERN RESERVE UNIVERSITY 1420 790 56 0.07
COLLEGE OF WILLIAM AND MARY 1440 1418 78 0.06
UNIVERSITY OF CHICAGO 1530 1014 56 0.06
DARTMOUTH COLLEGE 1550 1064 55 0.05
HARVARD UNIVERSITY 1580 1797 94 0.05
UNIVERSITY OF ROCHESTER 1410 1174 59 0.05
PRINCETON UNIVERSITY 1560 1114 40 0.04
STANFORD UNIVERSITY 1550 1713 68 0.04
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 126 0.04
WAKE FOREST UNIVERSITY 1410 1000 36 0.04
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 60 0.04
CARNEGIE MELLON UNIVERSITY 1480 1261 36 0.03
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 49 0.03
DUKE UNIVERSITY 1530 1539 53 0.03
EMORY UNIVERSITY 1460 1480 39 0.03
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 72 0.03
RICE UNIVERSITY 1540 716 25 0.03
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 47 0.03
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 131 0.03
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 82 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 100 0.03
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 193 0.03
BOSTON COLLEGE 1410 2223 49 0.02
BOSTON UNIVERSITY 1390 3991 69 0.02
BROWN UNIVERSITY 1520 1490 37 0.02
CLARK UNIVERSITY 1305 449 8 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 82 0.02
JOHNS HOPKINS UNIVERSITY 1490 1288 25 0.02
LEHIGH UNIVERSITY 1380 1123 21 0.02
NORTHWESTERN UNIVERSITY 1500 1999 43 0.02
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 152 0.02
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 27 0.02
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 6 0.02
SUNY AT BINGHAMTON 1340 2285 55 0.02
TEXAS A & M UNIVERSITY 1300 7914 119 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 139 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 103 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 82 0.02
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 52 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 74 0.02
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 93 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 111 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 115 0.02
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 100 0.02
VANDERBILT UNIVERSITY 1440 1514 26 0.02
WORCESTER POLYTECHNIC INSTITUTE 1390 605 15 0.02
YALE UNIVERSITY 1560 1339 31 0.02
AMERICAN UNIVERSITY 1350 1291 12 0.01
BAYLOR UNIVERSITY 1290 2296 20 0.01
BRANDEIS UNIVERSITY 1440 816 12 0.01
BRIGHAM YOUNG UNIVERSITY 1320 6829 87 0.01
CLEMSON UNIVERSITY 1300 3020 37 0.01
FORDHAM UNIVERSITY 1290 1604 18 0.01
GEORGE WASHINGTON UNIVERSITY 1370 1993 21 0.01
GEORGETOWN UNIVERSITY 1470 1670 13 0.01
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 57 0.01
IOWA STATE UNIVERSITY 1230 4523 54 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 42 0.01
MICHIGAN STATE UNIVERSITY 1240 7783 97 0.01
NEW YORK UNIVERSITY 1410 4492 46 0.01
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 80 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 83 0.01
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 79 0.01
SOUTHERN METHODIST UNIVERSITY 1300 1397 19 0.01
SYRACUSE UNIVERSITY 1320 2798 14 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 35 0.01
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 132 0.01
TUFTS UNIVERSITY 1470 1336 20 0.01
TULANE UNIVERSITY OF LOUISIANA 1435 1452 18 0.01
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 83 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 33 0.01
UNIVERSITY OF DELAWARE 1280 3392 35 0.01
UNIVERSITY OF DENVER 1230 931 8 0.01
UNIVERSITY OF FLORIDA 1360 8574 93 0.01
UNIVERSITY OF GEORGIA 1320 5769 33 0.01
UNIVERSITY OF IOWA 1240 4015 39 0.01
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 71 0.01
UNIVERSITY OF MIAMI 1350 2155 31 0.01
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 72 0.01
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 58 0.01
UNIVERSITY OF NOTRE DAME 1470 2052 18 0.01
UNIVERSITY OF PENNSYLVANIA 1510 2797 32 0.01
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 65 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 15 0
MARQUETTE UNIVERSITY 1280 1549 7 0
PEPPERDINE UNIVERSITY 1310 800 1 0
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 14 0
YESHIVA UNIVERSITY 1350 575 2 0</p>

<p>same data sorted by the total NUMBER of bachelors graduates in physical sciences, not sorted by the proportion.</p>

<p>UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 193 0.03
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 152 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 139 0.02
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 132 0.01
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 131 0.03
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 126 0.04
TEXAS A & M UNIVERSITY 1300 7914 119 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 115 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 111 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 103 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 100 0.03
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 100 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 97 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 95 0.08
HARVARD UNIVERSITY 1580 1797 94 0.05
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 93 0.02
UNIVERSITY OF FLORIDA 1360 8574 93 0.01
BRIGHAM YOUNG UNIVERSITY 1320 6829 87 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 83 0.01
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 83 0.01
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 82 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 82 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 82 0.03
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 80 0.01
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 79 0.01
COLLEGE OF WILLIAM AND MARY 1440 1418 78 0.06
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 74 0.02
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 72 0.03
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 72 0.01
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 71 0.01
BOSTON UNIVERSITY 1390 3991 69 0.02
STANFORD UNIVERSITY 1550 1713 68 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 65 0.01
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 63 0.3
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 60 0.04
UNIVERSITY OF ROCHESTER 1410 1174 59 0.05
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 58 0.01
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 57 0.01
CASE WESTERN RESERVE UNIVERSITY 1420 790 56 0.07
UNIVERSITY OF CHICAGO 1530 1014 56 0.06
DARTMOUTH COLLEGE 1550 1064 55 0.05
SUNY AT BINGHAMTON 1340 2285 55 0.02
IOWA STATE UNIVERSITY 1230 4523 54 0.01
DUKE UNIVERSITY 1530 1539 53 0.03
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 52 0.02
BOSTON COLLEGE 1410 2223 49 0.02
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 49 0.03
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 47 0.03
NEW YORK UNIVERSITY 1410 4492 46 0.01
NORTHWESTERN UNIVERSITY 1500 1999 43 0.02
MIAMI UNIVERSITY-OXFORD 1320 3784 42 0.01
PRINCETON UNIVERSITY 1560 1114 40 0.04
EMORY UNIVERSITY 1460 1480 39 0.03
UNIVERSITY OF IOWA 1240 4015 39 0.01
BROWN UNIVERSITY 1520 1490 37 0.02
CLEMSON UNIVERSITY 1300 3020 37 0.01
CARNEGIE MELLON UNIVERSITY 1480 1261 36 0.03
WAKE FOREST UNIVERSITY 1410 1000 36 0.04
THE UNIVERSITY OF TENNESSEE 1240 4035 35 0.01
UNIVERSITY OF DELAWARE 1280 3392 35 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 33 0.01
UNIVERSITY OF GEORGIA 1320 5769 33 0.01
UNIVERSITY OF PENNSYLVANIA 1510 2797 32 0.01
UNIVERSITY OF MIAMI 1350 2155 31 0.01
YALE UNIVERSITY 1560 1339 31 0.02
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 27 0.02
VANDERBILT UNIVERSITY 1440 1514 26 0.02
JOHNS HOPKINS UNIVERSITY 1490 1288 25 0.02
RICE UNIVERSITY 1540 716 25 0.03
GEORGE WASHINGTON UNIVERSITY 1370 1993 21 0.01
LEHIGH UNIVERSITY 1380 1123 21 0.02
BAYLOR UNIVERSITY 1290 2296 20 0.01
TUFTS UNIVERSITY 1470 1336 20 0.01
SOUTHERN METHODIST UNIVERSITY 1300 1397 19 0.01
FORDHAM UNIVERSITY 1290 1604 18 0.01
TULANE UNIVERSITY OF LOUISIANA 1435 1452 18 0.01
UNIVERSITY OF NOTRE DAME 1470 2052 18 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 15 0
WORCESTER POLYTECHNIC INSTITUTE 1390 605 15 0.02
SYRACUSE UNIVERSITY 1320 2798 14 0.01
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 14 0
GEORGETOWN UNIVERSITY 1470 1670 13 0.01
AMERICAN UNIVERSITY 1350 1291 12 0.01
BRANDEIS UNIVERSITY 1440 816 12 0.01
CLARK UNIVERSITY 1305 449 8 0.02
UNIVERSITY OF DENVER 1230 931 8 0.01
MARQUETTE UNIVERSITY 1280 1549 7 0
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 6 0.02
YESHIVA UNIVERSITY 1350 575 2 0
PEPPERDINE UNIVERSITY 1310 800 1 0</p>

<p>LOL I was one of the 100 physical science graduates from University of Pittsburgh for that time period...it must have been the chemistry that put them over the edge to get so high in the lists.</p>

<p>I earned my geology degree in 2004 and during the calender year, 9 people earned their BS in geology (including one in Environmental Geology).</p>

<p>Physics and Physics/Astronomy had 15 graduates during the same period.</p>

<p>That gives a remainder of 76 chemistry degrees during this period...seems very lop-sided, but predictable and interesting at the same time period.</p>