national universities - proportion of math graduates

<p>list of top national universities sorted by the proportion of math graduates. IPEDS 2004 data.</p>

<p>university, US News engineering rank, SAT 75th percentile, total number of bachelors graduates, number of bachelors in math, proportion of math bachelors</p>

<p>CALIFORNIA INSTITUTE OF TECHNOLOGY 4 1570 208 21 0.1
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1560 1194 94 0.08
UNIVERSITY OF CHICAGO 1530 1014 48 0.05
HARVARD UNIVERSITY 31 1580 1797 72 0.04
UNIVERSITY OF ROCHESTER 1410 1174 52 0.04
CARNEGIE MELLON UNIVERSITY 8 1480 1261 43 0.03
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 27 1560 1804 46 0.03
DARTMOUTH COLLEGE 41 1550 1064 31 0.03
UNIVERSITY OF CALIFORNIA-BERKELEY 2 1450 6650 221 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 22 1410 7026 218 0.03
WORCESTER POLYTECHNIC INSTITUTE 51 1390 605 20 0.03
BROWN UNIVERSITY 36 1520 1490 30 0.02
CASE WESTERN RESERVE UNIVERSITY 36 1420 790 16 0.02
DUKE UNIVERSITY 22 1530 1539 26 0.02
JOHNS HOPKINS UNIVERSITY 14 1490 1288 25 0.02
NORTHWESTERN UNIVERSITY 14 1500 1999 31 0.02
PRINCETON UNIVERSITY 12 1560 1114 20 0.02
RENSSELAER POLYTECHNIC INSTITUTE 18 1420 1319 26 0.02
RICE UNIVERSITY 18 1540 716 11 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 32 0.02
STANFORD UNIVERSITY 2 1550 1713 38 0.02
SUNY AT BINGHAMTON 1340 2285 41 0.02
THE UNIVERSITY OF TEXAS AT AUSTIN 11 1340 8917 190 0.02
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 55 0.02
UNIVERSITY OF CALIFORNIA-SAN DIEGO 22 1360 4131 62 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 48 0.02
UNIVERSITY OF NOTRE DAME 41 1470 2052 40 0.02
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 22 1310 7194 146 0.02
VANDERBILT UNIVERSITY 41 1440 1514 35 0.02
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 14 1290 4876 85 0.02
WAKE FOREST UNIVERSITY 1410 1000 15 0.02
BAYLOR UNIVERSITY 1290 2296 17 0.01
BOSTON COLLEGE 1410 2223 28 0.01
BOSTON UNIVERSITY 67 1390 3991 50 0.01
BRANDEIS UNIVERSITY 1440 816 7 0.01
BRIGHAM YOUNG UNIVERSITY 1320 6829 39 0.01
CLARK UNIVERSITY 1305 449 6 0.01
CLEMSON UNIVERSITY 57 1300 3020 20 0.01
COLLEGE OF WILLIAM AND MARY 1440 1418 21 0.01
CORNELL UNIVERSITY-ENDOWED COLLEGES 8 1490 3577 35 0.01
EMORY UNIVERSITY 1460 1480 19 0.01
FORDHAM UNIVERSITY 1290 1604 11 0.01
GEORGETOWN UNIVERSITY 1470 1670 18 0.01
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 6 1430 2594 22 0.01
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 41 0.01
IOWA STATE UNIVERSITY 36 1230 4523 33 0.01
LEHIGH UNIVERSITY 41 1380 1123 13 0.01
MARQUETTE UNIVERSITY 1280 1549 10 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 35 0.01
MICHIGAN STATE UNIVERSITY 41 1240 7783 60 0.01
NEW YORK UNIVERSITY 1410 4492 58 0.01
OHIO STATE UNIVERSITY-MAIN CAMPUS 27 1280 8288 64 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 18 1290 9134 91 0.01
PEPPERDINE UNIVERSITY 1310 800 4 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 8 1260 6242 86 0.01
RUTGERS UNIVERSITY-NEW BRUNSWICK 51 1310 5734 68 0.01
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 4 0.01
SYRACUSE UNIVERSITY 67 1320 2798 14 0.01
TEXAS A & M UNIVERSITY 14 1300 7914 73 0.01
THE UNIVERSITY OF TENNESSEE 67 1240 4035 28 0.01
TUFTS UNIVERSITY 67 1470 1336 15 0.01
TULANE UNIVERSITY OF LOUISIANA 1435 1452 10 0.01
UNIVERSITY OF CALIFORNIA-DAVIS 27 1280 5608 63 0.01
UNIVERSITY OF CALIFORNIA-IRVINE 49 1310 4633 57 0.01
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 36 1300 4564 68 0.01
UNIVERSITY OF COLORADO AT BOULDER 36 1280 5196 62 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 32 0.01
UNIVERSITY OF FLORIDA 31 1360 8574 60 0.01
UNIVERSITY OF GEORGIA 1320 5769 33 0.01
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 4 1410 6763 98 0.01
UNIVERSITY OF IOWA 51 1240 4015 29 0.01
UNIVERSITY OF MARYLAND-COLLEGE PARK 22 1370 5959 65 0.01
UNIVERSITY OF MIAMI 1350 2155 11 0.01
UNIVERSITY OF MICHIGAN-ANN ARBOR 6 1390 5923 86 0.01
UNIVERSITY OF MINNESOTA-TWIN CITIES 18 1280 6049 80 0.01
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 40 0.01
UNIVERSITY OF PENNSYLVANIA 27 1510 2797 25 0.01
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 57 1330 3861 42 0.01
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 31 1430 3207 32 0.01
UNIVERSITY OF WISCONSIN-MADISON 12 1390 6336 75 0.01
WASHINGTON UNIVERSITY IN ST LOUIS 41 1520 1634 17 0.01
YALE UNIVERSITY 41 1560 1339 16 0.01
YESHIVA UNIVERSITY 1350 575 8 0.01
AMERICAN UNIVERSITY 1350 1291 5 0
AUBURN UNIVERSITY MAIN CAMPUS 67 1210 3917 15 0
GEORGE WASHINGTON UNIVERSITY 1370 1993 4 0
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 3 0
UNIVERSITY OF DELAWARE 51 1280 3392 9 0
UNIVERSITY OF DENVER 1230 931 4 0
UNIVERSITY OF SOUTHERN CALIFORNIA 31 1440 4344 21 0</p>

<p>same data sorted by the NUMBER of math graduates, not the proportion</p>

<p>UNIVERSITY OF CALIFORNIA-BERKELEY 2 1450 6650 221 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 22 1410 7026 218 0.03
THE UNIVERSITY OF TEXAS AT AUSTIN 11 1340 8917 190 0.02
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 22 1310 7194 146 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 4 1410 6763 98 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1560 1194 94 0.08
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 18 1290 9134 91 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 8 1260 6242 86 0.01
UNIVERSITY OF MICHIGAN-ANN ARBOR 6 1390 5923 86 0.01
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 14 1290 4876 85 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 18 1280 6049 80 0.01
UNIVERSITY OF WISCONSIN-MADISON 12 1390 6336 75 0.01
TEXAS A & M UNIVERSITY 14 1300 7914 73 0.01
HARVARD UNIVERSITY 31 1580 1797 72 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 51 1310 5734 68 0.01
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 36 1300 4564 68 0.01
UNIVERSITY OF MARYLAND-COLLEGE PARK 22 1370 5959 65 0.01
OHIO STATE UNIVERSITY-MAIN CAMPUS 27 1280 8288 64 0.01
UNIVERSITY OF CALIFORNIA-DAVIS 27 1280 5608 63 0.01
UNIVERSITY OF CALIFORNIA-SAN DIEGO 22 1360 4131 62 0.02
UNIVERSITY OF COLORADO AT BOULDER 36 1280 5196 62 0.01
MICHIGAN STATE UNIVERSITY 41 1240 7783 60 0.01
UNIVERSITY OF FLORIDA 31 1360 8574 60 0.01
NEW YORK UNIVERSITY 1410 4492 58 0.01
UNIVERSITY OF CALIFORNIA-IRVINE 49 1310 4633 57 0.01
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 55 0.02
UNIVERSITY OF ROCHESTER 1410 1174 52 0.04
BOSTON UNIVERSITY 67 1390 3991 50 0.01
UNIVERSITY OF CHICAGO 1530 1014 48 0.05
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 48 0.02
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 27 1560 1804 46 0.03
CARNEGIE MELLON UNIVERSITY 8 1480 1261 43 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 57 1330 3861 42 0.01
SUNY AT BINGHAMTON 1340 2285 41 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 41 0.01
UNIVERSITY OF NOTRE DAME 41 1470 2052 40 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 40 0.01
BRIGHAM YOUNG UNIVERSITY 1320 6829 39 0.01
STANFORD UNIVERSITY 2 1550 1713 38 0.02
VANDERBILT UNIVERSITY 41 1440 1514 35 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 8 1490 3577 35 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 35 0.01
IOWA STATE UNIVERSITY 36 1230 4523 33 0.01
UNIVERSITY OF GEORGIA 1320 5769 33 0.01
SOUTHERN METHODIST UNIVERSITY 1300 1397 32 0.02
UNIVERSITY OF CONNECTICUT 1270 3673 32 0.01
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 31 1430 3207 32 0.01
DARTMOUTH COLLEGE 41 1550 1064 31 0.03
NORTHWESTERN UNIVERSITY 14 1500 1999 31 0.02
BROWN UNIVERSITY 36 1520 1490 30 0.02
UNIVERSITY OF IOWA 51 1240 4015 29 0.01
BOSTON COLLEGE 1410 2223 28 0.01
THE UNIVERSITY OF TENNESSEE 67 1240 4035 28 0.01
DUKE UNIVERSITY 22 1530 1539 26 0.02
RENSSELAER POLYTECHNIC INSTITUTE 18 1420 1319 26 0.02
JOHNS HOPKINS UNIVERSITY 14 1490 1288 25 0.02
UNIVERSITY OF PENNSYLVANIA 27 1510 2797 25 0.01
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 6 1430 2594 22 0.01
CALIFORNIA INSTITUTE OF TECHNOLOGY 4 1570 208 21 0.1
COLLEGE OF WILLIAM AND MARY 1440 1418 21 0.01
UNIVERSITY OF SOUTHERN CALIFORNIA 31 1440 4344 21 0
WORCESTER POLYTECHNIC INSTITUTE 51 1390 605 20 0.03
PRINCETON UNIVERSITY 12 1560 1114 20 0.02
CLEMSON UNIVERSITY 57 1300 3020 20 0.01
EMORY UNIVERSITY 1460 1480 19 0.01
GEORGETOWN UNIVERSITY 1470 1670 18 0.01
BAYLOR UNIVERSITY 1290 2296 17 0.01
WASHINGTON UNIVERSITY IN ST LOUIS 41 1520 1634 17 0.01
CASE WESTERN RESERVE UNIVERSITY 36 1420 790 16 0.02
YALE UNIVERSITY 41 1560 1339 16 0.01
WAKE FOREST UNIVERSITY 1410 1000 15 0.02
TUFTS UNIVERSITY 67 1470 1336 15 0.01
AUBURN UNIVERSITY MAIN CAMPUS 67 1210 3917 15 0
SYRACUSE UNIVERSITY 67 1320 2798 14 0.01
LEHIGH UNIVERSITY 41 1380 1123 13 0.01
RICE UNIVERSITY 18 1540 716 11 0.02
FORDHAM UNIVERSITY 1290 1604 11 0.01
UNIVERSITY OF MIAMI 1350 2155 11 0.01
MARQUETTE UNIVERSITY 1280 1549 10 0.01
TULANE UNIVERSITY OF LOUISIANA 1435 1452 10 0.01
UNIVERSITY OF DELAWARE 51 1280 3392 9 0
YESHIVA UNIVERSITY 1350 575 8 0.01
BRANDEIS UNIVERSITY 1440 816 7 0.01
CLARK UNIVERSITY 1305 449 6 0.01
AMERICAN UNIVERSITY 1350 1291 5 0
PEPPERDINE UNIVERSITY 1310 800 4 0.01
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 4 0.01
GEORGE WASHINGTON UNIVERSITY 1370 1993 4 0
UNIVERSITY OF DENVER 1230 931 4 0
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 3 0</p>

<p>Pretty low overall.</p>

<p>Some of these places offer applied math degrees. Some sponsored by the math department, some by an applied math department, or department or division of engineering/applied science, or something else. Do your figures include all the applied math degrees? Only those app math that are granted by the math dept? OR exclude app math altogether?</p>

<p>These figures from IPEDS are for categories of degrees, not departments. So the figures should be for math and applied math together.</p>

<p>tell me why u waste ur time w. this stuff?</p>

<p>Well I'll add to that list, lol.</p>

<p>bball87-
"why u waste ur time w. this stuff?"</p>

<p>For those who have the skill, it only takes a couple of minutes. Some have said they find this interesting. I think absolute size and relative size have something to do with the quality of the program, indirectly and in a complicated fashion. I think the information is new and interesting. The IPEDS Peer Analysis System enables you to quickly download data reported to the US Department of Education about any colleges in the US and calculate means, ratios, sums. That dataset can be imported into Excel which can be sorted in various ways with the click of a few buttons. What else would you like to know?</p>

<p>Do you have the numbers for the universities of oregon, arizona, san diego state, and arizona state?</p>

<p>University, total bachelors degrees, math bachelors degrees, proportion of math bachelors degrees</p>

<p>UNIVERSITY OF OREGON 3335 46 .01
UNIVERSITY OF ARIZONA 5303 31 .01
SAN DIEGO STATE 6019 56 .01
ARIZONA STATE 7046 50 .01</p>

<p>collegehelp, thank you very much.</p>

<p>thank you for this!</p>

<p>helpful :)</p>