national universities - proportion of psychology graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates who majored in psychology. From IPEDS 2004 data.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of psychology bachelors graduates, proportion of psychology graduates</p>

<p>CLARK UNIVERSITY 1305 449 84 0.19
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 917 0.13
UNIVERSITY OF ROCHESTER 1410 1174 142 0.12
COLLEGE OF WILLIAM AND MARY 1440 1418 153 0.11
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 516 0.11
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 632 0.11
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 186 0.11
EMORY UNIVERSITY 1460 1480 148 0.1
NORTHWESTERN UNIVERSITY 1500 1999 198 0.1
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 595 0.1
SUNY AT BINGHAMTON 1340 2285 233 0.1
THE UNIVERSITY OF TENNESSEE 1240 4035 388 0.1
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 301 0.1
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 394 0.1
YESHIVA UNIVERSITY 1350 575 60 0.1
BRANDEIS UNIVERSITY 1440 816 72 0.09
DUKE UNIVERSITY 1530 1539 143 0.09
PEPPERDINE UNIVERSITY 1310 800 68 0.09
SOUTHERN METHODIST UNIVERSITY 1300 1397 131 0.09
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 389 0.09
WAKE FOREST UNIVERSITY 1410 1000 94 0.09
BOSTON UNIVERSITY 1390 3991 306 0.08
GEORGE WASHINGTON UNIVERSITY 1370 1993 155 0.08
TUFTS UNIVERSITY 1470 1336 107 0.08
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 476 0.08
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 244 0.08
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 338 0.08
UNIVERSITY OF CHICAGO 1530 1014 78 0.08
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 421 0.08
YALE UNIVERSITY 1560 1339 110 0.08
BROWN UNIVERSITY 1520 1490 101 0.07
CASE WESTERN RESERVE UNIVERSITY 1420 790 57 0.07
DARTMOUTH COLLEGE 1550 1064 78 0.07
FORDHAM UNIVERSITY 1290 1604 107 0.07
GEORGETOWN UNIVERSITY 1470 1670 119 0.07
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 118 0.07
UNIVERSITY OF CONNECTICUT 1270 3673 274 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 495 0.07
UNIVERSITY OF IOWA 1240 4015 283 0.07
UNIVERSITY OF MIAMI 1350 2155 144 0.07
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 427 0.07
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 223 0.07
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 516 0.07
VANDERBILT UNIVERSITY 1440 1514 101 0.07
BOSTON COLLEGE 1410 2223 137 0.06
HARVARD UNIVERSITY 1580 1797 116 0.06
LEHIGH UNIVERSITY 1380 1123 67 0.06
MIAMI UNIVERSITY-OXFORD 1320 3784 216 0.06
PRINCETON UNIVERSITY 1560 1114 64 0.06
SYRACUSE UNIVERSITY 1320 2798 163 0.06
TULANE UNIVERSITY OF LOUISIANA 1435 1452 93 0.06
UNIVERSITY OF DELAWARE 1280 3392 208 0.06
UNIVERSITY OF DENVER 1230 931 53 0.06
UNIVERSITY OF NOTRE DAME 1470 2052 130 0.06
BAYLOR UNIVERSITY 1290 2296 104 0.05
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 307 0.05
JOHNS HOPKINS UNIVERSITY 1490 1288 61 0.05
MICHIGAN STATE UNIVERSITY 1240 7783 363 0.05
NEW YORK UNIVERSITY 1410 4492 231 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 432 0.05
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 473 0.05
STANFORD UNIVERSITY 1550 1713 79 0.05
TEXAS A & M UNIVERSITY 1300 7914 404 0.05
UNIVERSITY OF FLORIDA 1360 8574 460 0.05
UNIVERSITY OF GEORGIA 1320 5769 300 0.05
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 282 0.05
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 219 0.05
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 313 0.05
AMERICAN UNIVERSITY 1350 1291 46 0.04
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 146 0.04
BRIGHAM YOUNG UNIVERSITY 1320 6829 288 0.04
CLEMSON UNIVERSITY 1300 3020 119 0.04
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 64 0.04
MARQUETTE UNIVERSITY 1280 1549 64 0.04
RICE UNIVERSITY 1540 716 32 0.04
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 391 0.04
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 278 0.04
UNIVERSITY OF PENNSYLVANIA 1510 2797 111 0.04
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 193 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 203 0.04
CARNEGIE MELLON UNIVERSITY 1480 1261 39 0.03
IOWA STATE UNIVERSITY 1230 4523 156 0.03
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 210 0.03
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 86 0.02
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 26 0.01
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 17 0.01</p>

<p>same data, sorted by the NUMBER of bachelors graduates in psychology, not the proportion</p>

<p>UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 917 0.13
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 632 0.11
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 595 0.1
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 516 0.11
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 516 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 495 0.07
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 476 0.08
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 473 0.05
UNIVERSITY OF FLORIDA 1360 8574 460 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 432 0.05
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 427 0.07
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 421 0.08
TEXAS A & M UNIVERSITY 1300 7914 404 0.05
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 394 0.1
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 391 0.04
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 389 0.09
THE UNIVERSITY OF TENNESSEE 1240 4035 388 0.1
MICHIGAN STATE UNIVERSITY 1240 7783 363 0.05
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 338 0.08
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 313 0.05
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 307 0.05
BOSTON UNIVERSITY 1390 3991 306 0.08
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 301 0.1
UNIVERSITY OF GEORGIA 1320 5769 300 0.05
BRIGHAM YOUNG UNIVERSITY 1320 6829 288 0.04
UNIVERSITY OF IOWA 1240 4015 283 0.07
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 282 0.05
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 278 0.04
UNIVERSITY OF CONNECTICUT 1270 3673 274 0.07
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 244 0.08
SUNY AT BINGHAMTON 1340 2285 233 0.1
NEW YORK UNIVERSITY 1410 4492 231 0.05
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 223 0.07
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 219 0.05
MIAMI UNIVERSITY-OXFORD 1320 3784 216 0.06
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 210 0.03
UNIVERSITY OF DELAWARE 1280 3392 208 0.06
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 203 0.04
NORTHWESTERN UNIVERSITY 1500 1999 198 0.1
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 193 0.04
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 186 0.11
SYRACUSE UNIVERSITY 1320 2798 163 0.06
IOWA STATE UNIVERSITY 1230 4523 156 0.03
GEORGE WASHINGTON UNIVERSITY 1370 1993 155 0.08
COLLEGE OF WILLIAM AND MARY 1440 1418 153 0.11
EMORY UNIVERSITY 1460 1480 148 0.1
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 146 0.04
UNIVERSITY OF MIAMI 1350 2155 144 0.07
DUKE UNIVERSITY 1530 1539 143 0.09
UNIVERSITY OF ROCHESTER 1410 1174 142 0.12
BOSTON COLLEGE 1410 2223 137 0.06
SOUTHERN METHODIST UNIVERSITY 1300 1397 131 0.09
UNIVERSITY OF NOTRE DAME 1470 2052 130 0.06
GEORGETOWN UNIVERSITY 1470 1670 119 0.07
CLEMSON UNIVERSITY 1300 3020 119 0.04
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 118 0.07
HARVARD UNIVERSITY 1580 1797 116 0.06
UNIVERSITY OF PENNSYLVANIA 1510 2797 111 0.04
YALE UNIVERSITY 1560 1339 110 0.08
TUFTS UNIVERSITY 1470 1336 107 0.08
FORDHAM UNIVERSITY 1290 1604 107 0.07
BAYLOR UNIVERSITY 1290 2296 104 0.05
BROWN UNIVERSITY 1520 1490 101 0.07
VANDERBILT UNIVERSITY 1440 1514 101 0.07
WAKE FOREST UNIVERSITY 1410 1000 94 0.09
TULANE UNIVERSITY OF LOUISIANA 1435 1452 93 0.06
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 86 0.02
CLARK UNIVERSITY 1305 449 84 0.19
STANFORD UNIVERSITY 1550 1713 79 0.05
UNIVERSITY OF CHICAGO 1530 1014 78 0.08
DARTMOUTH COLLEGE 1550 1064 78 0.07
BRANDEIS UNIVERSITY 1440 816 72 0.09
PEPPERDINE UNIVERSITY 1310 800 68 0.09
LEHIGH UNIVERSITY 1380 1123 67 0.06
PRINCETON UNIVERSITY 1560 1114 64 0.06
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 64 0.04
MARQUETTE UNIVERSITY 1280 1549 64 0.04
JOHNS HOPKINS UNIVERSITY 1490 1288 61 0.05
YESHIVA UNIVERSITY 1350 575 60 0.1
CASE WESTERN RESERVE UNIVERSITY 1420 790 57 0.07
UNIVERSITY OF DENVER 1230 931 53 0.06
AMERICAN UNIVERSITY 1350 1291 46 0.04
CARNEGIE MELLON UNIVERSITY 1480 1261 39 0.03
RICE UNIVERSITY 1540 716 32 0.04
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 26 0.01
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 17 0.01</p>

<p>i dont really think how many students/percentage of students in a department is the best way to determine strength of a department. it would be much more telling to see the numbers of what students do with that psych degree- what the alumni are doing in 5 years, grad school rates, etc. for all i know, a school can have a very popular department (psych is one of the most popular majors nationally), but that department can have very limited resources- no opportunities for students to take part in research, not a wide range of classes, poor preparation for the psych gre (if taking it), etc.</p>

<p>i am well of very small psych departments that do a phenomenal job of placing students in grad programs, students winning awards, presenting at conferences, etc.
i am also very well aware of large psych departments that do none of the above.</p>

<p>huskem55-
Stanford, Yale, and Wisconsin do not float to the top in these lists. They supposedly have great undergrad psych departments. Maybe their reputation derives from faculty accomplishments more than undergraduate education.</p>

<p>I myself am not sure what these lists say but they food for thought, and, I think, interesting. I am not averse to questioning popular perceptions. If Stanford has such a great psych department, why do they only graduate about 80 psych majors (5%) per year while tiny Clark graduates 85 (19%)? Clark has a great reputation for psych, too.</p>

<p>What do absolute size and relative size mean? I think it has something to do with quality but there are mitigating factors.</p>

<p>Are the top 10 in the first list (that is sorted by proportion of psych graduates) among the best psych departments among large universities?</p>

<p>I have a separate thread for psych graduates at LACs...you can search for it. I'd like your impression of the LAC list, too. I think the proportion/number is a more accurate indicator of quality for LACs than for universities because curriculum and overall size are more uniform. There are fewer complicating factors for LACs.</p>

<p>collegehelp- it wasnt a knock to you or anything. i actually love when you post these lists. i was just making an observation, because i am very familiar with various psych departments</p>