<p>Need-Based Aid from Common Data Sets</p>
<p>As promised, selected data taken from some prestigious colleges/universities that guarantee to meet 100% of need. Usually, data is taken from the 2006-2007 CDS; in a few cases where that isn?t posted yet, the 2005-2006 CDS is used. It should be noted that there are schools that do not seem to post the CDS, among them Harvard, Tufts, Wellesley, Johns Hopkins, WUSTL, Columbia, Chicago, and Penn.</p>
<p>The first number is the amount given in institutional aid in the form of needs-based grants. When merit aid is used to meet need, the general rule is that it is counted as needs-based in all the data, except the total amount of needs-based aid. The second and third numbers are enrollment/number receiving needs-based grant aid; the fourth number is percentage receiving needs-based grant aid; the fifth number is average size of needs-based grant; the sixth number is average needs-based grant per student attending (i.e. the needs-based budget/enrollment).</p>
<p>Interpret as you like:</p>
<p>Amherst - $23,568,803, 1654/768, 46.4%, $31,393, $14,250
Barnard - $19,171,414, 2296/917, 39.9%, $24,611, $8,350
Bowdoin - $16, 285,150, 1660/734, 44.2%, $24,785, $9,810
Brown - $46,330,000, 5864/2337, 39.7%, $22,224, $7,901
Carleton - $21,435,032, 1959/1070, 54.6%, $23,279, $10,974
Claremont-McK - $11,693,280, 1151/524, 45.5%, $23,674, $10,159
Cornell - $102,833,211, 13462/5864. 43.2%, $21,184, $7,639
Dartmouth - $45,630,575, 3991/2000, 50.2%, $25,303, $11,433
Davidson - $9,981,805, 1683/540, 32.1%, $16,383, $5,931
Emory - $43,631,673, 6486/2414, 37.2%, $27,011, $6,727
Grinnell - $15,060,078, 1556/850, 54.6%, $19,317, $9,679
Hamilton - $19,618,055, 1799/881, 49.0%, $22,565, $10,905
Haverford - $10,501,626, 1168/479, 41.0%, $24,073, $8,991
Middlebury - $25,888,000, 2365/1011, 42.7%, $24,468, $10,946
Mt. Holyoke - $28,032,732, 2252/1273, 56.5%, $23,948, $12,448
Northwestern - $59,303,584, 7826/3268, 41.8%, $21,489, $7,578
Pomona - $18,237,526, 1532/808, 52.7% $25,484, $11,904
Princeton - $53,597,900, 4678/2340, 50.0%, $25,303, $11,457
Reed - $15,781,454, 1365/625, 45.8%, $27,018, $11,562
Scripps - $7,776,366, 857/351, 41.0%, $25,057, $9,074
Smith - $39,500,462, 2717/1609, 59.2%, $26,372, $14,538
Swarthmore - $17,451,430, 1472/719, 48.8%, $26,411, $11,855
Wash/Lee - $7,854,734, 1754/426, 24.3%, $18,370, $4,478
Williams - $22,978,912, 1965/842, 42.8%, $29,713, $11,694
Yale - $55,900,852, 5340/2232, 41.8%, $27,932, $10,468</p>
<p>A cursory look at the data compared with similar runs I did two years ago does not indicate significant changes, with the exceptions of Amherst and Princeton (as new, more generous policies now cover students in all four years), and to a lesser extent, Williams (where the size of grants has risen, though not the percentage of students receiving them). On the whole, given COA increases in the past two years, I think the schools are slightly less generous (or students are wealthier) than they were then, but I?m not sure about the statistical significance.</p>