<p>I've come up with another rankings (gasp*) that illustrates the prestige of a university. This is based on the combination of PA scores and counselor rankings. I used these counselor rankings because I mean what would a counselor know? The counselors obviously haven't been to each schools. They haven't visited every lecture, participated in student activities, etc.
All they know is the "name brand" and the "regalness" of a university. (
Aha! Harvard is the best of the best obviously. It's the hardest to get into. I don't need a ranking to tell me that" - A high school counselor)
I used PA scores because the opinions of the academic community obviously matter. I also used selectivity. Exclusivity and prestige correlate highly. So I broke USNWRs selectivity into tiers. Every 5 universities were places in a tier (top 1-5 as 4.9, top 6-10 as 4.8, etc)
I took the average, and I came up with a ranking based on prestige. And I must say Im quite pleased with the results. I feel you should refer to these rankings whenever you debate on whether X is more prestigious than Y. </p>
<p>(Prestige Score) US News top 30 PA scores/ HS counselor scores/ Selectivity Rankings (scaled)</p>
<p>4.9 Harvard 4.9 | 4.9 | 4.9
4.9 MIT 4.9 | 4.9 | 4.9
4.9 Princeton 4.9 | 4.9 | 4.9
4.86 Yale 4.8 | 4.9 |4.9
4.83 Stanford 4.9 | 4.9 |4.7</p>
<h2>4.8 Caltech 4.6 | 4.6 |4.9 </h2>
<p>4.73 Columbia 4.6 | 4.8 | 4.8
4.63 Brown 4.4 | 4.8 | 4.7
4.63 Cornell 4.5 | 4.8 | 4.6<br>
4.63 Penn 4.5 | 4.6 | 4.8
4.6 Duke 4.4 | 4.7 | 4.7
4.56 Dartmouth 4.3 | 4.7 | 4.7<br>
4.56 Johns Hopkins 4.5 | 4.8 | 4.4
4.56 UC Berkeley 4.7 / 4.6 | 4.4
4.53 Chicago 4.6 | 4.5 | 4.5
4.53 Northwestern 4.4 | 4.6 | 4.6</p>
<h2>4.5 Georgetown 4.1 | 4.8 | 4.6</h2>
<p>4.43 Wash U 4.1 | 4.4 |4.8
4.33 Carnegie Mellon 4.2 | 4.6 | 4.2
4.33 Notre Dame 3.9 | 4.6 | 4.5
4.33 Rice 4.1 | 4.4 | 4.5
4.3 Michigan 4.4 | 4.4 | 4.1
4.3 Vanderbilt 4.1 | 4.5 | 4.3
4.26 Emory 4.0 | 4.4 | 4.4
4.23 UCLA 4.2 | 4.3 | 4.2<br>
4.23 USC 4.0 | 4.4 | 4.3
4.2 UVA 4.3 | 4.3 | 4.0
4.16 Tufts 3.6 | 4.5 | 4.4</p>
<h2>4.06 UNC Chapel Hill 4.1 | 4.4 | 3.7</h2>
<p>3.83 Wake Forest 3.5 | 4.3 | 3.7 </p>
<p>I've broken these universities into Tiers. Tier 1 consists of the HYPSMC. Results show these universities are a little step higher than the others in terms of prestige, however not "other worldly" compared to tier 2.
Most prestigious public is UC Berkeley. Second most prestigious is Michigan. I hope RML and rjkofnovi are satisfied.</p>