New WSJ-Times Higher Education Rankings

http://www.wsj.com/graphics/college-rankings-2016/

They just released their inaugural rankings.
Nice thing about these rankings in my opinion is that they actually take into consideration student outcomes after graduation and give it a big weight. This is something that USNews is severely lacking. Also WSJ uses metrics such as student engagement, academic spending, environment and diversity and take into account direct feedback from the students in the form of surveys.

Top 20:

  1. Stanford 2.MIT 3.Columbia 4.Penn 5.Yale 6.Harvard
  2. Duke 8.Princeton 9.Cornell 10.Caltech

11.Hopkins
11.WUSTL
13. Chicago
13.NW
15.USC
16.Dartmouth
17.Emory
18.Rice
19.CMU
20.Brown

Paywalled.

I’m curious where the get that data–I’ve never seen any credible survey of post-graduate outcomes (they’re usually self-reported, among other critical flaws).

USC ahead of Dartmouth, Rice, and Brown?

Hmm.

Has the average weight of the starting offensive line become a factor to be thrown into the mix?

It that were the case MrSamford2014, Columbia would not be #3! :wink:

Seriously, this ranking seem no less suspicious than other ranking, and clearly does not appreciate LACs or public universities.

It should also be noted that the “Times” referred to in the title is NOT the New York Times, but, the Times Higher Education outfit. These are the same people who sponsor the World University Rankings:
https://www.timeshighereducation.com/news/stanford-university-tops-us-college-ranking

The WSJ article mentions that it doesn’t consider the SAT scores of incoming students.

It’s one thing to not give brownie points for high SAT scores, it’s another to not NORMALIZE for SAT scores in evaluating student outcomes. How do we know student outcomes have anything to do with the teaching at Stanford, rather than the raw quality of the incoming student?

Even an amateur chef can cook a tender steak if he/she starts out with premium marbled Wagyu filet mignon instead of beef chuck.

The Economist college ranking normalizes for the quality of the incoming student. As a result, schools like Yale end up at the bottom of the ranking. The logic being: if you such an awesome school, then why aren’t you shaping your superior raw material students into superstars that have cured cancer and solved world hunger already???

Why would diversity matter? I can’t see how having more/less (fill in ethnicity here) students has any bearing on whether a university is good or not.

Unless you can sort out earnings based on major, industry and geography, any earnings based ranking will favor schools with a high pre-professional student body and students who get jobs on the coasts.

None of the outcome based rankings address this issue, including this one.

For that matter, every ranking had its own peculiar flaws, including the grand Daddy of them all, the Usnews ranking. It is interesting though that this ranking publishes a guide comparing itself to usnews.

Everybody knows who the market leader is this racket is. Also it is interesting that WSJ walls off its list behind a subscription. That will make it less accessible and hence less popular in the long run.

Just because something is the market leader doesn’t mean it’s any good.

Iceberg lettuce far out-sells arugula, and iceberg lettuce is flavorless and pretty much lame-O.

Princeton especially noted for just being a glorified Williams/Amherst. Eventually all of these rankings will cotton on that to be a university worth the name in today’s 21st century, it is imperative to have professional graduate schools (whether medicine, business, or law).

@PrimeMeridian That is why I called the entire ranking market a racket :slight_smile: Having said that, like it or not, USnews has an out-sized influence here. They influence how the most accomplished/competitive students choose colleges and even influence how colleges behave. I don’t know of any colleges that fret over how they stacked up on the Washington Monthly “socially conscious” ranking or “any other” ranking. Maybe they should, but they don’t.

“Seriously, this ranking seem no less suspicious than other ranking, and clearly does not appreciate LACs or public universities”

Michigan is ranked 24th. The highest of any public university. Why the OP didn’t list the top 25, as is common when discussing USNWR rankings, perhaps indicates a bias of his/her own?

Could someone copy and paste the entire list for those of us who are not WSJ subscribers.

@PrimeMeridian , we don’t always agree, but I still would be happy to eat at your house! :-p

@TomSrOfBoston , here is my attempt, there are a few data errors I am leaving in


RANK  COLLEGE OUTCOMES    RESOURCES   ENGAGEMENT  ENVIRONMENT OVERALL SCORE

<h1>1  Stanford University 39.4/40 27.3/30 17.4/20 7.9/10  92/100</h1>

<h1>2  Massachusetts Institute of Technology   39.2/40 29.3/30 15.7/20 7.1/10  91.3/100</h1>

<h1>3  Columbia University 39.3/40 27.1/30 16.8/20 7.8/10  90.9/100</h1>

<h1>4  University of Pennsylvania  39/40   27.2/30 17.6/20 6.9/10  90.8/100</h1>

<h1>5  Yale University 39.5/40 26.8/30 16.8/20 7.3/10  90.4/100</h1>

<h1>6  Harvard University  38.4/40 29.9/30 15.2/20 6.8/10  90.3/100</h1>

<h1>7  Duke University 39.3/40 26.8/30 17.2/20 6.7/10  90/100</h1>

<h1>8  Princeton University    39.4/40 28.3/30 15.2/20 6.7/10  89.6/100</h1>

<h1>9  Cornell University  38.2/40 27.1/30 17.3/20 6.5/10  89.1/100</h1>

<h1>10 California Institute of Technology  39.2/40 29.4/30 14.1/20 6.4/10  89/100</h1>

<h1>11 Johns Hopkins University    38.7/40 26.6/30 16.2/20 7.1/10  88.7/100</h1>

<h1>11 Washington University in St Louis   38.6/40 26.4/30 17.5/20 6.1/10  88.7/100</h1>

<h1>13 University of Chicago   39.1/40 27/30   15.3/20 6.9/10  88.4/100</h1>

<h1>13 Northwestern University 37.8/40 27.3/30 17.1/20 6.3/10  88.4/100</h1>

<h1>15 University of Southern California   38/40   25.8/30 16.7/20 7.8/10  88.3/100</h1>

<h1>16 Dartmouth College   38.6/40 26.7/30 16.8/20 10-Jun  88.1/100</h1>

<h1>17 Emory University    37.7/40 26.1/30 16.5/20 7.6/10  87.9/100</h1>

<h1>18 Rice University 36.1/40 27.4/30 16.7/20 10-Jul  87.2/100</h1>

<h1>19 Carnegie Mellon University  37/40   25.9/30 17.2/20 10-Jul  87.1/100</h1>

<h1>20 Brown University    35.7/40 27.1/30 17.3/20 6.9/10  87/100</h1>

<h1>21 Vanderbilt University   38.8/40 25.6/30 17.2/20 10-May  86.7/100</h1>

<h1>22 Williams College    37.7/40 24.6/30 15.7/20 6.6/10  84.5/100</h1>

<h1>23 Amherst College 37.2/40 24.3/30 15.2/20 7.4/10  84.1/100</h1>

<h1>24 University of Michigan-Ann Arbor    38.2/40 22.2/30 17.4/20 10-Jun  83.8/100</h1>

<h1>25 University of Notre Dame    37/40   24.9/30 17.4/20 4.3/10  83.6/100</h1>

<h1>26 University of California, Los Angeles   36.5/40 20/30   16.5/20 8.9/10  81.9/100</h1>

<h1>27 Tufts University    33.1/40 26.4/30 16.3/20 5.9/10  81.7/100</h1>

<h1>28 Pomona College  32.5/40 25/30   16.4/20 7.6/10  81.5/100</h1>

<h1>29 Georgetown University   35.7/40 23.6/30 15.9/20 6.1/10  81.3/100</h1>

<h1>30 University of North Carolina at Chapel Hill 37.3/40 21.7/30 16.9/20 5.3/10  81.1/100</h1>

<h1>30 Wellesley College   32.9/40 24.4/30 16.5/20 7.2/10  81.1/100</h1>

<h1>32 Case Western Reserve University 33.1/40 24.7/30 16.7/20 6.3/10  80.8/100</h1>

<h1>33 New York University 32.1/40 23.9/30 16.9/20 7.7/10  80.6/100</h1>

<h1>34 Swarthmore College  31/40   24.6/30 17.7/20 6.6/10  79.8/100</h1>

<h1>35 Smith College   31.3/40 24.1/30 17.1/20 6.8/10  79.4/100</h1>

<h1>36 Middlebury College  33/40   23.7/30 16.8/20 4.9/10  78.5/100</h1>

<h1>37 University of California, Berkeley  34.8/40 18.1/30 16.8/20 8.4/10  78.2/100</h1>

<h1>37 Carleton College    32.2/40 23.5/30 16.7/20 5.8/10  78.2/100</h1>

<h1>37 Haverford College   31.7/40 24.7/30 16/20   5.8/10  78.2/100</h1>

<h1>37 University of Miami 30.8/40 22.1/30 17.5/20 7.8/10  78.2/100</h1>

<h1>37 Purdue University West Lafayette    34.1/40 21.3/30 17.2/20 5.6/10  78.2/100</h1>

<h1>42 Boston University   33.1/40 21.2/30 16.9/20 6.4/10  77.6/100</h1>

<h1>43 University of California, Davis 33.8/40 18.3/30 17.1/20 8.4/10  77.5/100</h1>

<h1>44 Bowdoin College 31.9/40 24/30   16.4/20 5.1/10  77.4/100</h1>

<h1>45 Wesleyan University 30.8/40 24.2/30 16/20   6.2/10  77.3/100</h1>

<h1>46 Claremont McKenna College   28.8/40 24.1/30 16.7/20 6.6/10  76.2/100</h1>

<h1>47 Bryn Mawr College   29.2/40 24.3/30 15.1/20 10-Jul  75.7/100</h1>

<h1>48 University of Illinois at Urbana-Champaign  35.6/40 15.4/30 17.1/20 7.4/10  75.6/100</h1>

<h1>49 University of California, San Diego 33.8/40 17.9/30 15.1/20 8.6/10  75.4/100</h1>

<h1>50 Lehigh University   28.8/40 24.1/30 16.9/20 5.1/10  74.9/100</h1>

<h1>51 Georgia Institute of Technology 36.1/40 15.5/30 15.3/20 7.1/10  74.1/100</h1>

<h1>51 University of Texas at Austin   33.3/40 16.6/30 17.3/20 6.8/10  74.1/100</h1>

<h1>53 Bucknell University 30.5/40 23/30   16.7/20 3.8/10  73.9/100</h1>

<h1>54 Colgate University  29.1/40 23.6/30 16/20   5.2/10  73.8/100</h1>

<h1>54 Wake Forest University  30.4/40 23/30   16.2/20 4.3/10  73.8/100</h1>

<h1>56 University of Florida   35.6/40 14.4/30 17.1/20 6.5/10  73.5/100</h1>

<h1>56 University of Virginia  35.4/40 17.8/30 15.5/20 4.9/10  73.5/100</h1>

<h1>58 University of Rochester 26.6/40 24.7/30 16.3/20 5.7/10  73.3/100</h1>

<h1>59 University of Pittsburgh-Pittsburgh campus  32/40   19.6/30 17/20   4.5/10  73.1/100</h1>

<h1>60 Hamilton College    28.1/40 23.3/30 16.6/20 4.7/10  72.8/100</h1>

<h1>61 Oberlin College 28.8/40 23.3/30 15.4/20 4.8/10  72.3/100</h1>

<h1>62 Boston College  33.5/40 17.6/30 15.8/20 4.9/10  71.8/100</h1>

<h1>62 Michigan State University   32.9/40 15.5/30 17.7/20 5.7/10  71.8/100</h1>

<h1>64 Trinity College 27/40   23.1/30 15.6/20 10-Jun  71.7/100</h1>

<h1>65 Colby College   27.8/40 22.8/30 16.1/20 4.5/10  71.3/100</h1>

<h1>66 George Washington University    27.4/40 21.9/30 15.6/20 6.4/10  71.2/100</h1>

<h1>66 Macalester College  27.1/40 22.6/30 15.8/20 5.7/10  71.2/100</h1>

<h1>66 University of Wisconsin-Madison 33.5/40 16.2/30 17.2/20 4.3/10  71.2/100</h1>

<h1>69 Worcester Polytechnic Institute 29.7/40 19.7/30 16.4/20 5.3/10  71.1/100</h1>

<h1>70 Ohio State University   31.7/40 16.6/30 17.3/20 5.4/10  71/100</h1>

<h1>71 Northeastern University 28.6/40 18.7/30 17.2/20 6.2/10  70.7/100</h1>

<h1>72 Lafayette College   28.3/40 23/30   15.8/20 3.5/10  70.6/100</h1>

<h1>72 Trinity University  23.5/40 23.6/30 17.2/20 6.4/10  70.6/100</h1>

<h1>74 Tulane University   24/40   24.8/30 16.9/20 4.9/10  70.5/100</h1>

<h1>74 Vassar College  24.6/40 23.6/30 15.8/20 6.5/10  70.5/100</h1>

<h1>76 Davidson College    27.9/40 22.5/30 15.4/20 4.6/10  70.4/100</h1>

<h1>77 Grinnell College    25.3/40 23.6/30 15/20   6.2/10  70.1/100</h1>

<h1>77 Rensselaer Polytechnic Institute    29.7/40 19.3/30 14.9/20 6.2/10  70.1/100</h1>

<h1>79 Barnard College 27.3/40 20/30   15.9/20 6.7/10  70/100</h1>

<h1>79 Texas A&M University-College Station    31.7/40 15/30   17.6/20 5.6/10  70/100</h1>

<h1>81 Drexel University   25.2/40 21.1/30 16.7/20 6.8/10  69.8/100</h1>

<h1>82 Denison University  26/40   22.1/30 16.4/20 5.1/10  69.5/100</h1>

<h1>83 Occidental College  27/40   20.6/30 15/20   6.9/10  69.4/100</h1>

<h1>83 University of Richmond  24.1/40 23.3/30 17.1/20 4.9/10  69.4/100</h1>

<h1>85 Southern Methodist University   25.4/40 21.3/30 16.9/20 5.6/10  69.2/100</h1>

<h1>86 Howard University   23.3/40 23.3/40 16.3/20 6.2/10  69.1/100</h1>

<h1>87 College of the Holy Cross   28.3/40 21.7/30 15.6/20 3.4/10  69/100</h1>

<h1>88 Brandeis University 25.7/40 21.8/30 15.5/20 5.9/10  68.9/100</h1>

<h1>89 University of Denver    26.9/40 20.3/30 16.2/20 5.3/10  68.7/100</h1>

<h1>90 DePauw University   25.3/40 21.3/30 16.6/20 5.3/10  68.6/100</h1>

<h1>91 Rose-Hulman Institute of Technology 31/40   19.3/30 14.5/20 3.7/10  68.5/100</h1>

<h1>92 William & Mary  30.2/40 18.2/30 15.6/20 4.4/10  68.4/100</h1>

<h1>93 Kenyon College  26.6/40 22.4/30 15.8/20 3.6/10  68.3/100</h1>

<h1>94 Bentley University  30.1/40 17.6/30 15.5/20 10-May  68.2/100</h1>

<h1>95 Connecticut College 25.6/40 22.4/30 15.3/20 4.7/10  68.1/100</h1>

<h1>95 Pennsylvania State University   28.2/40 17.9/30 16.7/20 5.4/10  68.1/100</h1>

<h1>95 Scripps College 23.2/40 22.7/30 15.8/20 6.3/10  68.1/100</h1>

<h1>98 Stevens Institute of Technology 28.1/40 20/30   14.6/20 5.3/10  67.9/100</h1>

<h1>99 Franklin & Marshall College 25.8/40 22.9/30 15.2/20 10-Apr  67.8/100</h1>

<h1>99 University of Maryland, College Park    32.2/40 12.6/30 16.6/20 6.4/10  67.8/100</h1>




#101  Bates College   24.3/40 22.6/30 16.3/20 4.6/10  67.7/100

<h1>101    Union College   26.7/40 22/30   15.1/20 3.8/10  67.7/100</h1>

<h1>103    Brigham Young University-Provo  33.7/40 13.7/30 18/20   2.2/10  67.6/100</h1>

<h1>104    Rhode Island School of Design   26.6/40 20.5/30 14.7/20 5.7/10  67.5/100</h1>

<h1>105    University of California, Santa Barbara 29.4/40 14/30   16.5/20 7.5/10  67.4/100</h1>

<h1>105    Spelman College 28.3/40 17.9/30 15.4/20 5.9/10  67.4/100</h1>

<h1>105    Syracuse University 28.6/40 15.9/30 16.8/20 10-Jun  67.4/100</h1>

<h1>108    Washington and Lee University   26.1/40 23.7/30 15.1/20 2.3/10  67.2/100</h1>

<h1>109    University of Connecticut   26.7/40 18.3/30 16.3/20 5.7/10  67/100</h1>

<h1>109    Loyola Marymount University 23.5/40 19.6/30 16.6/20 7.2/10  67/100</h1>

<h1>109    University of Minnesota Twin Cities 28.2/40 16.6/30 17/20   5.2/10  67/100</h1>

<h1>109    Rutgers University-New Brunswick    28.9/40 15/30   15.8/20 7.3/10  67/100</h1>

<h1>113    Babson College  29.2/40 15.8/30 15.5/20 6.2/10  66.7/100</h1>

<h1>113    Pepperdine University   27.1/40 16.6/30 16.3/20 6.8/10  66.7/100</h1>

<h1>115    Saint Louis University  25/40   20.6/30 16.2/20 4.7/10  66.6/100</h1>

<h1>116    University of Illinois at Chicago   24.8/40 18.1/30 15.6/20 8.1/10  66.5/100</h1>

<h1>116    Mount Holyoke College   20.7/40 22.6/30 16.1/20 7.1/10  66.5/100</h1>

<h1>116    Seattle University  24.4/40 18.5/30 16.4/20 7.3/10  66.5/100</h1>

<h1>116    Villanova University    27.6/40 19.3/30 16.5/20 3.2/10  66.5/100</h1>

<h1>116    The College of Wooster  24.5/40 20.9/30 16.4/20 4.6/10  66.5/100</h1>

<h1>121    Illinois Institute of Technology    25/40   18.8/30 14.3/20 8.2/10  66.4/100</h1>

<h1>122    Dickinson College   25.5/40 21.2/30 16/20   3.5/10  66.2/100</h1>

<h1>123    University of the Pacific   24.3/40 18.1/30 16.1/20 7.6/10  66.1/100</h1>

<h1>124    Gettysburg College  25.7/40 21.7/30 15.4/20 2.9/10  65.8/100</h1>

<h1>125    Colorado College    22.1/40 22.3/30 16/20   5.1/10  65.6/100</h1>

<h1>126    Pitzer College  22.1/40 19.9/30 16.4/20 6.9/10  65.3/100</h1>

<h1>127    Rochester Institute of Technology   24.8/40 18.4/30 16.7/20 10-May  64.9/100</h1>

<h1>128    Indiana University Bloomington  28.5/40 14.3/30 17.1/20 4.9/10  64.8/100</h1>

<h1>129    University at Buffalo   22.2/40 19.4/30 15.6/20 7.4/10  64.6/100</h1>

<h1>130    Arizona State University    26.2/40 13.6/30 17/20   7.7/10  64.5/100</h1>

<h1>130    Furman University   24.6/40 21/30   16.4/20 2.5/10  64.5/100</h1>

<h1>130    Santa Clara University  24.2/40 17.6/30 16.3/20 6.4/10  64.5/100</h1>

<h1>133    Creighton University    22.3/40 22.1/30 16.4/20 3.5/10  64.4/100</h1>

<h1>133    Stony Brook University  25.8/40 16.4/30 14.9/20 7.4/10  64.4/100</h1>

<h1>135    Clarkson University 27.5/40 17.8/30 15.1/20 3.9/10  64.3/100</h1>

<h1>136    University of Delaware  26.4/40 16.7/30 16.6/20 4.5/10  64.2/100</h1>

<h1>136    Reed College    22.4/40 23.4/30 14/20   4.5/10  64.2/100</h1>

<h1>138    ArtCenter College of Design 23.3/40 19/30   14.3/20 7.4/10  64.1/100</h1>

<h1>138    Skidmore College    21.2/40 23.1/30 15.3/20 4.6/10  64.1/100</h1>

<h1>140    Rutgers University-Newark   22.7/40 19.5/30 14/20   7.9/10  64/100</h1>

<h1>140    Yeshiva University  23.9/40 23.3/30 13.1/20 3.6/10  64/100</h1>

<h1>142    North Carolina State University at Raleigh  27.4/40 15/30   17.1/20 4.4/10  63.9/100</h1>

<h1>143    Allegheny College   23.4/40 20.7/30 15.6/20 42470   63.8/100</h1>

<h1>143    Colorado School of Mines    29.3/40 15.1/30 15.3/20 4.1/10  63.8/100</h1>

<h1>143    Gustavus Adolphus College   24.4/40 19.6/30 16.5/20 3.3/10  63.8/100</h1>

<h1>146    Centre College  24.9/40 21.1/30 15.6/20 2.2/10  63.7/100</h1>

<h1>146    Ohio Northern University    24.1/40 19.5/30 17.3/20 2.8/10  63.7/100</h1>

<h1>148    Virginia Polytechnic Institute and State University 29.2/40 12.9/30 17/20   4.5/10  63.6/100</h1>

<h1>149    Drake University    24.4/40 18.3/30 17/20   3.8/10  63.5/100</h1>

<h1>149    Michigan Technological University   25.8/40 17/30   16.6/20 4.1/10  63.5/100</h1>

<h1>149    Rhodes College  25.7/40 20.3/30 15.2/20 2.3/10  63.5/100</h1>

<h1>152    Berea College   20.4/40 20.4/40 16.3/20 6.4/10  63.4/100</h1>

<h1>152    University of California, Irvine    22.8/40 15.5/30 16.2/20 10-Sep  63.4/100</h1>

<h1>154    Butler University   24.9/40 19.2/30 17.2/20 2.1/10  63.3/100</h1>

<h1>154    St Olaf College 24.2/40 20.3/30 15.6/20 3.2/10  63.3/100</h1>

<h1>156    Bradley University  24.1/40 17.6/30 17.7/20 3.6/10  63/100</h1>

<h1>156    Hobart and William Smith Colleges   24.1/40 19.8/30 15.4/20 3.6/10  63/100</h1>

<h1>158    Illinois Wesleyan University    24.5/40 19.8/30 15.4/20 3.2/10  62.9/100</h1>

<h1>158    Marquette University    25.4/40 15.9/30 17.5/20 4.1/10  62.9/100</h1>

<h1>158    Willamette University   22.5/40 19.3/30 16/20   5.1/10  62.9/100</h1>

<h1>161    University of Arizona   26/40   12.5/30 17.2/20 7.1/10  62.8/100</h1>

<h1>161    Sewanee-The University of the South 23/40   21.1/30 15.9/20 2.8/10  62.8/100</h1>

<h1>161    University of Washington-Seattle    20.6/40 17.8/30 16.6/20 7.8/10  62.8/100</h1>

<h1>164    Elon University 23.4/40 18.8/30 17.4/20 2.9/10  62.6/100</h1>

<h1>164    University of Iowa  24.8/40 15.8/30 17.1/20 4.8/10  62.6/100</h1>

<h1>166    Hampton University  23.1/40 17.8/30 15.7/20 5.7/10  62.4/100</h1>

<h1>166    Loyola University Chicago   24.6/40 15.5/30 16.7/20 5.6/10  62.4/100</h1>

<h1>166    University of Tulsa 18.7/40 21.4/30 16.9/20 5.4/10  62.4/100</h1>

<h1>166    Wheaton College (Massachusetts) 19.5/40 21.6/30 16.1/20 5.3/10  62.4/100</h1>

<h1>170    University of Puget Sound   23.2/40 20.3/30 16/20   2.7/10  62.2/100</h1>

<h1>170    Susquehanna University  25/40   18/30   15.4/20 3.8/10  62.2/100</h1>

<h1>172    Kalamazoo College   24.7/40 17.1/30 14.8/20 5.4/10  62/100</h1>

<h1>172    Stonehill College   26.3/40 17.7/30 16.3/20 1.8/10  62/100</h1>

<h1>174    Loyola University Maryland  25.9/40 16.9/30 15.6/20 3.5/10  61.9/100</h1>

<h1>174    Saint Mary's College    24.2/40 19.6/30 15.2/20 2.9/10  61.9/100</h1>

<h1>174    Simmons College 23.3/40 18.1/30 15.3/20 5.2/10  61.9/100</h1>

<h1>174    Ursinus College 26/40   17.1/30 15.8/20 10-Mar  61.9/100</h1>

<h1>178    University of Massachusetts Amherst 26.2/40 14.7/30 16.3/20 4.5/10  61.8/100</h1>

<h1>178    University of San Diego 25.4/40 14.4/30 15.4/20 6.6/10  61.8/100</h1>

<h1>180    Missouri University of Science and Technology   25.4/40 16.1/30 15.2/20 5.1/10  61.7/100</h1>

<h1>180    Temple University   22.6/40 15.4/30 17/20   6.7/10  61.7/100</h1>

<h1>182    Albion College  22/40   20.1/30 16.9/20 2.5/10  61.5/100</h1>

<h1>182    University of Dayton    25.4/40 14.9/30 17.1/20 4.1/10  61.5/100</h1>

<h1>182    Lewis & Clark College   23.4/40 18.9/30 14.2/20 10-May  61.5/100</h1>

<h1>185    Whitman College 19.3/40 22.8/30 16/20   3.2/10  61.4/100</h1>

<h1>186    Baylor University   21.8/40 17.3/30 17.8/20 4.4/10  61.3/100</h1>

<h1>186    University of Colorado Boulder  26.5/40 13.8/30 16.6/20 4.4/10  61.3/100</h1>

<h1>186    Muhlenberg College  24.8/40 18.5/30 16.5/20 1.6/10  61.3/100</h1>

<h1>186    St Lawrence University  22/40   20.2/30 15.8/20 3.2/10  61.3/100</h1>

<h1>190    SUNY Binghamton University  26.8/40 30-Nov  15.8/20 7.5/10  61.2/100</h1>

<h1>190    Virginia Military Institute 25.6/40 18.8/30 15/20   1.8/10  61.2/100</h1>

<h1>192    Bryant University   26.6/40 14.5/30 15.8/20 4.2/10  61.1/100</h1>

<h1>193    Embry-Riddle Aeronautical University, Daytona Beach 22.3/40 17.4/30 14.6/20 6.5/10  60.8/100</h1>

<h1>194    Ithaca College  22.9/40 17/30   17.6/20 3.1/10  60.6/100</h1>

<h1>194    Molloy College  24.6/40 14.9/30 15.6/20 5.5/10  60.6/100</h1>

<h1>196    Texas Christian University  22.1/40 16.9/30 18/20   3.5/10  60.5/100</h1>

<h1>197    Fordham University  23.1/40 15.5/30 15.9/20 5.8/10  60.3/100</h1>

<h1>197    Mercer University   19.3/40 17.2/30 16.9/20 6.8/10  60.3/100</h1>

<h1>197    Siena College   25.2/40 17.6/30 14.8/20 2.6/10  60.3/100


#200  Ohio Wesleyan University    19.5/40 20.1/30 17.2/20 3.3/10  60.2/100

<h1>200    Otis College of Art and Design  19.4/40 18/30   14.8/20 10-Aug  60.2/100</h1>

<h1>202    Knox College    20.7/40 18.3/30 15.4/20 5.7/10  60.1/100</h1>

<h1>202    University of San Francisco 21/40   14.9/30 15.8/20 8.4/10  60.1/100</h1>

<h1>204    Earlham College 16/40   22.4/30 14.8/20 6.9/10  60/100</h1>

<h1>204    Fairfield University    24.2/40 17.5/30 15.7/20 2.5/10  60/100</h1>

<h1>206    Kettering University    23.7/40 16/30   15/20   5.2/10  59.9/100</h1>

<h1>207    Austin College  21.9/40 17.5/30 15/20   5.3/10  59.8/100</h1>

<h1>207    Clemson University  25.6/40 14.3/30 17/20   10-Mar  59.8/100</h1>

<h1>207    Washington College  22.4/40 18.7/30 15.4/20 3.2/10  59.8/100</h1>

<h1>210    Juniata College 24.1/40 15.8/30 16.6/20 3.2/10  59.7/100</h1>

<h1>210    College of Saint Benedict   24.5/40 15.7/30 16.5/20 10-Mar  59.7/100</h1>

<h1>210    University of Scranton  24.2/40 16.9/30 16.6/20 2.1/10  59.7/100</h1>

<h1>210    Washington & Jefferson College  23.4/40 18.8/30 14.9/20 2.6/10  59.7/100</h1>

<h1>210    Wofford College 24.3/40 17.5/30 15.6/20 2.2/10  59.7/100</h1>

<h1>215    American University 21/40   17/30   15.4/20 6.2/10  59.6/100</h1>

<h1>215    Gonzaga University  23.1/40 17.1/30 16.1/20 3.3/10  59.6/100</h1>

<h1>215    Wheaton College (Illinois)  23.6/40 17.1/30 16.1/20 2.8/10  59.6/100</h1>

<h1>218    Samford University  21/40   19/30   16.9/20 2.5/10  59.5/100</h1>

<h1>219    Florida Institute of Technology 15.3/40 21.8/30 15.4/20 6.9/10  59.4/100</h1>

<h1>219    Quinnipiac University   24.4/40 16/30   15.9/20 3.1/10  59.4/100</h1>

<h1>221    California Polytechnic State University, San Luis Obispo    28.3/40 8.2/30  17.6/20 5.3/10  59.3/100</h1>

<h1>221    Marietta College    20.2/40 19.6/30 15.8/20 3.7/10  59.3/100</h1>

<h1>223    Chapman University  23.2/40 14.2/30 16.7/20 5.1/10  59.2/100</h1>

<h1>223    Lake Forest College 21.8/40 16/30   15/20   6.4/10  59.2/100</h1>

<h1>223    Manhattan College   24.6/40 15.2/30 14.9/20 4.6/10  59.2/100</h1>

<h1>226    Beloit College  17.4/40 20.6/30 16.6/20 4.5/10  59.1/100</h1>

<h1>226    Florida State University    27.6/40 8.9/30  16.7/20 5.8/10  59.1/100</h1>

<h1>226    Lawrence University 19.1/40 20.9/30 15/20   4.1/10  59.1/100</h1>

<h1>229    Rollins College 18.5/40 19.5/30 15.8/20 5.2/10  59/100</h1>

<h1>229    SUNY University at Albany   22.5/40 14.8/30 14.3/20 7.4/10  59/100</h1>

<h1>229    Xavier University   21.5/40 16.3/30 17.2/20 4.1/10  59/100</h1>

<h1>232    Duquesne University 24.8/40 15.4/30 16.6/20 2.2/10  58.9/100</h1>

<h1>233    Catholic University of America  15.2/40 22.9/30 16.3/20 4.4/10  58.8/100</h1>

<h1>233    Saint John's University 26.8/40 16/30   13.4/20 2.5/10  58.8/100</h1>

<h1>235    Hope College    23.8/40 15.3/30 17.2/20 2.5/10  58.7/100</h1>

<h1>235    Providence College  24.4/40 15.7/30 16.6/20 1.9/10  58.7/100</h1>

<h1>235    Saint Anselm College    24.8/40 17.2/30 15.2/20 1.5/10  58.7/100</h1>

<h1>238    University of Detroit Mercy 20.9/40 17.2/30 15.9/20 4.7/10  58.6/100</h1>

<h1>238    The College of New Jersey   24.4/40 13/30   16.1/20 10-May  58.6/100</h1>

<h1>240    Southwestern University 20.2/40 17.9/30 15.6/20 4.8/10  58.5/100</h1>

<h1>241    Augustana College (Illinois)    23.7/40 15.5/30 16.5/20 2.6/10  58.4/100</h1>

<h1>241    Drew University 17.3/40 19.7/30 15.1/20 6.3/10  58.4/100</h1>

<h1>243    University of Alabama at Birmingham 20/40   16.2/30 15.5/20 6.6/10  58.2/100</h1>

<h1>243    University of the Sciences  18.6/40 20.8/30 13.2/20 5.5/10  58.2/100</h1>

<h1>245    Clark University    18.4/40 18.7/30 15/20   10-Jun  58.1/100</h1>

<h1>245    Dominican University of California  18.6/40 18.5/30 14.4/20 6.5/10  58.1/100</h1>

<h1>245    University of Georgia   26.1/40 30-Oct  17.3/20 4.7/10  58.1/100</h1>

<h1>248    University of Colorado Denver   19.4/40 17.5/30 14.6/20 6.5/10  58/100</h1>

<h1>248    Embry-Riddle Aeronautical University, Prescott  23.8/40 13.8/30 14.8/20 5.6/10  58/100</h1>

<h1>248    Mount Saint Mary's University   22.6/40 12.3/30 15.4/20 7.7/10  58/100</h1>

<h1>248    Westminster College (Pennsylvania)  23.2/40 16.8/30 16.6/20 1.4/10  58/100</h1>

<h1>252    Widener University  18.3/40 18.5/30 16/20   5.1/10  57.9/100</h1>

<h1>253    The University of Tennessee-Knoxville   20.4/40 17/30   16.4/20 10-Apr  57.8/100</h1>

<h1>254    Cornell College 19.2/40 18.6/30 15.6/20 4.3/10  57.7/100</h1>

<h1>254    George Mason University 24.5/40 11.2/30 15.8/20 6.3/10  57.7/100</h1>

<h1>256    Adelphi University  19.1/40 16.5/30 15.2/20 6.8/10  57.6/100</h1>

<h1>256    Hanover College 21.5/40 17.3/30 15.5/20 3.3/10  57.6/100</h1>

