No.1 Research University... UCLA

<p><a href="http://www.nsf.gov/sbe/srs/nsf04330/tables/tabb32.xls%5B/url%5D"&gt;http://www.nsf.gov/sbe/srs/nsf04330/tables/tabb32.xls&lt;/a&gt;&lt;/p>

<p>Total R&D expenditures at universities and colleges,
ranked by fiscal year 2002 total R&D expenditures
[Dollars in thousands] </p>

<p>Institution and ranking 2001 2002
1.JHU (half of Hopkins research budget is in reality the funding for a government owned research center that JHU manages. )
2 U. CA Los Angeles 693,801 .... 787,598
3 U. MIchigan 600,523 .... 673,724
4 U. WI Madison 604,143 .... 662,101
7 U. CA San Diego 556,533 .... 585,008
8 Stanford U. 482,906 .... 538,474
9 U. PA 469,852 .... 522,269
10 Cornell U. 443,828 .... 496,123
11 U. MN all campuses 462,011 .... 494,265
13 U. CA Berkeley 2 446,273 .... 474,746
14 U. CA Davis 432,396 .... 456,653
15 MIT 435,495 .... 455,491 </p>

<p>16 Duke U. 375,133 .... 441,533 </p>

<p>19 UIUC 390,863 .... 427,174
20 WUSL 406,642 .... 416,960
22 Columbia 354,497 .... 405,403 </p>

<p>23 Harvard U. 372,107 .... 401,367 </p>

<p>28 USC 340,597 .... 372,397
29 UNC 303,576 370,806 </p>

<p>30 Yale U. 321,514 .... 354,243 </p>

<p>41 Northwestern 257,933 .... 282,154
42 Emory U. 236,997 .... 271,238
47 U. IL Chicago 233,098 .... 259,852
53 U. Chicago 2 194,125 .... 225,264
54 NY U. 190,722 .... 222,978
55. Caltech 215,085 .... 220,004
60 Vanderbilt U. 186,504 .... 208,305
63 Boston U. 172,031 .... 192,612
66 Carnegie-Mellon 144,882 .... 188,191
69 U. VA 149,547 .... 182,340 </p>

<p>79 Princeton U. 149,411 .... 164,408 </p>

<p>94 Dartmouth C. 109,096 .... 126,839
103 Brown U. 91,636 .... 109,482
105 Tufts U. 105,806 .... 109,291
109 Tulane U. 99,761 .... 102,998
117 George Wington 73,805 .... 86,288</p>

<p>This is about NSF</p>

<p>NSF-Funded Nobel Prize Winners in Science Through 2004
October 2004</p>

<p>The National Science Foundation (NSF) was established in 1950 "to promote the progress of science" and today funds more than 10,000 new awards each year in fulfilling that mission. NSF selects projects through a time-tested process of merit review, and the success of that process is reflected, in part, in the number of NSF-supported scientists recognized for their discoveries. In particular, NSF takes great pride in the remarkable achievements by U.S. and U.S.-based researchers that have received Nobel Prizes and the many who have been supported by NSF grants throughout their careers.</p>

<p>NSF's contributions are significant considering the agency's size and the foundation's support for fundamental research in many disciplines relative to agencies focused on a specific mission such as health, defense or energy. NSF's share of federal funding for basic academic research in physical sciences (including physics and chemistry) is 35 percent, non-health-related biology is 65 percent and non-health-related social sciences is 84 percent.</p>

<p>NSF-Funded Nobel Prize Winners
Physics 41
Chemistry 33
Medicine 23
Economics 28
Total 125 </p>

<p>Quote </p>

<br>


<br>

<p>Yeehaw!</p>

<p>Suck it Berkeley! =D</p>

<p>..............1995..............2002........%.................
1 UCLA.... 303,668.... 787,598... 259%</p>

<p>2 Michigan.... 443,070.... 673,724.... 152%</p>

<p>3 Wisconsin.... 403,541.... 662,101.... 164%</p>

<p>4 U WA.... 389,160.... 627,273.... 161%</p>

<p>5 UCSD.... 357,333.... 585,008... 164%</p>

<p>6 JHU(ex Gov.).... 401,164.... 580,235...145%</p>

<p>7 Stanford...318,871... 538,474....169%</p>

<p>8 U Penn.... 272,393.... 522,269.... 192%</p>

<p>9 Cornell.... 343,786.... 496,123.... 144%</p>

<p>10 U. MN.... 336,524.... 494,265.... 147%</p>

<p>11 Pen State.... 330,881.... 492,739.... 149%</p>

<p>12 Berkeley.... 291,200.... 474,746.... 163%</p>

<p>13 Davis.... 244,116.... 456,653..... 187%</p>

<p>14 MIT.... 370,800.... 455,491.... 123%</p>

<p>15 Duke.... 218,703.... 441,533.... 202%</p>

<p>16 TX A&Ml.... 362,539.... 436,681....120%</p>

<p>17 OH STATE.... 246,287.... 432,387....176%</p>

<p>18 UIUC.... 246,174.... 427,174.... 174%</p>

<p>19 WUSL.... 209,100.... 416,960.... 199%</p>

<p>20 BAYLER.... 190,375.... 411,924.... 216%</p>

<p>21 Columbia.... 244,991.... 405,403.... 165%</p>

<p>22 Harvard.... 276,422.... 401,367.... 145%</p>

<p>23 U. Pitt.... 186,457.... 400,200....215%</p>

<p>24 U.Co.... 243,932.... 399,818.... 164%</p>

<p>25 U. Az.... 292,351.... 390,827.... 134%</p>

<p>26 U. Fl.... 199,216... 386,316.... 194%</p>

<p>27 USC.... 222,159.... 372,397.... 168%</p>

<p>28 UNC.... 209,118.... 370,806.... 177%</p>

<p>29 Yale.... 231,819.... 354,243..... 153%</p>

<p>Though a decade-long fund-raising campaign that ends next year has more than doubled the flow of private money pouring into UCLA, officials say a trend of shrinking government funding of public universities means UCLA will depend even more on private donations in years to come. </p>

<p>Campaign UCLA, launched publicly in May 1997, reached its target earlier this year of raising $2.4 billion for campus entities including professional schools, athletics and the library. University charts show the average annual private donations to UCLA stand at $250 million, up from $100 million prior to the current fund-raising effort. </p>

<p>Chancellor Albert Carnesale said in a meeting with the Daily Bruin this month that as California continues to suffer budget woes, UCLA must concentrate on strengthening its floundering ability to compete with private universities in recruiting graduate students, faculty and researchers. </p>

<p>Turteltaub said this "competitiveness gap" was the principal motivation behind creating the Initiative to Ensure Academic Excellence, a UCLA fund-raising effort started this spring to raise $250 million over the next five years, and "to provide a laser sharp focus on the needs of students and faculty."</p>

<p>coto de caZa (not casa): do you go to ucla?</p>

<p>If his current location is Belleview WA, I'm guessing not.</p>

<p>No. I am an MIT alum.</p>

<p>MIT? Wow...impressive...man I hate math...for me it is just a way to get where I wanna go...I appreciate anyone who has the talent and interest to go to MIT.</p>

<p>wow i thought CotoDeCasa would've been from south OC by looking at the post name</p>