Prestigious Language Programs

<p>Hello all! I'm interested in majoring in a language-related field. I don't have it narrowed down quite as much as I would like (see list below), but my ultimate goal is to be a professor of English. (Graduate school = a whole other discussion.. ;)) So anyway, I'm looking for any school that has a top-notch language program and is not a gigantic university where I would instantly be "lost in the crowd." I'm also interested in studying abroad, so that's important, too! Anyway, if you all could just list any schools that you can think of, it would be a great help. Thanks!</p>

<p>Specific interests:
English Language
Spanish Language
English Literature (emphasis on Victorian Lit.)
French Literature
History, because it affects and becomes part of literature (i.e. American & French Revolutions)
Classical Studies
Linguistics (theoretical- emphasis on syntax, morphology, and semantics; & diachronic)
Etymology and spelling</p>

<p>Middlebury is a small liberal arts college that's exceptional in the languages, linguistics, and English. It has a great study-abroad program in a wide variety of countries...but it is located in rural Vermont, so I'm not sure how down with that you are. However, it's the college that comes to mind!</p>

<p>Dartmouth as well.</p>

<p>What are the OP's credentials like? Are we talking top 10% of her/his class, 2100+ on the SAT and 3.7+ unweighed GPA? If not, Dartmouth and Middlebury aren't exactly the easiest schools to get into.</p>

<p>FWIW, despite Middlebury's reputation for excellence in foreign languages, it has neither a linguistics department nor a major in this subject. While linguistics courses specific to particular languages are available in individual language departments, Middlebury probably is not a great choice for someone who wants to specialize in linguistics.</p>

<p>To Alexandre: I'm ranked third in my class and my GPA is a 4.0. I'm retaking the SAT in October to hopefully open the doors to colleges such as Dartmouth and Middlebury. My score was a 1910. (710 cr 600 m 600 w... This was before I had taken trig/precalc, so I know my math score will go up. I feel I know how the essay is done now so I should get higher on that. I can also raise my crit. score, because of the independent studies I've been doing this summer.)</p>

<p>Kenyon College in Ohio is a liberal arts school that is well-known for its foreign language programs. It's also a great school for English and creative writing.</p>

<p>liberal arts colleges with relatively high numbers of graduates in foreign languages</p>

<p>college, SAT 75th percentile, total grads, grads majoring in foreign languages, proportion of foreign language grads</p>

<p>DICKINSON COLLEGE 1370 512 65 0.13
SMITH COLLEGE 1370 688 49 0.07
WELLESLEY COLLEGE 1460 603 46 0.08
HAMILTON COLLEGE 1420 457 43 0.09
MIDDLEBURY COLLEGE 1500 632 40 0.06
COLLEGE OF THE HOLY CROSS 1350 675 39 0.06
BRYN MAWR COLLEGE 1410 299 32 0.11
AMHERST COLLEGE 1550 428 32 0.07
COLGATE UNIVERSITY 1430 646 32 0.05
FURMAN UNIVERSITY 1370 643 32 0.05
UNIVERSITY OF RICHMOND 1390 757 32 0.04
GRINNELL COLLEGE 1490 367 31 0.08
BOWDOIN COLLEGE 1460 414 31 0.07
UNIVERSITY OF PUGET SOUND 1355 579 31 0.05
GUSTAVUS ADOLPHUS COLLEGE 1260 703 31 0.04
MACALESTER COLLEGE 1450 428 30 0.07
HOPE COLLEGE 1260 638 30 0.05
WHEATON COLLEGE 1420 604 30 0.05
WESLEYAN UNIVERSITY 1490 722 30 0.04
DEPAUW UNIVERSITY 1320 522 26 0.05
COLBY COLLEGE 1430 486 25 0.05
GETTYSBURG COLLEGE 1340 597 25 0.04
CARLETON COLLEGE 1480 455 24 0.05
BARNARD COLLEGE 1430 600 24 0.04
SAINT OLAF COLLEGE 1340 708 24 0.03
SWARTHMORE COLLEGE 1530 364 23 0.06
DAVIDSON COLLEGE 1440 426 22 0.05
AUGUSTANA COLLEGE 1300 540 22 0.04
WILLAMETTE UNIVERSITY 1340 420 21 0.05
VASSAR COLLEGE 1460 614 21 0.03</p>

<p>national universities with large numbers of foreign language grads</p>

<p>UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 315 0.04
BRIGHAM YOUNG UNIVERSITY 1320 6829 312 0.05
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 245 0.03
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 239 0.04
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 204 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 179 0.03
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 175 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 170 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 170 0.02
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 145 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 144 0.03
UNIVERSITY OF GEORGIA 1320 5769 139 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 139 0.02
UNIVERSITY OF FLORIDA 1360 8574 135 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 134 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 126 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 121 0.04
GEORGETOWN UNIVERSITY 1470 1670 120 0.07
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 116 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 111 0.02
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 109 0.01
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 106 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 97 0.03
BROWN UNIVERSITY 1520 1490 93 0.06
NEW YORK UNIVERSITY 1410 4492 91 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 86 0.02
UNIVERSITY OF IOWA 1240 4015 86 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 84 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 78 0.05
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 77 0.02
UNIVERSITY OF CHICAGO 1530 1014 72 0.07
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 72 0.04
DARTMOUTH COLLEGE 1550 1064 63 0.06
CLEMSON UNIVERSITY 1300 3020 61 0.02
UNIVERSITY OF PENNSYLVANIA 1510 2797 60 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 59 0.01
VANDERBILT UNIVERSITY 1440 1514 57 0.04
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 57 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 53 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 50 0.01
HARVARD UNIVERSITY 1580 1797 49 0.03
TULANE UNIVERSITY OF LOUISIANA 1435 1452 49 0.03
PRINCETON UNIVERSITY 1560 1114 48 0.04
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 48 0.01
STANFORD UNIVERSITY 1550 1713 47 0.03
TUFTS UNIVERSITY 1470 1336 44 0.03</p>

<p>You may want to check out Swarthmore. It is a highly regarded college with a linquistics program. And, of course, there is the opportunity to take courses at Bryn Mawr and Haverford as well.</p>

<p>Thanks for the wonderful statistics, collegehelp!</p>

<p>Daisy257, I have looked at Swarthmore, and I think that perhaps it is a reach school for me. Thanks for the suggestion, though.</p>

<p>if you want to be an english professor, why would you major in a foreign language?</p>

<p>I wouldn't; I would minor in it.</p>

<p>Georgetown would be a great choice for you- excellent history department, one of the top language programs in the nation, and a great english department. Also, its study abroad options are among some of the best in the country due to the School of Foreign Service.</p>

<p>wesleyan, vassar, conn college, brown, kenyon have great english departments and emphasize study abroad opportunities</p>

<p>Georgetown looks wonderful, xiares!</p>

<p>I've actually been referred to those before, huskem, but I think that Vassar and Brown are probably out of my reach.</p>

<p>-bump-</p>

<p>I would love to have some more feedback here. :)</p>