<p>I just went hunting for some recent NCAA numbers. This is why students are cautioned that few high school athletes eventually play NCAA sports, and they need to worry about their academics. </p>
<p>NCAA</a> Sports and Scholarship Facts and Opportunities</p>
<p>
[quote]
Understanding NCAA Athletic Scholarships</p>
<p>NCAA athletic scholarships for undergraduate student-athletes are partially funded through the NCAA membership revenue distribution. About $1 billion in athletic scholarships are awarded each year. </p>
<p>More than 126,000 student-athletes receive either a partial or full athletic scholarship. This is approximately one third of all who participate in NCAA sports. However, these scholarships are awarded and administered directly by each academic institution, not the NCAA. </p>
<p>The tables below lists all the NCAA sports offered for men and women in each division along with the maximum number of scholarship awards permitted. </p>
<p>Men's NCAA Athletic Scholarships 2006-07</p>
<p>SPORT TOTAL NCAA COLLEGES DIVISION I (SCHOLARSHIPS) DIVISION II (SCHOLARSHIPS) DIVISION III </p>
<p>Baseball 876 285 (11.7) 232 (9) 359
Basketball 1004 1004 283 (10) 395
Cross Country 881 303 (12.6) 229 (12.6) 349
Fencing 35 20 (4.5) 3 (4.5) 12
Football 621 Bowl Subdivision 117 (85) Championship Subdivsion 118 (63) 155 (36) 231
Golf 772 289 (4.5) 210 (3.6) 273
Gymnastics 19 17 (6.3) 0 (5.4) 2
Ice Hockey 133 58 (18) 7 (13.5) 68
Lacrosse 220 56 (12.6) 32 (10.8) 132
Rifle 10 7 (3.6) 0 3
Skiing 36 14 (6.3) 8 (6.3) 14
Soccer 741 199 (9.9) 159 (9) 383
Swimming 379 139 (9.9) 51 (8.1) 189
Tennis 745 264 (4.5) 170 (4.5) 311
Indoor Track 571 243 (12.6) 107 (12.6) 221
Outdoor Track 664 263 (12.6) 152 (12.6) 249</p>
<p>Volleyball 80 22 (4.5) 15 (4.5) 43
Water Polo 46 21 (4.5) 9 (4.5) 16
Wrestling 226 87 (9.9) 42 (9) 97 </p>
<p>Women's NCAA Athletic Scholarships 2006-07</p>
<p>SPORT TOTAL NCAA COLLEGES DIVISION I (SCHOLARSHIPS) DIVISION II (SCHOLARSHIPS) DIVISION III </p>
<p>Basketball 1028 324 (15) 281 (10) 423
Bowling 47 27 (5) 15 (5) 5
Cross Country 957 323(18) 260 (12.6) 374
Equestrian 20 14 (15) 6 (15) 0
Fencing 43 25 (5) 4 (4.5) 14
Field Hockey 257 77 (12) 26 (6.3) 154
Golf 500 232 (6) 125 (5.4) 143
Gymnastics 85 64 (12) 6 (6) 15
Ice Hockey 76 32 (18) 2 (18) 42
Lacrosse 273 80 (12) 36 (9.9) 157
Rifle 13 10 (3.6) 0 (3.6) 3
Rowing 143 86 (20) 15 (20) 42
Skiing 40 16 (7) 9 (6.3) 15
Soccer 920 301 (12) 213 (9.9) 406
Softball 915 265 (12) 257 (7.2) 391
Swimming 497 189 (14) 72 (8.1) 236</p>
<p>Tennis 883 310 (8) 213 (6) 360
Indoor Track 633 291 (18) 113 (12.6) 229
Outdoor Track 718 298 (18) 161 (12.6) 259
Volleyball 990 311 (12) 269 (8) 410
Water Polo 61 31 (8) 10 (8) 20
[/quote]
</p>