<p>Course gradings vary from professor to professor and one class that only had 7 A's seems to be out the norm. Yes, the other schools do not have a Thomas Haider program but either does Yale, Stanford, or even John Hopkins does that make UCR harder? </p>
<p>You assume that whole student body in the biology program is in there for the Thomas Haider program and all got into the other top UC's. </p>
<p>The reality is that schools like UCLA and UCSD have about 15-20% of their undergraduate population being life science majors and about 85%+ being pre med/pharma/dentistry. Those schools will be ultra competitive for grades regardless due to the sheer number of pre health students. With stronger students overall in these programs than UCR, the competition is intense for top grades. </p>
<p>
[quote]
If a biology student cannot make it here, they are told to either transfer to UCLA or UCSD by their academic adviser
[/quote]
</p>
<p>HAHAHA, that's like saying if you can't make it at BU, transfer to Harvard. </p>
<p>Lets look at the overall quality of UCR pre-meds:</p>
<p><a href="http://mdapplicants.com/searchresults.php%5B/url%5D">http://mdapplicants.com/searchresults.php</a></p>
<p>The following profiles matched your search:
00855 Cal Riverside, 23 MCAT, 3.42 GPA, applied 2003
00357 UC Riverside, 29 MCAT, 3.39 GPA, applied 2003
01342 UC Riverside, 29 MCAT, 3.71 GPA, applied 2004
04680 UC Riverside, 27 MCAT, 3.50 GPA, applied 2006
02637 UC Riverside, 40 MCAT, 4.00 GPA, applied 2004
01036 UC Riverside, 30 MCAT, 3.62 GPA, applied 2004
03788 UC Riverside, 31 MCAT, 3.59 GPA, applied 2005
01305 University of California Riverside, 28 MCAT, 3.55 GPA, applied 2003
01412 University of California, Riverside, 26 MCAT, 3.80 GPA, applied 2001</p>
<p>00358 UCSD, 31 MCAT, 3.80 GPA, applied 2003
00662 UCSD, 30 MCAT, 3.40 GPA, applied 2003
01819 UCSD, 29 MCAT, 3.53 GPA, applied 2004
02328 UCSD, 33 MCAT, 3.87 GPA, applied 2005
04861 UCSD, 36 MCAT, 3.67 GPA, applied 2006
00433 UCSD, 29 MCAT, 3.40 GPA, applied 2003
00705 UCSD, 36 MCAT, 3.65 GPA, applied 2002
01900 UCSD, 32 MCAT, 3.91 GPA, applied 2004
04075 UCSD, 31 MCAT, 3.45 GPA, applied 2006
05101 UCSD, 33 MCAT, 3.69 GPA, applied 2006
00966 UCSD, 29 MCAT, 3.40 GPA, applied 2000
01041 UCSD, 36 MCAT, 3.26 GPA, applied 2004
02075 UCSD, 26 MCAT, 3.60 GPA, applied 2004
03387 UCSD, 30 MCAT, 3.59 GPA, applied 2005
05649 UCSD, 28 MCAT, 3.83 GPA, applied 2007
00571 UCSD, 31 MCAT, 3.30 GPA, applied 2003
01538 UCSD, 33 MCAT, 3.44 GPA, applied 2004
02099 UCSD, 26 MCAT, 3.50 GPA, applied 2003
04519 UCSD, 36 MCAT, 3.41 GPA, applied 2006
00065 UC San Diego, 31 MCAT, 3.77 GPA, applied 2003
00580 UC San Diego, 35 MCAT, 3.44 GPA, applied 2002
01181 UC San Diego, 31 MCAT, 3.45 GPA, applied 2004
03223 UC San Diego, 36 MCAT, 3.50 GPA, applied 2006
03818 UC San Diego, 40 MCAT, 3.78 GPA, applied 2006
00735 UC San Diego, 31 MCAT, 3.78 GPA, applied 2003
00647 UC San Diego, 31 MCAT, 3.81 GPA, applied 2001
01546 UC San Diego, 34 MCAT, 3.58 GPA, applied 2004
03786 UC San Diego, 36 MCAT, 3.50 GPA, applied 2005
03882 UC San Diego, 27 MCAT, 3.73 GPA, applied 2006
00294 UC San Diego, 34 MCAT, 3.80 GPA, applied 2003
00954 UC San Diego, 36 MCAT, 3.57 GPA, applied 2004
02216 UC San Diego, 32 MCAT, 3.65 GPA, applied 2005
04052 UC San Diego, 37 MCAT, 3.92 GPA, applied 2006
00312 UC San Diego, 28 MCAT, 3.72 GPA, applied 2003
01067 UC San Diego, 33 MCAT, 3.20 GPA, applied 2004
03176 UC San Diego, 38 MCAT, 3.98 GPA, applied 2005
03668 UC San Diego, 34 MCAT, 3.35 GPA, applied 2005</p>
<p>03213 UCLA, 32 MCAT, 3.49 GPA, applied 2005
03344 UCLA, 34 MCAT, 3.52 GPA, applied 2005
03744 UCLA, 32 MCAT, 3.25 GPA, applied 2006
04091 UCLA, 33 MCAT, 3.90 GPA, applied 2006
04984 UCLA, 31 MCAT, 3.72 GPA, applied 2006
05428 ucla, 31 MCAT, 3.38 GPA, applied 2006
00076 UCLA, 30 MCAT, 3.42 GPA, applied 2002
00151 UCLA, 32 MCAT, 3.20 GPA, applied 2003
00262 UCLA, 34 MCAT, 3.74 GPA, applied 2003
00349 UCLA, 31 MCAT, 3.68 GPA, applied 2003
01187 UCLA, 29 MCAT, 3.63 GPA, applied 2004
00579 UCLA, 29 MCAT, 3.83 GPA, applied 2003
00628 UCLA, 30 MCAT, 3.77 GPA, applied 2003
00723 UCLA, 35 MCAT, 3.90 GPA, applied 2002
00890 UCLA, 32 MCAT, 3.59 GPA, applied 2003
01195 UCLA, 30 MCAT, 3.78 GPA, applied 2004
01508 UCLA, 32 MCAT, 3.70 GPA, applied 2004
01706 UCLA, 35 MCAT, 3.84 GPA, applied 2004
01864 UCLA, 33 MCAT, 3.50 GPA, applied 2004
02028 UCLA, 29 MCAT, 3.76 GPA, applied 2004
03398 UCLA, 40 MCAT, 3.61 GPA, applied 2005
02672 UCLA, 27 MCAT, 3.56 GPA, applied 2001
03270 UCLA, 30 MCAT, 3.58 GPA, applied 2005
03529 UCLA, 40 MCAT, 3.78 GPA, applied 2006
03771 UCLA, 31 MCAT, 3.72 GPA, applied 2005
04099 UCLA, 35 MCAT, 3.47 GPA, applied 2006
04882 UCLA, 31 MCAT, 3.68 GPA, applied 2006
05583 UCLA, 32 MCAT, 3.36 GPA, applied 2006
00104 UCLA, 33 MCAT, 3.77 GPA, applied 2003
00216 UCLA, 26 MCAT, 3.45 GPA, applied 2003
00274 UCLA, 33 MCAT, 3.49 GPA, applied 2003
00379 UCLA, 34 MCAT, 3.84 GPA, applied 2003
00730 UCLA, 30 MCAT, 3.88 GPA, applied 2003
00600 UCLA, 32 MCAT, 3.60 GPA, applied 2003
00629 UCLA, 35 MCAT, 3.49 GPA, applied 2003
00800 UCLA, 32 MCAT, 3.83 GPA, applied 2003
01098 ucla, 33 MCAT, 3.50 GPA, applied 2004
01234 UCLA, 29 MCAT, 3.82 GPA, applied 2004
01712 UCLA, 32 MCAT, 3.50 GPA, applied 2004
01746 UCLA, 32 MCAT, 3.90 GPA, applied 2004
01875 UCLA, 35 MCAT, 3.77 GPA, applied 2004
02047 UCLA, 30 MCAT, 3.35 GPA, applied 2004
02435 UCLA, 27 MCAT, 3.50 GPA, applied 2005
03062 UCLA, 30 MCAT, 3.45 GPA, applied 2005
03140 UCLA, 32 MCAT, 3.89 GPA, applied 2005
03539 UCLA, 29 MCAT, 3.45 GPA, applied 2005
03772 UCLA, 33 MCAT, 3.80 GPA, applied 2005
04378 UCLA, 30 MCAT, 3.40 GPA, applied 2006
05150 UCLA, 34 MCAT, 3.78 GPA, applied 2006
06345 UCLA, 32 MCAT, 3.67 GPA, applied 2006
00125 UCLA, 32 MCAT, 3.60 GPA, applied 2003
00220 UCLA, 39 MCAT, 3.95 GPA, applied 2003
00291 UCLA, 33 MCAT, 3.72 GPA, applied 2002
00383 UCLA, 36 MCAT, 3.73 GPA, applied 2001
00515 UCLA, 30 MCAT, 3.50 GPA, applied 2003
00607 UCLA, 35 MCAT, 3.88 GPA, applied 2003
00636 UCLA, 28 MCAT, 3.40 GPA, applied 2003
00842 UCLA, 32 MCAT, 3.39 GPA, applied 2003
01122 UCLA, 39 MCAT, 3.56 GPA, applied 2004
01316 UCLA, 34 MCAT, 3.90 GPA, applied 2004
01598 UCLA, 35 MCAT, 3.90 GPA, applied 2004
01761 UCLA, 29 MCAT, 3.50 GPA, applied 2004
01882 UCLA, 32 MCAT, 3.87 GPA, applied 2005
02073 UCLA, 32 MCAT, 3.46 GPA, applied 2004
02349 UCLA, 32 MCAT, 2.90 GPA, applied 2004
03304 ucla, 29 MCAT, 2.70 GPA, applied 2005
03300 UCLA, 31 MCAT, 3.60 GPA, applied 2005
03557 UCLA, 30 MCAT, 3.50 GPA, applied 2005
03844 UCLA, 28 MCAT, 3.37 GPA, applied 2004
04627 UCLA, 31 MCAT, 3.90 GPA, applied 2002
05316 UCLA, 33 MCAT, 3.37 GPA, applied 2006
00144 UCLA, 36 MCAT, 3.49 GPA, applied 2002
00242 UCLA, 29 MCAT, 3.50 GPA, applied 1995
00429 UCLA, 34 MCAT, 3.72 GPA, applied 2003
00406 UCLA, 32 MCAT, 3.56 GPA, applied 2003
00568 UCLA, 32 MCAT, 3.20 GPA, applied 2003
00623 UCLA, 37 MCAT, 3.56 GPA, applied 2003
00643 UCLA, 34 MCAT, 3.19 GPA, applied 2003
00916 UCLA, 25 MCAT, 3.30 GPA, applied 2003
01154 UCLA, 33 MCAT, 3.71 GPA, applied 2004
01371 UCLA, 37 MCAT, 3.62 GPA, applied 2004
01635 ucla, 30 MCAT, 3.36 GPA, applied 2003
01793 UCLA, 27 MCAT, 3.68 GPA, applied 2001
01940 UCLA, 41 MCAT, 4.00 GPA, applied 2004
02459 UCLA, 29 MCAT, 3.71 GPA, applied 2005
02546 UCLA, 31 MCAT, 3.92 GPA, applied 2005
02913 UCLA, 36 MCAT, 3.65 GPA, applied 2005</p>
<p>00046 UCB, 37 MCAT, 3.95 GPA, applied 2001
00322 UCB, 38 MCAT, 3.72 GPA, applied 2003
00132 UCB, 38 MCAT, 4.00 GPA, applied 2002
00340 UCB, 30 MCAT, 3.92 GPA, applied 2003
00139 UCB, 38 MCAT, 4.00 GPA, applied 2003
00621 UCB, 33 MCAT, 3.89 GPA, applied 2003
00301 UCB, 31 MCAT, 3.40 GPA, applied 2003
00689 UCB, 32 MCAT, 3.57 GPA, applied 2003
04755 U.C Berkeley, 25 MCAT, 3.20 GPA, applied 2006
01641 U.C. Berkeley, 37 MCAT, 3.46 GPA, applied 2004
03454 U.C. Berkeley, 36 MCAT, 3.59 GPA, applied 2006
02765 UC Berkeley, 35 MCAT, 3.07 GPA, applied 2005
03620 UC Berkeley, 33 MCAT, 3.61 GPA, applied 2006
04273 UC Berkeley, 34 MCAT, 3.96 GPA, applied 2005
00030 UC Berkeley, 31 MCAT, 3.86 GPA, applied 2003
00546 UC Berkeley, 39 MCAT, 3.94 GPA, applied 2003
00699 UC Berkeley, 33 MCAT, 3.90 GPA, applied 2003
00798 UC Berkeley, 32 MCAT, 3.71 GPA, applied 2003
01111 UC Berkeley, 40 MCAT, 3.00 GPA, applied 2004
01462 UC Berkeley, 40 MCAT, 3.93 GPA, applied 2004
01738 UC Berkeley, 37 MCAT, 2.49 GPA, applied 2000
02523 UC Berkeley, 37 MCAT, 3.10 GPA, applied 2005
01874 UC Berkeley, 34 MCAT, 3.83 GPA, applied 2002
03312 UC Berkeley, 39 MCAT, 3.82 GPA, applied 2005
02258 UC Berkeley, 36 MCAT, 2.90 GPA, applied 2005
02438 UC Berkeley, 33 MCAT, 3.83 GPA, applied 2005
03883 UC Berkeley, 36 MCAT, 3.94 GPA, applied 2004
04297 UC Berkeley, 34 MCAT, 3.96 GPA, applied 2006
05169 UC Berkeley, 29 MCAT, 3.30 GPA, applied 2006
00489 UC Berkeley, 38 MCAT, 3.85 GPA, applied 2003
00638 UC Berkeley, 33 MCAT, 3.55 GPA, applied 2003
00712 UC Berkeley, 35 MCAT, 3.47 GPA, applied 2003
00859 UC Berkeley, 37 MCAT, 3.39 GPA, applied 2003
01121 UC Berkeley, 32 MCAT, 3.60 GPA, applied 2004
01243 UC Berkeley, 30 MCAT, 3.54 GPA, applied 2004
02886 UC Berkeley, 36 MCAT, 3.67 GPA, applied 2005
01680 UC Berkeley, 34 MCAT, 3.81 GPA, applied 2004
01968 UC Berkeley, 35 MCAT, 3.80 GPA, applied 2003
02085 UC Berkeley, 37 MCAT, 3.82 GPA, applied 2004
02511 UC Berkeley, 35 MCAT, 3.96 GPA, applied 2005
03887 UC Berkeley, 31 MCAT, 3.76 GPA, applied 2006
04778 UC Berkeley, 29 MCAT, 3.70 GPA, applied 2006
05267 UC Berkeley, 31 MCAT, 3.87 GPA, applied 2006
00213 UC Berkeley, 36 MCAT, 3.82 GPA, applied 2003
00491 UC Berkeley, 34 MCAT, 3.95 GPA, applied 2003
00950 UC Berkeley, 30 MCAT, 3.66 GPA, applied 2004
01038 UC Berkeley, 31 MCAT, 3.76 GPA, applied 2004
01442 UC Berkeley, 37 MCAT, 3.50 GPA, applied 2004
01253 UC Berkeley, 42 MCAT, 3.99 GPA, applied 2004
01336 UC Berkeley, 33 MCAT, 3.75 GPA, applied 2004
01562 UC Berkeley, 37 MCAT, 3.80 GPA, applied 2004
01745 UC Berkeley, 36 MCAT, 3.80 GPA, applied 2004
02030 UC Berkeley, 35 MCAT, 3.62 GPA, applied 2004
02444 UC Berkeley, 31 MCAT, 3.60 GPA, applied 2006
02308 UC Berkeley, 33 MCAT, 3.87 GPA, applied 2005
03760 UC Berkeley, 31 MCAT, 3.59 GPA, applied 2005
05286 UC Berkeley, 31 MCAT, 3.81 GPA, applied 2006
04737 UC Berkeley, 34 MCAT, 3.41 GPA, applied 2006
05943 UC Berkeley, 30 MCAT, 3.10 GPA, applied 2006
00309 UC BERKELEY, 38 MCAT, 3.98 GPA, applied 2002
00598 UC Berkeley, 38 MCAT, 3.70 GPA, applied 2002
00682 UC Berkeley, 37 MCAT, 3.80 GPA, applied 2001
00785 UC Berkeley, 32 MCAT, 2.86 GPA, applied 2003
01060 UC Berkeley, 34 MCAT, 3.33 GPA, applied 2001
01186 UC Berkeley, 32 MCAT, 3.70 GPA, applied 2004
01429 UC Berkeley, 39 MCAT, 3.64 GPA, applied 2004
01346 UC Berkeley, 36 MCAT, 3.80 GPA, applied 2004
01630 UC Berkeley, 37 MCAT, 3.80 GPA, applied 2004
01818 UC Berkeley, 38 MCAT, 3.90 GPA, applied 2002
02005 UC Berkeley, 36 MCAT, 3.70 GPA, applied 2005
03313 UC Berkeley, 34 MCAT, 3.23 GPA, applied 2005
02411 UC Berkeley, 37 MCAT, 3.98 GPA, applied 2005
02718 UC Berkeley, 38 MCAT, 3.99 GPA, applied 2006
03087 UC Berkeley, 33 MCAT, 3.88 GPA, applied 2005
00988 University of California Berkeley, 31 MCAT, 3.40 GPA, applied 2004
03732 University of California Berkeley, 27 MCAT, 3.07 GPA, applied 2006
02598 University of California Berkeley, 35 MCAT, 3.42 GPA, applied 2005
03233 University of California, Berkeley, 32 MCAT, 3.83 GPA, applied 2005
00630 University of California, Berkeley, 34 MCAT, 3.80 GPA, applied 2003
01017 University of California, Berkeley, 32 MCAT, 3.42 GPA, applied 2004
01320 University of California, Berkeley, 32 MCAT, 3.73 GPA, applied 2004
02273 University of California, Berkeley, 35 MCAT, 3.51 GPA, applied 2005
02954 University of California, Berkeley, 32 MCAT, 3.82 GPA, applied 2004
00667 University of California, Berkeley, 34 MCAT, 3.93 GPA, applied 2003
00774 University of California, Berkeley, 32 MCAT, 3.20 GPA, applied 1999
02955 University of California, Berkeley, 32 MCAT, 3.82 GPA, applied 2005
00978 University of California, Berkeley, 28 MCAT, 3.70 GPA, applied 2004
00075 University of California-Berkeley, 32 MCAT, 3.83 GPA, applied 2003</p>
<p>First off, UCR does not have as many pre meds.</p>
<p>Second, your MCAT scores are significantly LOWER.</p>
<p>Third, if you go into the search and look at individual profiles students from these top 3 UC's got into FAR better schools on average.</p>