Ranked #8 Best Value of all colleges and universities in the US by Kiplinger Magazine

<p>Kiplinger.com</a> - Personal Finance, Business Resources, Retirement and Financial Advice
Rank Name State Undergrad.
Enroll. Admission
Rate SAT (V/M)*
or ACT Student/
faculty Ratio 4-Year
Grad. Rate 5-Year
Grad. Rate Total
Costs Cost After Need-
Based Aid Aid From
Grants Cost After Non-
Need-Based Aid Non-Need-
Based Aid Average Debt
1 Swarthmore College, Swarthmore PA 1,484 19% 90%/91% 8 86% 91% $46,780 $20,369 87% $13,868 1% $13,404
2 Williams College, Williamstown MA 2,003 19% 93%/93% 7 90% 95% $45,940 $16,227 90% $45,940 0% $9,943
3 Amherst College, Amherst MA 1,648 19% 93%/92% 8 89% 95% $46,297 $14,904 98% $46,297 0% $11,626
4 Wellesley College, Wellesley MA 2,318 36% 96%/93% 9 88% 92% $46,620 $19,112 92% $46,620 0% $10,206
5 Pomona College, Claremont CA 1,545 18% 95%/96% 8 81% 87% $46,580 $18,780 87% $46,580 0% $11,250
6 Washington & Lee Univ., Lexington VA 1,752 27% 95%/97% 10 84% 87% $45,396 $22,321 83% $29,287 16% $21,846
7 Bowdoin College, Brunswick ME 1,734 22% 92%/93% 10 90% 94% $47,060 $21,575 86% $46,060 7% $16,160
8 College of the Holy Cross, Worcester MA 2,821 34% 75%/77% 11 89% 91% $45,802 $26,063 78% $24,902 9% $18,090
9 Davidson College, Davidson NC 1,667 30% 89%/93% 10 84% 86% $41,814 $25,431 86% $32,164 17% $26,130
10 Claremont McKenna College, Claremont CA 1,153 22% 87%/90% 9 82% 87% $47,420 $23,746 84% $39,149 3% $10,518
11 Bucknell Univ., Lewisburg. PA 3,550 33% 76%/89% 12 85% 90% $44,118 $24,918 82% $30,281 3% $17,500
12 Wheaton College, Wheaton IL 2,365 56% 80%/80% 12 77% 85% $31,750 $18,188 70% $26,729 36% $19,343
13 Grinnell College, Grinnell IA 1,589 45% 81%/81% 8 83% 87% $43,172 $23,855 74% $32,709 70% $17,975
14 Haverford College, Haverford PA 1,168 26% 91%/89% 8 81% 85% $47,644 $21,295 91% $47,644 0% $15,875
15 Colby College, Waterville ME 1,865 33% 86%/91% 10 85% 89% $46,800 $18,759 94% $46,800 0% $17,542
16 Lafayette College, Easton PA 2,381 37% 66%/80% 11 87% 90% $45,788 $25,034 91% $32,824 14% $17,995
17 Colorado College, Colorado Springs CO 1,970 34% 87%/86% 10 77% 82% $43,406 $18,149 84% $26,981 12% $16,503
18 Vassar College, Poughkeepsie NY 2,423 30% 95%/94% 8 86% 91% $47,265 $24,511 81% $47,265 0% $19,313
19 Bates College, Lewiston ME 1,744 32% 91%/92% 10 84% 88% $47,600 $23,600 88% $47,600 0% $13,636
20 Colgate University, Hamilton NY 2,782 28% 86%/88% 10 88% 90% $48,404 $21,143 87% $48,404 0% $16,093
21 Barnard College, New York NY 2,350 26% 89%/89% 10 82% 87% $47,848 $20,987 88% $47,848 0% $19,400
22 Macalester College, St. Paul MN 1,918 39% 85%/84% 11 79% 84% $42,764 $22,958 78% $38,078 16% $14,889
23 Carleton College, Northfield MN 1,980 32% 92%/94% 9 81% 86% $46,893 $23,614 80% $42,528 18% $19,429
24 Furman University, Greenville SC 2,759 56% 73%/73% 11 79% 84% $40,474 $20,682 86% $29,246 49% $24,538
25 Middlebury College, Middlebury VT 2,406 22% 89%/90% 8 85% 93% $46,910 $22,065 N/A $46,910 0% $12,322
26 Wesleyan University, Middletown CT 2,813 28% 90%/90% 9 83% 89% $48,141 $23,214 85% $48,141 0% $23,375
27 Hamilton College, Clinton NY 1,821 33% 85%/86% 10 82% 88% $46,710 $24,145 77% $35,446 7% $19,371
28 Whitman College, Walla Walla WA 1,455 47% 83%/84% 9 79% 85% $42,690 $25,390 78% $33,490 47% $16,300
29 Bryn Mawr College, Bryn Mawr PA 1,378 44% 86%/70% 8 80% 84% $46,674 $22,495 83% $35,372 4% $18,787
30 Centre College, Danville KY 1,147 60% 90% 10 77% 78% $36,000 $18,576 86% $23,786 86% $16,760
31 Connecticut College, New London CT 1,872 38% 83%/84% 10 84% 87% $47,675 $21,651 92% $47,675 0% $22,160
32 Kenyon College, Gambier OH 1,661 36% 91%/86% 10 80% 83% $46,690 $22,837 87% $34,478 43% $20,627
33 Muhlenberg College, Allentown PA 2,500 44% 60%/60% 12 81% 85% $41,680 $27,749 83% $31,962 24% $16,642
34 St. Olaf College, Northfield MN 3,041 65% 88% 13 78% 83% $39,400 $23,410 100% $31,446 46% $23,993
35 Denison University, Granville OH 2,263 39% 71%/74% 11 75% 78% $42,230 $21,806 77% $28,247 89% $15,263
36 Smith College, Northampton MA 2,634 53% 71%/61% 9 82% 85% $46,406 $20,034 81% $42,102 18% $19,760
37 Illinois Wesleyan University, Bloomington IL 2,144 52% 93% 12 77% 81% $38,560 $23,354 71% $29,869 71% $21,794
38 Trinity College, Hartford CT 2,353 43% 77%/80% 11 78% 84% $47,190 $24,007 91% $19,748 1% $19,835
39 Dickinson College, Carlisle PA 2,400 43% 78%/78% 12 82% 84% $45,789 $23,040 87% $34,262 19% $19,413
40 Scripps College, Claremont CA 869 45% 90%/85% 11 81% 84% $47,450 $22,393 85% $31,596 15% $12,071
41 Oberlin College, Oberlin OH 2,829 34% 90%/85% 10 67% 79% $46,392 $27,585 78% $35,983 27% $16,922
42 Occidental College, Los Angeles CA 1,804 42% 74%/77% 10 78% 81% $45,808 $22,968 79% $29,628 49% $20,640
43 Sewanee: Univ. of the South, Sewanee TN 1,518 71% 65%/58% 11 79% 82% $40,240 $22,293 84% $33,731 39% $16,866
44 Kalamazoo College, Kalamazoo MI 1,345 69% 90% 12 73% 78% $36,763 $20,668 71% $27,321 74% $25,000
45 Wofford College, Spartanburg SC 1,240 57% 59%/74% 11 74% 77% $36,442 $19,794 74% $27,000 45% $10,242
46 Wabash College, Crawfordsville IN 874 51% 40%/52% 10 66% 69% $34,250 $17,673 80% $15,346 89% $18,137
47 Knox College, Galesburg IL 1,351 74% 88% 13 67% 74% $36,378 $19,492 75% $26,206 82% $22,860
48 Rhodes College, Memphis TN 1,687 49% 70%/66% 11 77% 80% $39,024 $23,135 63% $27,133 62% $23,710
49 DePauw University, Greencastle IN 2,326 68% 57%/63% 10 75% 78% $38,500 $24,014 58% $26,155 93% $15,635
50 Lawrence University, Appleton WI 1,480 56% 92% 9 59% 75% $38,220 $21,920 68% $24,740 68% $22,626 </p>

<p>N/A not available.
* Verbal/Math
Source: Peterson's Undergraduate Database. Copyright © 2007 Peterson's/Nelnet LLC. All rights reserved.</p>