School Rankings based on Activity on CC Forums

<p>This is obviously just for fun, not to be used to measure actually quality. I took the number of posts in each college's forum and divided it by the number of undergrads at the school. I used an unrelated post to find a list of colleges to use, so I appologize if a school doesn't appear that should.</p>

<p>College Name, # of Undergrads, Posts on their Forum, Posts per Undergrad</p>

<p>PRINCETON UNIVERSITY 4678 95891 20.49828987
CALIFORNIA INSTITUTE OF TECHNOLOGY 913 11867 12.99780942
DEEP SPRINGS COLLEGE 26 289 11.11538462
YALE UNIVERSITY 5319 58091 10.9214138
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 4136 37577 9.085348162
UNIVERSITY OF PENNSYLVANIA 9545 86129 9.023467784
UNIVERSITY OF CHICAGO 4545 35744 7.864466447
HARVARD UNIVERSITY 9519 72784 7.646181322
STANFORD UNIVERSITY 6555 43038 6.565675057
BROWN UNIVERSITY 6014 38495 6.400897905
DARTMOUTH COLLEGE 4079 24693 6.05368963
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 7233 43557 6.02198258
CORNELL UNIVERSITY 13625 79039 5.801027523
SWARTHMORE COLLEGE 1474 8020 5.440976934
RICE UNIVERSITY 2933 15175 5.173883396
DUKE UNIVERSITY 6301 25149 3.991271227
JOHNS HOPKINS UNIVERSITY 4429 16761 3.784375706
WILLIAMS COLLEGE 1991 7061 3.546459066
GEORGETOWN UNIVERSITY 6522 19108 2.929776142
AMHERST COLLEGE 1640 4639 2.828658537
POMONA COLLEGE 1540 3968 2.576623377
SMITH COLLEGE 2692 6773 2.515973254
CARNEGIE MELLON UNIVERSITY 5529 12977 2.347079038
UNIVERSITY OF CALIFORNIA-BERKELEY 22880 49753 2.174519231
NORTHWESTERN UNIVERSITY 9115 19603 2.150630828
WASHINGTON UNIVERSITY ST LOUIS 6169 12176 1.973739666
WELLESLEY COLLEGE 2289 4485 1.959370904
TUFTS UNIVERSITY 4912 9324 1.898208469
HARVEY MUDD COLLEGE 721 1321 1.832177531
UNIVERSITY OF CALIFORNIA-LOS ANGELES 24946 43980 1.763008097
NEW YORK UNIVERSITY 20212 33888 1.676627746
WASHINGTON AND LEE UNIVERSITY 1763 2864 1.624503687
UNIVERSITY OF SOUTHERN CALIFORNIA 16474 26676 1.619278864
EMORY UNIVERSITY 6346 10207 1.608414749
BOWDOIN COLLEGE 1677 2667 1.590339893
UNIVERSITY OF MICHIGAN-ANN ARBOR 24828 36442 1.467778315
HAVERFORD COLLEGE 1172 1699 1.449658703
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14129 18635 1.318918536
BARNARD COLLEGE 2287 3008 1.315260166
KENYON COLLEGE 1629 2135 1.310620012
UNIVERSITY OF NOTRE DAME 8260 10712 1.2968523
MIDDLEBURY COLLEGE 2357 2984 1.266016122
CLAREMONT MCKENNA COLLEGE 1124 1373 1.221530249
COLGATE UNIVERSITY 2824 3401 1.204320113
WESLEYAN UNIVERSITY 2805 3322 1.184313725
VASSAR COLLEGE 2475 2927 1.182626263
VANDERBILT UNIVERSITY 6272 6572 1.047831633
CARLETON COLLEGE 1937 1747 0.90191017
BRYN MAWR COLLEGE 1327 1185 0.892991711
BRANDEIS UNIVERSITY 3242 2854 0.88032079
UNIVERSITY OF CALIFORNIA-SAN DIEGO 20339 17094 0.8404543
WAKE FOREST UNIVERSITY 4128 3290 0.796996124
GRINNELL COLLEGE 1556 1223 0.785989717
CASE WESTERN RESERVE UNIVERSITY 3516 2734 0.777588168
BATES COLLEGE 1743 1337 0.767068273
UNIVERSITY OF ROCHESTER 4535 3303 0.728335171
REED COLLEGE 1372 999 0.728134111
MOUNT HOLYOKE COLLEGE 2143 1510 0.704619692
BOSTON COLLEGE 9786 6369 0.650827713
COLLEGE OF WILLIAM AND MARY 5527 3320 0.600687534
HAMILTON COLLEGE 1792 997 0.556361607
DAVIDSON COLLEGE 1714 910 0.53092182
GEORGE WASHINGTON UNIVERSITY 10967 5584 0.509163855
COLBY COLLEGE 1821 923 0.50686436
TULANE UNIVERSITY OF LOUISIANA 7952 4004 0.503521127
WHITMAN COLLEGE 1488 729 0.489919355
MACALESTER COLLEGE 1900 893 0.47
BUCKNELL UNIVERSITY 3454 1526 0.441806601
OBERLIN COLLEGE 2837 1237 0.436023969
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 15911 6929 0.435484885
TRINITY COLLEGE - CONNECTICUT 2181 924 0.423658872
SCRIPPS COLLEGE 822 293 0.356447689
LEHIGH UNIVERSITY 4577 1443 0.315272012
UNIVERSITY OF CALIFORNIA-IRVINE 19862 5865 0.295287484
UNIVERSITY OF MIAMI 10104 2773 0.274445764
SYRACUSE UNIVERSITY 12268 2758 0.22481252
PEPPERDINE UNIVERSITY 3201 702 0.219306467
RENSSELAER POLYTECHNIC INSTITUTE 4927 977 0.198295109
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 29632 5716 0.192899568
UNIVERSITY OF CALIFORNIA-DAVIS 23113 4249 0.183835936
THE UNIVERSITY OF TEXAS AT AUSTIN 37377 6765 0.180993659
UNIVERSITY OF MARYLAND-COLLEGE PARK 25140 4220 0.167859984
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 18121 3026 0.166988577
UNIVERSITY OF WISCONSIN-MADISON 29078 4419 0.151970562
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 34824 5089 0.14613485
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 11546 1658 0.143599515
COLORADO COLLEGE 1928 257 0.133298755
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 27732 3595 0.129633636
UNIVERSITY OF FLORIDA 33694 4325 0.128361133</p>

<p>Here is the same list based in order of raw numbers of posts.</p>

<p>PRINCETON UNIVERSITY 4678 95891 20.49828987
UNIVERSITY OF PENNSYLVANIA 9545 86129 9.023467784
CORNELL UNIVERSITY 13625 79039 5.801027523
HARVARD UNIVERSITY 9519 72784 7.646181322
YALE UNIVERSITY 5319 58091 10.9214138
UNIVERSITY OF CALIFORNIA-BERKELEY 22880 49753 2.174519231
UNIVERSITY OF CALIFORNIA-LOS ANGELES 24946 43980 1.763008097
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 7233 43557 6.02198258
STANFORD UNIVERSITY 6555 43038 6.565675057
BROWN UNIVERSITY 6014 38495 6.400897905
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 4136 37577 9.085348162
UNIVERSITY OF MICHIGAN-ANN ARBOR 24828 36442 1.467778315
UNIVERSITY OF CHICAGO 4545 35744 7.864466447
NEW YORK UNIVERSITY 20212 33888 1.676627746
UNIVERSITY OF SOUTHERN CALIFORNIA 16474 26676 1.619278864
DUKE UNIVERSITY 6301 25149 3.991271227
DARTMOUTH COLLEGE 4079 24693 6.05368963
NORTHWESTERN UNIVERSITY 9115 19603 2.150630828
GEORGETOWN UNIVERSITY 6522 19108 2.929776142
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14129 18635 1.318918536
UNIVERSITY OF CALIFORNIA-SAN DIEGO 20339 17094 0.8404543
JOHNS HOPKINS UNIVERSITY 4429 16761 3.784375706
RICE UNIVERSITY 2933 15175 5.173883396
CARNEGIE MELLON UNIVERSITY 5529 12977 2.347079038
WASHINGTON UNIVERSITY ST LOUIS 6169 12176 1.973739666
CALIFORNIA INSTITUTE OF TECHNOLOGY 913 11867 12.99780942
UNIVERSITY OF NOTRE DAME 8260 10712 1.2968523
EMORY UNIVERSITY 6346 10207 1.608414749
TUFTS UNIVERSITY 4912 9324 1.898208469
SWARTHMORE COLLEGE 1474 8020 5.440976934
WILLIAMS COLLEGE 1991 7061 3.546459066
UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 15911 6929 0.435484885
SMITH COLLEGE 2692 6773 2.515973254
THE UNIVERSITY OF TEXAS AT AUSTIN 37377 6765 0.180993659
VANDERBILT UNIVERSITY 6272 6572 1.047831633
BOSTON COLLEGE 9786 6369 0.650827713
UNIVERSITY OF CALIFORNIA-IRVINE 19862 5865 0.295287484
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 29632 5716 0.192899568
GEORGE WASHINGTON UNIVERSITY 10967 5584 0.509163855
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 34824 5089 0.14613485
AMHERST COLLEGE 1640 4639 2.828658537
WELLESLEY COLLEGE 2289 4485 1.959370904
UNIVERSITY OF WISCONSIN-MADISON 29078 4419 0.151970562
UNIVERSITY OF FLORIDA 33694 4325 0.128361133
UNIVERSITY OF CALIFORNIA-DAVIS 23113 4249 0.183835936
UNIVERSITY OF MARYLAND-COLLEGE PARK 25140 4220 0.167859984
TULANE UNIVERSITY OF LOUISIANA 7952 4004 0.503521127
POMONA COLLEGE 1540 3968 2.576623377
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 27732 3595 0.129633636
COLGATE UNIVERSITY 2824 3401 1.204320113
WESLEYAN UNIVERSITY 2805 3322 1.184313725
COLLEGE OF WILLIAM AND MARY 5527 3320 0.600687534
UNIVERSITY OF ROCHESTER 4535 3303 0.728335171
WAKE FOREST UNIVERSITY 4128 3290 0.796996124
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 18121 3026 0.166988577
BARNARD COLLEGE 2287 3008 1.315260166
MIDDLEBURY COLLEGE 2357 2984 1.266016122
VASSAR COLLEGE 2475 2927 1.182626263
WASHINGTON AND LEE UNIVERSITY 1763 2864 1.624503687
BRANDEIS UNIVERSITY 3242 2854 0.88032079
UNIVERSITY OF MIAMI 10104 2773 0.274445764
SYRACUSE UNIVERSITY 12268 2758 0.22481252
CASE WESTERN RESERVE UNIVERSITY 3516 2734 0.777588168
BOWDOIN COLLEGE 1677 2667 1.590339893
KENYON COLLEGE 1629 2135 1.310620012
CARLETON COLLEGE 1937 1747 0.90191017
HAVERFORD COLLEGE 1172 1699 1.449658703
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 11546 1658 0.143599515
BUCKNELL UNIVERSITY 3454 1526 0.441806601
MOUNT HOLYOKE COLLEGE 2143 1510 0.704619692
LEHIGH UNIVERSITY 4577 1443 0.315272012
CLAREMONT MCKENNA COLLEGE 1124 1373 1.221530249
BATES COLLEGE 1743 1337 0.767068273
HARVEY MUDD COLLEGE 721 1321 1.832177531
OBERLIN COLLEGE 2837 1237 0.436023969
GRINNELL COLLEGE 1556 1223 0.785989717
BRYN MAWR COLLEGE 1327 1185 0.892991711
REED COLLEGE 1372 999 0.728134111
HAMILTON COLLEGE 1792 997 0.556361607
RENSSELAER POLYTECHNIC INSTITUTE 4927 977 0.198295109
TRINITY COLLEGE - CONNECTICUT 2181 924 0.423658872
COLBY COLLEGE 1821 923 0.50686436
DAVIDSON COLLEGE 1714 910 0.53092182
MACALESTER COLLEGE 1900 893 0.47
WHITMAN COLLEGE 1488 729 0.489919355
PEPPERDINE UNIVERSITY 3201 702 0.219306467
SCRIPPS COLLEGE 822 293 0.356447689
DEEP SPRINGS COLLEGE 26 289 11.11538462
COLORADO COLLEGE 1928 257 0.133298755</p>

<p>Haha very interesting. Thank you for the post.</p>

<p>Princeton / Caltech > Deep Springs??? Crazy!</p>

<p>I rather like the second post.</p>

<p>Deep Springs College only has 26 students, so it doesn't take much to match more well-known schools. Most of the posts in that forum seem to be high schoolers wondering what the school is or complaining about the admissions essays. In reality, the quality of a Deep Springs education is probably in the top 3 in the nation...maybe top 1 in the nation. But you have to want to go to such a unique school, and few do.</p>

<p>it looks like a private community college lol</p>

<p>My daughter who is a Princeton 2011 Ed admit says "Yeah, we're just a really chatty bunch"!</p>

<p>Yeah, Princeton has a lot of threads like "so what's your favorite color?"</p>

<p>And Deep Springs College is only like a community college in that they are both 2 years. Its SAT scores, size, activities are nothing like a comm college or any college for that matter.</p>

<p>
[quote]
Deep Springs College only has 26 students, so it doesn't take much to match more well-known schools. Most of the posts in that forum seem to be high schoolers wondering what the school is or complaining about the admissions essays. In reality, the quality of a Deep Springs education is probably in the top 3 in the nation...maybe top 1 in the nation. But you have to want to go to such a unique school, and few do.

[/quote]
</p>

<p>Oh, I know - that's exactly what I meant, haha. Deep Springs is an amazing school with such a small student body that it's crazy that any schools have a higher post ratio, even if they are Princeton and Caltech.</p>

<p><a href="http://talk.collegeconfidential.com/showthread.php?t=214860%5B/url%5D"&gt;http://talk.collegeconfidential.com/showthread.php?t=214860&lt;/a&gt;&lt;/p>

<p>We decided then that you probably shouldn't take size into account.</p>

<p>The list is highly correlated with the reputation factor, I reckon.</p>

<p>someone has too much time on his hands....</p>