<p>What schools are strongest in Secondary Undergrad Teacher Education?</p>
<p>-English
-Communications
-Marketing
-Drama
-Business</p>
<p>Just curious if anyone knows...</p>
<p>What schools are strongest in Secondary Undergrad Teacher Education?</p>
<p>-English
-Communications
-Marketing
-Drama
-Business</p>
<p>Just curious if anyone knows...</p>
<p>Illinois State is supposed to be an exceptional school for teaching.</p>
<p>Vanderbilt University has one of the finest education departments in the country.</p>
<p>Salisbury University in Maryland has an excellent business school courtesy of the Purdue family. Think chickens. Also lovely campus and half hour from the beach at Ocean City.</p>
<p>These are all great suggestions - schools I never considred before!</p>
<p>Keep them coming if anyone has any more suggestions! :)</p>
<p>national universities-proportion of education graduates </p>
<hr>
<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in education. IPEDS 2004</p>
<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in education, proportion of bachelors graduates in education</p>
<p>INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 1006 0.163
BAYLOR UNIVERSITY 1290 2296 309 0.135
BRIGHAM YOUNG UNIVERSITY 1320 6829 789 0.116
MIAMI UNIVERSITY-OXFORD 1320 3784 437 0.115
UNIVERSITY OF DELAWARE 1280 3392 391 0.115
UNIVERSITY OF GEORGIA 1320 5769 613 0.106
CLEMSON UNIVERSITY 1300 3020 306 0.101
BOSTON COLLEGE 1410 2223 195 0.088
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 328 0.084
IOWA STATE UNIVERSITY 1230 4523 363 0.080
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 487 0.078
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 600 0.066
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 247 0.060
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 357 0.060
TUFTS UNIVERSITY 1470 1336 73 0.055
UNIVERSITY OF IOWA 1240 4015 201 0.050
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 380 0.046
VANDERBILT UNIVERSITY 1440 1514 67 0.044
SYRACUSE UNIVERSITY 1320 2798 108 0.039
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 62 0.038
MICHIGAN STATE UNIVERSITY 1240 7783 287 0.037
YESHIVA UNIVERSITY 1350 575 21 0.037
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 219 0.036
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 241 0.036
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 203 0.032
UNIVERSITY OF CONNECTICUT 1270 3673 107 0.029
UNIVERSITY OF FLORIDA 1360 8574 247 0.029
BOSTON UNIVERSITY 1390 3991 107 0.027
UNIVERSITY OF MIAMI 1350 2155 52 0.024
THE UNIVERSITY OF TENNESSEE 1240 4035 91 0.023
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 122 0.021
NEW YORK UNIVERSITY 1410 4492 90 0.020
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 110 0.019</p>
<p>Is money an issue? or teaching a name college probably isn't important. What part of the Country?.</p>
<p>I prefer Midwest (Ohio).</p>
<p>Thanks!</p>
<p>I am confused, education but marketing and business? Or you mean other than education, you look for schools also strong in those areas?</p>
<p>Northwestern has highly regarded communication and drama program. Marketing and business are its forte but they are grad programs, although there are related classes here and there available for undergrads. Look also their school of education and public policy for education related fields. It's also slightly easier to get in than their five other schools.</p>
<p>New York University
Northwestern University
University of Michigan-Ann Arbor
University of North Carolina-Chapel Hill
University of Southern California</p>
<p>Some schools teach Marketing and Business - but I plan on teaching English or Social Sciences.</p>
<p>And as for everything else - I will be looking into some of the schools provided. I thank everyone for their time! :)</p>