<p>Key: Campus | City | Commuter or Residential? | Rural, Suburban, or Urban? </p>
<p>• #1 San</a> Diego State University | San Diego | Commuter | Urban
• #2 California</a> Maritime Academy | Vallejo | Residential | Suburban
• #3 California</a> Polytechnic State University, San Luis Obispo | San Luis Obispo | Residential | Suburban
• #4 California</a> State Polytechnic University, Pomona | Pomona | Commuter | Suburban
• #5 California</a> State University, Long Beach | Long Beach | Commuter | Suburban
• #6 California</a> State University, Chico | Chico | Residential | Rural
• #7 San</a> Jose State University | San Jose | Commuter | Urban
• #8 California</a> State University, Fullerton | Fullerton | Commuter | Suburban
• #9 Sonoma</a> State University | Rohnert Park | Commuter | Suburban
• #10 California</a> State University, Fresno | Fresno | Commuter | Urban
• #11 California</a> State University, Stanislaus | Turlock | Commuter | Suburban
• #12 California</a> State University, Sacramento | Sacramento | Commuter | Urban
• #13 Humboldt</a> State University | Arcata | Residential | Rural
• #14 San</a> Francisco State University | San Francisco | Commuter | Urban
• #15 California</a> State University, San Bernardino | San Bernardino | Commuter | Suburban
• #16 California</a> State University, Monterey Bay | Seaside | Residential | Suburban
• #17 California</a> State University, Northridge | Northridge | Commuter | Urban
• #18 California</a> State University, Channel Islands | Camarillo | Commuter | Rural
• #19 California</a> State University, Bakersfield | Bakersfield | Commuter | Suburban
• #20 California</a> State University, Los Angeles | Los Angeles | Commuter | Urban
• #21 California</a> State University, San Marcos | San Marcos | Commuter | Suburban
• #22 California</a> State University, East Bay | Hayward | Commuter | Suburban
• #23 California</a> State University, Dominguez Hills | Carson | Commuter | Suburban</p>
<p>Notes</p>
<ul>
<li>San Diego State University is ranked as of now as a National University in US News; meaning that this university offers several Bachelor's in addition to Master and Doctoral programs with research and is comparable to many other universities in the nation. SDSU is tied for the 149th best National University in US News.</li>
<li>California Maritime Academy is ranked as of now as a Regional Western College rather than a University; meaning that they solely focus on undergraduate education and offer less than half of their degrees in liberal arts subjects. Cal Maritime is ranked as the 3rd best Regional Western College by US News.</li>
<li>CSUEB and CSUDH are not ranked at all in US News, so I went into research through many other sources and rankings and I put East Bay over Dominguez Hills, specifically due to area, potential in departments, student life, etc.</li>
<li>Rest of the CSUs were ranked in the Regional Western Universities; meaning that they are institutions that mainly focus in undergraduate education, but they however offer Master's degrees and if any, Doctorate degrees. Cal Poly came in 10th, Cal Poly Pomona came in tied 31st, CSULB came in tied 33rd, CSUC came in tied 35th, SJSU came in tied 38th, Fullerton State came in tied 40th, SSU came in tied 43rd, Fresno State came in tied 46th, Stanislaus State came in 55th, all Sacramento State, HSU, and SFSU came in tied 58th, CSUSB came in tied 66th, both CSUMB and CSUN came in tied 68th, CSUCI came in tied 75th, CSUB came in tied 80th, and CSULA and CSUSM came in tied 84th.</li>
</ul>
<hr>
<p>The purpose of this topic is to discuss about this subject, inform others who are a hard time in choosing colleges - specifically CSUs, and debate whether this list is accurate or not in a mature way. </p>
<p>Please discuss this in a mannerly way; drama, flaming, nor trolling are NOT allowed. Any questions, comments, or concerns are very welcomed. You must follow CC Forum rules also. Thank you and many appreciations!</p>
<p>Would be nice to post your top 5 California State Universities also! :)</p>