<p>We have now surpassed UC Berkeley. :rolleyes:</p>
<p>[ol]
[<em>]University of California - Los Angeles ( 61,069 Posts | 5,059 Topics )
[li]University of California - Berkeley ( 60,954 Posts | 5,887 Topics )[/li][</em>]Stanford University ( 48,417 Posts | 4,266 Topics )
[<em>]University of Michigan - Ann Arbor ( 45,063 Posts | 5,040 Topics )
[</em>]Massachusetts Institute of Technology ( 43,051 Posts | 3,240 Topics )
[<em>]University of Chicago ( 42,124 Posts | 2,707 Topics )
[</em>]Duke University ( 30,867 Posts | 2,933 Topics )
[<em>]University of Virginia ( 24,536 Posts | 2,330 Topics )
[</em>]Northwestern University ( 24,225 Posts | 2,598 Topics )
[<em>]Georgetown University ( 21,688 Posts | 2,322 Topics )
[</em>]Johns Hopkins University ( 19,465 Posts | 2,257 Topics )
[<em>]Rice University ( 17,900 Posts | 1,551 Topics )
[</em>]Washington University - St. Louis ( 16,525 Posts | 1,804 Topics )
[<em>]Carnegie Mellon University ( 15,663 Posts | 1,704 Topics )
[</em>]California Institute of Technology ( 14,638 Posts | 1,107 Topics )
[<em>]University of Notre Dame ( 14,420 Posts | 1,456 Topics )
[</em>]Emory University ( 12,040 Posts | 1,411 Topics )
[<em>]University of North Carolina - Chapel Hill ( 11,385 Posts | 1,310 Topics )
[</em>]Vanderbilt University ( 8,186 Posts | 1,046 Topics )
[/ol]</p>