UCLA: Most Political Science Graduates in U.S.

<p>From College Search and Selection:

[quote]

sorted by the NUMBER of political science bachelors, not the proportion</p>

<p>UNIVERSITY OF CALIFORNIA-LOS ANGELES 1310 7026 544 0.077
THE UNIVERSITY OF TEXAS AT AUSTIN 1240 8917 466 0.052
UNIVERSITY OF CALIFORNIA-BERKELEY 1435 6650 405 0.061
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 373 0.052
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1200 4131 366 0.089
UNIVERSITY OF FLORIDA 1230 8574 366 0.043
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 365 0.058
UNIVERSITY OF MICHIGAN-ANN ARBOR 1350 5923 344 0.058
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 290 0.051
UNIVERSITY OF GEORGIA 1360 5769 283 0.049
UNIVERSITY OF MARYLAND-COLLEGE PARK 1240 5959 275 0.046
TEXAS A & M UNIVERSITY 1300 7914 272 0.034
UNIVERSITY OF CALIFORNIA-DAVIS 1450 5608 264 0.047
UNIVERSITY OF CALIFORNIA-IRVINE 1280 4633 263 0.057
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 263 0.032
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1360 4564 237 0.052
UNIVERSITY OF CONNECTICUT 1280 3673 234 0.064
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 1280 3715 233 0.063
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1320 6763 232 0.034
HARVARD UNIVERSITY 1580 1797 205 0.114
UNIVERSITY OF MINNESOTA-TWIN CITIES 1390 6049 195 0.032
NEW YORK UNIVERSITY 1410 4492 191 0.043
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 182 0.042
UNIVERSITY OF NOTRE DAME 1470 2052 179 0.087
UNIVERSITY OF COLORADO AT BOULDER 1530 5196 169 0.033
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 166 0.018
UNIVERSITY OF IOWA 1410 4015 161 0.040
GEORGETOWN UNIVERSITY 1470 1670 158 0.095
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 156 0.025
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 155 0.086
THE UNIVERSITY OF TENNESSEE 1390 4035 151 0.037
GEORGE WASHINGTON UNIVERSITY 1370 1993 147 0.074
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 143 0.037
SYRACUSE UNIVERSITY 1320 2798 142 0.051
MIAMI UNIVERSITY-OXFORD 1320 3784 141 0.037
BRIGHAM YOUNG UNIVERSITY 1320 6829 141 0.021
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 140 0.029
PRINCETON UNIVERSITY 1560 1114 139 0.125
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 138 0.043
COLLEGE OF WILLIAM AND MARY 1440 1418 136 0.096
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 134 0.033
YALE UNIVERSITY 1560 1339 132 0.099
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1410 2893 128 0.044
BOSTON UNIVERSITY 1390 3991 127 0.032
BOSTON COLLEGE 1410 2223 124 0.056
DUKE UNIVERSITY 1530 1539 119 0.077
EMORY UNIVERSITY 1460 1480 118 0.080
AMERICAN UNIVERSITY 1350 1291 117 0.091
DARTMOUTH COLLEGE 1550 1064 115 0.108
FORDHAM UNIVERSITY 1290 1604 108 0.067
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 106 0.030
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1300 3053 105 0.034
UNIVERSITY OF DELAWARE 1270 3392 105 0.031
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 102 0.062
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 102 0.016
MICHIGAN STATE UNIVERSITY 1240 7783 101 0.013
WAKE FOREST UNIVERSITY 1410 1000 99 0.099
UNIVERSITY OF PENNSYLVANIA 1510 2797 97 0.035
NORTHWESTERN UNIVERSITY 1500 1999 94 0.047
BROWN UNIVERSITY 1520 1490 89 0.060
TUFTS UNIVERSITY 1340 1336 88 0.066
UNIVERSITY OF CHICAGO 1280 1014 87 0.086
UNIVERSITY OF ROCHESTER 1410 1174 87 0.074
SUNY AT BINGHAMTON 1340 2285 86 0.038
BRANDEIS UNIVERSITY 1440 816 83 0.102
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 79 0.020
CLEMSON UNIVERSITY 1300 3020 74 0.025
VANDERBILT UNIVERSITY 1440 1514 72 0.048
STANFORD UNIVERSITY 1550 1713 70 0.041
IOWA STATE UNIVERSITY 1230 4523 63 0.014
MARQUETTE UNIVERSITY 1280 1549 59 0.038
TULANE UNIVERSITY OF LOUISIANA 1470 1452 56 0.039
BAYLOR UNIVERSITY 1290 2296 56 0.024
SOUTHERN METHODIST UNIVERSITY 1300 1397 54 0.039
UNIVERSITY OF MIAMI 1370 2155 54 0.025
LEHIGH UNIVERSITY 1380 1123 50 0.045
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 47 0.029
PEPPERDINE UNIVERSITY 1310 800 44 0.055
JOHNS HOPKINS UNIVERSITY 1490 1288 41 0.032
RICE UNIVERSITY 1540 716 31 0.043
CLARK UNIVERSITY 1305 449 30 0.067
YESHIVA UNIVERSITY 1350 575 19 0.033
CASE WESTERN RESERVE UNIVERSITY 1420 790 18 0.023
UNIVERSITY OF DENVER 1280 931 12 0.013
CARNEGIE MELLON UNIVERSITY 1480 1261 9 0.007
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 1 0.001

[/quote]
</p>

<p>thats why poli sci classes are filled up so fast..i pity any freshmen who wantws to major in poli sci.</p>

<p>what do all those numbers mean?</p>

<p>The first number is the 75th-percentile SAT I score on the old 1600 system. (Take this with a heaping bowl of salt, as I'm sure that UCR does not have a 75th-percentile score of 1410.) The second number is the number of Bachelor's degrees offered in 2005. The third number is the number of Political Science Bachelor's degrees offered in 2005. The fourth number is the proportion of Bachelor's degree recipients who majored in Political Science in 2005. :rolleyes:</p>

<p>Oh wow...I have so many brethren.</p>

<p>So so so many...</p>

<p>I find it moderately disappointing that UCLA churns out both the most pre-law and the most pre-med students in the country, but refuses to offer its own graduates either a BS/JD or a BS/MD guaranteed-admission program to its School of Law or School of Medicine. :rolleyes:</p>

<p>Boo yah, freshman and I got into a PolSci40.</p>

<p>flopsy...totally agree</p>

<p>im a biz econ major with a 2.3 pre-major gpa.......thinking about going polisci lol. My friend was talking about polisci during lunch and I found it interesting, since I like current events, foreign relations, government, etc. </p>

<p>Hmm I wonder if its unusual for students to change majors as late as their sophomore year?</p>

<p>do upper div poli sci classes fill up quickly too?</p>

<p>I've gotta say that I never had any problems getting my poli sci classes. But that was 2-5 years ago, so maybe times have gotten tougher. :p</p>

<p>
[quote]
but refuses to offer its own graduates either a BS/JD or a BS/MD guaranteed-admission program to its School of Law

[/quote]
</p>

<p>Why should it? The school of law is ranked #15 and with only a 16% admission rate, is one of the most selective law schools in the country. Also, there are only a limited number of seats for each entering class. There's no way that UCLA could offer guaranteed admission to every UCLA student who wanted it; there wouldn't be enough room. Besides this, it would prevent students from other undergrad institutions from applying to the UCLA school of law and with such an easy route to admission, it would drastically lower the law school's ranking.</p>

<p>He didn't mean every UCLA student...that would be absurb</p>

<p>
[quote]
He didn't mean every UCLA student...that would be absurb

[/quote]
</p>

<p>Then which students should receive guaranteed admission?</p>

<p>.....</p>

<p>More along the lines of having a competitive program for a certain amount of students, e.g., Thomas Haider Program (<a href="http://www.biomed.ucr.edu/%5B/url%5D"&gt;http://www.biomed.ucr.edu/&lt;/a&gt;)&lt;/p>

<p>The guaranteed-admission program I was speaking of was a form of ESAP (Exceptional Student Admission Program), which is definitely not for everyone as Bruin4life had suggested. UCSD and Cornell already practice this admissions policy with their cream-of-the-crop pre-med undergrads (>3.80 GPA). Also, the UCLA HSSEAS already offers guaranteed admission to undergraduate engineering majors who have achieved a >3.50 major GPA and want to pursue an M.S. in the same field.</p>

<p>It would be hilarious if UCLA offered guaranteed law/medical school admission to every intrepid undergrad, though. For a brief period, UCLA would become super-competitive at the undergraduate admissions level, as every high schooler who wants to someday get into its law/medical school would apply, but eventually the Law School and Medical School would be a laughingstock for a while. :rolleyes:</p>

<p>Ok, I get it now. Thanks.</p>