<p>Wow, UCSD jumps 3 spots from 38 to 35 in the just released US News and World Report on Best National Colleges 2009!!! I think it's safe to say that it definately would be considered in the top tier of UC's right behind Berkeley at 21 and UCLA at 25. (Both those schools stayed the same as last year by the way) The only other positive change was UC Riverside jumping 7 spots to #89 and a big decrease by UC Santa Cruz falling 17 spots from 79 to # 96! Irvine and Santa Barbara stayed the same at #44 and Davis fell 2 spots from 42 to tie with them at 44</p>
<p>FYI below the top 100 </p>
<p>School/08 Rank/09 Rank/Change</p>
<p>1 Harvard University (MA) 2 1 1
2 Princeton University (NJ) 1 2 -1
3 Yale University (CT) 3 3 0
4 Massachusetts Institute of Technology 7 4 3
4 Stanford University (CA) 4 4 0
6 University of Pennsylvania 5 6 -1
6 California Institute of Technology 5 6 -1
8 Columbia University (NY) 9 8 1
8 University of Chicago 9 8 1
8 Duke University (NC) 8 8 0
11 Dartmouth College (NH) 11 11 0
12 Northwestern University (IL) 14 12 2
12 Washington University in St. Louis 12 12 0
14 Cornell University (NY) 12 14 -2
15 Johns Hopkins University (MD) 14 15 -1
16 Brown University (RI) 14 16 -2
17 Rice University (TX) 17 17 0
18 University of Notre Dame (IN) 19 18 1
18 Vanderbilt University (TN) 19 18 1
18 Emory University (GA) 17 18 -1
21 University of CaliforniaBerkeley * 21 21 0
22 Carnegie Mellon University (PA) 22 22 0
23 University of Virginia * 23 23 0
23 Georgetown University (DC) 23 23 0
25 University of CaliforniaLos Angeles * 25 25 0
26 University of MichiganAnn Arbor * 25 26 -1
27 University of Southern California 27 27 0
28 Tufts University (MA) 28 28 0
29 Wake Forest University (NC) 30 29 1
30 University of North CarolinaChapel Hill * 28 30 -2
31 Brandeis University (MA) 31 31 0
32 College of William and Mary (VA) * 33 32 1
33 New York University 34 33 1
34 Boston College 35 34 1
35 University of WisconsinMadison * 38 35 3
35 University of CaliforniaSan Diego * 38 35 3
35 Georgia Institute of Technology * 35 35 0
35 University of Rochester (NY) 35 35 0
35 Lehigh University (PA) 31 35 -4
40 University of IllinoisUrbana - Champaign * 38 40 -2
41 Rensselaer Polytechnic Institute (NY) 44 41 3
41 University of Washington * 42 41 1
41 Case Western Reserve University (OH) 41 41 0
44 University of CaliforniaIrvine * 44 44 0
44 University of CaliforniaSanta Barbara * 44 44 0
44 University of CaliforniaDavis * 42 44 -2
47 Penn State UniversityUniversity Park * 48 47 1
47 University of TexasAustin * 44 47 -3
49 University of Florida * 49 49 0
50 Yeshiva University (NY) 52 50 2
51 University of Miami (FL) 52 51 1
51 Tulane University (LA) 50 51 -1
53 University of MarylandCollege Park * 54 53 1
53 George Washington University (DC) 54 53 1
53 Syracuse University (NY) 50 53 -3
56 Ohio State UniversityColumbus * 57 56 1
56 Pepperdine University (CA) 54 56 -2
58 University of Pittsburgh * 59 58 1
58 University of Georgia * 59 58 1
60 Boston University 57 60 -3
61 University of MinnesotaTwin Cities * 71 61 10
61 Clemson University (SC) * 67 61 6
61 Fordham University (NY) 67 61 6
64 Texas A&M UniversityCollege Station * 62 64 -2
64 RutgersNew Brunswick (NJ) * 59 64 -5
66 Miami UniversityOxford (OH) * 67 66 1
66 Southern Methodist University (TX) 67 66 1
66 Purdue UniversityWest Lafayette (IN) * 64 66 -2
66 University of Iowa * 64 66 -2
66 University of Connecticut * 64 66 -2
71 Indiana UniversityBloomington * 75 71 4
71 Virginia Tech * 71 71 0
71 Michigan State University * 71 71 0
71 University of Delaware * 71 71 0
71 Worcester Polytechnic Institute (MA) 62 71 -9
76 Baylor University (TX) 75 76 -1
77 SUNYBinghamton * 82 77 5
77 Marquette University (WI) 82 77 5
77 University of ColoradoBoulder * 79 77 2
80 Clark University (MA) 91 80 11
80 St. Louis University 82 80 2
80 Colorado School of Mines* 75 80 -5
83 University of Alabama * 91 83 8
83 University of Tulsa (OK) 91 83 8
83 American University (DC) 85 83 2
83 SUNY College of Env. Science and Forestry * 85 83 2
83 North Carolina State UniversityRaleigh * 85 83 2
83 Stevens Institute of Technology (NJ) 75 83 -8
89 Drexel University (PA) 108 89 19
89 University of CaliforniaRiverside * 96 89 7
89 University of Vermont * 96 89 7
89 University of NebraskaLincoln * 91 89 2
89 Iowa State University * 85 89 -4
89 University of Kansas * 85 89 -4
89 University of Denver 85 89 -4
96 University of Arizona * 96 96 0
96 SUNYStony Brook * 96 96 0
96 Northeastern University (MA) 96 96 0
96 Auburn University (AL) * 96 96 0
96 University of MissouriColumbia * 91 96 -5
96 University of CaliforniaSanta Cruz * 79 96 -17
102 Florida State University * 112 102 10
102 University of San Diego 107 102 5
102 University of MassachusettsAmherst * 96 102 -6
102 Howard University (DC) 96 102 -6
102 Illinois Institute of Technology 96 102 -6</p>