<p>For those of you interested in playing Ultimate Frisbee in college, here is the Ultimate Players Association Collegiate Top 60 for 2007:</p>
<p>1) Wisconsin
2) Florida
3) Stanford
4) Texas
5) Colorado
6) Georgia
7) Oregon
8) North Carolina
9) California-Santa Barbara
10) Pittsburgh
11) Carleton College
12) Delaware
13) Ohio State
14) Brown
15) Minnesota
16) British Columbia
17) North Carolina State
18) Oklahoma
19) Illinois
20) James Madison
21) North Seattle
22) Davidson
23) Indiana
24) Cornell
25) Central Florida
26) Texas State
27) Kansas
28) Wisconsin-Whitewater
29) California
30) Western Washington
31) California-Santa Cruz
32) Edinboro
33) Dartmouth
34) George Washington
35) Washington
36) Texas A & M
37) California-San Diego
38) LSU
39) Georgia Tech
40) Claremont
41) Wake Forest
42) North Carolina-Wilmington
43) Arizona
44) North Texas
45) MIT
46) Las Positas
47) Williams
48) Notre Dame
49) UCLA
50) Harvard
51) Maryland
52) Washington University
53) Massachusetts
54) Luther
55) Michigan
56) UPenn
57) Marquette
58) Messiah
59) Brigham Young
60) Oregon State</p>
<p>so much for the ivy league dominance of the 90s. brown's the only premium team left.</p>
<p>We played OSU at a tournament a few years ago, they only brought 9 guys but they were some of the best athletes any of us had seen. ran us all over the field, we never had a shot.</p>
<p>aND THE TOP 50 WOMEN:
May 9 2007 18:37# P.R. Team W-L Region Section
1) 1569 UCLA 37-5 SW SCAL
2) 1520 California 36-7 NW BAY
3) 1504 British Columbia 24-8 NW WBC
4) 1474 Wisconsin 50-3 CN LS
5) 1449 Stanford 22-7 NW BAY
6) 1421 Florida 26-10 AC SO
7) 1401 California-Santa Barbara 38-9 SW SCAL
8) 1363 Delaware 32-6 ME COL
9) 1345 Washington 17-11 NW WBC
10) 1310 Emory 31-13 AC SO
11) 1292 Georgia 28-14 AC SO
12) 1276 Truman State 42-12 SO OZ
13) 1274 Michigan 19-10 GL MI
14) 1270 California-Davis 24-9 NW BAY
15) 1269 Pittsburgh 24-9 ME PENN
16) 1268 Carleton College 22-7 CN NW
17) 1266 NYU 38-12 ME NYC
18) 1254 Northwestern 21-10 GL CP
19) 1235 Colorado 16-16 SW COL
20) 1224 California-San Diego 26-14 SW SCAL
21) 1215 North Carolina State 34-11 AC CAR
22) 1200 Tufts 32-13 NE BOS
23) 1196 Oregon 12-17 NW OR
24) 1185 North Carolina 29-11 AC CAR
25) 1180 Illinois 20-5 GL CP
26) 1163 Arizona 16-12 SW DES
27) 1153 Texas 23-14 SO TEX
28) 1140 Pennsylvania 26-7 ME PENN
29) 1133 Iowa 11-6 CN WP
30) 1120 Ohio 14-5 GL EP
31) 1110 Iowa State 25-12 CN WP
32) 1104 Claremont 21-14 SW SCAL
33) 1099 Wake Forest 23-16 AC CAR
34) 1087 Wisconsin-Eau Claire 20-5 CN LS
35) 1077 Penn State 28-12 ME PENN
36) 1072 California-Santa Cruz 11-20 NW BAY
37) 1061 Humboldt State 10-7 NW OR
38) 1053 Dartmouth 25-18 NE ENE
39) 1034 Northeastern 24-9 NE BOS
40) 1021 Oregon State 9-9 NW OR
41) 1013 UCLA-B 22-14 SW SCAL
42) 1012 Mary Washington 14-6 AC BR
43) 1007 Pacific Lutheran 7-8 NW WBC
44) 990 Cornell 21-14 ME UPS
45) 989 Williams 19-13 NE WNE
983 Rhodes 3-1 SO BAM
46) 982 Kansas 18-11 SO OZ
47) 982 Wellesley 18-11 NE BOS
48) 969 Edinboro 21-14 ME PENN
49) 959 Duke 14-10 AC CAR
50) 950 Tennessee</p>