US News Top 25 for 1991-2009

<p>FYI - Rankings have not changed much over the past 19 years:</p>

<p>US News Top 25 for 1991-2009</p>

<p>Institution 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991</p>

<p>Harvard University 1 2 2 1 1 1 2 2 2 2 1 1 3 1 1 1 1 1 1
Princeton University 2 1 1 1 1 1 1 1 1 4 1 1 2 2 2 2 2 4 4
Yale University 3 3 3 3 3 3 2 2 2 4 1 3 1 2 3 3 3 2 3
Stanford University 4 4 4 5 5 5 4 5 6 6 4 5 6 4 5 6 4 3 2
California Inst. of Technology 6 5 4 7 8 5 4 4 4 1 9 9 9 7 7 5 5 4 5
Massachusetts Inst. of Technology 4 7 4 7 5 4 4 5 5 3 4 6 5 5 4 4 5 6 6
Duke University 8 8 8 5 5 5 4 8 8 7 6 3 4 6 6 7 7 7 7
University of Pennsylvania 6 5 7 4 4 5 4 5 6 7 6 7 13 11 12 16 14 13 13
Dartmouth College 11 11 9 9 9 9 9 9 9 11 10 7 7 7 8 8 7 8 8
Columbia University 8 9 9 9 9 11 10 9 10 10 10 9 11 15 9 11 10 9 10
Northwestern University 12 14 14 12 11 11 10 12 13 14 10 9 9 13 14 13 13 14 23
University of Chicago 8 9 9 15 14 13 12 9 10 13 14 14 12 11 10 9 9 10 11
Washington University 12 12 12 11 11 9 12 14 15 17 16 17 17 20 20 18 20 18 24
Cornell University 14 12 12 13 14 14 14 14 10 11 6 14 14 13 15 10 11 12 9
Rice University 17 17 17 17 17 16 15 12 13 14 18 17 16 16 12 14 12 15 16
Johns Hopkins University 15 14 16 13 14 14 15 16 15 7 14 14 15 10 22 15 15 11 15
Brown University 16 14 15 15 13 17 17 16 15 14 10 9 8 9 11 12 18 17 12 19
Emory University 18 17 18 20 20 18 18 18 18 18 16 9 19 17 16 25 21
University of Notre Dame 18 19 20 18 18 19 18 19 19 19 18 19 17 18 19 25
University of California-Berkeley 21 21 21 20 21 21 20 20 20 20 22 23 27 26 23 19 16 16 13
Vanderbilt University 18 19 18 18 18 19 21 21 22 20 20 19 20 22 18 20 25 19
Carnegie Mellon University 22 22 21 22 22 23 21 23 23 23 25 23 28 23 24 24 19 24 22
University of Virginia 23 23 24 23 22 21 23 21 20 22 22 21 21 19 17 21 22 21 18
Georgetown University 23 23 23 23 25 23 24 23 23 23 20 21 23 21 25 17 17 19
University of Michigan-Ann Arbor - 25 24 25 22 25 25 25 25 25 25 23 24 24 21 23 24 22 21
University of California-Los Angeles 25 25 25 26 25 25 26 25 26 25 25 25 28 31 28 22 23 23 17
Wake Forest University - 30 27 27 28 25 26 28 28 - - 25 - - - - - -
U. of North Carolina-Chapel Hill - 27 27 29 29 28 28 25 27 24 27 25 27 - - - 25 20 -
Tufts University - 27 27 28 27 28 28 29 29 25 23 22 25 - - - - -
University of Rochester - - - - - - - - - - - - - - - - - 25 -</p>

<p>A better (and sortable) chart for 1983-2007:</p>

<p>U.S</a>. News Rankings Through the Years</p>

<p>2008 & 2009 are in the first post.</p>

<p>Dartmouth = 11 for this year...... stayed the same lol... boooooo</p>

<p>Dartmouth gets short changed on these types of rankings because it is being compared to universities with more colleges and advanced degrees. IMO if it were ranking undergraduate education only it would be much higher.</p>

<p>^^Definitely. Dartmouth is more of a large LAC than a large university. It's really ridiculous to compare it to full-fledged Us with emphasis on graduate departments.</p>

<p>Arguably, Cal Tech and MIT shouldn't be in the same rankings either. Rankings are one tool to use, but imho, it is not the most important factor in making college choices.</p>

<p>^</p>

<p>maybe caltech shouldn't because they're a very specialized school. But MIT deserves to be ranked because they not only have the best engineering program, but also one the top undergrad business schools(Sloan)</p>

<p>MIT doesn't have real departments in most of the humanities.</p>

<p>Dartmouth should be one of the leading top 5 universities for undergraduate education. I am very surprised that it hasn't even broken into the top 10 for quite a while. It's not even that its grad programs are all that bad either. Dartmouth has an excellent med school, business school, engineering and computer science program.</p>

<p>Texassoccer84-
Dartmouth was in the top ten two years ago, so I wouldn't say "it hasn't even broken into the top 10 for quite a while."</p>

<p>IvyIsGreen-
The creator of the USNWR ranking stated that Dartmouth would probably rank number one over all if placed in the liberal arts category simply for its low acceptance rate, high SAT score, financial resources, and reputation.</p>