useful info

<p>Fall 2009 </p>

<p>College Freshman rate Transfer rate Transfer rate +/-
Princeton 10.10% 0.00% -10.10%
Harvard 7.50% 0.00% -7.50%
Stanford 8.00% 1.90% -6.10%
Yale 7.50% 2.30% -5.20%
Cal Tech 15.30% 4.50% -10.80%
Dartmouth 12.60% 5.90% -6.60%
MIT 10.70% 6.00% -4.70%
Columbia 9.80% 6.10% -3.70%
Brown 11.20% 8.20% -2.90%
Johns Hopkins 31.30% 8.50% -22.80%
Duke 18.90% 12.70% -6.20%
Georgetown 19.80% 14.00% -5.80%
Carnegie Mellon 36.30% 15.30% -21.00%
Northwestern 27.10% 15.90% -11.20%
U Chicago 27.30% 17.70% -9.60%
Washington U in St. Louis 22.20% 17.90% -4.20%
U Penn 17.70% 19.50% 1.80%
U Rochester 38.70% 21.20% -17.50%
Boston College 30.10% 21.30% -8.70%
Cornell 19.10% 22.40% 3.30%
Rice 22.30% 25.30% 2.90%
UC Berkeley 21.60% 25.60% 3.90%
Tufts 26.60% 25.60% -1.00%
USC 24.40% 25.90% 1.50%
Wake Forest 37.50% 28.80% -8.70%
UCLA 21.90% 31.70% 9.90%
NYU 37.80% 33.40% -4.40%
Notre Dame 28.60% 34.50% 5.90%
Georgia Tech 58.80% 35.40% -23.40%
UNC Chapel Hill 31.60% 35.70% 4.00%
Brandeis 40.40% 36.80% -3.70%
Case Western Reserve 70.00% 36.80% -33.20%
Lehigh 32.80% 38.60% 5.80%
U Miami 44.40% 39.20% -5.20%
UVA 32.10% 39.40% 7.30%
Emory 29.70% 39.50% 9.80%
UT Austin 45.30% 43.20% -2.10%
U Michigan 50.00% 43.70% -6.30%
College of William & Mary 33.50% 43.70% 10.20%
Penn State 51.60% 44.40% -7.30%
U Wisconsin 57.20% 46.10% -11.20%
U Washington 57.70% 46.70% -11.00%
Vanderbilt 20.10% 51.30% 31.10%
U Illinois 65.20% 51.60% -13.50%
UC Irvine 44.20% 60.70% 16.60%
Rensselaer Polytechnic Institute 42.80% 61.60% 18.70%
UC San Diego 37.60% 61.90% 24.30%
UC Santa Barbara 48.20% 66.40% 18.20%
UC Davis 46.20% 69.90% 23.70%
Yeshiva 62.60% 73.80% 11.20%
Fall 2008 </p>

<p>College Freshman rate Transfer rate Transfer rate +/-
Princeton 9.90% 0.00% -9.90%
Harvard 7.90% 0.00% -7.90%
Stanford 9.50% 2.10% -7.40%
Yale 8.60% 3.20% -5.40%
Duke 22.40% 5.20% -17.20%
MIT 11.90% 5.60% -6.30%
Columbia 10.00% 5.70% -4.30%
Dartmouth 13.50% 6.90% -6.60%
Carnegie Mellon 37.90% 9.20% -28.70%
Boston College 26.20% 9.20% -17.00%
Cal Tech 17.40% 9.30% -8.10%
Johns Hopkins 25.40% 9.80% -15.60%
Brown 13.70% 12.00% -1.70%
U Chicago 27.90% 13.10% -14.80%
U Penn 16.90% 16.80% -0.10%
Georgetown 18.80% 18.20% -0.60%
Tufts University 25.50% 19.80% -5.70%
Washington U in St. Louis 21.70% 20.40% -1.30%
Tulane University 27.00% 20.60% -6.40%
Northwestern 26.20% 22.00% -4.20%
Brandeis 32.40% 22.50% -9.90%
University of Florida 39.50% 25.10% -14.40%
Wake Forest University 38.40% 25.50% -12.90%
University of Rochester 42.70% 25.60% -17.10%
Rice 23.00% 25.80% 2.80%
UC Berkeley 21.60% 26.10% 4.50%
Cornell 20.70% 27.50% 6.80%
Lehigh 27.90% 27.70% -0.20%
USC 21.90% 29.30% 7.40%
NYU 32.10% 31.10% -1.00%
Emory 26.60% 33.60% 7.00%
UCLA 22.80% 34.50% 11.70%
UVA 36.70% 34.90% -1.80%
Georgia Institute of Tech 60.90% 36.90% -24.00%
UNC Chapel Hill 34.00% 39.20% 5.20%
University of Michigan 42.10% 41.20% -0.90%
Notre Dame 26.70% 41.90% 15.20%
Case Western Reserve 73.30% 43.20% -30.10%
Penn State 51.20% 44.60% -6.60%
University of Wisconsin - Madison 52.70% 45.70% -7.00%
University of Texas - Austin 43.50% 46.10% 2.60%<br>
College of William and Mary 34.10% 52.60% 18.50%<br>
U Illinois 69.10% 54.90% -14.20%
UC Irvine 48.70% 55.70% 7.00%<br>
University of Washington 61.00% 55.80% -5.20%<br>
Vanderbilt 25.30% 55.90% 30.60%<br>
Rensselaer Polytechnic Institute 44.10% 60.70% 16.60%<br>
UCSD 41.60% 65.30% 23.70%<br>
UC Santa Barbara 49.20% 67.50% 18.30%<br>
UC Davis 52.60% 70.30% 17.70%<br>
Data source: collegeboard.com </p>

<p>College Fall entry Spring entry Fee Common app?
Harvard 1-Mar NA $75 Y
Princeton NA NA NA NA
Yale 1-Mar NA $75 Y
Columbia 15-Mar NA $80 Y
Stanford 15-Mar NA $90 Y
U Penn 15-Mar NA $75 Y
Cal Tech 11-Feb NA $75 Y
MIT 15-Feb 15-Nov $75 N
Dartmouth 1-Mar NA $80 Y
Duke 15-Mar NA $75 Y
U Chicago 1-Mar NA $75 Y
Northwestern 1-May 1-Nov $65 Y
Johns Hopkins 15-Mar NA $70 Y
Washington U in St. Louis 1-Apr 1-Nov $55 Y
Brown 1-Mar NA $75 Y
Cornell 1-Mar 1-Oct $70 Y
Rice 15-Mar 15-Oct $65 Y
Vanderbilt 1-Mar NA $50 Y
Notre Dame 15-Apr 1-Nov $65 N
Emory 1-Jun 1-Nov $40 Y
Georgetown 1-Mar NA $65 N
UC Berkeley 30-Nov NA $60 N
Carnegie Mellon 1-Mar 15-Oct $70 Y
USC 1-Feb NA $65 N
UCLA 30-Nov NA $60 N
UVA 1-Mar 1-Nov $60 Y
Wake Forest 1-Apr 1-Nov $50 Y
Tufts 15-Mar NA $70 Y
U Michigan 1-Feb 1-Oct $65 Y
UNC Chapel Hill 1-Mar NA $70 N
Boston College 15-Mar 1-Nov $70 Y
College of William & Mary 1-Mar 1-Nov $60 Y
NYU 1-Apr 1-Nov $70 Y
Brandeis 1-Apr 1-Nov $55 Y
Georgia Tech 1-Feb 1-Oct $65 N
UC San Diego 30-Nov NA $60 N
Lehigh 1-Mar 1-Oct $70 Y
U Rochester 1-Jun 1-Oct $30 Y
UC Davis 30-Nov NA $60 N
UC Santa Barbara 30-Nov NA $60 N
Case Western Reserve 15-May 15-Oct $0 Y
Rensselaer Polytechnic Institute 1-Jun 1-Nov $70 Y
UC Irvine 30-Nov NA $60 N
U Washington 15-Feb 15-Sep $60 N
UT Austin 1-Mar 1-Oct $60 N
U Wisconsin 1-Feb 1-Oct $44 N
Penn State 1-Feb 15-Oct $50 N
U Illinois 1-Mar 15-Oct $50 N
U Miami 1-Mar 1-Nov $65 Y
Yeshiva 1-Feb 15-Nov $65 N</p>

<p>What is a “Freshman rate”?</p>