<p>The publication of the 2009 USNWR College Rankings provides an opportunity to compare schools based on a wide variety of data points. In this and in other threads, I urge the reader to think less about the absolute rankings and more about the nature and value-added of the data point being discussed.</p>
<p>In addition to the straight recitation of the USNWR data related to class sizes that is presented below, I did some analysis to compare the relative classroom size experience at these colleges. To do this, I used the following weights:</p>
<p>3 points for % of classes with fewer than 20 students</p>
<p>2 points for % of classes with 20-50 students</p>
<p>1 point for % of classes with more than 50 students</p>
<p>After creating a score I then benchmarked each school against the top score. I believe that this scoring/benchmarking presents a clearer picture of the impact of smaller or larger classes at these colleges. Following is the full accounting:</p>
<p>Index , Class Size Score , National University , < 20 (3 points) , 20 - 50 (2 points) , > 50 (1 point)</p>
<p>100% , 2.68 , Harvard , 75% , 17% , 9%
100% , 2.68 , Columbia , 76% , 16% , 8%
100% , 2.68 , U Chicago , 72% , 24% , 4%
100% , 2.68 , Tufts , 74% , 21% , 4%
100% , 2.68 , Yeshiva , 69% , 30% , 1%
100% , 2.67 , Yale , 75% , 17% , 8%
100% , 2.67 , U Penn , 74% , 19% , 7%
99% , 2.66 , Northwestern , 75% , 17% , 7%
99% , 2.65 , Stanford , 74% , 16% , 11%
99% , 2.65 , Duke , 70% , 25% , 5%
98% , 2.63 , Princeton , 73% , 17% , 10%
97% , 2.61 , Caltech , 69% , 23% , 8%
97% , 2.61 , Wash U , 72% , 18% , 9%
97% , 2.61 , Rice , 68% , 25% , 7%
97% , 2.61 , Vanderbilt , 67% , 27% , 6%
97% , 2.6 , Emory , 68% , 25% , 6%
97% , 2.59 , Brown , 70% , 20% , 9%
96% , 2.58 , Brandeis , 66% , 27% , 6%
96% , 2.56 , Carnegie Mellon , 65% , 26% , 9%
95% , 2.55 , Dartmouth , 64% , 27% , 9%
95% , 2.55 , Wake Forest , 57% , 41% , 2%
95% , 2.54 , Johns Hopkins , 65% , 24% , 11%
95% , 2.54 , Tulane , 62% , 30% , 8%
94% , 2.52 , USC , 64% , 24% , 12%
94% , 2.52 , Case Western , 62% , 28% , 10%
93% , 2.5 , MIT , 64% , 23% , 12%
93% , 2.5 , U Rochester , 62% , 26% , 12%
93% , 2.49 , Georgetown , 58% , 34% , 7%
93% , 2.48 , UC Berkeley , 62% , 24% , 14%
92% , 2.46 , Notre Dame , 56% , 34% , 10%
92% , 2.46 , NYU , 58% , 30% , 12%
91% , 2.44 , W&M , 49% , 45% , 7%
91% , 2.43 , Cornell , 60% , 23% , 17%
91% , 2.43 , Rensselaer , 53% , 37% , 10%
90% , 2.41 , Boston Coll , 48% , 45% , 7%
88% , 2.37 , Lehigh , 47% , 43% , 10%
88% , 2.35 , U Virginia , 49% , 37% , 14%
87% , 2.33 , UC Santa Barbara , 50% , 33% , 17%
87% , 2.32 , U North Carolina , 44% , 44% , 12%
86% , 2.31 , UCLA , 53% , 26% , 20%
86% , 2.31 , UC Irvine , 49% , 34% , 16%
85% , 2.28 , U Wisconsin , 44% , 39% , 18%
84% , 2.26 , U Michigan , 44% , 38% , 18%
82% , 2.21 , U Florida , 41% , 39% , 20%
82% , 2.2 , U Washington , 35% , 49% , 17%
82% , 2.19 , U Illinois , 38% , 43% , 19%
81% , 2.18 , Georgia Tech , 40% , 38% , 22%
81% , 2.16 , Penn State , 33% , 50% , 17%
80% , 2.14 , UCSD , 44% , 26% , 30%
79% , 2.12 , U Texas , 35% , 42% , 23%
78% , 2.09 , UC Davis , 35% , 38% , 28%</p>
<p>Index , Class Size Score , LAC , < 20 (3 points) , 20 - 50 (2 points) , > 50 (1 point)</p>
<p>100% , 2.96 , US Military Acad , 96% , 4% , 0%
97% , 2.86 , Claremont McK , 86% , 14% , 0%
93% , 2.75 , Haverford , 76% , 23% , 1%
93% , 2.74 , Swarthmore , 74% , 25% , 2%
93% , 2.74 , Hamilton , 74% , 26% , 0%
92% , 2.72 , Amherst , 75% , 22% , 3%
92% , 2.71 , Pomona , 72% , 27% , 1%
92% , 2.71 , Davidson , 71% , 29% , 0%
91% , 2.69 , Williams , 73% , 23% , 4%
91% , 2.69 , Bryn Mawr , 71% , 27% , 2%
91% , 2.68 , W&L , 68% , 32% , 0%
90% , 2.67 , Middlebury , 71% , 25% , 4%
90% , 2.67 , Bowdoin , 69% , 29% , 2%
90% , 2.66 , Wellesley , 67% , 32% , 1%
90% , 2.66 , Vassar , 68% , 31% , 0%
90% , 2.66 , Oberlin , 70% , 27% , 2%
90% , 2.66 , Macalester , 68% , 30% , 2%
89% , 2.64 , Smith , 68% , 28% , 4%
89% , 2.63 , Colgate , 63% , 36% , 2%
89% , 2.62 , Carleton , 63% , 36% , 1%
88% , 2.61 , US Naval Acad , 61% , 39% , 0%
88% , 2.6 , Grinnell , 60% , 40% , 0%
88% , 2.6 , Harvey Mudd , 64% , 32% , 4%
88% , 2.59 , Bates , 64% , 31% , 5%
87% , 2.57 , Wesleyan , 63% , 31% , 6%
87% , 2.57 , Colby , 61% , 35% , 4%</p>