UT Austin Fall 2019 Transfer

For anyone that is still wishing to apply, I went ahead and created a spring transfer thread. Please feel free to join and enjoy the page. Thanks :v:

mine are still in review… anyone on the same boat? :<

Rejected for RTF, how do I apply for an appeal/ is it worth it? Devastated but not surprised.

@melibaby1096 aw so sorry to hear that! Being limited to where u can go is the worst. I would’ve been at baylor right now not dealing with transferring if my parents let me go. Best of luck to you! Maybe you can “apply for the next cycle” like they said on the portal :confused:

Do you guys know how to submit an appeal? I feel like I may not have gotten in because I had not yet finished my Calculus credit (finished in May). I’ll be reapplying for the spring so any additional info would be helpful.

Congrats to everyone that got accepted!

@melibaby1096 please don’t apologize for feeling disappointed, and especially do not apologize to the jerk on this message board who is taking their own frustrations out on you. Four years feels like forever, but If your parents are paying your tuition I personally think it makes sense to grin and bare it. If I was in a similar position I’d work part-time and save my cash so when I finished my bachelors degree I could put a down payment on a condo or house of my own, or apply to grad schools in a different city or state. You won’t be stuck in your parent’s house forever and the world is a much bigger place than Texas. Best of luck moving forward!

has anyone been contacted about the transfer llc in jester besides the initial email to apply? i’m thinking about calling to get a feel for my chances, but knowing the ut process they probably haven’t started working on that yet.

Did ut really deny every rtf major? Thats so crappy to do

@samfilm it honestly feels like they did. ??‍♀️

REJECTED!!! (3 hours ago) good luck to those who are still waiting…

Major: CS/EE
gpa: 3.92
Hours: 50+
LOR: none
decent essays, work experience at a startup

I was rejected on Saturday afternoon.

I am going to be detailed here for future students.

Major: Computer Science
GPA: 4.0 (after spring semester too).
FYI: Nontraditional
Hours: 77 hours (62 at time of application, 9 Honors hours)
LOR: 3
Award: Placed second for research essay FWIW? among other CC students
PTK: Yep
Degree Audit CS, entry level: 55% (it included spring grades, UT updated my audit)
Texas Resident from ACC

STEM complete:
Chem 1, 2 (in progress spring).
Prog Fund 1, 2, 3.
Calc 1 (in progress spring).

(Prog 1, 3 don’t apply to the UT Austin CS degree plan.)

Resume (recent titles): implementation consultant, business analyst, reporting analyst
My background is mainly in SQL development, but the last two years I have also been developing (simple automation) Python applications too, professionally.

I think I was denied because of not having a calculus credit complete at the time of applying. I assume CS spaces are very limited (20? 30?). And others simply have completed the STEM classes. While I did think my resume and essays would garner acceptance, I am not surprised I was rejected, oddly. I kept preparing myself for the denial.

Some people may mention my hours as the reason I was denied, but I’d ask you to notice to the amount of hours for some of those who were accepted (some are comparable to my hour count).

For future CS transfer students, I’d ensure you have a calculus credit at the time of applying (it’s recommended by UT Austin). It seems, in my case, classes complete were more important than my resume.

I am not appealing (I submitted my spring grades already knowing a rejection may happen).
I am moving on to UT Dallas.

06/17 10:00 am Update

External transfers accepted or denied thus far.
Please feel free to help on this list.

/D: = Discord
CC: = College Confidential

I unfortunately did not go through the Discord thread in updating this list.

Admitted Students

CNS
CC: hookemorgigem – Biochemistry | ?? | ?? | accepted 06/10
CC: jg3500 – Biochemistry | 32 | 4.00 | accepted 06/10
CC: sspears1893 – Biochemistry | ?? | 3.83 | accepted 06/10
CC: utbiotransfer22 – Biology | 35 | 4.00 | accepted 06/06
CC: utaustin2019 – Biology | 57 | 4.00 | accepted 06/05
/D: evslove – Biology (2nd choice) | ?? | 4.00 | accepted 06/14
CC: pickledpepperz1 – Biology | 52 | 3.82 | accepted 06/15
CC: mealjo – Chemistry | ~80 | 3.90 | accepted 05/06
CC: Kaity27 – Chemistry | 65 | 4.00 | accepted 05/21
CC: bruh1234 – Computer Science | 61 | 3.90 | declined offer 06/10 (attending Michigan)
CC: jinhuang88 – Computer Science | ~50 | 4.00 | accepted 06/10
CC: nakroth – Computer Science | ?? | 4.00 | accepted 06/10
/D: mochi – Computer Science | 37 | 4.00 | accepted 06/10
/D: michael – Computer Science | ?? | 4.00 | accepted 06/11
/D: Lamey Gamey – Computer Science | 31 | 4.00 | accepted 06/14
/D: NotaPhish94 – Computer Science | 42 | 3.60 | accepted 06/14
CC: 3rdTryUT – Mathematics | 61 | 3.81 | accepted 06/10
CC: ba2pt2 – Mathematics | Seeking Second Degree | declined offer
CC: michaelaE – Neuroscience | ?? | ?? | accepted 06/10
**/D: hbar2013 – Neuroscience (2nd choice) | 38 | 3.92 | accepted 06/14
CC: uthopeful75 – Physics | 61 | 4.00 | accepted 05/06
CC: lynaxpham – Public Health | ~30 | 4.00 | accepted 06/10

Cockrell
/D: mark speaking – Aerospace Engineering | ?? | ?? | accepted 06/11
/D: annvu – Architectural Engineering | ?? | ?? | accepted 06/11
/D: Liv – Architectural Engineering | ?? | ?? | accepted 06/11
/D: littlesparrow178 – Chemical Engineering | 37 | 4.00 | accepted 06/11
/D: somesI0th – Civil Engineering | ?? | 3.91 | accepted 06/11
/D: unballer64 – Civil Engineering | ?? | 3.96 | accepted 06/11
CC: AngelicBread – Electrical Engineering | 67 | 4.00 | accepted 05/08
/D: EC – Electrical Engineering | ?? | ?? | accepted 06/11
CC: Novelica – Mechanical Engineering | 60+ | 4.00 | accepted 06/11
/D: Fadi Istelinides – Mechanical Engineering | ?? | ?? | accepted 06/11
CC: Reza_PGE – Petroleum Engineering | 61 | 3.90 | accepted 06/11

COFA
CC: buziaz – Design | 66 | 4.00 | accepted 05/31
CC: waspoppin – Studio Art | 29 | 3.10 | accepted 05/15

COLA
CC: collegegirl1026 – ?? | 32 | 4.00 | accepted 06/14
/D: Tibbles3201 – ?? | 37 | 4.00 | accepted 06/13
CC: AthroGod99 – Anthropology | 33 | 3.73 | accepted 05/06
/D: theonegoof – Classical Studies | 38 | 4.00 | accepted 06/13
/D: alexngng – Economics | 52 | 4.00 | accepted 06/13
/D: goodKmi – Economics | 60+ | ?? | accepted 06/13
/D: msbbas406 – Economics | 53 | 3.64 | accepted 06/13
/D: SammaSlammaJamma – Economics (2nd choice) | ?? | ?? | accepted 06/13
/D: swaggyp – Economics | 30 | 3.74 | accepted 06/13
CC: SalsaVerde05 – English | 30+ | 3.81 | accepted 05/06
CC: Majsue – Geography | ?? | ?? | accepted 06/13
CC: Ricnbontx23 – Government | 33 | 3.90 | accepted 05/31
CC: HookEmGOVT2021 – Government | 55 | 4.00 | accepted 06/13
CC: uttransfer20 – Government | 60 | 3.77 | accepted 06/15
/D: M12_123 – Health & Society | ?? | ?? | accepted 06/13
CC: UThealthsociety – Health & Society | 60 | 4.00 | accepted 06/13
CC: altonlee – History | 49 | 3.55 | accepted 05/06
/D: shambhai – History | ?? | 4.00 | accepted 06/13
CC: gurtagon – History | 54 | 4.00 | accepted 06/13
/D: Mo – International Relations & Global Studies | 34 | 4.00 | accepted 06/13
CC: calpat3 – International Relations & Global Studies | 32 | 4.00 | accepted 06/13
CC: Cavemaann3 – International Relations & Global Studies | 45 | 4.00 | accepted 06/13
CC: texasfall2019 – International Relations & Global Studies | 32 | 4.00 | accepted 06/13
CC: ksol1234 – Psychology | 70+ | 3.74 | accepted 05/06
CC: Utpremed19 – Psychology | 47 | 3.93 | accepted 05/06
CC: Txgirl99 – Psychology | ?? | 4.00 | accepted 05/08
/D: sanedrac – Psychology | ?? | ?? | accepted 06/11
CC: walk-456 – Psychology | 27 | 3.89 | accepted 06/15
CC: carmelxleon – Sociology | 46 | 3.92 | accepted 06/14
CC: kk29615 – Sustainability Studies | 24 | 3.77 | accepted 06/15
CC: Manelsea2000 – Women’s & Gender Studies | 34 | 4.00 | accepted 06/13

Education
CC: HK0901 – ?? | ?? | 3.70 | accepted 06/12
/D: UTHopeful292993482 – ?? | 3.80 | 58 | accepted 06/12
CC: HookEm210 – Applied Movement Science | 53 | 3.58 | accepted 05/31
CC: UTHopeful2345 – Athletic Training | 77 | 3.57 | accepted 05/06
CC: gigemsis –Early Childhood | 63 | 3.62 | accepted 06/12 (might attend TAMU?)
/D: gottagofast – Exercise Science | ~40 | 3.77 | accepted 06/12
CC: sashby143 – Physical Culture & Sports | ~57 | 3.80 | accepted 06/12
/D: bri_arch – Physical Culture & Sports | 78 | 3.80 | accepted 06/12
/D: lwhip – Physical Culture & Sports | 27 | 3.77 | accepted 06/12
CC: student214415315 – Special Education | 48 | 3.84 | accepted 06/13

McCombs
/D: Goossee – ?? | ?? | ?? | accepted 06/13
/D: mememe – ?? | ~30 | 4.00 | accepted 06/13
/D: MAQ – ?? | 39 | 3.94 | accepted 06/13
/D: mccombsplz – ?? | 32 | 4.00 | accepted 06/13
/D: miggycuevas – ?? | 34 | 3.99 | accepted 06/13
CC: ACC2McCombs2019 – ?? | 63 | 4.00 | accepted 06/13
CC: EPMccombs – ?? | ?? | 3.94 | accepted 06/13
CC: hotpot2000 – ?? | ?? | 4.00 | accepted 06/13
CC: mccombs2022 – ?? | 53 | 4.00 | accepted 06/13
CC: mom-jennifer – ?? | 30 | 4.00 | accepted 06/13
CC: reaganzara – ?? | 61 | 3.91 | accepted 06/13

Moody
CC: collegegrrrrl – Advertising | 37 | 4.00 | accepted 05/06
CC: kcsprop1 – Advertising | 36 | 4.00 | accepted 06/14
CC: UT1904 – Advertising | 36 | 4.00 | accepted 06/14
CC: skeeterpop – Corporate Communications | 37 | 3.68 | accepted 06/12
/D: absteed – Corporate Communications | ?? | ?? | accepted 06/12
/D: naps – Corporate Communications | 31 | 3.90 | accepted 06/12
/D: dylanbh1 – Political Communications | 62 | 4.00 | accepted 06/12
/D: epjune – Public Relations | 41 | 4.00 | accepted 06/12
/D: lex – Public Relations | 48 | 3.75 | accepted 06/12
/D: it’s ya boy –Public Relations| 58 | 4.00 | accepted 06/12
CC: texcr832 – Public Relations | 32 | 3.78 | accepted 06/12
CC: whooshlad – Public Relations | 32 | 3.52 | accepted 06/12
CC: calirose – Public Relations | 48 | 3.75 | accepted 06/15
CC: gollymissmolly – Radio, Television, & Film | 30+ | 3.48 | accepted 05/06

Denied Students

CNS
CC: abby0599 – ?? | ?? | ?? | denied 06/10
CC: STCTEXAS – Biology | 37 | 4.00 | denied 06/15
/D: A.I.K. – Computer Science | ?? | 3.80 | denied 06/11
CC: gaykebab – Computer Science | ?? | 3.66 | denied 06/15
CC: clalexni – Computer Science | 50+ | 3.92 | denied 06/16
CC: witlessStudent – Computer Science | 77 | 4.00 | denied 06/15
CC: baileysch – Environmental Science | ?? | 4.00 | denied 06/15
CC: MarkEVS – Environmental Science | 59 | 3.92 | denied 06/15

Cockrell
CC: transferrrrrrcc – Chemical Engineering | ~60 | 3.70 | denied 06/15
/D: hurricanedeath – Electrical Engineering | ~60 | 3.54 | denied 06/13
CC: Ramshorn – Electrical Engineering | ~50 | 3.92 | denied 06/15

COFA
CC: MAXDAD – Design | 35 | 3.74 | denied 05/16

COLA
CC: samfilm – Radio, Television, & Film | ?? | ?? | denied 06/15

CC: KellyB89 – Sociology | 50+ | 3.83 | denied 06/15

McCombs
/D: aguerrero12 – ?? | ?? | ?? | denied 06/13
/D: madjack – ?? | ?? | ?? | denied 06/13
/D: Squirrel – ?? | ?? | ?? | denied 06/14

Moody
CC: ftransfer2019 – Journalism | ?? | 3.60 | denied 06/15
CC: Irsh007 – Journalism | ?? | 3.63 | denied 06/15

Nursing
CC: aspiringRN – 51 | 3.79 | denied 06/15
CC: avoryx – 57 | 3.68 | denied 06/15
/D: Brian – ~60 | 3.50 | denied 06/13
/D: noodleberry – 148 (has degree) | 3.80 | denied 06/13
CC: Justagrl613 – 25 | 3.88 | denied 06/13
CC: RunningMama86 – ?? | ?? | denied 06/13

Denied on Saturday for advertising. 3.7 GPA. oh well.

Is anyone else filing for appeal?

Yes @Gtownboogie

I’m just finishing up my letter right now! How is yours going??

Has anyone heard anything from appeals?

Question for those appealing: Are you providing an official transcript? do you think the letter of recommendation is okay coming from a professor that wrote one for the original application? Lastly, how are your “letters” being structured?