WalletHub College Rankings

  1. Yale
  2. MIT
  3. Princeton
  4. Caltech
  5. Harvard
  6. Duke
  7. Rice
  8. Northwestern
  9. Johns Hopkins
  10. Stanford
  11. Dartmouth
  12. Swarthmore
  13. Carnegie Mellon
  14. Brown University
  15. Vanderbilt
  16. Georgia Tech
  17. Columbia
  18. Hamilton
  19. University of Florida
  20. University of Pennsylvania
  21. Pomona College

Notes

  1. Schools above listed to the 98th percentile.

  2. The source states that “Some institutions were excluded from our sample due to data limitations.”

1 Like

A little weird that they classified a number of LACs as a “University” instead of a “College” including: CMC, Wash & Lee, Middlebury, Vassar, Smith…(just to name a few)

I find is very suspicious that CalTech and Columbia are tied for worst student loan debt out of 800+ schools.

UF is going to get a big head. They seem to be in the top quadrant of “everyone’s” rankings…

1 Like

Because if it’s one thing that kids applying to college need it’s another ranking system which rewards colleges for having wealthy students.

Let me describe why this is another load of bovine excerement.

A. Student Selectivity – Total Points: 25

  • Admission Rate: Triple Weight (~12.50 Points)

So they give points for being popular, because “popular” means “good”, right?

  • 25th Percentile of ACT/SAT Score: Full Weight (~4.17 Points)
  • 75th Percentile of ACT/SAT Score: Full Weight (~4.17 Points)

Most of the colleges at the top are test optional, so these are meaningless

  • Share of Freshmen in Top 10 Percent of High School Graduating Class: Full Weight (~4.17 Points)

Only a minority of students provide this information, so it’s another meaningless number.

So, for the first 25 points, half are a popularity contest, and the other half are meaningless.

B. Cost & Financing – Total Points: 20

  • Net Cost: Triple Weight (~12.00 Points)

Meaningless, since it usually differs substantially from the average cost. It also does not take into consideration differences between in-state and out of state.

  • Availability of Employment Services for Students: Full Weight (~4.00 Points)

I don’t know of any colleges of university which doesn’t have something of this type. It seems to me that either this automatically added for every college, or they change the rules in order to add a thumb on the scales.

  • Student-Loan Debt: Full Weight (~4.00 Points)

Hopefully they are using good data

So, from this segment they have more than half the points which are not actually useful, and another 20% which are uncertain

C. Faculty Resources – Total Points: 10

  • Student-Faculty Ratio: Quadruple Weight (~4.57 Points)

Great, but easily manipulated, for example adding faculty who only teach graduate classes to that ratio.

  • Average Class Size: Triple Weight (~3.43 Points)

Unless they look at the average class size experienced by a student, again, this is meaningless. You can have 80% of the classes being small, but if half of a students classes are required classes which are large, that means that the student is not experience 80% small classes but 50%.

I am pretty certain that they did not spend the time and effort looking a the average class size taken by a student, otherwise large private universities would be ranked lower.

  • Share of Full-time Professors among Total Full-Time Instructional Staff: Half Weight (~0.57 Points)

At this amount of points, why even include it?

  • Share of Full-Time Faculty: Quarter Weight (~0.29 Points)

Same as the previous

  • Faculty Staff Salary: Full Weight (~1.14 Points)

Private universities do not provide these with the public, so where are those number from?

Most of these points are either easily manipulated or uninformative, and the rest are too few points to make a difference.

D. Campus Safety – Total Points: 5

  • On-Campus Arrests: Full Weight (~2.50 Points)
  • On-Campus Crime: Full Weight (~2.50 Points)

Depends how much you can trust the university reports, since there have been all too many cases in which the university pressures students not to report crime, There are also different policies for non-violent crime, like drinking. Some colleges will bring in police, and others won’t.

Iffy

E. Campus Experience – Total Points: 5

  • Share of International Students: Double Weight (~1.18 Points)

How is this even a thing?

  • Percentage of Students Living On-Campus: Double Weight (~1.18 Points)

This is interesting, but some students like this and others don’t. So why os it put as an objective positive.

  • NCAA Membership: Full Weight (~0.59 Points)

Because ALL students want colleges sports, right?

  • Availability of Study-Abroad Program: Full Weight (~0.59 Points)

OK

  • Gender & Racial Diversity: Full Weight (~0.59 Points)

So diversity gets 0.59 points, while “share of internationals students” gets 1.18 points. I guess that the good people at WalletHub assume that students would prefer internationals over minorities in the USA. Nice.

  • Average Earnings from On-Campus Employment: Full Weight (~0.59 Points)

This is good.

  • Presence of Placement Services for Graduates: Half Weight (~0.29 Points)

Didn’t we already have that above?

They seem to believe that all students want the exact same college experience. This entire category is useless.

F. Educational Outcomes – Total Points: 20

No complaints here, except I wonder whether they are using 4 year or 6 year data.

G. Career Outcomes – Total Points: 15

Every single one of the categories suffer from reporting bias and are unreliable.

Summary:

So yet another garbage college ranking produced to make sure that the same universities remain “on top”, and that the bosses, who attended one of those colleges, are happy.

7 Likes
  1. Wellesley
  2. Washington and Lee
  3. UC Berkeley
  4. University of Chicago
  5. UC Irvine
  6. Cornell
  7. Amherst
  8. University of Michigan

Schools above listed to the 97th percentile.

1 Like

Delete

You can see it here. There’s a see all button. Rankings throw schools all over- but that pesky Florida…they’re still high…every ranking!! They don’t get enough love in that regard. They’re over Berkeley, Penn, UCLA, Gtown and much higher than usually more loved UNC. Just an observation - as we’ve seen some wacky rankings - but they are always high in all.

College & University Rankings in 2024 (■■■■■■■■■■■■■)

1 Like
  1. Notre Dame
  2. Emory
  3. UCLA
  4. University of Southern California
  5. Claremont McKenna
  6. Northeastern
  7. Colby
  8. WUStL
  9. Grinnell

Schools above listed to the 96th percentile.

2 Likes
  1. UVA
  2. Harvey Mudd
  3. Middlebury
  4. Carleton
  5. UCSD
  6. Vassar
  7. Barnard
  8. UT Austin
  9. Boston College

Notes

  1. Schools above listed to the 95th percentile.

  2. This is the highest percentile tier in which LACs compose the majority of the schools.

2 Likes

Williams? Bowdoin?

1 Like

These are notable examples to which this footnote appears to apply: “Some institutions were excluded from our sample due to data limitations.” I believe there are good reasons to be perplexed as to why this may be the case for these particular schools, of which both post current and thorough Common Data Sets.

1 Like
  1. Tufts
  2. Georgetown
  3. NYU
  4. Cooper Union
  5. Colgate
  6. W&M
  7. UCSB
  8. Haverford

Schools above listed to the 94th percentile.

1 Like

This is the entire list.

When I click on “show all” nothing happens–cannot access the full list.

Odd. I can.

Google wallet hub college rankings

They won’t copy paste here but that will get you there. This is another attempt with link tho l but googling it works for me.

Thank you. I was able to access the entire list when it was first published but have been unable to do so since then.

I went on my PC to copy.

Overall Rank* Percentile (99=Best) University/College State Total Score** Student Selectivity Rank Cost & Financing Rank Faculty Resources Rank Campus Safety Rank Campus Experience Rank Education Outcomes Rank Career Outcomes Rank
1 99 Yale University CT 79.07 7 766 7 430 24 3 10
2 99 Massachusetts Institute of Technology MA 78.83 1 775 3 357 27 10 22
3 99 Princeton University NJ 77.55 12 754 12 629 15 6 28
4 99 California Institute of Technology CA 77.2 2 825 1 709 34 22 1
5 99 Harvard University MA 76.64 3 797 17 140 147 11 16
6 99 Duke University NC 76.52 10 818 6 483 104 1 7
7 99 Rice University TX 76.38 17 789 9 532 34 20 18
8 99 Northwestern University IL 76.29 9 811 4 227 26 4 33
9 99 Johns Hopkins University MD 75.96 8 793 5 241 31 21 75
10 99 Stanford University CA 74.87 5 826 28 316 25 23 47
11 99 Dartmouth College NH 74.6 13 852 41 647 47 14 11
12 99 Swarthmore College PA 74.42 18 817 33 800 20 18 63
13 98 Carnegie Mellon University PA 74.35 22 857 15 99 28 39 2
14 98 Brown University RI 74.07 11 843 10 451 46 17 26
15 98 Vanderbilt University TN 74.06 14 844 18 777 42 31 46
16 98 Georgia Institute of Technology GA 74.02 45 613 765 260 197 32 13
17 98 Columbia University NY 73.9 6 838 14 191 17 8 37
18 98 Hamilton College NY 73.9 33 764 48 394 112 41 51
19 98 University of Florida FL 73.85 58 76 543 105 532 36 242
20 98 University of Pennsylvania PA 73.79 15 854 24 191 60 2 4
21 98 Pomona College CA 73.6 16 816 30 665 8 26 83
22 97 Wellesley College MA 73.53 38 753 55 384 10 55 100
23 97 Washington and Lee University VA 73.48 44 836 11 602 96 12 17
24 97 University of California, Berkeley CA 73.45 36 675 778 732 124 15 29
25 97 University of Chicago IL 73.32 4 855 2 163 48 5 57
26 97 University of California, Irvine CA 73.23 55 275 664 544 70 60 91
27 97 Cornell University NY 73.17 19 821 101 229 127 16 38
28 97 Amherst College MA 72.95 20 798 39 703 38 35 109
29 97 University of Michigan–Ann Arbor MI 72.92 49 656 302 712 428 24 58
30 96 University of Notre Dame IN 72.75 30 794 348 279 74 7 40
31 96 Emory University GA 72.54 37 805 94 247 21 37 60
32 96 University of California, Los Angeles CA 72.48 32 608 650 785 158 19 67
33 96 University of Southern California CA 72.41 34 800 170 177 114 25 39
34 96 Claremont McKenna College CA 72.38 41 822 21 769 3 44 20
35 96 Northeastern University MA 72.35 29 770 514 126 134 30 43
36 96 Colby College ME 72.35 26 824 62 604 32 71 32
37 96 Washington University in St. Louis MO 72.33 23 837 23 401 139 29 21
38 96 Grinnell College IA 72.22 43 721 38 365 6 74 279
39 95 University of Virginia VA 71.74 42 755 456 267 364 9 42
40 95 Harvey Mudd College CA 71.63 21 833 77 622 71 34 14
41 95 Middlebury College VT 71.3 35 808 63 322 14 28 104
42 95 Carleton College MN 71.17 50 766 27 412 54 48 177
43 95 University of California, San Diego CA 71.16 53 522 799 707 82 59 54
44 95 Vassar College NY 70.83 47 796 31 760 29 38 122
45 95 Barnard College NY 70.82 24 828 153 152 87 46 86
46 95 University of Texas at Austin TX 70.62 66 231 721 98 612 58 99
47 95 Boston College MA 70.41 39 810 452 361 57 49 35
48 94 Tufts University MA 70.37 27 841 172 220 84 33 55
49 94 Georgetown University DC 70.04 31 856 256 116 56 13 6
50 94 New York University NY 69.85 25 835 95 51 5 70 82
51 94 Cooper Union for the Advancement of Science and Art NY 69.44 64 571 103 261 740 125 173
52 94 Colgate University NY 69.14 40 846 87 717 129 52 48
53 94 William & Mary VA 69.13 63 712 308 146 256 51 182
54 94 University of California, Santa Barbara CA 69.11 57 616 649 805 106 77 126
55 94 Haverford College PA 69.04 28 842 59 803 22 53 129
56 93 Case Western Reserve University OH 68.88 61 751 102 405 132 88 132
57 93 Wesleyan University CT 68.88 46 839 26 773 45 27 107
58 93 University of Richmond VA 68.77 68 802 34 388 79 69 56
59 93 Macalester College MN 68.75 67 732 83 678 65 72 168
60 93 Smith College MA 68.75 56 757 54 428 411 67 272
61 93 University of North Carolina at Chapel Hill NC 68.14 69 426 690 499 569 42 199
62 93 Florida State University FL 67.94 81 166 645 465 687 80 310
63 93 Lafayette College PA 67.82 78 736 98 840 105 64 41
64 93 University of Georgia GA 67.6 89 251 614 656 488 57 262
65 92 Scripps College CA 67.57 62 733 84 409 614 123 246
66 92 Villanova University PA 67.52 59 847 260 516 138 40 9
67 92 Boston University MA 67.36 48 840 328 210 19 56 118
68 92 University of Illinois Urbana-Champaign IL 67.25 92 438 781 245 76 86 65
69 92 Trinity University TX 67.24 76 687 88 666 148 168 123
70 92 Davidson College NC 67.14 54 853 43 564 78 43 89
71 92 University of Rochester NY 66.7 70 803 32 578 4 50 263
72 92 Rhodes College TN 66.36 99 652 61 448 308 95 151
73 91 California Polytechnic State University–San Luis Obispo CA 66.29 82 467 838 571 430 84 27
74 91 Mount Holyoke College MA 66.28 80 743 85 137 16 107 292
75 91 Rhode Island School of Design RI 66.14 51 848 60 449 77 54 154
76 91 University of California, Davis CA 65.83 87 542 817 619 110 75 92
77 91 Lehigh University PA 65.81 72 819 203 733 315 61 24
78 91 Binghamton University–SUNY NY 65.73 88 497 740 443 513 109 98
79 91 Centre College KY 65.69 139 456 149 748 116 98 116
80 91 College of the Holy Cross MA 65.61 93 777 131 409 109 45 106
81 91 Kenyon College OH 65.4 71 790 69 730 94 90 166
82 90 North Carolina State University NC 65.36 104 295 646 798 534 82 121
83 90 Stony Brook University–SUNY NY 65.23 101 321 811 556 195 156 143
84 90 Union College (NY) NY 65.2 95 771 44 706 55 108 69
85 90 Stevens Institute of Technology NJ 65.13 85 780 479 380 613 73 25
86 90 Oberlin College and Conservatory OH 65.12 75 747 52 524 36 142 417
87 90 CUNY–Baruch College NY 65.11 113 3 826 1 725 221 148
88 90 Whitman College WA 65.08 102 738 91 643 108 79 130
89 90 University of Maryland, College Park MD 64.94 83 670 687 358 408 47 196
90 89 Trinity College CT 64.81 86 788 78 779 49 111 95
90 89 University of Miami FL 64.81 60 791 474 233 161 104 267
92 89 Rensselaer Polytechnic Institute NY 64.75 119 781 332 364 140 102 3
93 89 St. Olaf College MN 64.66 130 480 325 670 83 105 174
94 89 DePauw University IN 64.59 185 477 40 781 7 140 138
95 89 The Ohio State University OH 64.5 107 498 571 702 279 63 309
96 89 Connecticut College CT 64.31 91 776 99 788 50 133 87
97 89 Gettysburg College PA 64.16 115 716 121 836 59 115 84
98 89 Skidmore College NY 64.1 77 814 58 567 61 132 128
99 88 Purdue University–West Lafayette IN 64.07 121 540 550 293 207 127 135
100 88 New Jersey Institute of Technology NJ 64.04 155 355 584 205 632 205 49
101 88 University of California, Santa Cruz CA 64 90 444 846 506 289 165 216
102 88 University of Connecticut CT 63.98 125 597 573 327 433 94 80
103 88 Tulane University LA 63.82 52 845 81 419 217 78 481
104 88 Bucknell University PA 63.82 73 850 80 789 154 83 44
105 88 University of Wisconsin–Madison WI 63.81 103 671 680 673 275 68 88
106 88 Brigham Young University–Provo UT 63.79 167 143 728 106 749 160 77
107 88 University of Washington WA 63.73 98 524 830 613 72 92 159
108 87 Denison University OH 63.69 65 834 151 818 18 106 185
109 87 Brandeis University MA 63.6 74 827 208 288 30 81 200
110 87 Milwaukee School of Engineering WI 63.31 175 514 477 705 414 282 19
111 87 Occidental College CA 63.28 79 813 130 685 103 122 124
112 87 Illinois Wesleyan University IL 63.18 126 667 198 445 152 170 134
113 87 St. John’s College (MD) MD 63.14 108 625 8 757 629 218 385
114 87 Yeshiva University NY 62.96 169 723 92 86 227 110 108
115 87 Illinois Institute of Technology IL 62.8 145 591 390 211 199 225 76
116 86 CUNY–Hunter College NY 62.75 112 12 612 50 790 501 384
117 86 College of the Ozarks MO 62.71 106 6 495 349 331 379 782
118 86 Santa Clara University CA 62.71 109 830 473 298 248 66 5
119 86 Truman State University MO 62.69 118 104 440 617 336 264 583
120 86 Wabash College IN 62.67 205 450 45 325 137 174 195
121 86 Virginia Tech VA 62.54 127 674 749 103 504 87 59
122 86 College of Wooster OH 62.46 134 581 143 681 11 235 377
123 86 University of Pittsburgh PA 62.37 105 663 542 527 359 121 256
124 86 Union University TN 62.26 157 548 35 118 234 290 223
125 85 Muhlenberg College PA 62.25 187 696 71 308 130 120 155
126 85 California State University–Long Beach CA 62.06 128 63 840 330 714 202 236
127 85 St. Lawrence University NY 62.04 170 698 179 743 41 138 131
128 85 Wofford College SC 61.83 162 677 192 494 125 126 190
129 85 Virginia Military Institute VA 61.73 373 463 111 740 120 187 31
130 85 John Brown University AR 61.61 168 279 486 85 475 288 281
131 85 Clemson University SC 61.56 94 718 610 569 567 99 266
132 85 American University DC 61.55 84 812 339 79 394 166 103
133 84 Lake Forest College IL 61.48 182 545 378 623 12 191 212
134 84 George Washington University DC 61.34 97 829 381 87 146 93 90
135 84 Fairfield University CT 61.24 129 801 314 470 266 116 50
136 84 Rutgers University–New Brunswick NJ 61.23 178 560 655 111 292 103 139
137 84 Texas A&M University TX 61.19 149 577 791 253 602 91 79
138 84 Ohio Northern University OH 61.16 163 714 295 501 288 315 52
139 84 William Jewell College MO 61.08 152 510 125 654 143 434 180
140 84 The University of the South TN 61.04 140 604 118 857 122 136 203
141 84 St. John’s College (NM) NM 61.03 135 536 19 639 449 322 603
142 83 Hampden-Sydney College VA 60.98 160 669 65 839 39 204 172
143 83 Wheaton College (IL) IL 60.95 247 569 323 181 67 65 253
144 83 Lawrence University WI 60.88 199 525 37 806 33 164 435
145 83 University of South Florida FL 60.74 136 179 828 285 318 175 441
146 83 Pepperdine University CA 60.71 116 806 418 68 98 117 102
147 83 Bentley University MA 60.69 142 831 556 392 64 62 15
148 83 Clark University MA 60.69 124 695 105 609 92 180 541
149 83 Furman University SC 60.59 164 682 126 770 119 97 381
150 82 Missouri University of Science and Technology MO 60.55 218 144 804 381 435 358 45
151 82 Beloit College WI 60.52 226 311 119 810 69 292 231
152 82 Drake University IA 60.51 180 673 202 793 458 199 105
153 82 University of Central Florida FL 60.36 114 116 848 93 547 155 582
154 82 The College of New Jersey NJ 60.36 193 684 369 672 409 89 137
155 82 Southwestern University TX 60.28 133 645 191 671 517 276 303
156 82 Earlham College IN 60.23 274 535 16 328 2 181 588
157 82 Harding University AR 60.19 161 301 621 82 149 295 408
158 82 University of Vermont VT 60.18 141 565 691 606 368 183 198
159 81 CUNY–City College NY 59.97 216 26 528 550 201 492 478
160 81 Kalamazoo College MI 59.95 279 567 137 650 111 149 205
161 81 University of Missouri–St. Louis MO 59.93 181 102 439 225 73 632 313
162 81 Loyola Marymount University CA 59.89 100 815 281 199 176 141 210
163 81 Fordham University NY 59.87 120 786 476 78 205 131 162
164 81 Augustana University SD 59.85 253 471 406 756 167 214 111
165 81 University of St. Francis IL 59.82 236 246 298 1 754 376 259
166 81 Webster University MO 59.78 189 417 66 59 402 402 585
167 81 University of Tulsa OK 59.71 223 578 142 537 187 220 234
168 80 University of Massachusetts–Amherst MA 59.7 158 549 697 676 166 113 350
169 80 Simmons University MA 59.62 256 532 133 195 417 237 183
170 80 Southern Methodist University TX 59.62 96 849 200 454 283 119 110
171 80 University of Minnesota, Twin Cities MN 59.61 192 590 669 420 476 129 147
172 80 University at Buffalo–SUNY NY 59.5 214 429 532 297 302 209 206
173 80 Hobart and William Smith Colleges NY 59.5 209 722 57 845 52 171 120
174 80 Florida Polytechnic University FL 59.44 154 45 760 102 840 666 30
175 80 Hanover College IN 59.35 275 224 117 663 115 301 523
176 79 Cedarville University OH 59.34 225 491 539 560 179 233 152
177 79 Ohio Wesleyan University OH 59.28 156 642 158 729 107 348 328
178 79 College of Idaho ID 59.22 131 454 199 750 467 459 593
179 79 Bradley University IL 59.18 315 449 311 642 360 192 144
179 79 Gonzaga University WA 59.18 197 740 429 469 582 76 142
181 79 Saint Louis University MO 59.16 277 617 171 305 334 182 156
182 79 University of Delaware DE 59.06 244 568 647 143 452 145 94
183 79 Millsaps College MS 59.04 219 500 42 808 75 442 319
184 79 University of Dallas TX 59.02 172 572 292 291 366 302 375
185 78 Lewis & Clark College OR 58.96 176 676 297 664 237 241 337
186 78 Mercer University GA 58.96 202 461 365 306 160 201 572
187 78 Calvin University MI 58.95 284 518 397 408 153 176 228
188 78 Hendrix College AR 58.92 183 448 112 821 173 337 501
189 78 SUNY–New Paltz NY 58.86 190 284 753 368 463 206 372
190 78 Oklahoma City University OK 58.81 286 420 86 585 775 265 420
191 78 Clarkson University NY 58.8 232 707 591 99 330 231 36
192 78 Rochester Institute of Technology NY 58.79 153 769 413 130 306 281 71
193 77 University of Portland OR 58.73 463 683 371 350 258 139 81
194 77 Florida A&M University FL 58.72 165 44 590 196 559 382 795
195 77 Mount St. Joseph University OH 58.67 191 259 154 259 170 663 533
196 77 Hope College MI 58.65 320 517 244 682 136 154 284
197 77 Providence College RI 58.64 159 809 255 341 184 85 149
198 77 St. Mary’s College of Maryland MD 58.57 307 383 127 721 228 267 307
199 77 Austin College TX 58.54 177 544 232 621 305 213 639
200 77 Rockhurst University MO 58.51 302 365 529 158 317 236 181
201 77 Alfred University NY 58.46 143 555 220 235 194 533 515
202 76 CUNY–Queens College NY 58.38 297 4 642 56 811 500 415
203 76 University of Tampa FL 58.34 111 703 672 496 398 364 244
204 76 University of Massachusetts–Lowell MA 58.25 392 345 638 213 275 253 97
205 76 LeTourneau University TX 58.25 146 649 360 1 157 440 374
206 76 The Pennsylvania State University PA 58.2 137 778 634 154 371 114 197
207 76 Tuskegee University AL 58.17 151 660 128 291 66 394 610
208 76 Allegheny College PA 58.17 257 624 53 784 93 305 278
209 76 University of Alaska–Fairbanks AK 58.15 248 22 243 188 705 793 613
210 75 Olivet Nazarene University IL 58.08 223 322 606 240 673 343 439
211 75 University of California, Riverside CA 58.05 150 214 841 508 460 178 564
212 75 Bryant University RI 58.05 260 792 518 635 169 134 12
213 75 California State Polytechnic University–Pomona CA 58.05 194 161 856 416 537 293 153
214 75 Luther College IA 58.02 333 530 194 693 88 224 268
215 75 Birmingham-Southern College AL 58.02 212 362 148 626 215 359 620
216 75 Purchase College–SUNY NY 57.96 233 358 326 528 244 299 691
217 75 University of Evansville IN 57.93 325 377 145 135 218 355 335
218 75 Saint Mary’s College of California CA 57.93 553 639 132 603 229 189 115
219 74 SUNY–Geneseo NY 57.92 265 344 736 414 491 187 201
220 74 Ramapo College of New Jersey NJ 57.84 241 520 630 378 490 271 191
221 74 Creighton University NE 57.84 254 700 352 625 416 135 186
222 74 Texas Christian University TX 57.82 148 823 443 432 278 112 113
223 74 Brescia University KY 57.81 198 227 68 1 702 613 740
224 74 Canisius College NY 57.73 404 328 248 447 533 356 165
225 74 Thomas Aquinas College CA 57.7 341 772 29 1 785 100 141
226 74 University of St. Thomas (MN) MN 57.68 361 719 448 165 395 151 61
227 74 University of Missouri–Kansas City MO 57.68 211 162 463 174 494 564 387
228 73 St. Joseph’s University, New York NY 57.65 351 261 183 1 545 270 237
229 73 SUNY Polytechnic Institute–Utica/Albany NY 57.6 402 139 235 168 509 400 344
230 73 University of Utah UT 57.57 437 167 726 482 324 347 176
231 73 Berry College GA 57.57 200 494 303 699 177 389 558
232 73 University of Arkansas at Little Rock AR 57.53 252 32 164 236 789 702 611
233 73 Michigan Technological University MI 57.52 518 352 480 90 586 306 72
234 73 William Carey University MS 57.5 171 98 449 224 505 701 716
235 73 Syracuse University NY 57.5 132 832 407 179 102 124 214
236 72 Sarah Lawrence College NY 57.48 123 799 176 324 156 291 386
237 72 University of Redlands CA 57.41 329 680 114 164 226 257 297
238 72 University of South Carolina SC 57.41 196 554 714 545 568 159 520
239 72 Saint Anselm College NH 57.4 433 746 219 738 230 96 64
240 72 Butler University IN 57.38 296 768 278 751 393 144 53
241 72 Molloy University NY 57.34 309 580 271 1 800 249 136
242 72 Concordia College at Moorhead MN 57.33 322 592 300 645 162 300 161
243 72 University of Detroit Mercy MI 57.32 588 207 249 62 339 245 249
244 72 Knox College IL 57.29 262 489 72 816 44 210 699
245 71 Albion College MI 57.28 326 304 173 752 151 502 394
246 71 Westmont College CA 57.27 293 693 205 209 455 230 169
247 71 Wheaton College (MA) MA 57.25 270 678 224 669 193 177 306
248 71 Drexel University PA 57.25 268 773 180 215 389 163 70
249 71 Rutgers University–Newark NJ 57.24 434 206 558 553 585 286 150
250 71 Whittier College CA 57.17 288 599 213 615 117 393 370
251 71 Messiah University PA 57.14 317 620 457 433 369 173 213
252 71 University of the Pacific CA 57.08 446 589 431 576 354 184 78
253 70 University of Maryland, Baltimore County MD 57.07 305 255 761 440 294 243 283
254 70 Ball State University IN 57.05 312 113 574 309 529 433 514
255 70 New York Institute of Technology NY 57 273 373 484 594 798 535 158
256 70 Baylor University TX 56.98 122 820 522 282 412 146 216
257 70 University of Houston TX 56.97 229 185 819 272 432 368 240
258 70 Washington & Jefferson College PA 56.96 517 531 122 329 174 216 255
259 70 Trinity Christian College IL 56.95 422 130 228 399 774 330 493
260 70 Saint Joseph’s University PA 56.92 474 724 340 273 400 130 68
261 70 Marist College NY 56.92 204 756 636 217 233 157 112
262 69 Florida Southern College FL 56.86 184 598 398 371 189 350 598
263 69 University of Denver CO 56.8 243 761 162 323 327 179 204
264 69 Walsh University OH 56.79 366 485 299 161 196 473 254
265 69 Biola University CA 56.73 234 661 508 110 128 238 334
266 69 Rutgers University–Camden NJ 56.68 585 141 412 422 691 284 175
267 69 Niagara University NY 56.65 625 371 185 342 263 252 202
268 69 Wayne State University MI 56.64 334 157 409 141 703 398 682
269 69 Le Moyne College NY 56.57 342 503 347 294 399 228 367
270 68 North Park University IL 56.56 355 239 215 490 335 578 464
271 68 CUNY–Brooklyn College NY 56.54 186 117 613 54 265 488 368
272 68 Gannon University PA 56.53 480 465 392 138 135 324 331
273 68 Presbyterian College SC 56.46 280 392 135 783 89 483 459
274 68 SUNY College–Cortland NY 56.44 263 376 681 421 365 303 345
275 68 Quincy University IL 56.44 290 92 374 611 375 667 352
276 68 John Carroll University OH 56.42 393 655 388 270 403 152 218
277 68 Pacific Lutheran University WA 56.39 483 505 350 700 397 276 232
278 68 Meredith College NC 56.37 363 431 156 95 352 313 556
279 67 Kettering University MI 56.35 323 758 290 249 843 242 8
280 67 Florida International University FL 56.34 264 35 851 214 773 217 455
281 67 Azusa Pacific University CA 56.31 655 507 261 230 1 283 321
282 67 Saint Vincent College PA 56.29 427 603 274 340 242 195 285
283 67 Anderson University (IN) IN 56.28 255 351 100 464 304 505 649
284 67 Seattle University WA 56.28 462 697 241 690 183 186 133
285 67 Marquette University WI 56.27 377 709 548 763 410 118 73
286 67 Fresno Pacific University CA 56.26 495 131 186 74 63 490 532
287 67 Tennessee Wesleyan University TN 56.25 335 126 178 301 796 555 454
288 66 Indiana University–Bloomington IN 56.24 311 556 717 530 485 150 229
289 66 Southern Wesleyan University SC 56.22 250 221 233 1 572 472 733
290 66 Heidelberg University OH 56.21 398 289 426 314 247 557 325
291 66 Queens University of Charlotte NC 56.2 419 659 138 367 85 323 225
292 66 University of Michigan–Dearborn MI 56.2 166 151 665 391 799 465 324
293 66 Lycoming College PA 56.18 382 378 227 331 121 438 453
294 66 Calvary University MO 56.16 298 121 254 1 841 436 789
295 66 Covenant College GA 56.14 449 528 268 424 126 272 317
296 65 Hofstra University NY 56.09 203 742 410 251 635 304 170
297 65 University of Montevallo AL 56.06 237 204 455 180 351 567 739
298 65 Oklahoma Baptist University OK 56.06 173 633 447 599 374 548 425
299 65 Lipscomb University TN 56.04 281 585 434 186 341 287 418
300 65 Miami University–Oxford OH 56.03 394 563 595 353 251 143 329
301 65 University of Dayton OH 56.03 310 730 575 761 190 147 127
302 65 South Dakota School of Mines and Technology SD 56.02 400 414 526 552 453 498 93
303 65 Bellarmine University KY 56.01 540 394 364 204 478 417 230
304 65 University of Scranton PA 56 457 749 262 265 350 161 85
305 64 Thomas Jefferson University PA 55.98 470 582 524 636 584 268 62
306 64 Sweet Briar College VA 55.96 356 596 20 640 99 585 443
307 64 Point Loma Nazarene University CA 55.95 353 691 535 72 282 167 160
308 64 University of Missouri MO 55.92 316 506 684 429 643 194 271
309 64 University of Iowa IA 55.88 424 511 552 376 624 197 220
310 64 Howard University DC 55.87 208 584 517 386 246 308 643
310 64 St. Ambrose University IA 55.87 387 587 157 427 770 365 332
312 64 University at Albany–SUNY NY 55.85 301 244 786 389 748 319 250
313 63 Drury University MO 55.82 222 418 288 523 186 390 790
314 63 College of St. Benedict MN 55.82 567 679 230 513 175 153 140
315 63 Saint Mary’s College IN 55.8 420 629 201 248 492 222 302
316 63 Southwestern Adventist University TX 55.79 239 268 237 175 726 657 599
317 63 SUNY Plattsburgh NY 55.78 294 277 641 466 211 388 519
318 63 Eastern Nazarene College MA 55.76 242 343 393 184 274 628 630
319 63 Houghton University NY 55.72 362 398 175 1 178 404 597
320 63 University of Arizona AZ 55.71 412 236 670 543 370 309 296
321 63 Goshen College IN 55.7 641 269 129 183 776 363 496
322 62 Lindenwood University MO 55.7 431 242 239 206 213 531 606
323 62 Lewis University IL 55.68 448 375 329 71 496 361 315
324 62 University of San Francisco CA 55.67 213 784 673 84 91 223 66
325 62 Rowan University NJ 55.64 318 543 648 274 616 256 358
326 62 University of North Carolina–Wilmington NC 55.62 275 475 739 715 649 212 402
327 62 University of Oklahoma OK 55.58 271 546 580 300 709 190 516
328 62 North Central College IL 55.58 258 575 481 434 434 414 286
329 62 Ursinus College PA 55.58 303 739 90 772 206 274 247
330 61 St. John’s University (MN) MN 55.57 563 641 237 828 172 193 74
331 61 Millikin University IL 55.55 513 72 165 683 225 518 543
332 61 University of Puget Sound WA 55.54 365 744 89 731 219 211 163
333 61 University of Alabama at Huntsville AL 55.54 269 315 762 435 743 397 265
334 61 Carroll College MT 55.54 376 434 322 722 752 336 257
335 61 University of Tennessee, Knoxville TN 55.53 206 611 724 628 623 226 390
336 61 Ashland University OH 55.5 344 350 353 166 695 512 471
337 61 Regent University VA 55.48 138 219 727 283 828 621 724
