<p>Question says it all =]</p>
<p>Sorry, it doesn’t say anything. There are all kinds of diversity. Economic, racial, geographic, etc. You are probably looking for something specific that someone else might not consider diverse. So you should specify what exactly you are looking for, and people can give you real advice.</p>
<p>diversity can mean racial, in which case do you include Asians under “minorities”?</p>
<p>it can mean international students</p>
<p>both of the above are available from the IPEDS website</p>
<p>percent 2006 IPEDS</p>
<p>Institution Name    White   Black   Hispanic    Asian   Native Amer Unknown Non-resident alien  women
California Institute of Technology  46  1   5   21  0   2   25  29
Carnegie Mellon University  38  4   4   17  0   12  25  35
Massachusetts Institute of Technology   36  4   6   18  1   11  24  35
Stanford University 36  5   7   15  1   13  23  41
Columbia University in the City of New York 41  6   6   12  0   14  21  50
Princeton University    52  7   6   11  1   5   19  44
University of Chicago   49  4   5   12  0   12  18  44
University of Southern California   39  5   11  21  1   7   17  49
Harvard University  48  6   5   12  1   12  16  49
Georgia Institute of Technology-Main Campus 60  6   4   13  0   1   16  28
Clark University    59  2   2   3   0   18  16  59
Cornell University  48  4   5   14  0   12  16  47
University of Pennsylvania  47  6   4   13  0   13  16  52
Rice University 49  5   10  14  0   6   16  44
Yale University 51  6   5   11  1   11  15  50
Brandeis University 48  3   3   6   0   25  15  54
Stevens Institute of Technology 38  5   6   14  0   21  15  25
University of Rochester 58  4   3   8   0   12  14  50
Duke University 55  8   4   12  0   6   14  48
University of Illinois at Urbana-Champaign  62  6   6   11  0   3   12  47
Northwestern University 52  5   4   13  0   13  12  49
Johns Hopkins University    66  8   3   11  0   0   12  52
Boston University   46  3   4   10  0   25  12  57
University of Michigan-Ann Arbor    60  6   4   12  1   4   12  48
Case Western Reserve University 61  6   2   12  0   8   12  47
Brown University    51  6   7   12  1   11  12  51
Purdue University-Main Campus   77  4   3   5   0   0   12  41
Georgetown University   59  7   5   9   0   9   11  52
Worcester Polytechnic Institute 75  2   3   6   0   2   11  25
Washington University in St Louis   60  7   2   10  0   9   11  50
Dartmouth College   55  6   5   12  3   8   11  48
New York University 47  5   7   14  0   16  11  59
Rensselaer Polytechnic Institute    67  4   5   10  0   3   11  26
SUNY at Binghamton  47  5   6   12  0   18  11  48
Emory University    57  10  3   13  0   6   10  58
Tufts University    55  5   5   12  0   13  10  54
Syracuse University 60  6   4   6   1   14  10  55
University of Miami 48  8   21  5   0   9   9   53
Indiana University-Bloomington  79  4   2   4   0   1   9   52
University of Maryland-College Park 55  11  5   12  0   8   9   49
Lehigh University   73  3   3   5   0   8   9   43
The University of Texas at Austin   57  4   15  14  0   1   9   51
American University 56  7   5   5   0   18  8   62
George Washington University    58  8   5   9   0   13  8   55
Iowa State University   78  3   2   3   0   5   8   44
Michigan State University   74  8   3   5   1   1   8   55
Vanderbilt University   64  8   4   5   0   12  8   53
Southern Methodist University   71  6   8   7   1   0   8   49
Texas A & M University  74  3   11  4   1   0   8   47
University of Wisconsin-Madison 80  3   3   5   1   0   8   52
University of California-Berkeley   35  3   9   34  1   9   7   52
University of California-Los Angeles    36  3   13  33  0   7   7   54
University of Notre Dame    74  4   8   6   1   0   7   44
Tulane University of Louisiana  69  8   4   5   1   7   7   51
University of Minnesota-Twin Cities 73  4   2   8   1   5   7   53
Ohio State University-Main Campus   75  7   2   5   0   3   7   49
Pennsylvania State University-Main Campus   80  4   3   5   0   0   7   45
Virginia Polytechnic Institute and State University 69  5   2   6   0   10  7   42
University of Virginia-Main Campus  62  7   3   8   0   14  7   55
University of Washington-Seattle Campus 54  3   4   22  1   10  7   52
University of California-Irvine 27  2   11  44  0   10  6   49
Pepperdine University   49  7   10  11  1   17  6   56
University of Denver    77  3   6   4   1   3   6   55
University of Connecticut   66  5   4   6   0   12  6   52
University of Florida   65  8   11  7   0   3   6   53
University of Iowa  81  2   3   4   0   4   6   53
Boston College  67  5   6   7   0   8   6   54
Rutgers University-New Brunswick    52  9   8   20  0   5   6   53
University of Pittsburgh-Pittsburgh Campus  74  7   1   4   0   6   6   53
University of California-Davis  38  3   10  35  1   9   5   55
University of California-Riverside  21  6   23  38  0   7   5   52
University of California-San Diego  34  1   10  40  1   9   5   50
University of Delaware  79  6   4   4   0   3   5   57
University of Missouri-Columbia 80  5   2   3   1   4   5   53
Auburn University Main Campus   83  8   2   2   1   1   4   49
University of California-Santa Barbara  51  3   17  15  1   10  4   53
University of Georgia   82  7   2   5   0   0   4   58
University of North Carolina at Chapel Hill 72  10  3   6   1   4   4   58
Wake Forest University  80  7   2   5   0   2   4   49
Clemson University  79  7   1   2   0   7   4   46
The University of Tennessee 82  8   2   3   0   1   4   52
Marquette University    82  4   4   4   0   1   4   53
University of Colorado at Boulder   76  2   6   6   1   6   3   47
Fordham University  52  7   10  6   0   21  3   60
Baylor University   73  7   9   6   1   2   3   57
Brigham Young University    85  1   4   4   1   3   3   48
College of William and Mary 68  7   4   6   1   10  3   53
University of California-Santa Cruz 51  3   15  19  1   10  2   53
Saint Louis University-Main Campus  79  7   2   5   0   5   2   58
Miami University-Oxford 85  4   2   3   1   5   2   55
Yeshiva University  57  2   2   3   0   36  0   52</p>
<p>These are the top twenty most diverse schools according to The Princeton Review:</p>
<p>1  Temple University<br>
2  Wesleyan College<br>
3  Mount Holyoke College<br>
4  George Mason University<br>
5  University of Miami<br>
6  Wellesley College<br>
7  Stanford University<br>
8  City University of New York–Hunter College<br>
9  State University of New York–University at Buffalo<br>
10 University of Maryland–Baltimore County<br>
11 Manhattanville College<br>
12 State University of New York–Stony Brook University<br>
13 Macalester College<br>
14 New Jersey Institute of Technology<br>
15 St. John’s University (NY)<br>
16 University of Maryland-College Park<br>
17 University of South Florida<br>
18 University of San Francisco<br>
19 Illinois Institute of Technology<br>
20 DePaul University</p>
<p>oh, i meant racial diversity. and those schools with the greatest number of international students.</p>
<p>Regarding international students, see this thread:</p>
<p><a href=“http://talk.collegeconfidential.com/college-search-selection/374418-national-universities-percent-international-students-recent-freshman-class.html?highlight=international[/url]”>http://talk.collegeconfidential.com/college-search-selection/374418-national-universities-percent-international-students-recent-freshman-class.html?highlight=international</a></p>
<p>USC has lots of internationals.</p>
<p>the lists were helpful, thanks =) </p>
<p>but I’m kinda surprised NYU wasn’t really on there.</p>
<p>
Hmmm…then how come USC is at the bottom of this list?</p>
<p>
</p>
<p>How do you define “more diverse”? At what point does “more diverse” start to become “less diverse”?</p>
<p>hmmmm
I double checked USC in the IPEDS data and found that it is about 8-9% international students at the undergrad level. First-year students are also about 9%.</p>
<p>I think I originally posted the above data. I’ll try to figure out the reason for the discrepancy.</p>
<p>Thanks for making that correction. USC regularly has the largest enrollment of international students in the US. Haha, that list had 2 people. There were more international people in my own suite.</p>