<p>Well, Harvard's the one that matters! (For moi, anyways. Hah!) I'd actually never heard of BL prior to this year, but apparently it's incredibly good? That and the Chicago Lab School are all I hear about whenever I look at high school stats. :)</p>
<p>alicimoo, were they all extraordinary applicants? Or does Harvard just really like BL?</p>
<p>Thanks for the info I have been looking for. Let me do a little analysis on the data. Since I am in New Jersey, so I will provide what I know about New Jersey. </p>
<p>1.) Total 59 from New Jersey, 40 from public schools, 19 from private schools. The public/private ratio is roughly 2/1. Which was the usual 1/3 from the private schools. </p>
<p>2.) They did not take many from the high powered magnet schools such Bergen Acads or High Technology (only 1). Those schools are usually ranked at the very top in the school rankings.</p>
<p>3.) The traditional rich-area schools like Princeton High, Millburn and Tenafly did fine but not great. </p>
<p>4.) They accepted enough from the schools which had average SAT scores around 1600 -1700. </p>
<p>5.) They also got many from the very poor schools. I double if they have enough money to it this year.</p>
<p>Here is the detailed list of the schools in New Jersey ranked by SAT scores, and how many Harvard got from each one. I am keeping the complete list up to # 224.</p>
<p>Rank, School ,Math, Verbal, Writing ,Total, Enrolled in Harvard for the Class of 2012
.</p>
<p>1 High Technology High Sch 712 684 682 2078
2 Bergen Acads Hackensack 702 666 676 2044 ----------1
3 Union Cty Magnet High Sch 667 657 652 1976
4 Acad Allied Health & Sci 648 647 644 1939
5 Communications High Sch 637 649 641 1927
6 Marine Acad Sci & Tech 632 637 621 1890
7 Princeton High 620 607 610 1837 ------------------------- 2
8 Millburn Sr High 627 593 615 1835 ---------------------- 1
9 Wwindsor-Plainsboro South 632 595 597 1824
10 Tenafly High 623 583 595 1801 ------------------------- 1
11 Chatham High 600 584 594 1778 ------------------------ 2
12 Glen Ridge High 596 588 589 1773
13 Wwindsor-Plainsboro North 612 576 578 1766
14 Montgomery High 609 576 579 1764 -------------------- 1
15 Holmdel High School 611 571 576 1758 ----------------- 1
16 Ridgewood High 604 567 573 1744 ----------------------- 2
17 N Valley Reg H Demarest 589 560 579 1728
18 Dr Ronald Mc Nair Acad Hs 585 572 571 1728
19 Haddonfield Memorial High 580 573 575 1728
20 Summit Sr High 583 570 572 1725
21 Madison High 583 565 572 1720
22 West Morris Mendham High 591 560 568 1719
23 Academy For Info Tech 584 572 561 1717
24 Westfield Senior High 591 559 566 1716
25 Livingston Sr. High 587 556 572 1715
26 Ridge High 595 561 559 1715
27 J P Stevens High 603 550 558 1711 ------------------------ 3
28 Bernards High 582 562 559 1703
29 Northern Highlands Reg H 576 552 573 1701 ------------- 1
30 Moorestown High 581 564 555 1700 ------------------------ 1
31 Glen Rock High 586 553 558 1697
32 N Valley Reg H Old Tappan 581 548 563 1692
33 Cherry Hill High - East 579 546 565 1690 ------------------- 1
34 Montville High 580 555 553 1688 ---------------------------- 1
35 East Brunswick High 591 546 550 1687
36 Central High 579 554 553 1686
37 New Providence High 588 548 549 1685
38 Randolph High 576 551 557 1684 ------------------------- 2
39 Governor Livingston H S 574 547 555 1676
40 Pascack Hills High 576 540 551 1667
41 Ramsey High 566 551 550 1667
42 Mountain Lakes High 563 549 554 1666
43 Kinnelon High 579 541 544 1664
44 River Dell Regional H S 576 542 545 1663
45 Marlboro High 579 537 547 1663
46 West Morris Central High 564 547 550 1661
47 Watchung Hills Reg H 569 546 545 1660 ----------------------- 1
48 North Hunterdon Reg High 570 551 538 1659
49 Highland Park High 573 544 535 1652
50 Ramapo High 562 538 551 1651 ------------------------- 2
51 Hunterdon Central High 561 538 551 1650
52 Rumson Fair Haven Reg H 565 537 548 1650 -------------- 1
53 Cresskill Jr Sr High Sch 571 531 546 1648
54 Voorhees High 563 542 537 1642
55 Brdgwtr-Raritn High Sch 572 531 538 1641
56 Freehold Borough High 575 530 534 1639 -------------------- 1
57 Pascack Valley High 560 533 542 1635
58 Cranford Sr High 555 537 541 1633
59 Indian Hills High 541 544 547 1632
60 Wayne Hills High 569 521 536 1626 ------------------------- 1
61 South Brunswick High 556 529 539 1624
62 Verona High 550 527 541 1618 ------------------------- 1
63 Metuchen High 539 535 542 1616
64 Eastern High 550 532 530 1612
65 Shawnee High School 553 533 526 1612
66 Sparta High School 543 538 530 1611
67 Lenape High School 558 526 527 1611
68 Hillsborough High 557 526 528 1611
69 Jonathan Dayton High Sch 553 526 530 1609
70 Midland Park High 544 532 530 1606
71 James Caldwell High Sch 529 540 534 1603
72 Whippany Park High 537 527 536 1600 --------------------- 1
73 Colts Neck High School 551 525 524 1600
74 Park Ridge High 544 521 534 1599
75 Hanover Park High 547 519 532 1598 ----------------------- 1
76 Mahwah High School 546 518 533 1597
77 Middletown H S South 543 522 525 1590
78 Robbinsville High School 544 523 523 1590
79 Paramus High 555 509 525 1589
80 High Tech High School 532 534 523 1589
81 Delaware Valley Reg High 536 534 518 1588
82 West Essex High 547 515 525 1587
83 Cherokee High School 546 525 516 1587
84 Scotch Plains Fanwood Hs 546 519 520 1585
85 Montclair High 522 528 532 1582
86 Red Bank Reg High 529 528 523 1580
87 Pitman High 537 524 519 1580
88 Manalapan High 555 512 512 1579
89 Parsippany Hills High 558 503 515 1576
90 Point Pleasant Bch High 533 514 528 1575
91 Wayne Valley High 553 511 510 1574 ----------------------- 1
92 Morristown High 528 523 522 1573 -------------------------2
93 Fort Lee High 556 503 514 1573
94 Morris Knolls High 539 519 514 1572
95 Freehold Twp High 536 516 520 1572
96 Somerville High 541 503 522 1566 ------------------------- 3
97 Fair Lawn High 541 508 514 1563
98 Allentown High 531 520 510 1561
99 Newton High 531 518 512 1561
100 Lakeland Reg H 516 520 521 1557
101 S Hunterdon Reg High 526 525 504 1555
102 Warren Hills Reg High Sch 521 514 518 1553
103 Cinnaminson High School 527 515 508 1550
104 N Warren Reg High School 522 523 505 1550
105 Leonia High 531 506 513 1550
106 Haddon Twp High 530 514 505 1549
107 Mt. Olive High 529 510 508 1547 ------------------------- 1
108 Roxbury High 522 512 512 1546
109 Pompton Lakes High 548 493 501 1542
110 High Point Regional H S 524 507 508 1539
111 Westwood Junior/Senior Hs 530 502 507 1539
112 Cherry Hill High - West 524 504 510 1538
113 Rutherford High 531 508 499 1538
114 Columbia Sr High 521 508 509 1538
115 Lenape Val Regional High 519 513 506 1538
116 Ocean Twp High 534 499 503 1536
117 Mainland Reg H S 521 505 509 1535
118 Kingsway Reg High 518 511 505 1534
119 Seneca High School 524 508 502 1534
120 Woodstown High 520 514 497 1531
121 Parsippany High 535 494 502 1531
122 Hasbrouck Heights High 536 495 499 1530
123 Edison High 533 500 496 1529
124 Arthur L. Johnson H S 516 497 512 1525
125 Washington Twp H S 518 502 502 1522
126 Monroe Twp High 527 498 494 1519
127 Shore Reg High 508 505 506 1519
128 Hightstown High 518 499 501 1518
129 Ocean City High 518 503 495 1516
130 Toms River High North 522 498 496 1516
131 N Burl Co Reg High School 505 503 505 1513
132 Howell High 524 497 491 1512
133 Delran High 520 499 493 1512
134 Clearview Reg High Sch 514 499 494 1507
135 Manasquan High 511 496 500 1507
136 Wallkill Valley Reg H S 513 498 496 1507
137 Spotswood High 512 502 492 1506
138 Waldwick High 524 484 495 1503
139 Old Bridge High 516 490 497 1503
140 Pequannock Twp High 513 486 499 1498
141 Wall High 508 489 500 1497
142 Gateway Reg High School 514 494 488 1496
143 Florence Twp Mem High 513 497 486 1496
144 Hammonton High 516 493 487 1496
145 North Brunswick Twp High 514 489 491 1494
146 Morris Hills High 518 486 490 1494
147 John F Kennedy Mem H 533 474 487 1494
148 Lawrence High Sch 509 493 491 1493
149 Toms River High South 518 486 489 1493
150 Hackettstown High 501 494 497 1492
151 Dumont High 511 483 497 1491
152 West Deptford High 518 485 488 1491
153 West Milford High 504 496 491 1491
154 Butler High 499 494 496 1489
155 Kittatinny Reg High 518 485 486 1489
156 Triton High 522 486 481 1489
157 Jefferson Twp H 515 490 483 1488
158 Nutley High 500 492 494 1486
159 Piscataway Twp High 516 484 486 1486
160 Belvidere High 502 488 494 1484
161 Collingswood Sr High 519 485 480 1484 ------------------------- 1
162 Vernon Twp High 506 493 484 1483
163 Middle Twp High 510 487 483 1480
164 Hawthorne High 507 484 487 1478
165 Matawan Reg High 499 489 490 1478
166 Southern Reg High 504 489 483 1476
167 Highland High 506 492 478 1476
168 Science High 514 469 491 1474
169 Pinelands Reg High 510 491 473 1474
170 Raritan High School 513 478 480 1471
171 Phillipsburg High 502 490 479 1471
172 Cumberland Reg H.S. 497 490 484 1471
173 Egg Harbor Twp H S 503 486 481 1470
174 Technical Sch-Teterboro 504 483 483 1470
175 Middletown H S North 502 481 485 1468
176 Audubon High 511 481 474 1466
177 New Egypt High Sch 498 478 490 1466
178 Barnegat High School 491 489 485 1465
179 Toms River High East 504 484 477 1465
180 Bordentown Reg H S 493 489 480 1462
181 Absegami H S 499 484 478 1461
182 Manchester High 515 474 471 1460
183 Jackson Memorial High 500 483 476 1459 ------------------------- 1
184 Hamilton East-Steinert 500 485 473 1458
185 Brick Twp Memorial High 500 483 475 1458
186 Rancocas Valley Reg H 499 482 476 1457
187 Emerson Jr Sr High 488 486 482 1456
188 Millville Senior High 502 477 476 1455
189 Colonia High 506 469 480 1455
190 Wood-Ridge High 504 474 476 1454
191 Lacey Twp High 500 476 478 1454
192 Middlesex High 502 474 476 1452
193 New Milford High 499 475 478 1452
194 West Orange High 493 474 484 1451
195 South Plainfield High 502 471 477 1450
196 Delsea Regional High Sch 500 474 475 1449
197 Ridgefield Memorial High 513 456 480 1449
198 Haddon Heights Jr-Sr Hs 495 482 471 1448
199 Lower Cape May Reg High 496 482 466 1444
200 Hopatcong High 489 479 476 1444
201 Franklin Twp High 494 477 472 1443
202 Cape May Co Tech H S 497 480 466 1443
203 War Memorial High 494 473 476 1443
204 Monmouth Reg High 496 468 478 1442
205 Deptford Twp High 485 481 475 1441
206 Vineland Sr High-South 491 478 471 1440
207 Burlington Twp High 496 473 470 1439
208 Dover High 493 472 473 1438
209 Point Pleasant High 477 487 474 1438
210 Saddle Brook Mid/High Sch 495 467 472 1434
211 Cedar Grove High 494 463 472 1429
212 Henry Hudson Reg School 474 488 467 1429
213 Passaic Valley High Sch 496 469 463 1428
214 Boonton High 490 471 467 1428
215 Williamstown High 489 468 469 1426
216 Oakcrest H S 487 467 472 1426
217 Bergenfield High 477 481 467 1425 -------------------------1
218 Timber Creek High 486 476 462 1424
219 Palmyra High 465 483 475 1423
220 Riverside High 494 466 463 1423
221 Union Cty Voc Tech 481 478 463 1422
222 Brick Twp High 488 468 465 1421
223 Wallington Jr Sr High Sch 493 462 466 1421
224 Bogota Jr./Sr. High Sch 482 474 464 1420</p>
<p>Interesting data, thanks.</p>
<p>Uh, no one from my school went to H last year, apparently - it's so large that I wouldn't know.</p>
<p>From what I know, 3 went to S, 1 to Yale, 1 to Princeton, not bad IMO for a decent public high in CA.</p>
<p>And it's really interesting how from some states (large ones, too), only like, um, literally 1 person went from the entire state..</p>
<p>I think Harvard doesn't like the south, but they like New England a lot.</p>
<p>:(</p>
<p>c'mon harv, the south is deserving. Look at the weather we have to put up with.</p>
<p>edit; I posted the above in all caps and it posted in all lower case. HAH.</p>
<p>From my school, only one went to Harvard, 2 to Penn, 1 to MIT, like a **** load of people went to McGill</p>
<p>Are you Canadian? Because if not, that's hilarious, heh. (I actually wanted to apply to McGill, but missed the deadline. I did apply to Acadia and Dalhousie, though.)</p>
<p>@Arch3r25 - BLS is ranked #1 for public schools in MA. I'm not really sure how to answer that question. What would you consider "extraordinary?" I'm sure all the students had some great quality that got them accepted.</p>
<p>No, I'm from Egypt. For some reason McGill loves our school :-S</p>
<p>I've got a daughter in the Class of 2012, and she came out of a rural, public Southern HS that's a Title One school (high proportion of student body on the free or reduced-price lunch program). Few APs, limited curriculum, never had a grad go to the Ivy League before. She had to go to great personal lengths to supplement the lack of resources she had readily available, and those extra lengths are probably what got her into Harvard.</p>
<p>five from mine! YAY! Although it's down from two years ago(11), our school is still doing really well!</p>
<p>I attend a very competitive, large Public high school but we haven't sent anyone to Harvard and very few Ivy's (if any.) Hopefully ill be the first lol</p>
<p>it's not an accurate list. what happenes to those who got in and don't go?</p>
<p>I'm at a NE prep school in MA and last year we had like 20 kids get in (around there) and I think 15 went (out of a 170 kid class). Harvard takes more than any other Ivy from my school, but a few are close (I think Columbia is the only one where like only 2-3 kids get in). But Stanford only take 1 kid a year. </p>
<p>And BLS is a really good public school. I know a few kids who went from there last year and one girl from BLA and all were smart (some with better scores/grades than others) but they were ALL unique, ambitious kids. I would say Harvard just really likes talnted and intelligent inner-city kids..but thats just my experience.</p>
<p>are you bragging?</p>
<p>naw I know I'm not smart enough but I'm proud of the kids I'm friends with that are...bragging would be the kids that put up their 8 million stats and awards</p>
<p>Harvard had 72% in yield last year, I guess, many did not enroll. Two schools I know, Harvard accepted 4, three went, one went to Yale. Another one Harvard accepted two, one went, the other one went to Yale.</p>
<p>Where can I find NJ high school placement to other top universities. I have a customized ranking of 368 of NJ’s high schools and need the placement data.</p>
<p>the link does not work</p>