Which colleges get the most applications?

<p>

</p>

<p>For the Class of 2013, the U.S. Naval Academy in Annapolis received about 15,300 applications for about 1,230 positions – the highest number of applications the academy has received since 1988.</p>

<p>The U.S. Military Academy at West Point received 11,106 applications for the class of 2013, up from 10,132 for the Class of 2012, or a 9 percent increase.</p>

<p>Of course, since the the admission process to the military academies is multi-tiered (with a nomination process), the applications and admissions’ ratios are not comparable to colleges’ and universities’.</p>

<p>I think that the entire Penn State system gets over 200,000.</p>

<p>Some of the private schools had fairly intense marketing efforts to get more applications–I suspect this may be why Tulane, for example, had so many applications (although not a very good yield).
There is also the likelihood that some big schools serve as “safe” schools for a lot of applicants who are applying to various more selective schools (this could be true for Penn State, for example).</p>

<p>I am not suprised at all at UCSB, UCI, etc getting such large numbers of applications. At my school (Cali, large public) almost everybody applies to them, including top students. Top students use them as safeties, even though they have no intention of ever attending those schools (i have to admit i’m guilty of this) and the mid range students use them as matches. </p>

<p>The ease of the UC application makes it really easy to apply to them all at once, hence the large amount of applications for “lower tier” UCs.</p>

<p>In case some wanted to see the full data breakdown of applications, acceptances, and enrollments for students entering in Fall, 2008, here is the data (taken from Peterson’s) for the Top 70 National Universities. </p>

<p>Total Applications , Acceptances , % Accepts , Enrollments , Yield , National University , USNWR 2009 Rank</p>

<p>27462 , 2175 , 8% , 1666 , 77% , Harvard , 1
21370 , 2122 , 10% , 1243 , 59% , Princeton , 2
22817 , 1952 , 9% , 1318 , 68% , Yale , 3
13396 , 1589 , 12% , 1048 , 66% , MIT , 4
25299 , 2400 , 9% , 1703 , 71% , Stanford , 4
3957 , 687 , 17% , 236 , 34% , Caltech , 6
22935 , 3883 , 17% , 2400 , 62% , U Penn , 6
22584 , 2417 , 11% , 1356 , 56% , Columbia , 8
18774 , 4202 , 22% , 1699 , 40% , Duke , 8
12376 , 3454 , 28% , 1306 , 38% , U Chicago , 8
16538 , 2228 , 13% , 1096 , 49% , Dartmouth , 11
25013 , 6552 , 26% , 2078 , 32% , Northwestern , 12
22005 , 4775 , 22% , 1426 , 30% , Wash U , 12
33073 , 6834 , 21% , 3139 , 46% , Cornell , 14
16011 , 4062 , 25% , 1236 , 30% , Johns Hopkins , 15
20633 , 2798 , 14% , 1548 , 55% , Brown , 16
8968 , 2251 , 25% , 742 , 33% , Rice , 17
17446 , 4644 , 27% , 1278 , 28% , Emory , 18
16944 , 4292 , 25% , 1569 , 37% , Vanderbilt , 18
13945 , 3728 , 27% , 2000 , 54% , Notre Dame , 18
48263 , 10454 , 22% , 4261 , 41% , UC Berkeley , 21
13527 , 5129 , 38% , 1465 , 29% , Carnegie Mellon , 22
18363 , 6735 , 37% , 3256 , 48% , U Virginia , 23
18676 , 3514 , 19% , 1571 , 45% , Georgetown , 23
55437 , 12660 , 23% , 4735 , 37% , UCLA , 25
29814 , 12567 , 42% , 5783 , 46% , U Michigan , 26
35900 , 7875 , 22% , 2766 , 35% , USC , 27
15619 , 3986 , 26% , 1297 , 33% , Tufts , 28
9050 , 3473 , 38% , 1201 , 35% , Wake Forest , 28
21543 , 7315 , 34% , 3865 , 53% , U North Carolina , 30
7724 , 2511 , 33% , 754 , 30% , Brandeis , 31
11636 , 3966 , 34% , 1387 , 35% , W&M , 32
37245 , 11965 , 32% , 4496 , 38% , NYU , 33
30845 , 8093 , 26% , 2167 , 27% , Boston Coll , 34
10258 , 6248 , 61% , 2640 , 42% , Georgia Tech , 35
12941 , 3612 , 28% , 1205 , 33% , Lehigh , 35
47365 , 19717 , 42% , 4702 , 24% , UCSD , 35
11633 , 4964 , 43% , 1282 , 26% , U Rochester , 35
25478 , 13438 , 53% , 5774 , 43% , U Wisconsin , 35
21645 , 15361 , 71% , 6940 , 45% , U Illinois , 40
7351 , 5390 , 73% , 1026 , 19% , Case Western , 41
11249 , 4962 , 44% , 1356 , 27% , Rensselaer , 41
17877 , 11550 , 65% , 5325 , 46% , U Washington , 41
40605 , 21357 , 53% , 4972 , 23% , UC Davis , 44
42414 , 20670 , 49% , 4583 , 22% , UC Irvine , 44
40933 , 22273 , 54% , 4335 , 19% , UC Santa Barbara , 44
39089 , 20011 , 51% , 7241 , 36% , Penn State , 47
29501 , 12843 , 44% , 6718 , 52% , U Texas , 47
27612 , 10897 , 39% , 6384 , 59% , U Florida , 49
1768 , 1372 , 78% , 755 , 55% , Yeshiva , 50
34125 , 9206 , 27% , 1560 , 17% , Tulane , 51
21774 , 4006 , 18% , 2010 , 50% , U Miami , 51
19430 , 7261 , 37% , 2461 , 34% , George Washington , 53
22079 , 11597 , 53% , 3186 , 27% , Syracuse , 53
28161 , 10989 , 39% , 3912 , 36% , U Maryland , 53
20932 , 13041 , 62% , 6173 , 47% , Ohio State , 56
6910 , 2378 , 34% , 782 , 33% , Pepperdine , 56
17207 , 9569 , 56% , 4791 , 50% , U Georgia , 58
20685 , 11467 , 55% , 3524 , 31% , U Pittsburgh , 58
33930 , 19888 , 59% , 4163 , 21% , Boston University , 60
14504 , 8355 , 58% , 2923 , 35% , Clemson , 61
22035 , 9281 , 42% , 1784 , 19% , Fordham , 61
29159 , 15322 , 53% , 5106 , 33% , U Minnesota , 61
29547 , 16478 , 56% , 5840 , 35% , Rutgers , 64
20887 , 14640 , 70% , 8093 , 55% , Texas A&M , 64
15009 , 12067 , 80% , 3609 , 30% , Miami U (OH) , 66
29952 , 21423 , 72% , 6840 , 32% , Purdue , 66
8270 , 4113 , 50% , 1398 , 34% , SMU , 66
21058 , 11474 , 54% , 3604 , 31% , U Conn , 66
15582 , 12827 , 82% , 4246 , 33% , U Iowa , 66</p>

<p>And here is the same data for the Top 35 LACs (again data taken from Petersons for the students entering Fall, 2008).</p>

<p>Total Applications , Acceptances , % Accepts , Enrollments , Yield , National University , USNWR 2009 Rank</p>

<p>7745 , 1144 , 15% , 439 , 38% , Amherst , 1
7552 , 1281 , 17% , 540 , 42% , Williams , 1
6121 , 963 , 16% , 372 , 39% , Swarthmore , 3
4001 , 1442 , 36% , 596 , 41% , Wellesley , 4
7823 , 1316 , 17% , 576 , 44% , Middlebury , 5
6033 , 1119 , 19% , 488 , 44% , Bowdoin , 6
6293 , 981 , 16% , 382 , 39% , Pomona , 6
4956 , 1361 , 27% , 489 , 36% , Carleton , 8
4412 , 1133 , 26% , 480 , 42% , Davidson , 9
3311 , 895 , 27% , 327 , 37% , Haverford , 10
3670 , 800 , 22% , 320 , 40% , Claremont McK , 11
7361 , 1839 , 25% , 638 , 35% , Vassar , 11
8250 , 2245 , 27% , 715 , 32% , Wesleyan , 13
3217 , 1383 , 43% , 464 , 34% , Grinnell , 14
2190 , 787 , 36% , 202 , 26% , Harvey Mudd , 14
10140 , 1592 , 16% , 1263 , 79% , US Military Acad , 14
6386 , 1074 , 17% , 454 , 42% , W&L , 17
9416 , 2254 , 24% , 738 , 33% , Colgate , 18
3329 , 1726 , 52% , 656 , 38% , Smith , 18
5073 , 1424 , 28% , 462 , 32% , Hamilton , 20
7006 , 2288 , 33% , 766 , 33% , Oberlin , 20
10960 , 1261 , 12% , 1232 , 98% , US Naval Acad , 22
2150 , 1049 , 49% , 366 , 35% , Bryn Mawr , 23
4835 , 1492 , 31% , 482 , 32% , Colby , 23
5098 , 1487 , 29% , 521 , 35% , Bates , 25
5041 , 2074 , 41% , 479 , 23% , Macalester , 25
4274 , 1218 , 28% , 576 , 47% , Barnard , 27
3127 , 1645 , 53% , 518 , 31% , Mt. Holyoke , 27
1931 , 837 , 43% , 252 , 30% , Scripps , 27
8024 , 2395 , 30% , 957 , 40% , Bucknell , 30
5342 , 1389 , 26% , 550 , 40% , Colorado College , 30
4509 , 1413 , 31% , 456 , 32% , Kenyon , 32
5136 , 2141 , 42% , 589 , 28% , Trinity (CT) , 33
7970 , 2525 , 32% , 738 , 29% , U Richmond , 33
7227 , 2441 , 34% , 737 , 30% , Holy Cross , 35
6357 , 2366 , 37% , 601 , 25% , Lafayette , 35</p>

<p>Looks like San Diego State University had the most.</p>

<p>55,578 applications for Fall 2009</p>

<p>[SDSU</a> Receives 55,000 Applications for Fall 2009 | PressReleasePoint](<a href=“http://www.pressreleasepoint.com/sdsu-receives-55000-applications-fall-2009]SDSU”>http://www.pressreleasepoint.com/sdsu-receives-55000-applications-fall-2009)</p>

<p>its realy intersting though</p>